UD Softball Stats
Cornell College vs Univ. of Dubuque
Box Score
University of Dubuque Baseball Stats
Cornell College at Univ. of Dubuque (Game 1)
Apr 14, 2002 at Dubuque, Iowa (Chlapaty Sports Cmpx)
Cornell College 8 (11-6)
Name (Pos) AB R H RBI BB SO PO A
Darnell Wiltz cf.......... 2 2 1 0 2 0 2 0
Brent Henry dh............ 4 1 2 1 0 0 0 0
Chet Knake 3b............. 4 3 3 3 0 0 0 3
Nathan Eichmeyer 1b....... 4 0 1 1 0 0 5 0
Kevin Moses 1b............ 0 0 0 0 0 0 3 0
Matt Ditch lf............. 4 1 1 1 0 1 3 0
Danny Love ss............. 2 0 1 1 0 0 1 1
Jared Spangenberg 2b...... 3 0 0 0 0 1 1 2
Ian Harden c.............. 3 1 1 0 0 0 3 0
Sebastian Sciotti rf...... 2 0 0 0 0 0 3 0
Chris Davis p............. 0 0 0 0 0 0 0 0
Nick Boeset p............. 0 0 0 0 0 0 0 0
Totals.................... 28 8 10 7 2 2 21 6
Univ. of Dubuque 0 (3-14)
Name (Pos) AB R H RBI BB SO PO A
J.P. Newman ss............ 3 0 0 0 0 0 1 2
Ben Ecker ph.............. 1 0 0 0 0 0 0 0
Marc Mette 2b............. 2 0 1 0 1 0 4 2
Andy Peterson ph.......... 1 0 0 0 0 0 0 0
Corey Parr dh............. 4 0 3 0 0 0 0 0
Pat Brown cf.............. 4 0 1 0 0 1 4 0
Curtis Schultz 1b......... 4 0 0 0 0 0 8 0
Scott Malcolm lf.......... 2 0 1 0 1 0 0 0
Tim Griffith rf........... 3 0 2 0 0 1 1 0
Nate Mozena 3b............ 3 0 1 0 0 0 1 2
Kaleb VanCleve c.......... 3 0 0 0 0 1 2 2
Caspers p................. 0 0 0 0 0 0 0 3
Totals.................... 30 0 9 0 2 3 21 11
Score by innings: R H E
-------------------------------------------
Cornell College 100 230 2 - 8 10 0
Univ. of Dubuque 000 000 0 - 0 9 2
-------------------------------------------
E - Mette, Caspers.
DP - Dubuque 1. LOB - Cornell 3, Dubuque 11.
2B - Henry, Knake 2, Eichmeyer. 3B - Ditch.
SB - Wiltz, Sciotti. CS - Spangenberg, Sciotti.
SH - Sciotti. SF - Love.
Cornell College IP H R ER BB SO AB BF
Chris Davis......... 5.0 5 0 0 2 2
Nick Boeset......... 2.0 4 0 0 0 1
Univ. of Dubuque IP H R ER BB SO AB BF
Caspers............. 7.0 10 8 7 2 2
Win - Davis 2-0. Loss - Caspers 0-2. Save - None.
WP - Caspers. PB - Harden.
Umpires -
Start: 1:00 pm Time: Attendance: