Game-by-Game Statistics
The Automated ScoreBook For Football
Dubuque Game-by-Game Statistics (as of Nov 14, 1999)
All games
Game Results
The Automated ScoreBook For Football
Dubuque Game Results (as of Nov 14, 1999)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 04,1999 at Simpson 6-31 L 0- 1- 0 0- 1- 0 4:30 2574
* Sep 11, 1999 LUTHER 17-38 L 0- 2- 0 0- 2- 0 3:00 1177
* Sep 25, 1999 at Coe College 27-63 L 0- 3- 0 0- 3- 0 3 hours
* Oct 2, 1999 CENTRAL COLLEGE 14-39 L 0- 4- 0 0- 4- 0 831
* Oct 09, 1999 at Upper Iowa Univ. 25-55 L 0- 5- 0 0- 5- 0
* Oct 16, 1999 WILLAM PENN COLLEGE 23-30 L 0- 6- 0 0- 6- 0 2:45 900
* Oct 23, 1999 at Wartburg College 0-28 L 0- 7- 0 0- 7- 0 2:42 1200
* Oct 30, 1999 at Buena Vista 13-55 L 0- 8- 0 0- 8- 0 2:40 3000
* Nov 06, 1999 CORNELL COLLEGE W 28-27 1- 8- 0 1- 8- 0 3:00
* Nov 13, 1999 LORAS COLLEGE 25-35 L 1- 9- 0 1- 9- 0 1533
* indicates conference game
Team Game-by-Game
The Automated ScoreBook For Football
Dubuque Team Game-by-Game (as of Nov 14, 1999)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04,1999 at Simpson............. 39 91 0 20 11 133 1 27 28- 11- 3 133 1 27 6 101 0 21 3 11 0 5 336
Sep 11, 1999 LUTHER................. 42 167 0 45 13 165 2 25 27- 13- 0 165 2 25 7 168 0 58 1 2 0 2 502
Sep 25, 1999 at Coe College......... 43 303 4 76 11 89 0 20 18- 11- 1 89 0 20 6 110 0 25 0 0 0 0 502
Oct 2, 1999 CENTRAL COLLEGE........ 47 171 1 28 8 134 1 38 24- 8- 2 134 1 38 6 142 0 43 3 -12 0 0 445
Oct 09, 1999 at Upper Iowa Univ..... 42 70 2 18 8 93 0 20 19- 8- 2 93 0 20 8 227 1 100 0 0 0 0 455
Oct 16, 1999 WILLAM PENN COLLEGE.... 39 121 2 43 9 166 1 57 14- 9- 0 166 1 57 5 75 0 24 1 0 0 0 384
Oct 23, 1999 at Wartburg College.... 40 121 0 37 10 99 0 16 27- 10- 3 99 0 16 5 42 0 18 0 0 0 0 285
Oct 30, 1999 at Buena Vista......... 36 194 1 43 7 84 1 23 27- 7- 3 84 1 23 4 26 0 14 0 0 0 0 304
Nov 06, 1999 CORNELL COLLEGE........ 51 359 3 86 10 150 1 30 20- 10- 3 150 1 30 5 56 0 19 2 -9 0 0 556
Nov 13, 1999 LORAS COLLEGE.......... 43 233 2 43 12 215 2 66 20- 12- 1 215 2 66 4 33 0 15 0 0 0 0 499
Totals..............................422 1830 15 86 99 1328 9 66 224- 99- 18 1328 9 66 56 980 1 100 10 -8 0 5 4268
Opponent............................522 2961 35 87 115 1788 19 58 219-115- 7 1828 19 58 28 567 0 49 22 331 0 61 5950
Games played: 10
Avg per rush: 4.3
Avg per catch: 13.4
Pass efficiency: 91.18
Kick ret avg: 17.5
Punt ret avg: -0.8
All purpose avg/game: 426.8
Total offense avg/gm: 315.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 04,1999 at Simpson............. 34 37 71 5-10 1-9 0 0-0 1-0 0 1 0 1-0 0 0 0 6
Sep 11, 1999 LUTHER................. 37 40 77 15-81 2-5 0 0-0 1-0 0 4 0 2-2 0 0 0 17
Sep 25, 1999 at Coe College......... 59 14 73 1-1 0-0 1 0-0 0-0 0 1 0 4-3 0 0 0 27
Oct 2, 1999 CENTRAL COLLEGE........ 35 34 69 0-0 0-0 1 0-0 1-10 0 5 0 1-0 0 1 0 14
Oct 09, 1999 at Upper Iowa Univ..... 65 21 86 11-23 1-10 1 1-65 0-0 0 13 0 4-1 0 0 0 25
Oct 16, 1999 WILLAM PENN COLLEGE.... 38 46 84 6-30 1-13 1 0-0 1-22 0 4 0 3-2 0 0 0 23
Oct 23, 1999 at Wartburg College.... 49 12 61 3-8 1-1 0 0-0 2-23 0 2 0 0-0 0 0 0 0
Oct 30, 1999 at Buena Vista......... 57 4 61 3-16 0-0 0 0-0 1-0 1 0 0 2-1 0 0 0 13
Nov 06, 1999 CORNELL COLLEGE........ 45 24 69 9-47 3-36 4 0-0 0-0 0 9 0 4-4 0 0 0 28
Nov 13, 1999 LORAS COLLEGE.......... 35 38 73 3-10 1-8 1 1-18 0-0 0 0 0 2-1 0 0 0 25
Totals.............................. 454 270 724 56-226 10-82 9 2-83 7-55 1 39 0 23-14 0 1 0 178
Opponent............................ 372 159 531 102-304 11-66 12 0-0 18-303 3 24 0 49-41 3 3 0 401
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04,1999 at Simpson............. 11 306 27.8 37 0 0 0 0 0 0-0 0 0
Sep 11, 1999 LUTHER................. 5 200 40.0 58 0 1 0 1 3 1-1 27 0
Sep 25, 1999 at Coe College......... 6 205 34.2 48 0 0 0 0 0 0-0 0 0
Oct 2, 1999 CENTRAL COLLEGE........ 6 201 33.5 43 0 0 0 0 1 0-0 0 0
Oct 09, 1999 at Upper Iowa Univ..... 8 281 35.1 57 0 0 0 0 0 0-0 0 0
Oct 16, 1999 WILLAM PENN COLLEGE.... 5 125 25.0 32 0 0 0 0 0 2-1 35 0
Oct 23, 1999 at Wartburg College.... 9 237 26.3 43 0 0 0 0 1 0-0 0 0
Oct 30, 1999 at Buena Vista......... 8 320 40.0 54 0 0 0 0 0 0-0 0 0
Nov 06, 1999 CORNELL COLLEGE........ 3 111 37.0 41 0 0 0 0 0 0-0 0 0
Nov 13, 1999 LORAS COLLEGE.......... 4 84 21.0 31 0 0 0 0 0 0-0 0 0
Totals.............................. 65 2070 31.8 58 0 1 0 1 5 3-2 35 0
Opponent............................ 38 1363 35.9 65 0 2 0 4 9 5-4 38 0
Opponent Game-by-Game
The Automated ScoreBook For Football
Dubuque Opponent Game-by-Game (as of Nov 14, 1999)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04,1999 at Simpson............. 44 160 2 24 16 193 1 36 32- 16- 1 193 1 36 2 38 0 24 3 52 0 32 494
Sep 11, 1999 LUTHER................. 46 160 1 16 12 297 4 40 24- 12- 1 297 4 40 4 97 0 40 1 6 0 6 560
Sep 25, 1999 at Coe College......... 47 280 4 41 16 264 5 48 20- 16- 0 284 5 48 2 57 0 49 3 84 0 61 694
Oct 2, 1999 CENTRAL COLLEGE........ 46 291 4 50 11 150 2 37 18- 11- 1 150 2 37 2 30 0 21 2 42 0 29 507
Oct 09, 1999 at Upper Iowa Univ..... 57 399 5 34 11 143 2 32 27- 11- 0 163 2 32 5 99 0 31 4 70 0 28 750
Oct 16, 1999 WILLAM PENN COLLEGE.... 57 273 1 48 11 126 3 29 20- 11- 1 126 3 29 3 61 0 27 1 5 0 5 465
Oct 23, 1999 at Wartburg College.... 48 239 4 39 11 176 0 56 25- 11- 2 176 0 56 1 23 0 23 3 23 0 12 529
Oct 30, 1999 at Buena Vista......... 69 557 7 87 11 172 0 51 17- 11- 1 172 0 51 3 74 0 46 2 24 0 24 914
Nov 06, 1999 CORNELL COLLEGE........ 48 245 3 20 12 180 1 39 28- 12- 0 180 1 39 4 74 0 27 3 25 0 18 579
Nov 13, 1999 LORAS COLLEGE.......... 60 357 4 32 4 87 1 58 8- 4- 0 87 1 58 2 14 0 11 0 0 0 0 458
Opponent totals.....................522 2961 35 87 115 1788 19 58 219-115- 7 1828 19 58 28 567 0 49 22 331 0 61 5950
Dubuque.............................422 1830 15 86 99 1328 9 66 224- 99- 18 1328 9 66 56 980 1 100 10 -8 0 5 4268
Games played: 10
Avg per rush: 5.7
Avg per catch: 15.5
Pass efficiency: 144.86
Kick ret avg: 20.3
Punt ret avg: 15.0
All purpose avg/game: 595.0
Total offense avg/gm: 478.9
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 04,1999 at Simpson............. 0 0 0 0-0 0-0 0 0-0 3-51 0 0 0 4-4 0 0 0 31
Sep 11, 1999 LUTHER................. 37 14 51 9-28 2-8 4 0-0 0-0 0 0 0 5-5 0 0 0 38
Sep 25, 1999 at Coe College......... 50 22 72 9-22 1-5 1 0-0 1-9 0 0 0 8-7 0 1 0 63
Oct 2, 1999 CENTRAL COLLEGE........ 39 20 59 12-40 2-9 1 0-0 2--6 0 1 0 6-3 0 0 0 39
Oct 09, 1999 at Upper Iowa Univ..... 52 14 66 19-48 1-7 0 0-0 2-39 0 8 0 7-7 0 0 0 55
Oct 16, 1999 WILLAM PENN COLLEGE.... 38 6 44 9-29 2-11 2 0-0 0-0 0 2 0 1-0 2 1 0 30
Oct 23, 1999 at Wartburg College.... 35 36 71 13-41 1-8 0 0-0 3-68 0 7 0 3-2 0 1 0 28
Oct 30, 1999 at Buena Vista......... 46 3 49 8-24 0-0 0 0-0 3-87 3 4 0 8-7 0 0 0 55
Nov 06, 1999 CORNELL COLLEGE........ 42 22 64 7-32 1-6 1 0-0 3-55 0 2 0 2-1 1 0 0 27
Nov 13, 1999 LORAS COLLEGE.......... 33 22 55 16-40 1-12 3 0-0 1-0 0 0 0 5-5 0 0 0 35
Opponent totals..................... 372 159 531 102-304 11-66 12 0-0 18-303 3 24 0 49-41 3 3 0 401
Dubuque............................. 454 270 724 56-226 10-82 9 2-83 7-55 1 39 0 23-14 0 1 0 178
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04,1999 at Simpson............. 6 147 24.5 46 0 0 0 0 0 1-1 38 0
Sep 11, 1999 LUTHER................. 4 166 41.5 50 0 0 0 1 2 1-1 19 0
Sep 25, 1999 at Coe College......... 2 22 11.0 18 0 0 0 0 0 0-0 0 0
Oct 2, 1999 CENTRAL COLLEGE........ 4 199 49.8 65 0 0 0 2 2 0-0 0 0
Oct 09, 1999 at Upper Iowa Univ..... 3 100 33.3 39 0 0 0 0 0 3-2 37 0
Oct 16, 1999 WILLAM PENN COLLEGE.... 4 166 41.5 50 0 1 0 1 1 0-0 0 0
Oct 23, 1999 at Wartburg College.... 6 224 37.3 54 0 0 0 0 1 0-0 0 0
Oct 30, 1999 at Buena Vista......... 2 83 41.5 42 0 0 0 0 0 0-0 0 0
Nov 06, 1999 CORNELL COLLEGE........ 4 151 37.8 45 0 0 0 0 2 0-0 0 0
Nov 13, 1999 LORAS COLLEGE.......... 3 105 35.0 40 0 1 0 0 1 0-0 0 0
Opponent totals..................... 38 1363 35.9 65 0 2 0 4 9 5-4 38 0
Dubuque............................. 65 2070 31.8 58 0 1 0 1 5 3-2 35 0
Team Game-by-Game Comparison
The Automated ScoreBook For Football
Dubuque Team Game-by-Game Comparison (as of Nov 14, 1999)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Simpson............. 6-31 19/24 39-91 / 44-160 28-11- 3 / 32-16- 1 133/193 67/76 224/353 112/141 32/15 3/1
LUTHER.............. 17-38 16/23 42-167 / 46-160 27-13- 0 / 24-12- 1 165/297 69/70 332/457 170/103 67/51 4/1
Coe College......... 27-63 15/21 43-303 / 47-280 18-11- 1 / 20-16- 0 89/284 61/67 392/564 110/150 40/79 2/1
CENTRAL COLLEGE..... 14-39 18/22 47-171 / 46-291 24- 8- 2 / 18-11- 1 134/150 71/64 305/441 140/66 35/71 3/2
Upper Iowa Univ..... 25-55 10/29 42-70 / 57-399 19- 8- 2 / 27-11- 0 93/163 61/84 163/562 292/208 56/141 2/1
WILLAM PENN COLLEGE. 23-30 14/20 39-121 / 57-273 14- 9- 0 / 20-11- 1 166/126 53/77 287/399 97/66 52/54 2/2
Wartburg College.... 0-28 11/18 40-121 / 48-239 27-10- 3 / 25-11- 2 99/176 67/73 220/415 65/114 84/84 3/2
Buena Vista......... 13-55 12/33 36-194 / 69-557 27- 7- 3 / 17-11- 1 84/172 63/86 278/729 26/185 40/59 3/4
CORNELL COLLEGE..... 28-27 20/24 51-359 / 48-245 20-10- 3 / 28-12- 0 150/180 71/76 509/425 47/154 45/16 4/4
LORAS COLLEGE....... 25-35 21/19 43-233 / 60-357 20-12- 1 / 8- 4- 0 215/87 63/68 448/444 51/14 42/82 4/1
Totals.............. 178-401 156/233 422-1830/522-2961 224- 99-18/219-115- 7 1328/1828 646/741 3158/4789 1110/1201 493/652 30/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Simpson............. 5-17 / 6-15 0-0 / 0-1 32:32/ 27:28 5:04 2.3/3.6 4.8/6.0 3.3/4.6 11-27.8 / 6-24.5
LUTHER.............. 5-15 / 7-14 4-4 / 1-2 30:37/ 29:23 1:14 4.0/3.5 6.1/12.4 4.8/6.5 5-40.0 / 4-41.5
Coe College......... 5-12 / 8-12 0-1 / 0-0 28:31/ 31:29 -2:58 7.0/6.0 4.9/14.2 6.4/8.4 6-34.2 / 2-11.0
CENTRAL COLLEGE..... 6-16 / 4-9 1-4 / 0-1 28:18/ 31:42 -3:24 3.6/6.3 5.6/8.3 4.3/6.9 6-33.5 / 4-49.8
Upper Iowa Univ..... 2-14 / 6-14 1-2 / 0-1 28:12/ 31:48 -3:36 1.7/7.0 4.9/6.0 2.7/6.7 8-35.1 / 3-33.3
WILLAM PENN COLLEGE. 2-9 / 7-17 0-0 / 3-6 25:27/ 34:33 -9:06 3.1/4.8 11.9/6.3 5.4/5.2 5-25.0 / 4-41.5
Wartburg College.... 5-15 / 6-14 0-0 / 0-1 30:42/ 29:18 1:24 3.0/5.0 3.7/7.0 3.3/5.7 9-26.3 / 6-37.3
Buena Vista......... 2-11 / 12-15 0-1 / 1-1 25:10/ 34:50 -9:40 5.4/8.1 3.1/10.1 4.4/8.5 8-40.0 / 2-41.5
CORNELL COLLEGE..... 5-13 / 6-11 2-4 / 0-1 31:30/ 28:30 3:00 7.0/5.1 7.5/6.4 7.2/5.6 3-37.0 / 4-37.8
LORAS COLLEGE....... 5-12 / 8-14 2-2 / 0-2 27:13/ 32:47 -5:34 5.4/5.9 10.8/10.9 7.1/6.5 4-21.0 / 3-35.0
Totals.............. 42-134/ 70-135 10-18 / 5-16 288:12/311:48 -23:36 4.3/5.7 5.9/8.3 4.9/6.5 65-31.8 / 38-35.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Statistics compiled by the University of Dubuque Sports Information Office