2000 University of Dubuque Spartan Football
Game-by-Game Statistics
University of Dubuque Spartan Football
Univ. of Dubuque Game-by-Game Statistics (as of Nov 15, 2000)
All games
Game Results
University of Dubuque Spartan Football
Univ. of Dubuque Game Results (as of Nov 15, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sept 2, 2000 WARTBURG COLLEGE 0-67 L 0- 1- 0 0- 1- 0
* Sep 09, 2000 at Coe College 0-44 L 0- 2- 0 0- 2- 0 2:45
* Sep 16, 2000 SIMPSON COLLEGE 12-48 L 0- 3- 0 0- 3- 0 700
* Sep 23, 2000 at Loras College 0-35 L 0- 4- 0 0- 4- 0 2:45 2300
* Sept 30,2000 at Luther College 0-74 L 0- 5- 0 0- 5- 0 3 hours
* Oct 14, 2000 WILLIAM PENN UNIVERS 0-17 L 0- 6- 0 0- 6- 0 2:40 1000
* Oct 21, 2000 at Buena Vista 0-51 L 0- 7- 0 0- 7- 0 2:30 1000
* Oct 28, 2000 UPPER IOWA UNIVERSIT 7-36 L 0- 8- 0 0- 8- 0
* Nov 04, 2000 at Cornell College 8-64 L 0- 9- 0 0- 9- 0 2:55 1000
* Nov 07, 2000 CENTRAL COLLEGE 7-49 L 0-10- 0 0-10- 0 2:30 800
* indicates conference game
Team Game-by-Game
University of Dubuque Spartan Football
Univ. of Dubuque Team Game-by-Game (as of Nov 15, 2000)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 2, 2000 WARTBURG COLLEGE....... 38 54 0 22 9 75 0 23 22- 9- 2 75 0 23 8 123 0 23 0 0 0 0 262
Sep 09, 2000 at Coe College......... 26 92 0 27 9 69 0 19 26- 9- 1 69 0 19 8 124 0 23 0 0 0 0 285
Sep 16, 2000 SIMPSON COLLEGE........ 27 131 1 63 11 103 1 20 30- 11- 0 103 1 20 8 112 0 22 0 0 0 0 346
Sep 23, 2000 at Loras College....... 36 135 0 58 13 144 0 33 39- 13- 5 144 0 33 5 86 0 34 4 -1 0 7 364
Sept 30,2000 at Luther College...... 48 86 0 17 6 48 0 27 27- 6- 3 48 0 27 5 68 0 16 1 9 0 9 210
Oct 14, 2000 WILLIAM PENN UNIVERS... 28 82 0 21 8 83 0 25 26- 8- 3 83 0 25 2 8 0 8 0 0 0 0 186
Oct 21, 2000 at Buena Vista......... 32 4 0 10 11 108 0 24 29- 11- 1 108 0 24 6 94 0 19 1 1 0 1 207
Oct 28, 2000 UPPER IOWA UNIVERSIT... 28 24 0 12 22 225 1 22 37- 22- 2 225 1 22 3 65 0 42 2 9 0 9 333
Nov 04, 2000 at Cornell College..... 32 51 0 29 23 299 1 78 46- 23- 2 299 1 78 8 132 0 27 0 0 0 0 522
Nov 07, 2000 CENTRAL COLLEGE........ 34 51 0 16 17 117 1 24 37- 17- 2 117 1 24 7 90 0 23 2 1 0 2 265
Totals..............................329 710 1 63 129 1271 4 78 319-129- 21 1271 4 78 60 902 0 42 10 19 0 9 2980
Opponent............................491 2805 43 57 101 1619 18 74 192-101- 11 1619 18 74 11 217 0 29 43 635 2 74 5631
Games played: 10
Avg per rush: 2.2
Avg per catch: 9.9
Pass efficiency: 64.88
Kick ret avg: 15.0
Punt ret avg: 1.9
All purpose avg/game: 298.0
Total offense avg/gm: 198.1
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sept 2, 2000 WARTBURG COLLEGE....... 22 48 70 6-16 1-9 0 0-0 2-10 0 4 0 0-0 0 0 0 0
Sep 09, 2000 at Coe College......... 55 11 66 16-42 3-15 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2000 SIMPSON COLLEGE........ 48 38 86 3-20 3-20 0 0-0 1-0 0 2 0 2-0 0 0 0 12
Sep 23, 2000 at Loras College....... 46 17 63 8-29 1-7 3 0-0 1-0 4 0 0 0-0 0 0 0 0
Sept 30,2000 at Luther College...... 27 53 80 2-19 0-0 2 0-0 2--1 0 1 0 0-0 0 0 0 0
Oct 14, 2000 WILLIAM PENN UNIVERS... 40 44 84 9-36 4-13 6 1-13 0-0 0 4 0 0-0 0 0 0 0
Oct 21, 2000 at Buena Vista......... 65 5 70 4-10 1-5 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2000 UPPER IOWA UNIVERSIT... 30 30 60 2-4 0-0 2 0-0 1-10 0 5 0 1-1 0 0 0 7
Nov 04, 2000 at Cornell College..... 40 26 66 3-7 1-3 0 0-0 2-40 0 2 0 0-0 0 1 0 8
Nov 07, 2000 CENTRAL COLLEGE........ 37 30 67 2-11 1-10 2 0-0 2-6 0 1 0 1-1 0 0 0 7
Totals.............................. 410 302 712 55-194 15-82 17 1-13 11-65 4 19 0 4-2 0 1 0 34
Opponent............................ 385 265 650 102-350 28-147 12 1-15 21-340 5 34 1 66-56 0 0 3 485
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 2, 2000 WARTBURG COLLEGE....... 9 266 29.6 55 1 0 1 1 0 0-0 0 0
Sep 09, 2000 at Coe College......... 10 276 27.6 40 0 0 0 0 0 0-0 0 0
Sep 16, 2000 SIMPSON COLLEGE........ 10 256 25.6 41 0 0 1 0 2 0-0 0 0
Sep 23, 2000 at Loras College....... 8 226 28.3 35 0 0 0 0 0 0-0 0 0
Sept 30,2000 at Luther College...... 9 233 25.9 41 0 0 0 0 0 0-0 0 0
Oct 14, 2000 WILLIAM PENN UNIVERS... 6 208 34.7 52 0 0 0 1 0 0-0 0 0
Oct 21, 2000 at Buena Vista......... 9 292 32.4 41 0 0 0 0 0 0-0 0 0
Oct 28, 2000 UPPER IOWA UNIVERSIT... 6 159 26.5 34 0 0 0 0 0 1-0 0 0
Nov 04, 2000 at Cornell College..... 4 87 21.8 32 0 0 0 0 0 0-0 0 0
Nov 07, 2000 CENTRAL COLLEGE........ 10 276 27.6 49 0 1 0 0 1 0-0 0 0
Totals.............................. 81 2279 28.1 55 1 1 2 2 3 1-0 0 0
Opponent............................ 29 1132 39.0 79 0 0 0 2 5 10-7 50 0
Opponent Game-by-Game
University of Dubuque Spartan Football
Univ. of Dubuque Opponent Game-by-Game (as of Nov 15, 2000)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 2, 2000 WARTBURG COLLEGE....... 42 257 6 31 8 108 2 35 15- 8- 2 108 2 35 1 26 0 26 5 155 1 74 573
Sep 09, 2000 at Coe College......... 53 205 1 25 16 299 5 39 30- 16- 0 299 5 39 1 26 0 26 4 80 0 42 610
Sep 16, 2000 SIMPSON COLLEGE........ 61 339 5 25 12 183 1 55 18- 12- 1 183 1 55 1 20 0 20 2 55 0 38 597
Sep 23, 2000 at Loras College....... 41 165 3 22 11 160 1 31 22- 11- 1 160 1 31 0 0 0 0 3 47 0 28 440
Sept 30,2000 at Luther College...... 55 285 8 42 10 184 3 45 16- 10- 2 184 3 45 1 20 0 20 3 17 0 12 529
Oct 14, 2000 WILLIAM PENN UNIVERS... 54 297 2 32 10 169 0 40 20- 10- 0 169 0 40 2 43 0 23 4 30 0 12 596
Oct 21, 2000 at Buena Vista......... 56 306 3 36 9 114 2 26 17- 9- 0 114 2 26 0 0 0 0 8 148 1 56 571
Oct 28, 2000 UPPER IOWA UNIVERSIT... 39 319 5 57 9 128 0 40 18- 9- 1 128 0 40 2 19 0 12 3 -4 0 1 473
Nov 04, 2000 at Cornell College..... 42 264 4 23 8 170 3 74 19- 8- 2 170 3 74 2 46 0 29 4 38 0 22 637
Nov 07, 2000 CENTRAL COLLEGE........ 48 368 6 49 8 104 1 30 17- 8- 2 104 1 30 1 17 0 17 7 69 0 41 605
Opponent totals.....................491 2805 43 57 101 1619 18 74 192-101- 11 1619 18 74 11 217 0 29 43 635 2 74 5631
Univ. of Dubuque....................329 710 1 63 129 1271 4 78 319-129- 21 1271 4 78 60 902 0 42 10 19 0 9 2980
Games played: 10
Avg per rush: 5.7
Avg per catch: 16.0
Pass efficiency: 142.91
Kick ret avg: 19.7
Punt ret avg: 14.8
All purpose avg/game: 563.1
Total offense avg/gm: 442.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sept 2, 2000 WARTBURG COLLEGE....... 23 64 87 18-54 4-20 1 0-0 2-27 0 3 1 10-7 0 0 0 67
Sep 09, 2000 at Coe College......... 35 10 45 7-27 1-10 2 0-0 1-0 0 0 0 6-5 0 0 0 44
Sep 16, 2000 SIMPSON COLLEGE........ 28 18 46 2-8 1-4 0 0-0 0-0 0 4 0 6-6 0 0 0 48
Sep 23, 2000 at Loras College....... 55 18 73 8-17 3-6 2 1-15 5-53 5 0 0 5-5 0 0 0 35
Sept 30,2000 at Luther College...... 34 46 80 11-45 3-13 2 0-0 3-23 0 7 0 10-8 0 0 0 74
Oct 14, 2000 WILLIAM PENN UNIVERS... 25 17 42 10-25 0-0 2 0-0 3-57 0 4 0 2-1 0 0 2 17
Oct 21, 2000 at Buena Vista......... 50 6 56 14-44 5-14 2 0-0 1-3 0 0 0 6-6 0 0 0 51
Oct 28, 2000 UPPER IOWA UNIVERSIT... 38 24 62 11-35 4-19 0 0-0 2-11 0 8 0 5-4 0 0 1 36
Nov 04, 2000 at Cornell College..... 59 30 89 12-61 4-37 1 0-0 2-119 0 6 0 9-7 0 0 0 64
Nov 07, 2000 CENTRAL COLLEGE........ 38 32 70 9-34 3-24 0 0-0 2-47 0 2 0 7-7 0 0 0 49
Opponent totals..................... 385 265 650 102-350 28-147 12 1-15 21-340 5 34 1 66-56 0 0 3 485
Univ. of Dubuque.................... 410 302 712 55-194 15-82 17 1-13 11-65 4 19 0 4-2 0 1 0 34
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 2, 2000 WARTBURG COLLEGE....... 2 119 59.5 79 0 0 0 1 1 0-0 0 0
Sep 09, 2000 at Coe College......... 3 121 40.3 50 0 0 0 0 0 2-1 31 0
Sep 16, 2000 SIMPSON COLLEGE........ 1 28 28.0 28 0 0 0 0 0 2-2 43 0
Sep 23, 2000 at Loras College....... 6 232 38.7 48 0 0 0 0 2 0-0 0 0
Sept 30,2000 at Luther College...... 4 118 29.5 44 0 0 0 0 0 0-0 0 0
Oct 14, 2000 WILLIAM PENN UNIVERS... 3 105 35.0 39 0 0 0 0 0 0-0 0 0
Oct 21, 2000 at Buena Vista......... 1 43 43.0 43 0 0 0 0 0 5-3 50 0
Oct 28, 2000 UPPER IOWA UNIVERSIT... 4 164 41.0 52 0 0 0 1 1 0-0 0 0
Nov 04, 2000 at Cornell College..... 2 90 45.0 48 0 0 0 0 0 1-1 34 0
Nov 07, 2000 CENTRAL COLLEGE........ 3 112 37.3 40 0 0 0 0 1 0-0 0 0
Opponent totals..................... 29 1132 39.0 79 0 0 0 2 5 10-7 50 0
Univ. of Dubuque.................... 81 2279 28.1 55 1 1 2 2 3 1-0 0 0
Team Game-by-Game Comparison
University of Dubuque Spartan Football
Univ. of Dubuque Team Game-by-Game Comparison (as of Nov 15, 2000)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
WARTBURG COLLEGE.... 0-67 9/19 38-54 / 42-257 22- 9- 2 / 15- 8- 2 75/108 60/57 129/365 133/208 25/101 3/2
Coe College......... 0-44 8/26 26-92 / 53-205 26- 9- 1 / 30-16- 0 69/299 52/83 161/504 124/106 25/78 3/1
SIMPSON COLLEGE..... 12-48 11/26 27-131 / 61-339 30-11- 0 / 18-12- 1 103/183 57/79 234/522 112/75 34/75 0/1
Loras College....... 0-35 11/17 36-135 / 41-165 39-13- 5 / 22-11- 1 144/160 75/63 279/325 85/115 49/73 7/4
Luther College...... 0-74 9/20 48-86 / 55-285 27- 6- 3 / 16-10- 2 48/184 75/71 134/469 76/60 82/30 5/4
WILLIAM PENN UNIVERS 0-17 11/21 28-82 / 54-297 26- 8- 3 / 20-10- 0 83/169 54/74 165/466 21/130 68/141 5/6
Buena Vista......... 0-51 8/22 32-4 / 56-306 29-11- 1 / 17- 9- 0 108/114 61/73 112/420 95/151 16/61 3/1
UPPER IOWA UNIVERSIT 7-36 16/19 28-24 / 39-319 37-22- 2 / 18- 9- 1 225/128 65/57 249/447 84/26 62/111 2/3
Cornell College..... 8-64 16/20 32-51 / 42-264 46-23- 2 / 19- 8- 2 299/170 78/61 350/434 172/203 38/25 3/2
CENTRAL COLLEGE..... 7-49 8/22 34-51 / 48-368 37-17- 2 / 17- 8- 2 117/104 71/65 168/472 97/133 16/30 2/4
Totals.............. 34-485 107/212 329-710 /491-2805 319-129-21/192-101-11 1271/1619 648/683 1981/4424 999/1207 415/725 33/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
WARTBURG COLLEGE.... 3-15 / 5-9 0-2 / 1-1 32:30/ 41:25 -8:55 1.4/6.1 3.4/7.2 2.2/6.4 9-29.6 / 2-59.5
Coe College......... 3-14 / 6-16 0-0 / 3-5 25:08/ 35:02 -9:54 3.5/3.9 2.7/10.0 3.1/6.1 10-27.6 / 3-40.3
SIMPSON COLLEGE..... 3-15 / 8-14 2-2 / 1-3 26:18/ 33:42 -7:24 4.9/5.6 3.4/10.2 4.1/6.6 10-25.6 / 1-28.0
Loras College....... 3-18 / 2-12 0-3 / 0-3 31:36/ 28:24 3:12 3.8/4.0 3.7/7.3 3.7/5.2 8-28.3 / 6-38.7
Luther College...... 0-16 / 3-9 1-5 / 0-1 30:44/ 29:16 1:28 1.8/5.2 1.8/11.5 1.8/6.6 9-25.9 / 4-29.5
WILLIAM PENN UNIVERS 0-10 / 4-15 1-3 / 2-7 27:56/ 32:04 -4:08 2.9/5.5 3.2/8.4 3.1/6.3 6-34.7 / 3-35.0
Buena Vista......... 4-18 / 5-14 1-3 / 2-3 28:35/ 31:25 -2:50 0.1/5.5 3.7/6.7 1.8/5.8 9-32.4 / 1-43.0
UPPER IOWA UNIVERSIT 3-14 / 5-11 1-3 / 0-1 28:10/ 31:50 -3:40 0.9/8.2 6.1/7.1 3.8/7.8 6-26.5 / 4-41.0
Cornell College..... 8-20 / 6-11 1-7 / 2-2 34:49/ 25:11 9:38 1.6/6.3 6.5/8.9 4.5/7.1 4-21.8 / 2-45.0
CENTRAL COLLEGE..... 6-21 / 3-9 0-3 / 0-2 34:26/ 25:27 8:59 1.5/7.7 3.2/6.1 2.4/7.3 10-27.6 / 3-37.3
Totals.............. 33-161/ 47-120 7-31 / 11-28 300:12/313:46 -13:34 2.2/5.7 4.0/8.4 3.1/6.5 81-28.1 / 29-39.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
GO SPARTANS!!!!