Game-by-Game Statistics
University of Dubuque Spartan Football
Univ. of Dubuque Game-by-Game Statistics (as of Nov 20, 2001)
All games
Game Results
University of Dubuque Spartan Football
Univ. of Dubuque Game Results (as of Nov 20, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 15, 2001 at LUTHER COLLEGE W 20-19 1- 0- 0 1- 0- 0
* Sep 22, 2001 LORAS COLLEGE 22-31 L 1- 1- 0 1- 1- 0 2:40 2137
* Oct 06, 2001 COE COLLEGE 16-23 L 1- 2- 0 1- 2- 0 3:30 1853
* Oct 20, 2001 at Simpson College 0-32 L 1- 3- 0 1- 3- 0 2000
* Oct 27, 2001 WARTBURG COLLEGE 14-49 L 1- 4- 0 1- 4- 0 2:25 750
* Oct. 13,2001 at Central Dutch 6-43 L 1- 5- 0 1- 5- 0 2:30 pm 700
* Sep 29, 2001 at Upper Iowa 29-31 L 1- 6- 0 1- 6- 0 2:45 600
* Nov 03, 2001 at Buena Vista Univ. 15-16 L 1- 7- 0 1- 7- 0 2:45 1200
* Nov 10, 2001 CORNELL COLLEGE RAMS 35-45 L 1- 8- 0 1- 8- 0 3:00 978
Sep 01, 2001 at Martin Luther C. W 21-14 2- 8- 0 1- 8- 0
* indicates conference game
Team Game-by-Game
University of Dubuque Spartan Football
Univ. of Dubuque Team Game-by-Game (as of Nov 20, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 15, 2001 at LUTHER COLLEGE...... 32 73 2 22 5 117 1 46 22- 5- 1 117 1 46 4 89 0 30 1 8 0 8 295
Sep 22, 2001 LORAS COLLEGE.......... 34 172 1 24 9 203 2 89 28- 9- 3 203 2 89 3 128 0 82 2 6 0 5 509
Oct 06, 2001 COE COLLEGE............ 38 129 2 47 8 70 0 17 24- 8- 3 70 0 17 3 67 0 30 1 1 0 0 281
Oct 20, 2001 at Simpson College..... 27 1 0 15 11 196 0 48 19- 11- 4 193 0 48 5 87 0 33 0 0 0 0 284
Oct 27, 2001 WARTBURG COLLEGE....... 34 108 1 38 11 156 1 51 22- 11- 4 156 1 51 7 80 0 40 3 5 0 2 349
Oct. 13,2001 at Central Dutch....... 38 12 0 11 6 58 0 24 14- 6- 2 58 0 24 8 160 0 31 0 0 0 0 310
Sep 29, 2001 at Upper Iowa.......... 37 95 1 18 10 245 2 68 25- 10- 1 245 2 68 4 102 0 38 5 55 0 26 532
Nov 03, 2001 at Buena Vista Univ.... 43 126 0 21 13 256 2 65 24- 13- 1 256 2 65 1 27 0 27 2 -5 0 0 418
Nov 10, 2001 CORNELL COLLEGE RAMS... 31 37 1 10 12 292 3 92 39- 12- 5 292 3 92 6 58 0 19 3 47 0 32 542
Sep 01, 2001 at Martin Luther C..... 44 90 1 20 11 225 2 69 31- 11- 2 225 2 69 3 67 0 34 4 11 0 8 432
Totals..............................358 843 9 47 96 1818 13 92 248- 96- 26 1815 13 92 44 865 0 82 21 128 0 32 3952
Opponent............................422 1621 17 61 94 1515 15 75 219- 94- 8 1515 15 75 23 519 0 53 25 262 1 80 4205
Games played: 10
Avg per rush: 2.4
Avg per catch: 18.9
Pass efficiency: 96.52
Kick ret avg: 19.7
Punt ret avg: 6.1
All purpose avg/game: 395.2
Total offense avg/gm: 265.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 15, 2001 at LUTHER COLLEGE...... 42 45 87 11-47 3-29 2 0-0 3-8 0 6 1 2-0 0 0 0 20
Sep 22, 2001 LORAS COLLEGE.......... 34 34 68 11-51 5-43 0 0-0 0-0 0 3 0 2-1 0 0 0 22
Oct 06, 2001 COE COLLEGE............ 37 23 60 13-69 5-53 2 0-0 1-14 0 9 2 2-2 0 0 1 16
Oct 20, 2001 at Simpson College..... 67 39 106 7-34 4-28 1 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 27, 2001 WARTBURG COLLEGE....... 38 28 66 10-14 0-0 0 0-0 0-0 0 4 0 2-2 0 0 0 14
Oct. 13,2001 at Central Dutch....... 46 26 72 11-20 1-3 0 0-0 1-80 0 6 0 0-0 0 0 0 6
Sep 29, 2001 at Upper Iowa.......... 32 48 80 16-49 2-14 1 1-15 1-20 0 1 0 3-3 1 0 0 29
Nov 03, 2001 at Buena Vista Univ.... 53 6 59 8-22 3-12 1 0-0 1-14 0 0 0 2-0 0 0 0 15
Nov 10, 2001 CORNELL COLLEGE RAMS... 43 34 77 3-19 2-17 5 1-95 1-13 0 3 1 4-3 0 1 0 35
Sep 01, 2001 at Martin Luther C..... 50 26 76 1033-62 11-58 1 0-0 3-39 0 13 0 3-3 0 0 0 21
Totals.............................. 442 309 751 1123-387 36-257 13 2-110 11-188 0 46 4 20-14 1 1 1 178
Opponent............................ 287 203 490 1082-238 19-107 8 2-37 21-251 0 37 2 30-27 1 1 1 276
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 15, 2001 at LUTHER COLLEGE...... 10 339 33.9 44 0 0 0 0 0 0-0 0 0
Sep 22, 2001 LORAS COLLEGE.......... 5 118 23.6 68 2 1 1 1 1 1-1 22 0
Oct 06, 2001 COE COLLEGE............ 8 266 33.3 41 0 0 2 0 4 0-0 0 0
Oct 20, 2001 at Simpson College..... 7 237 33.9 53 0 0 0 0 0 0-0 0 0
Oct 27, 2001 WARTBURG COLLEGE....... 7 230 32.9 44 0 0 1 0 0 0-0 0 0
Oct. 13,2001 at Central Dutch....... 7 246 35.1 43 0 0 1 0 1 0-0 0 0
Sep 29, 2001 at Upper Iowa.......... 7 278 39.7 50 0 0 2 1 1 1-0 0 0
Nov 03, 2001 at Buena Vista Univ.... 4 151 37.8 57 0 0 0 1 1 2-1 24 0
Nov 10, 2001 CORNELL COLLEGE RAMS... 5 220 44.0 53 0 0 1 1 0 0-0 0 0
Sep 01, 2001 at Martin Luther C..... 10 300 30.0 44 0 0 2 0 2 0-0 0 0
Totals.............................. 70 2385 34.1 68 2 1 10 4 10 4-2 24 0
Opponent............................ 58 2013 34.7 55 2 2 6 5 19 17-9 40 1
Opponent Game-by-Game
University of Dubuque Spartan Football
Univ. of Dubuque Opponent Game-by-Game (as of Nov 20, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 15, 2001 at LUTHER COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2001 LORAS COLLEGE.......... 50 227 3 46 3 79 1 45 14- 3- 0 79 1 45 3 44 0 19 2 16 0 16 387
Oct 06, 2001 COE COLLEGE............ 36 88 0 29 14 195 3 45 34- 14- 1 195 3 45 3 93 0 34 3 20 0 16 457
Oct 20, 2001 at Simpson College..... 68 279 4 29 7 103 0 37 15- 7- 0 103 0 37 0 0 0 0 0 0 0 0 382
Oct 27, 2001 WARTBURG COLLEGE....... 42 287 4 45 11 134 2 48 20- 11- 0 134 2 48 2 32 0 22 5 78 0 33 586
Oct. 13,2001 at Central Dutch....... 44 145 1 12 11 162 2 44 26- 11- 1 162 2 44 3 112 0 53 6 137 1 80 622
Sep 29, 2001 at Upper Iowa.......... 42 79 0 23 16 244 3 59 26- 16- 1 244 3 59 2 23 0 16 1 0 0 0 383
Nov 03, 2001 at Buena Vista Univ.... 48 149 1 50 7 108 0 32 13- 7- 1 108 0 32 3 99 0 51 0 0 0 0 356
Nov 10, 2001 CORNELL COLLEGE RAMS... 56 329 4 61 6 181 2 75 14- 6- 1 181 2 75 4 64 0 30 3 3 0 10 605
Sep 01, 2001 at Martin Luther C..... 36 38 0 18 19 309 2 64 57- 19- 3 309 2 64 3 52 0 34 5 8 0 7 427
Opponent totals.....................422 1621 17 61 94 1515 15 75 219- 94- 8 1515 15 75 23 519 0 53 25 262 1 80 4205
Univ. of Dubuque....................358 843 9 47 96 1818 13 92 248- 96- 26 1815 13 92 44 865 0 82 21 128 0 32 3952
Games played: 10
Avg per rush: 3.8
Avg per catch: 16.1
Pass efficiency: 116.33
Kick ret avg: 22.6
Punt ret avg: 10.5
All purpose avg/game: 420.5
Total offense avg/gm: 313.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 15, 2001 at LUTHER COLLEGE...... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2001 LORAS COLLEGE.......... 25 38 63 7-30 3-2 0 0-0 3-21 0 6 2 4-4 0 0 0 31
Oct 06, 2001 COE COLLEGE............ 43 8 51 7-30 3-22 1 0-0 3-61 0 3 0 3-2 0 0 0 23
Oct 20, 2001 at Simpson College..... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 24
Oct 27, 2001 WARTBURG COLLEGE....... 31 28 59 7-18 2-3 0 0-0 4-55 0 2 0 6-5 0 1 0 49
Oct. 13,2001 at Central Dutch....... 36 22 58 15-60 6-41 0 0-0 2-66 0 3 0 5-5 0 0 1 43
Sep 29, 2001 at Upper Iowa.......... 29 38 67 5-12 0-0 3 2-37 1-0 0 8 0 3-2 1 0 0 31
Nov 03, 2001 at Buena Vista Univ.... 51 9 60 6-32 2-12 2 0-0 1-0 0 5 0 1-1 0 0 0 16
Nov 10, 2001 CORNELL COLLEGE RAMS... 38 12 50 7-25 2-15 0 0-0 5-28 0 7 0 6-6 0 0 0 45
Sep 01, 2001 at Martin Luther C..... 34 48 82 1028-31 1-12 2 0-0 2-20 0 3 0 2-2 0 0 0 14
Opponent totals..................... 287 203 490 1082-238 19-107 8 2-37 21-251 0 37 2 30-27 1 1 1 276
Univ. of Dubuque.................... 442 309 751 1123-387 36-257 13 2-110 11-188 0 46 4 20-14 1 1 1 178
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 15, 2001 at LUTHER COLLEGE...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 22, 2001 LORAS COLLEGE.......... 8 278 34.8 53 0 1 1 1 4 1-1 22 0
Oct 06, 2001 COE COLLEGE............ 5 166 33.2 45 1 1 0 0 2 4-1 27 1
Oct 20, 2001 at Simpson College..... 6 200 33.3 41 0 0 0 0 0 2-0 0 0
Oct 27, 2001 WARTBURG COLLEGE....... 6 227 37.8 53 0 0 1 1 3 1-0 0 0
Oct. 13,2001 at Central Dutch....... 3 98 32.7 39 0 0 0 0 1 3-2 31 0
Sep 29, 2001 at Upper Iowa.......... 11 403 36.6 53 0 0 0 2 3 1-1 27 0
Nov 03, 2001 at Buena Vista Univ.... 4 170 42.5 55 0 0 1 1 2 4-3 40 0
Nov 10, 2001 CORNELL COLLEGE RAMS... 6 184 30.7 47 1 0 0 0 2 1-1 32 0
Sep 01, 2001 at Martin Luther C..... 9 287 31.9 40 0 0 3 0 2 0-0 0 0
Opponent totals..................... 58 2013 34.7 55 2 2 6 5 19 17-9 40 1
Univ. of Dubuque.................... 70 2385 34.1 68 2 1 10 4 10 4-2 24 0
Team Game-by-Game Comparison
University of Dubuque Spartan Football
Univ. of Dubuque Team Game-by-Game Comparison (as of Nov 20, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
LUTHER COLLEGE...... 20-19 5/19 32-73 / 0-0 22- 5- 1 / 0- 0- 0 117/0 54/0 190/0 105/0 27/50 2/2
LORAS COLLEGE....... 22-31 15/15 34-172 / 50-227 28- 9- 3 / 14- 3- 0 203/79 62/64 375/306 134/81 28/40 3/0
COE COLLEGE......... 16-23 11/18 38-129 / 36-88 24- 8- 3 / 34-14- 1 70/195 62/70 199/283 82/174 45/41 4/3
Simpson College..... 0-32 14/23 27-1 / 68-279 19-11- 4 / 15- 7- 0 193/103 46/83 194/382 87/0 83/90 4/1
WARTBURG COLLEGE.... 14-49 11/19 34-108 / 42-287 22-11- 4 / 20-11- 0 156/134 56/62 264/421 85/165 54/39 4/0
Central Dutch....... 6-43 5/19 38-12 / 44-145 14- 6- 2 / 26-11- 1 58/162 52/70 70/307 240/315 47/44 2/1
Upper Iowa.......... 29-31 10/11 37-95 / 42-79 25-10- 1 / 26-16- 1 245/244 62/68 340/323 192/60 46/49 4/2
Buena Vista Univ.... 15-16 19/14 43-126 / 48-149 24-13- 1 / 13- 7- 1 256/108 67/61 382/257 36/99 20/45 3/2
CORNELL COLLEGE RAMS 35-45 12/22 31-37 / 56-329 39-12- 5 / 14- 6- 1 292/181 70/70 329/510 213/95 76/101 5/6
Martin Luther C..... 21-14 14/22 44-90 / 36-38 31-11- 2 / 57-19- 3 225/309 75/93 315/347 117/80 110/46 4/4
Totals.............. 178-303 116/182 358-843 /422-1621 248- 96-26/219- 94- 8 1815/1515 606/641 2658/3136 1291/1069 536/545 35/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
LUTHER COLLEGE...... 5-21 / 12-22 0-11 / 2-12 23:27/ 36:33 -13:06 2.3/0.0 5.3/0.0 3.5/0.0 10-33.9 / 0-0.0
LORAS COLLEGE....... 4-15 / 4-15 1-2 / 2-2 29:31/ 30:29 0:58 5.1/4.5 7.3/5.6 6.0/4.8 5-23.6 / 8-34.8
COE COLLEGE......... 4-15 / 2-14 1-3 / 2-2 29:46/ 30:14 0:28 3.4/2.4 2.9/5.7 3.2/4.0 8-33.3 / 5-33.2
Simpson College..... 1-10 / 8-15 0-8 / 1-9 20:51/ 40:09 -19:18 0.0/4.1 10.2/6.9 4.2/4.6 7-33.9 / 6-33.3
WARTBURG COLLEGE.... 3-12 / 5-13 1-2 / 1-1 30:10/ 29:50 0:20 3.2/6.8 7.1/6.7 4.7/6.8 7-32.9 / 6-37.8
Central Dutch....... 5-15 / 10-18 0-2 / 1-3 26:59/ 33:01 -6:02 0.3/3.3 4.1/6.2 1.3/4.4 7-35.1 / 3-32.7
Upper Iowa.......... 3-13 / 5-19 0-2 / 0-1 26:09/ 33:51 -7:42 2.6/1.9 9.8/9.4 5.5/4.8 7-39.7 / 11-36.6
Buena Vista Univ.... 7-15 / 6-14 1-2 / 0-0 29:45/ 30:15 0:30 2.9/3.1 10.7/8.3 5.7/4.2 4-37.8 / 4-42.5
CORNELL COLLEGE RAMS 3-16 / 3-10 0-5 / 0-0 27:50/ 32:10 -4:20 1.2/5.9 7.5/12.9 4.7/7.3 5-44.0 / 6-30.7
Martin Luther C..... 1-16 / 3-16 1-2 / 0-5 44:30/ 29:45 14:45 2.0/1.1 7.3/5.4 4.2/3.7 10-30.0 / 9-31.9
Totals.............. 36-148/ 58-156 5-39 / 9-35 288:58/326:17 -37:19 2.4/3.8 7.3/6.9 4.4/4.9 70-34.1 / 58-34.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category