Game-by-Game Statistics
2002 University of Dubuque Football
Dubuque Game-by-Game Statistics (as of Nov 18, 2002)
All games
Game Results
2002 University of Dubuque Football
Dubuque Game Results (as of Nov 18, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 14, 2002 MARTIN LUTHER W 36-24 1- 0- 0 0- 0- 0
* Sep 20, 2002 LUTHER COLLEGE
* Sep 21, 2002 LUTHER COLLEGE 10-38 L 1- 1- 0 0- 1- 0 400
* 09-28-02 at Loras 0-34 L 1- 2- 0 0- 2- 0 2:50 3420
* Oct 05, 2002 UPPER IOWA UNIVERSIT 12-22 L 1- 3- 0 0- 3- 0 300
* Oct 12, 2002 at Coe College 0-48 L 1- 4- 0 0- 4- 0 2:40 823
* Oct 19, 2002 CENTRAL COLLEGE 0-37 L 1- 5- 0 0- 5- 0 150
* Oct 26, 2002 SIMPSON COLLEGE 6-35 L 1- 6- 0 0- 6- 0
* Nov. 2, 2002 at Wartburg College 7-40 L 1- 7- 0 0- 7- 0 2:20 2500
* Nov 09, 2002 BUENA VISTA UNIV. 20-28 L 1- 8- 0 0- 8- 0 250
* Nov 16, 2002 at Cornell College 13-50 L 1- 9- 0 0- 9- 0 3:04 800
* indicates conference game
Team Game-by-Game
2002 University of Dubuque Football
Dubuque Team Game-by-Game (as of Nov 18, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 14, 2002 MARTIN LUTHER.......... 45 188 3 66 10 220 2 39 33- 10- 2 220 2 39 5 77 0 23 5 35 0 19 527
Sep 21, 2002 LUTHER COLLEGE......... 21 -23 0 8 9 45 0 14 29- 9- 1 45 0 14 6 140 0 40 2 9 0 0 218
09-28-02 at Loras............... 27 37 0 10 7 67 0 21 24- 7- 2 67 0 21 5 102 0 26 3 33 0 18 255
Oct 05, 2002 UPPER IOWA UNIVERSIT... 28 15 1 21 13 125 0 20 42- 13- 4 125 0 20 5 95 0 44 6 31 0 21 263
Oct 12, 2002 at Coe College......... 26 52 0 32 15 139 0 30 39- 15- 1 139 0 30 8 120 0 31 1 7 0 7 318
Oct 19, 2002 CENTRAL COLLEGE........ 29 -22 0 10 15 188 0 32 38- 15- 0 188 0 32 7 68 0 17 3 10 0 12 244
Oct 26, 2002 SIMPSON COLLEGE........ 35 110 0 17 7 103 1 36 30- 7- 1 103 1 36 6 85 0 27 4 12 0 8 310
Nov. 2, 2002 at Wartburg College.... 30 168 0 40 4 66 0 28 21- 4- 0 66 0 28 7 133 0 40 4 33 0 11 458
Nov 09, 2002 BUENA VISTA UNIV....... 33 116 1 73 13 179 2 39 34- 13- 4 179 2 39 3 39 0 18 2 9 0 11 352
Nov 16, 2002 at Cornell College..... 43 164 2 26 15 179 0 25 36- 15- 1 179 0 25 7 80 0 33 4 21 0 8 501
Totals..............................317 805 7 73 108 1311 5 39 326-108- 16 1311 5 39 59 939 0 44 34 200 0 21 3446
Opponent............................495 2259 30 68 132 2076 18 70 258-132- 9 2076 18 70 26 490 0 51 46 603 1 58 5524
Games played: 10
Avg per rush: 2.5
Avg per catch: 12.1
Pass efficiency: 62.15
Kick ret avg: 15.9
Punt ret avg: 5.9
All purpose avg/game: 344.6
Total offense avg/gm: 211.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 14, 2002 MARTIN LUTHER.......... 41 4 45 9-54 7-36 1 0-0 2-7 0 4 0 5-4 0 0 1 36
Sep 21, 2002 LUTHER COLLEGE......... 64 6 70 1-5 1-0 1 1-47 0-0 0 9 0 1-1 0 0 0 10
09-28-02 at Loras............... 58 22 80 6-9 1-3 3 2-16 0-0 0 2 0 0-0 0 0 0 0
Oct 05, 2002 UPPER IOWA UNIVERSIT... 56 0 56 9-34 1-8 1 0-0 2--3 0 4 0 1-1 0 0 1 12
Oct 12, 2002 at Coe College......... 38 50 88 1030-22 4-13 1 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 19, 2002 CENTRAL COLLEGE........ 53 6 59 3-12 0-0 1 0-0 1-0 0 3 0 0-0 0 0 0 0
Oct 26, 2002 SIMPSON COLLEGE........ 58 4 62 8-42 3-28 1 0-0 0-0 0 1 0 1-0 0 0 0 6
Nov. 2, 2002 at Wartburg College.... 34 48 82 7-16 2-8 2 1-58 0-0 0 1 0 1-1 0 0 0 7
Nov 09, 2002 BUENA VISTA UNIV....... 55 12 67 7-16 1-6 3 0-0 2-9 0 7 0 3-2 0 0 0 20
Nov 16, 2002 at Cornell College..... 38 32 70 1541-31 3-17 1 0-0 2-57 2 1 0 2-1 0 0 0 13
Totals.............................. 495 184 679 2621-241 23-119 15 4-121 9-70 2 33 0 14-10 0 0 2 104
Opponent............................ 377 175 552 3155-349 32-188 8 0-0 16-96 4 48 1 44-40 1 2 2 356
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 14, 2002 MARTIN LUTHER.......... 10 390 39.0 55 0 1 1 2 2 1-0 0 0
Sep 21, 2002 LUTHER COLLEGE......... 11 433 39.4 48 0 0 0 0 2 1-1 35 0
09-28-02 at Loras............... 13 451 34.7 53 0 1 3 1 3 0-0 0 0
Oct 05, 2002 UPPER IOWA UNIVERSIT... 6 224 37.3 45 0 2 0 0 1 1-1 46 0
Oct 12, 2002 at Coe College......... 9 318 35.3 45 0 0 0 0 0 3-0 0 0
Oct 19, 2002 CENTRAL COLLEGE........ 9 298 33.1 52 0 0 1 1 1 1-0 0 0
Oct 26, 2002 SIMPSON COLLEGE........ 12 496 41.3 63 0 0 2 2 4 0-0 0 0
Nov. 2, 2002 at Wartburg College.... 9 203 22.6 41 0 0 0 0 0 2-0 0 1
Nov 09, 2002 BUENA VISTA UNIV....... 7 266 38.0 48 0 0 1 0 1 0-0 0 0
Nov 16, 2002 at Cornell College..... 7 235 33.6 48 0 1 0 0 2 1-0 0 0
Totals.............................. 93 3314 35.6 63 0 5 8 6 16 10-2 46 1
Opponent............................ 58 2088 36.0 54 0 1 2 6 20 8-4 35 0
Opponent Game-by-Game
2002 University of Dubuque Football
Dubuque Opponent Game-by-Game (as of Nov 18, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 14, 2002 MARTIN LUTHER.......... 33 68 2 33 11 155 1 44 31- 11- 2 155 1 44 6 68 0 15 5 99 0 32 411
Sep 21, 2002 LUTHER COLLEGE......... 63 261 2 34 10 122 3 29 28- 10- 0 122 3 29 1 51 0 51 5 73 0 20 507
09-28-02 at Loras............... 64 320 4 56 9 80 1 12 18- 9- 0 80 1 12 1 12 0 12 5 31 0 12 477
Oct 05, 2002 UPPER IOWA UNIVERSIT... 53 141 3 20 10 114 0 21 27- 10- 2 114 0 21 4 74 0 24 2 27 0 14 394
Oct 12, 2002 at Coe College......... 51 342 6 68 12 205 1 52 17- 12- 0 205 1 52 1 45 0 45 7 114 0 32 706
Oct 19, 2002 CENTRAL COLLEGE........ 48 272 5 33 14 203 0 34 30- 14- 1 203 0 34 2 42 0 30 5 70 0 25 587
Oct 26, 2002 SIMPSON COLLEGE........ 49 186 2 32 15 329 3 60 22- 15- 0 329 3 60 2 38 0 20 4 6 0 5 559
Nov. 2, 2002 at Wartburg College.... 53 269 3 21 7 213 1 70 11- 7- 0 213 1 70 2 40 0 25 6 112 1 58 634
Nov 09, 2002 BUENA VISTA UNIV....... 37 164 0 23 30 431 4 60 51- 30- 2 431 4 60 4 87 0 24 4 49 0 36 731
Nov 16, 2002 at Cornell College..... 44 236 3 30 14 224 4 38 23- 14- 2 224 4 38 3 33 0 18 3 22 0 21 518
Opponent totals.....................495 2259 30 68 132 2076 18 70 258-132- 9 2076 18 70 26 490 0 51 46 603 1 58 5524
Dubuque.............................317 805 7 73 108 1311 5 39 326-108- 16 1311 5 39 59 939 0 44 34 200 0 21 3446
Games played: 10
Avg per rush: 4.6
Avg per catch: 15.7
Pass efficiency: 134.80
Kick ret avg: 18.8
Punt ret avg: 13.1
All purpose avg/game: 552.4
Total offense avg/gm: 433.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 14, 2002 MARTIN LUTHER.......... 52 2 54 14-72 7-50 1 0-0 2-21 0 1 0 2-1 0 1 0 24
Sep 21, 2002 LUTHER COLLEGE......... 36 0 36 10-45 5-29 2 0-0 1-0 0 4 0 5-5 0 0 0 38
09-28-02 at Loras............... 31 20 51 11-26 1-3 0 0-0 2-34 0 5 0 5-4 0 0 0 34
Oct 05, 2002 UPPER IOWA UNIVERSIT... 40 1 41 7-19 2-7 1 0-0 4-38 0 3 0 2-2 0 0 1 22
Oct 12, 2002 at Coe College......... 31 34 65 2052-27 5-18 1 0-0 1-0 0 7 0 7-6 0 0 0 48
Oct 19, 2002 CENTRAL COLLEGE........ 49 2 51 10-43 4-31 0 0-0 0-0 0 5 0 5-5 0 0 1 37
Oct 26, 2002 SIMPSON COLLEGE........ 39 18 57 8-34 2-16 0 0-0 1-0 0 8 0 5-5 0 0 0 35
Nov. 2, 2002 at Wartburg College.... 21 44 65 3-10 2-6 0 0-0 0-0 0 7 1 4-4 0 0 0 40
Nov 09, 2002 BUENA VISTA UNIV....... 41 8 49 12-53 3-20 0 0-0 4-0 0 5 0 3-2 0 1 0 28
Nov 16, 2002 at Cornell College..... 37 46 83 1028-20 1-8 3 0-0 1-3 4 3 0 6-6 1 0 0 50
Opponent totals..................... 377 175 552 3155-349 32-188 8 0-0 16-96 4 48 1 44-40 1 2 2 356
Dubuque............................. 495 184 679 2621-241 23-119 15 4-121 9-70 2 33 0 14-10 0 0 2 104
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 14, 2002 MARTIN LUTHER.......... 9 366 40.7 53 0 0 0 2 3 1-1 27 0
Sep 21, 2002 LUTHER COLLEGE......... 7 237 33.9 52 0 0 0 1 3 2-1 35 0
09-28-02 at Loras............... 5 189 37.8 45 0 0 0 0 2 0-0 0 0
Oct 05, 2002 UPPER IOWA UNIVERSIT... 7 234 33.4 37 0 0 0 0 1 1-0 0 0
Oct 12, 2002 at Coe College......... 4 115 28.8 39 0 1 1 0 1 0-0 0 0
Oct 19, 2002 CENTRAL COLLEGE........ 4 138 34.5 40 0 0 0 0 1 0-0 0 0
Oct 26, 2002 SIMPSON COLLEGE........ 8 305 38.1 54 0 0 1 1 5 0-0 0 0
Nov. 2, 2002 at Wartburg College.... 4 142 35.5 39 0 0 0 0 1 3-2 25 0
Nov 09, 2002 BUENA VISTA UNIV....... 5 182 36.4 52 0 0 0 1 2 1-0 0 0
Nov 16, 2002 at Cornell College..... 5 180 36.0 52 0 0 0 1 1 0-0 0 0
Opponent totals..................... 58 2088 36.0 54 0 1 2 6 20 8-4 35 0
Dubuque............................. 93 3314 35.6 63 0 5 8 6 16 10-2 46 1
Team Game-by-Game Comparison
2002 University of Dubuque Football
Dubuque Team Game-by-Game Comparison (as of Nov 18, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
MARTIN LUTHER....... 36-24 21/11 45-188 / 33-68 33-10- 2 / 31-11- 2 220/155 78/64 408/223 119/188 99/79 3/3
LUTHER COLLEGE...... 10-38 4/20 21--23 / 63-261 29- 9- 1 / 28-10- 0 45/122 50/91 22/383 196/124 0/51 3/1
Loras............... 0-34 4/22 27-37 / 64-320 24- 7- 2 / 18- 9- 0 67/80 51/82 104/400 151/77 77/47 2/3
UPPER IOWA UNIVERSIT 12-22 16/24 28-15 / 53-141 42-13- 4 / 27-10- 2 125/114 70/80 140/255 123/139 87/143 5/3
Coe College......... 0-48 9/23 26-52 / 51-342 39-15- 1 / 17-12- 0 139/205 65/68 191/547 127/159 25/86 2/1
CENTRAL COLLEGE..... 0-37 13/30 29--22 / 48-272 38-15- 0 / 30-14- 1 188/203 67/78 166/475 78/112 88/88 0/2
SIMPSON COLLEGE..... 6-35 15/26 35-110 / 49-186 30- 7- 1 / 22-15- 0 103/329 65/71 213/515 97/44 57/45 1/1
Wartburg College.... 7-40 10/19 30-168 / 53-269 21- 4- 0 / 11- 7- 0 66/213 51/64 234/482 224/152 33/69 0/2
BUENA VISTA UNIV.... 20-28 13/31 33-116 / 37-164 34-13- 4 / 51-30- 2 179/431 67/88 295/595 57/136 44/147 4/5
Cornell College..... 13-50 20/24 43-164 / 44-236 36-15- 1 / 23-14- 2 179/224 79/67 343/460 158/58 110/79 4/3
Totals.............. 104-356 125/230 317-805 /495-2259 326-108-16/258-132- 9 1311/2076 643/753 2116/4335 1330/1189 620/834 24/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
MARTIN LUTHER....... 4-17 / 3-16 1-1 / 0-2 33:00/ 27:00 6:00 4.2/2.1 6.7/5.0 5.2/3.5 10-39.0 / 9-40.7
LUTHER COLLEGE...... 1-15 / 8-22 0-0 / 3-5 19:52/ 40:08 -20:16 -1.1/4.1 1.6/4.4 0.4/4.2 11-39.4 / 7-33.9
Loras............... 3-16 / 11-20 0-0 / 1-3 22:02/ 37:58 -15:56 1.4/5.0 2.8/4.4 2.0/4.9 13-34.7 / 5-37.8
UPPER IOWA UNIVERSIT 4-15 / 5-17 0-2 / 1-2 24:26/ 35:34 -11:08 0.5/2.7 3.0/4.2 2.0/3.2 6-37.3 / 7-33.4
Coe College......... 4-19 / 4-11 0-0 / 0-2 28:13/ 31:47 -3:34 2.0/6.7 3.6/12.1 2.9/8.0 9-35.3 / 4-28.8
CENTRAL COLLEGE..... 3-17 / 4-11 0-2 / 0-1 29:18/ 30:42 -1:24 -0.8/5.7 4.9/6.8 2.5/6.1 9-33.1 / 4-34.5
SIMPSON COLLEGE..... 4-16 / 6-14 0-0 / 0-0 29:14/ 30:46 -1:32 3.1/3.8 3.4/15.0 3.3/7.3 12-41.3 / 8-38.1
Wartburg College.... 0-12 / 4-13 1-2 / 2-2 22:52/ 35:37 -12:45 5.6/5.1 3.1/19.4 4.6/7.5 9-22.6 / 4-35.5
BUENA VISTA UNIV.... 2-14 / 8-17 1-3 / 2-2 27:21/ 32:39 -5:18 3.5/4.4 5.3/8.5 4.4/6.8 7-38.0 / 5-36.4
Cornell College..... 7-19 / 3-12 1-2 / 3-3 29:45/ 28:40 1:05 3.8/5.4 5.0/9.7 4.3/6.9 7-33.6 / 5-36.0
Totals.............. 32-160/ 56-153 4-12 / 12-22 266:03/330:51 -64:48 2.5/4.6 4.0/8.0 3.3/5.8 93-35.6 / 58-36.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category