Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | augie | au | lor | cen | sim | wartburg | cor | bvu | lut | coe | ncc |
| Trevor Runkle LB | 43-47 | 90 | 7-3 | 4-5 | 2-9 | 2-9 | 3-4 | 3-6 | 3-2 | 6-3 | 1-2 | 8-2 | 4-2 |
| Austin Hughes LB | 41-41 | 82 | 5-3 | 0-3 | 2-10 | 0-8 | 3-3 | 4-3 | 6-0 | 5-2 | 7-2 | 5-7 | 4-0 |
| Anthony Losasso LB | 36-38 | 74 | 4-3 | 0-5 | 5-4 | 3-5 | 3-3 | 2-1 | 10-2 | 1-3 | 2-7 | 4-3 | 2-2 |
| Marice Hill DL | 25-31 | 56 | 1-1 | 1-1 | 2-6 | 2-2 | 1-6 | 3-4 | 4-0 | 0-2 | 2-6 | 5-2 | 4-1 |
| S. Vassalotti DL | 30-23 | 53 | 4-1 | 2-4 | 4-6 | 1-3 | 4-3 | 1-0 | 3-1 | 1-0 | 5-3 | 1-1 | 4-1 |
| Malcolm Stewart DB | 30-21 | 51 | 2-1 | 0-1 | 4-6 | 3-1 | 5-5 | 4-3 | 2-0 | 3-0 | 2-2 | 5-2 | DNP |
| Antonio Hayes DL | 22-28 | 50 | 2-1 | 0-1 | 1-7 | 1-8 | 4-3 | 1-3 | 5-1 | - | 1-3 | 6-1 | 1-0 |
| Trevor Kinnett DB | 28-14 | 42 | 4-0 | - | 3-5 | 5-4 | 2-0 | 2-3 | 4-0 | 4-2 | - | 1-0 | 3-0 |
| D. Sorrentino LB | 24-16 | 40 | 4-0 | 4-4 | 1-2 | 2-3 | 2-1 | 1-3 | 1-0 | 1-1 | 2-0 | 2-1 | 4-1 |
| Eric Peterson DL | 18-22 | 40 | 2-0 | 1-3 | 6-7 | 0-2 | 0-1 | 0-1 | 2-1 | 2-0 | 0-2 | 4-3 | 1-2 |
| Michael Zweifel DB | 18-11 | 29 | - | 1-0 | 0-4 | 0-2 | 1-1 | 1-1 | 4-0 | - | - | 5-2 | 6-1 |
| CJ Watson DB | 14-14 | 28 | 1-0 | 1-1 | 0-3 | 3-1 | 2-1 | 1-0 | - | 1-4 | 2-2 | 3-2 | - |
| Noah Evans DB | 8-16 | 24 | 3-2 | - | 0-7 | 0-3 | 2-1 | - | 2-1 | 1-1 | - | 0-1 | DNP |
| Ryan Arnold DL | 8-12 | 20 | 2-0 | 0-4 | - | - | 2-1 | 1-0 | - | 3-5 | 0-2 | DNP | - |
| Kevin MacCudden | 8-9 | 17 | - | - | DNP | 2-1 | 2-2 | - | 1-0 | 2-2 | 0-3 | 0-1 | 1-0 |
| Dakota Runde | 10-4 | 14 | DNP | 3-0 | 1-2 | 1-0 | 2-0 | - | 2-0 | DNP | 0-2 | - | 1-0 |
| Tyler Dobratz | 5-6 | 11 | DNP | 0-2 | 0-1 | 1-0 | - | 1-0 | 1-0 | - | 2-2 | 0-1 | - |
| Tony Gallon | 5-5 | 10 | DNP | 0-2 | 1-1 | DNP | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 | - | - |
| M. Mahmens DB | 6-3 | 9 | DNP | 0-2 | DNP | 1-0 | - | DNP | - | - | 3-1 | 1-0 | 1-0 |
| Kyle Acker | 1-6 | 7 | - | - | 0-2 | - | - | 0-1 | - | 1-0 | 0-1 | 0-2 | - |
| Vaughn Takes | 2-5 | 7 | DNP | 2-5 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dylan Ramsey DB | 4-2 | 6 | 4-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Steve Jones | 2-3 | 5 | - | 0-1 | - | - | - | - | 1-0 | - | 0-1 | 1-1 | - |
| Brock Schulte | 2-3 | 5 | DNP | 2-3 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BJ Kingston DB | 2-3 | 5 | DNP | 1-1 | 1-0 | 0-2 | - | - | - | DNP | - | - | - |
| Ebrahim Amara | 2-2 | 4 | 1-2 | DNP | DNP | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Brandon Larson DL | 2-2 | 4 | 1-0 | 0-1 | - | 0-1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| L. Baldwin DL | 2-2 | 4 | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP | 1-0 | 0-1 | DNP | DNP |
| Taylor Henry DL | 1-3 | 4 | 1-0 | 0-1 | - | - | DNP | DNP | DNP | 0-1 | 0-1 | DNP | DNP |
| Noah Kachelski | 2-1 | 3 | DNP | 2-1 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Tyler Rutenbeck | 2-1 | 3 | DNP | 1-1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Jeff Moise DB | 1-2 | 3 | DNP | 0-2 | - | - | 1-0 | DNP | DNP | DNP | - | DNP | DNP |
| Sean Anderson | 1-2 | 3 | - | - | - | - | - | - | - | DNP | - | 1-2 | - |
| Mason Kruise DB | 0-2 | 2 | DNP | - | - | - | 0-1 | - | 0-1 | DNP | - | - | - |
| Demacus Fleming | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | - | 1-0 | - |
| Terry Smith | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP |
| Kurtis Vavricek | 2-0 | 2 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Thomas Ingra | 1-1 | 2 | DNP | DNP | DNP | DNP | - | - | 0-1 | 1-0 | DNP | - | DNP |
| Trevor Sellers DL | 0-1 | 1 | DNP | - | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP |
| Grant Flodin | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Justin Janicke | 0-1 | 1 | DNP | - | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Sam White | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Charles Rubio | 0-1 | 1 | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Wyatt Hanus | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| J. Spaulding | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| D. Ramos deLeon LB | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Logan Kunzie | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | augie | au | lor | cen | sim | wartburg | cor | bvu | lut | coe | ncc |
| S. Vassalotti DL | 8-1 | 8.5 | - | 1.0-7 | 2.5-15 | - | 1.0-7 | - | 2.0-14 | - | 1.0-4 | - | 1.0-9 |
| Antonio Hayes DL | 2-2 | 3.0 | - | - | 2.0-9 | - | 1.0-4 | - | - | - | - | - | - |
| Marice Hill DL | 1-3 | 2.5 | - | - | 1.0-4 | - | - | - | 1.0-8 | - | 0.5-2 | - | - |
| Eric Peterson DL | 2-1 | 2.5 | - | - | 1.5-3 | - | - | - | - | 1.0-12 | - | - | - |
| D. Sorrentino LB | 2-0 | 2.0 | - | 1.0-14 | - | - | - | - | - | - | - | 1.0-12 | - |
| L. Baldwin DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | 1.0-12 | DNP | - | - | DNP | DNP |
| Austin Hughes LB | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | - | - | - | - |
| Anthony Losasso LB | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | - |
| Ryan Arnold DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | augie | au | lor | cen | sim | wartburg | cor | bvu | lut | coe | ncc |
| S. Vassalotti DL | 11-5 | 13.5 | 1.0-2 | 1.5-9 | 2.5-15 | - | 2.5-17 | 1.0-3 | 2.0-14 | - | 1.5-6 | 0.5-2 | 1.0-9 |
| Antonio Hayes DL | 4-9 | 8.5 | - | - | 3.0-10 | 0.5-0 | 1.5-5 | 1.0-2 | 1.0-3 | - | 0.5-1 | 1.0-2 | - |
| Marice Hill DL | 4-6 | 7.0 | - | - | 2.0-4 | - | 0.5-2 | 1.0-4 | 2.0-10 | - | 0.5-2 | 1.0-2 | - |
| Eric Peterson DL | 4-4 | 6.0 | - | 1.5-6 | 3.0-5 | - | - | - | - | 1.0-12 | - | 0.5-1 | - |
| Anthony Losasso LB | 4-3 | 5.5 | - | - | 1.5-3 | 1.0-5 | - | - | 1.0-1 | - | 1.0-2 | - | 1.0-4 |
| D. Sorrentino LB | 3-3 | 4.5 | 1.0-3 | 1.0-14 | 0.5-1 | - | - | 1.0-3 | - | - | - | 1.0-12 | - |
| Ryan Arnold DL | 3-2 | 4.0 | 1.0-2 | 0.5-1 | - | - | - | - | - | 2.0-7 | 0.5-2 | DNP | - |
| Trevor Runkle LB | 3-2 | 4.0 | - | - | 1.5-2 | 1.0-3 | - | - | - | 1.0-1 | 0.5-0 | - | - |
| Austin Hughes LB | 3-1 | 3.5 | - | - | - | - | 1.5-5 | 1.0-2 | 1.0-5 | - | - | - | - |
| Trevor Kinnett DB | 1-3 | 2.5 | - | - | 0.5-1 | - | - | 1.0-2 | - | 1.0-2 | - | - | - |
| Michael Zweifel DB | 2-1 | 2.5 | - | - | - | 0.5-1 | - | 1.0-4 | 1.0-1 | - | - | - | - |
| L. Baldwin DL | 1-1 | 1.5 | DNP | DNP | DNP | DNP | - | 1.0-12 | DNP | - | 0.5-1 | DNP | DNP |
| Malcolm Stewart DB | 1-1 | 1.5 | - | - | 0.5-1 | - | - | - | - | 1.0-3 | - | - | DNP |
| Jeff Moise DB | 0-1 | 0.5 | DNP | 0.5-0 | - | - | - | DNP | DNP | DNP | - | DNP | DNP |
| Tony Gallon | 0-1 | 0.5 | DNP | - | 0.5-7 | DNP | - | - | - | - | - | - | - |
| M. Mahmens DB | 0-1 | 0.5 | DNP | - | DNP | - | - | DNP | - | - | 0.5-2 | - | - |
| Noah Evans DB | 0-1 | 0.5 | - | - | 0.5-8 | - | - | - | - | - | - | - | DNP |
| Taylor Henry DL | 0-1 | 0.5 | - | - | - | - | DNP | DNP | DNP | - | 0.5-2 | DNP | DNP |
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | augie | au | lor | cen | sim | wartburg | cor | bvu | lut | coe | ncc |
| Michael Zweifel | 1994 | 112 | 239 | 145 | 232 | 215 | 271 | 168 | 207 | 155 | 115 | 135 |
| J. Spaulding | 1973 | 149 | 53 | 140 | 105 | 205 | 298 | 159 | 114 | 174 | 374 | 202 |
| Demacus Fleming | 1138 | 82 | 181 | 93 | 129 | 40 | 39 | 51 | 256 | 90 | 141 | 36 |
| Kyle Acker | 435 | 31 | 34 | 8 | 109 | 52 | 37 | 71 | 40 | 53 | - | - |
| Miles Hookstead | 349 | 11 | 54 | - | 32 | 60 | 74 | 11 | 22 | 30 | - | 55 |
| Trevor Kinnett | 120 | - | 106 | - | - | 5 | 9 | - | - | - | - | - |
| Sean Anderson | 112 | 7 | 20 | - | 9 | - | - | 17 | DNP | 29 | - | 30 |
| Trevor Runkle | 64 | - | 38 | - | - | - | - | 26 | - | - | - | - |
| Tyler Dobratz | 54 | DNP | - | - | 10 | 9 | - | - | 3 | - | 32 | - |
| Kevin MacCudden | 49 | 4 | - | DNP | - | - | 8 | - | - | 19 | 18 | - |
| Dakota Runde | 48 | DNP | 38 | - | - | 10 | - | - | DNP | - | - | - |
| Marice Hill | 44 | - | - | - | 44 | - | - | - | - | - | - | - |
| M. Mahmens | 29 | DNP | - | DNP | - | - | DNP | - | 29 | - | - | - |
| Tim Clary | 28 | DNP | DNP | DNP | 6 | - | DNP | 11 | DNP | 3 | 8 | DNP |
| Wyatt Hanus | 19 | 28 | 27 | 5 | -25 | -2 | -15 | -8 | 15 | 6 | 7 | -19 |
| Tony Gallon | 18 | DNP | 16 | - | DNP | - | - | 2 | - | - | - | - |
| Earl Gibson | 12 | DNP | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Malcolm Stewart | 12 | - | - | - | - | - | - | - | - | 12 | - | DNP |
| Matthew Levin | 9 | DNP | -1 | DNP | DNP | DNP | DNP | DNP | 9 | 1 | DNP | DNP |
| Dylan Ramsey | 8 | 7 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tyler Rutenbeck | 8 | DNP | 8 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Marcus Taylor | 5 | DNP | DNP | - | - | - | - | - | DNP | - | - | 5 |
| Brock Haas | 3 | - | 3 | - | - | - | - | DNP | - | - | - | - |
| L. Baldwin | 3 | DNP | DNP | DNP | DNP | 3 | - | DNP | - | - | DNP | DNP |
| Thomas Ingra | 1 | DNP | DNP | DNP | DNP | - | - | 1 | - | DNP | - | DNP |
| Steve Jones | -12 | - | - | - | - | - | - | - | - | - | - | -12 |
| TEAM | -18 | -1 | - | - | -1 | - | -6 | -4 | -1 | -1 | -4 | - |