Scoring Summary |
Univ. of Dubuque (5-0,3-0) vs. Simpson (1-4,1-2)
Date: Oct 01, 2011 Site: Indianola, Iowa Stadium: Buxton Stadium Attendance: 1426
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Univ. of Dubuque | 7 | 7 | 14 | 14 | 42 |
| Simpson | 0 | 7 | 7 | 7 | 21 |
| SCORING SUMMARY | DBQ -SIM | |||
| 1st | 09:40 | DBQ | Michael Zweifel 3 yd pass from Wyatt Hanus (Steve Jones kick) | |
| 10 plays, 74 yards, TOP 5:20 | 7 - 0 | |||
| 2nd | 05:25 | SIM | Brad Vogel 21 yd pass from Taylor Nelson (James Gale kick) | |
| 11 plays, 80 yards, TOP 4:09 | 7 - 7 | |||
| 01:46 | DBQ | J. Spaulding 3 yd run (Steve Jones kick) | ||
| 9 plays, 65 yards, TOP 3:31 | 14 - 7 | |||
| 3rd | 08:11 | DBQ | Michael Zweifel 48 yd pass from Wyatt Hanus (Steve Jones kick) | |
| 4 plays, 70 yards, TOP 1:42 | 21 - 7 | |||
| 05:20 | SIM | Alex McCarty 4 yd pass from Taylor Nelson (James Gale kick) | ||
| 10 plays, 64 yards, TOP 2:46 | 21 - 14 | |||
| 02:20 | DBQ | J. Spaulding 3 yd run (Steve Jones kick) | ||
| 7 plays, 61 yards, TOP 2:57 | 28 - 14 | |||
| 4th | 12:34 | DBQ | Michael Zweifel 25 yd pass from Wyatt Hanus (Steve Jones kick) | |
| 5 plays, 52 yards, TOP 2:18 | 35 - 14 | |||
| 03:46 | DBQ | J. Spaulding 26 yd run (Steve Jones kick) | ||
| 9 plays, 88 yards, TOP 5:31 | 42 - 14 | |||
| 00:58 | SIM | Deion Lewis 2 yd run (James Gale kick) | ||
| 7 plays, 69 yards, TOP 2:40 | 42 - 21 | |||
|
Kickoff time: 4:00 pm End of Game: 6:42 Total elapsed time: 2:42 Scorer: Bryan Geelan Temperature: 66 Wind: S at 5 Weather: Sunny, wind 5-10 |
Team Statistics |
| Team Totals | DBQ | SIM |
| FIRST DOWNS | 26 | 22 |
| Rushing | 14 | 7 |
| Passing | 11 | 14 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 242 | 109 |
| Rushing Attempts | 38 | 37 |
| Average Per Rush | 6.4 | 2.9 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 253 | 140 |
| Yards Lost Rushing | 11 | 31 |
| NET YARDS PASSING | 290 | 250 |
| Completions-Attempts-Int | 22-27-1 | 25-35-2 |
| Average Per Attempt | 10.7 | 7.1 |
| Average Per Completion | 13.2 | 10.0 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 532 | 359 |
| Total offense plays | 65 | 72 |
| Average Gain Per Play | 8.2 | 5.0 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 3-31 | 5-41 |
| PUNTS-YARDS | 0-0 | 3-115 |
| Average Yards Per Punt | 0.0 | 38.3 |
| Net Yards Per Punt | 0.0 | 27.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-423 | 4-198 |
| Average Yards Per Kickoff | 60.4 | 49.5 |
| Net Yards Per Kickoff | 40.4 | 43.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-34-0 | 0-0-0 |
| Average Per Return | 17.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-26-0 | 7-140-0 |
| Average Per Return | 8.7 | 20.0 |
| Interceptions: Number-Yds-TD | 2-5-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -13 | 0 |
| Possession Time | 29:52 | 30:08 |
| 1st Quarter | 7:28 | 7:32 |
| 2nd Quarter | 7:38 | 7:22 |
| 3rd Quarter | 5:59 | 9:01 |
| 4th Quarter | 8:47 | 6:13 |
| Third-Down Conversions | 6 of 9 | 9 of 16 |
| Fourth-Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 3-4 | 3-4 |
| Touchdowns | 3-4 | 3-4 |
| Field goals | 0-4 | 0-4 |
| Sacks By: Number-Yards | 3-15 | 1-0 |
| PAT Kicks | 6-6 | 3-3 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Univ. of Dubuque-Michael Zweifel 1-1; Wyatt Hanus 1-1. Simpson-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | V26 | 15:00 | Kickoff | H00 | 09:40 | * | TOUCHDOWN | 10-74 | 5:20 | |
| DBQ | 1st | V17 | 02:08 | Downs | V41 | 14:28 | Fumble | 6-24 | 2:40 | ||
| DBQ | 2nd | V32 | 12:38 | Downs | H07 | 09:34 | Missed FG | 8-61 | 3:04 | ||
| DBQ | 2nd | V35 | 05:17 | Kickoff | H00 | 01:46 | * | TOUCHDOWN | 9-65 | 3:31 | |
| DBQ | 2nd | V45 | 00:37 | Punt | H30 | 00:14 | Fumble | 3-25 | 0:23 | ||
| DBQ | 3rd | V38 | 12:38 | Interception | V45 | 11:21 | Interception | 3-7 | 1:17 | ||
| DBQ | 3rd | V30 | 09:53 | Punt | H00 | 08:11 | * | TOUCHDOWN | 4-70 | 1:42 | |
| DBQ | 3rd | V39 | 05:17 | Kickoff | H00 | 02:20 | * | TOUCHDOWN | 7-61 | 2:57 | |
| DBQ | 4th | V48 | 14:52 | Interception | H00 | 12:34 | * | TOUCHDOWN | 5-52 | 2:18 | |
| DBQ | 4th | V12 | 09:17 | Punt | H00 | 03:46 | * | TOUCHDOWN | 9-88 | 5:31 | |
| DBQ | 4th | V40 | 00:58 | Kickoff | V38 | 00:00 | End of half | 2--2 | 0:58 | ||
| SIM | 1st | H29 | 09:30 | Kickoff | V17 | 02:08 | Downs | 14-54 | 7:22 | ||
| SIM | 2nd | V41 | 14:28 | Fumble | V32 | 12:38 | Downs | 4-9 | 1:50 | ||
| SIM | 2nd | H20 | 09:34 | Missed FG | V00 | 05:25 | * | TOUCHDOWN | 11-80 | 4:09 | |
| SIM | 2nd | H29 | 01:40 | Kickoff | H38 | 00:37 | Punt | 3-9 | 1:03 | ||
| SIM | 2nd | H30 | 00:14 | Fumble | H28 | 00:00 | End of half | 1--2 | 0:14 | ||
| SIM | 3rd | H30 | 14:54 | Kickoff | H46 | 12:38 | Interception | 5-16 | 2:16 | ||
| SIM | 3rd | H39 | 11:21 | Interception | H39 | 09:53 | Punt | 3-0 | 1:28 | ||
| SIM | 3rd | H36 | 08:06 | Kickoff | V00 | 05:20 | * | TOUCHDOWN | 10-64 | 2:46 | |
| SIM | 3rd | H17 | 02:14 | Kickoff | H40 | 14:52 | Interception | 6-23 | 2:22 | ||
| SIM | 4th | H20 | 12:27 | Kickoff | V45 | 09:17 | Punt | 8-35 | 3:10 | ||
| SIM | 4th | H31 | 03:38 | Kickoff | V00 | 00:58 | * | TOUCHDOWN | 7-69 | 2:40 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Univ. of Dubuque | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:28 | 07:38 | 05:59 | 08:47 | 15:06 | 14:46 | 29:52 | ||
| 3rd Down Conversions | 1/1 | 2/3 | 1/2 | 2/3 | 3/4 | 3/5 | 6/9 | ||
| Average field position | V21 | V37 | V35 | V33 | V31 | V34 | V32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Simpson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:32 | 07:22 | 09:01 | 06:13 | 14:54 | 15:14 | 30:08 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 2/4 | 2/4 | 5/8 | 4/8 | 9/16 | ||
| Average field position | H29 | H34 | H30 | H25 | H33 | H28 | H30 | ||
| 4th Down Conversions | 0/1 | 0/1 | 1/1 | 0/0 | 0/2 | 1/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | V26 | 15:00 | Kickoff | H00 | 09:40 | * | TOUCHDOWN | 10-74 | 5:20 | |
| SIM | 1st | H29 | 09:30 | Kickoff | V17 | 02:08 | Downs | 14-54 | 7:22 | ||
| DBQ | 1st | V17 | 02:08 | Downs | V41 | 14:28 | Fumble | 6-24 | 2:40 | ||
| SIM | 2nd | V41 | 14:28 | Fumble | V32 | 12:38 | Downs | 4-9 | 1:50 | ||
| DBQ | 2nd | V32 | 12:38 | Downs | H07 | 09:34 | Missed FG | 8-61 | 3:04 | ||
| SIM | 2nd | H20 | 09:34 | Missed FG | V00 | 05:25 | * | TOUCHDOWN | 11-80 | 4:09 | |
| DBQ | 2nd | V35 | 05:17 | Kickoff | H00 | 01:46 | * | TOUCHDOWN | 9-65 | 3:31 | |
| SIM | 2nd | H29 | 01:40 | Kickoff | H38 | 00:37 | Punt | 3-9 | 1:03 | ||
| DBQ | 2nd | V45 | 00:37 | Punt | H30 | 00:14 | Fumble | 3-25 | 0:23 | ||
| SIM | 2nd | H30 | 00:14 | Fumble | H28 | 00:00 | End of half | 1--2 | 0:14 | ||
| SIM | 3rd | H30 | 14:54 | Kickoff | H46 | 12:38 | Interception | 5-16 | 2:16 | ||
| DBQ | 3rd | V38 | 12:38 | Interception | V45 | 11:21 | Interception | 3-7 | 1:17 | ||
| SIM | 3rd | H39 | 11:21 | Interception | H39 | 09:53 | Punt | 3-0 | 1:28 | ||
| DBQ | 3rd | V30 | 09:53 | Punt | H00 | 08:11 | * | TOUCHDOWN | 4-70 | 1:42 | |
| SIM | 3rd | H36 | 08:06 | Kickoff | V00 | 05:20 | * | TOUCHDOWN | 10-64 | 2:46 | |
| DBQ | 3rd | V39 | 05:17 | Kickoff | H00 | 02:20 | * | TOUCHDOWN | 7-61 | 2:57 | |
| SIM | 3rd | H17 | 02:14 | Kickoff | H40 | 14:52 | Interception | 6-23 | 2:22 | ||
| DBQ | 4th | V48 | 14:52 | Interception | H00 | 12:34 | * | TOUCHDOWN | 5-52 | 2:18 | |
| SIM | 4th | H20 | 12:27 | Kickoff | V45 | 09:17 | Punt | 8-35 | 3:10 | ||
| DBQ | 4th | V12 | 09:17 | Punt | H00 | 03:46 | * | TOUCHDOWN | 9-88 | 5:31 | |
| SIM | 4th | H31 | 03:38 | Kickoff | V00 | 00:58 | * | TOUCHDOWN | 7-69 | 2:40 | |
| DBQ | 4th | V40 | 00:58 | Kickoff | V38 | 00:00 | End of half | 2--2 | 0:58 | ||
Defensive Statistics |
| ## | Univ. of Dubuque | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Malcolm Stewart | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 71 | S. Vassalotti | 4 | 3 | 7 | 2.5/17 | . | . | . | . | . | 1.0/7 | . |
| 93 | Antonio Hayes | 4 | 3 | 7 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 2 | Trevor Runkle | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 60 | Marice Hill | 1 | 6 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 45 | Austin Hughes | 3 | 3 | 6 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 40 | Anthony Losasso | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 22 | Kevin MacCudden | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 41 | Noah Evans | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Ryan Arnold | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | D. Sorrentino | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | CJ Watson | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 24 | Dakota Runde | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Trevor Kinnett | 2 | . | 2 | . | . | . | 1-5 | . | . | . | . |
| 1 | Michael Zweifel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Tony Gallon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Kurtis Vavricek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Jeff Moise | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Tyler Rutenbeck | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | L. Baldwin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Eric Peterson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Mason Kruise | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Trevor Sellers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Simpson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 57 | Mark Cronin | 7 | 5 | 12 | . | 1 | 1-0 | . | . | . | . | . |
| 32 | Braden Everding | 2 | 10 | 12 | . | . | . | . | . | . | . | . |
| 44 | Eric Addy | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 52 | Ted Haag | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 54 | Ben Borland | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 78 | Mike Munson | 2 | 3 | 5 | . | . | 1-0 | . | . | 1 | . | . |
| 93 | Ty Larsen | 2 | 3 | 5 | . | 1 | . | . | . | . | 1.0/0 | . |
| 37 | Grant Focht | . | 5 | 5 | . | . | . | 1-0 | . | . | . | . |
| 1D | TJ Alger | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 16 | Jarrod Schott | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | Joseph Sorenson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 56 | Sam Elsner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Brandon Abernat | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 95 | Justin Bolkema | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Colton Calvert | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Brenton Minish | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | Dillan Hamilton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Adam Bobier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Billy Weathers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Mike Kuhn | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Univ. of Dubuque.... 7 7 14 14 - 42 Record: (5-0,3-0)
Simpson............. 0 7 7 7 - 21 Record: (1-4,1-2)
Scoring Summary:
1st 09:40 DBQ - Michael Zweifel 3 yd pass from Wyatt Hanus (Steve Jones kick), 10-74 5:20, DBQ 7 - SIM 0
2nd 05:25 SIM - Brad Vogel 21 yd pass from Taylor Nelson (James Gale kick), 11-80 4:09, DBQ 7 - SIM 7
01:46 DBQ - J. Spaulding 3 yd run (Steve Jones kick), 9-65 3:31, DBQ 14 - SIM 7
3rd 08:11 DBQ - Michael Zweifel 48 yd pass from Wyatt Hanus (Steve Jones kick), 4-70 1:42, DBQ 21 - SIM 7
05:20 SIM - Alex McCarty 4 yd pass from Taylor Nelson (James Gale kick), 10-64 2:46, DBQ 21 - SIM 14
02:20 DBQ - J. Spaulding 3 yd run (Steve Jones kick), 7-61 2:57, DBQ 28 - SIM 14
4th 12:34 DBQ - Michael Zweifel 25 yd pass from Wyatt Hanus (Steve Jones kick), 5-52 2:18, DBQ 35 - SIM 14
03:46 DBQ - J. Spaulding 26 yd run (Steve Jones kick), 9-88 5:31, DBQ 42 - SIM 14
00:58 SIM - Deion Lewis 2 yd run (James Gale kick), 7-69 2:40, DBQ 42 - SIM 21
DBQ SIM
FIRST DOWNS................... 26 22
RUSHES-YARDS (NET)............ 38-242 37-109
PASSING YDS (NET)............. 290 250
Passes Att-Comp-Int........... 27-22-1 35-25-2
TOTAL OFFENSE PLAYS-YARDS..... 65-532 72-359
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-34 0-0
Kickoff Returns-Yards......... 3-26 7-140
Interception Returns-Yards.... 2-5 1-0
Punts (Number-Avg)............ 0-0.0 3-38.3
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 3-31 5-41
Possession Time............... 29:52 30:08
Third-Down Conversions........ 6 of 9 9 of 16
Fourth-Down Conversions....... 1 of 1 1 of 3
Red-Zone Scores-Chances....... 3-4 3-4
Sacks By: Number-Yards........ 3-15 1-0
RUSHING: Univ. of Dubuque-J. Spaulding 28-192; Kyle Acker 6-52; Wyatt
Hanus 4-minus 2. Simpson-Deion Lewis 6-56; Michael Chia 11-32; Taylor Nelson
14-19; Garrett Woodson 1-13; Michael Smith 1-0; Brad Vogel 2-0; TEAM 1-minus 2;
James Gale 1-minus 9.
PASSING: Univ. of Dubuque-Wyatt Hanus 22-27-1-290. Simpson-Taylor Nelson
25-34-2-250; Mike Kuhn 0-1-0-0.
RECEIVING: Univ. of Dubuque-Michael Zweifel 13-181; Miles Hookstead 5-60;
Demacus Fleming 3-40; Tyler Dobratz 1-9. Simpson-Taylor Rogers 5-56; Mike Kuhn
4-47; Michael Chia 4-41; Brad Vogel 3-30; Javan Freyenber 2-26; Jake McCulley
2-14; Alex McCarty 2-10; Ben Coy 1-15; Michael Smith 1-6; Billy Weathers 1-5.
INTERCEPTIONS: Univ. of Dubuque-Trevor Kinnett 1-5; CJ Watson 1-0.
Simpson-Grant Focht 1-0.
FUMBLES: Univ. of Dubuque-Wyatt Hanus 1-1; Michael Zweifel 1-1.
Simpson-None.
Stadium: Buxton Stadium Attendance: 1426
Kickoff time: 4:00 pm End of Game: 6:42 Total elapsed time: 2:42
Officials: Scorer: Bryan Geelan;
Temperature: 66 Wind: S at 5 Weather: Sunny, wind 5-10
|
Play-by-Play Summary |
| Simpson wins toss, defers to 2nd half | |||
| Dbq | 1-10 | at Dbq30 | SIM ball on SIM30. |
| Sim | 1-10 | at Sim30 | Start of 1st quarter, clock 15:00. |
| 42-Brian Schaaf kickoff 57 yards to the DBQ13, 23-J. Spaulding return 13 yards to the DBQ26 (54-Ben Borland). | |||
| Dbq | 1-10 | at Dbq26 | 3-Wyatt Hanus pass complete to 1-Michael Zweifel for 5 yards to the DBQ31 (54-Ben Borland). |
| Dbq | 2-5 | at Dbq31 | 3-Wyatt Hanus pass complete to 85-Miles Hookstead for 6 yards to the DBQ37, 1ST DOWN DBQ (44-Eric Addy;91-Brenton Minish). |
| Dbq | 1-10 | at Dbq37 | 3-Wyatt Hanus pass complete to 80-Demacus Fleming for 4 yards to the DBQ41 (57-Mark Cronin). |
| Dbq | 2-6 | at Dbq41 | 3-Wyatt Hanus rush for 2 yards to the DBQ43 (93-Ty Larsen;57-Mark Cronin). |
| Dbq | 3-4 | at Dbq43 | 3-Wyatt Hanus pass complete to 80-Demacus Fleming for 27 yards to the SIM30, 1ST DOWN DBQ (44-Eric Addy). |
| Dbq | 1-10 | at Sim30 | 3-Wyatt Hanus pass complete to 1-Michael Zweifel for 9 yards to the SIM21 (57-Mark Cronin;37-Grant Focht). |
| Dbq | 2-1 | at Sim21 | 23-J. Spaulding rush for 6 yards to the SIM15, 1ST DOWN DBQ (57-Mark Cronin). |
| Dbq | 1-10 | at Sim15 | Timeout Univ. of Dubuque, clock 10:50. |
| Dbq | 1-10 | at Sim15 | 3-Wyatt Hanus pass complete to 1-Michael Zweifel for 9 yards to the SIM6 (44-Eric Addy). |
| Dbq | 2-1 | at Sim06 | 23-J. Spaulding rush for 3 yards to the SIM3, 1ST DOWN DBQ (37-Grant Focht;57-Mark Cronin). |
| Dbq | 1-G | at Sim03 | 3-Wyatt Hanus pass complete to 1-Michael Zweifel for 3 yards to the SIM0, TOUCHDOWN, clock 09:40. |
| 9-Steve Jones kick attempt good. | |||
| Univ. of Dubuque 7, Simpson 0 | |||
| Drive: 10 plays, 74 yards, TOP 05:30 | |||
| 9-Steve Jones kickoff 58 yards to the SIM12, 1-Brad Vogel return 17 yards to the SIM29 (22-Kevin MacCudden). | |||
| Sim | 1-10 | at Sim29 | SIMPSON drive start at 09:30. |
| Sim | 1-10 | at Sim29 | 6-Taylor Nelson pass complete to 7-Michael Chia for 5 yards to the SIM34 (93-Antonio Hayes). |
| Sim | 2-5 | at Sim34 | 6-Taylor Nelson pass incomplete to 1-Brad Vogel. |
| Sim | 3-5 | at Sim34 | 6-Taylor Nelson pass complete to 1-Brad Vogel for 6 yards to the SIM40, 1ST DOWN SIM (37-Trevor Kinnett). |
| Sim | 1-10 | at Sim40 | PENALTY SIM false start (75-Jake Harre) 5 yards to the SIM35. |
| Sim | 1-15 | at Sim35 | 7-Michael Chia rush for no gain to the SIM35 (40-Anthony Losasso). |
| Sim | 2-15 | at Sim35 | 6-Taylor Nelson pass complete to 10-Mike Kuhn for 31 yards to the DBQ34, 1ST DOWN SIM (19-Malcolm Stewart). |
| Sim | 1-10 | at Dbq34 | 1-Brad Vogel rush for 3 yards to the DBQ31 (2-Trevor Runkle). |
| Sim | 2-7 | at Dbq31 | 6-Taylor Nelson pass complete to 86-Alex McCarty for 6 yards to the DBQ25 (40-Anthony Losasso;41-Noah Evans). |
| Sim | 3-1 | at Dbq25 | 7-Michael Chia rush for 1 yard to the DBQ24, 1ST DOWN SIM (19-Malcolm Stewart;60-Marice Hill). |
| Sim | 1-10 | at Dbq24 | 6-Taylor Nelson pass complete to 1-Brad Vogel for 4 yards to the DBQ20 (1-Michael Zweifel), PENALTY SIM illegal motion (1-Brad Vogel) 5 yards to the DBQ29, NO PLAY. |
| Sim | 1-15 | at Dbq29 | 6-Taylor Nelson pass complete to 7-Michael Chia for 14 yards to the DBQ15 (19-Malcolm Stewart). |
| Sim | 2-1 | at Dbq15 | 6-Taylor Nelson rush for 3 yards to the DBQ12, 1ST DOWN SIM (93-Antonio Hayes). |
| Sim | 1-10 | at Dbq12 | 7-Michael Chia rush for 3 yards to the DBQ9 (45-Austin Hughes). |
| Sim | 2-7 | at Dbq09 | 6-Taylor Nelson rush for no gain to the DBQ9 (71-S. Vassalotti). |
| Sim | 3-7 | at Dbq09 | 6-Taylor Nelson rush for 1 yard to the DBQ8 (60-Marice Hill). |
| Sim | 4-6 | at Dbq08 | 26-James Gale rush for loss of 9 yards to the DBQ17 (71-S. Vassalotti). |
| Drive: 14 plays, 54 yards, TOP 07:22 | |||
| Dbq | 1-10 | at Dbq17 | UNIV. OF DUBUQUE drive start at 02:08. |
| Dbq | 1-10 | at Dbq17 | 23-J. Spaulding rush for 3 yards to the DBQ20 (32-Braden Everding;78-Mike Munson). |
| Dbq | 2-7 | at Dbq20 | 3-Wyatt Hanus pass complete to 85-Miles Hookstead for 16 yards to the DBQ36, 1ST DOWN DBQ (52-Ted Haag). |
| Dbq | 1-10 | at Dbq36 | 3-Wyatt Hanus pass complete to 80-Demacus Fleming for 9 yards to the DBQ45 (57-Mark Cronin). |
| Dbq | 2-1 | at Dbq45 | 23-J. Spaulding rush for no gain to the DBQ45 (57-Mark Cronin). |
| Drive: 4 plays, 28 yards, TOP 02:40 | |||
| Univ. of Dubuque 7, Simpson 0 |
| Dbq | 3-1 | at Dbq45 | Start of 2nd quarter, clock 15:00. |
| Dbq | 3-1 | at Dbq45 | 3-Wyatt Hanus rush for 2 yards to the DBQ47, 1ST DOWN DBQ (78-Mike Munson). |
| Dbq | 1-10 | at Dbq47 | 3-Wyatt Hanus sacked for no gain to the DBQ47 (93-Ty Larsen), fumble by 3-Wyatt Hanus recovered by SIM 57-Mark Cronin at DBQ41. |
| Drive: 6 plays, 24 yards, TOP 02:40 | |||
| Sim | 1-10 | at Dbq41 | SIMPSON drive start at 14:28. |
| Sim | 1-10 | at Dbq41 | 10-Mike Kuhn pass incomplete to 83-Ben Coy. |
| Sim | 2-10 | at Dbq41 | 1-Brad Vogel rush for loss of 3 yards to the DBQ44 (60-Marice Hill;45-Austin Hughes). |
| Sim | 3-13 | at Dbq44 | 6-Taylor Nelson rush for 10 yards to the DBQ34 (93-Antonio Hayes). |
| Sim | 4-3 | at Dbq34 | 6-Taylor Nelson pass complete to 10-Mike Kuhn for 2 yards to the DBQ32 (2-Trevor Runkle;71-S. Vassalotti). |
| Drive: 4 plays, 9 yards, TOP 01:50 | |||
| Dbq | 1-10 | at Dbq32 | UNIV. OF DUBUQUE drive start at 12:38. |
| Dbq | 1-10 | at Dbq32 | 20-Kyle Acker rush for 16 yards to the DBQ48, 1ST DOWN DBQ (32-Braden Everding;37-Grant Focht). |
| Dbq | 1-10 | at Dbq48 | 3-Wyatt Hanus pass complete to 1-Michael Zweifel for 7 yards to the SIM45 (44-Eric Addy). |
| Dbq | 2-3 | at Sim45 | 20-Kyle Acker rush for 16 yards to the SIM29, 1ST DOWN DBQ (52-Ted Haag). |
| Dbq | 1-10 | at Sim29 | 20-Kyle Acker rush for 19 yards to the SIM10, 1ST DOWN DBQ (15-Colton Calvert;44-Eric Addy). |
| Dbq | 1-G | at Sim10 | 3-Wyatt Hanus pass incomplete to 80-Demacus Fleming. |
| Dbq | 2-G | at Sim10 | PENALTY DBQ false start (79-Tyler Lang) 5 yards to the SIM15. |
