Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2012 | AUGUSTANA COLLEGE | W | 39-21 | 1-0-0 | 0-0-0 | 2:35 | 3950 | ||
| Sep 08, 2012 | at | #21 UW-Platteville | L | 35-52 | 1-1-0 | 0-0-0 | 3:10 | 4589 | |
| Sep 15, 2012 | UW-STEVENS POINT | L | 14-55 | 1-2-0 | 0-0-0 | 2:40 | 2112 | ||
| * | Sep 29, 2012 | at | Central College | L | 24-31 | 1-3-0 | 0-1-0 | 3:02 | 2500 |
| * | Oct 06, 2012 | at | Luther College | W | 29-0 | 2-3-0 | 1-1-0 | 2:30 | 2850 |
| * | Oct 13, 2012 | COE COLLEGE | L O | 38-41 | 2-4-0 | 1-2-0 | 2:50 | 3911 | |
| * | Oct 20, 2012 | at | Wartburg College | L | 31-34 | 2-5-0 | 1-3-0 | 3:00hr | 4200 |
| * | Oct 27, 2012 | SIMPSON COLLEGE | W | 45-40 | 3-5-0 | 2-3-0 | 3:05 | 1192 | |
| * | Nov 03, 2012 | at | Loras College | W | 45-0 | 4-5-0 | 3-3-0 | 2:40 | 2210 |
| * | Nov 10, 2012 | BUENA VISTA | WO | 34-28 | 5-5-0 | 4-3-0 | 2:55 | 2150 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | AUGUSTANA COLLEGE | 48 | 195 | 4 | 22 | 23 | 288 | 1 | 58 | 23-31-0 | 288 | 1 | 58 | 4 | 77 | 0 | 26 | 0 | 0 | 0 | 0 | 483 |
| Sep 08, 2012 | at UW-Platteville | 38 | 93 | 2 | 44 | 28 | 391 | 3 | 46 | 28-42-0 | 391 | 3 | 46 | 8 | 136 | 0 | 26 | 0 | 0 | 0 | 0 | 484 |
| Sep 15, 2012 | UW-STEVENS POINT | 28 | 69 | 0 | 10 | 30 | 334 | 2 | 44 | 30-47-1 | 334 | 2 | 44 | 9 | 154 | 0 | 29 | 3 | 26 | 0 | 17 | 403 |
| Sep 29, 2012 | at Central College | 39 | 125 | 1 | 21 | 37 | 412 | 2 | 24 | 37-61-4 | 412 | 2 | 24 | 6 | 71 | 0 | 18 | 2 | 9 | 0 | 9 | 537 |
| Oct 06, 2012 | at Luther College | 48 | 198 | 1 | 30 | 25 | 244 | 3 | 24 | 25-36-0 | 244 | 3 | 24 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 6 | 442 |
| Oct 13, 2012 | COE COLLEGE | 42 | 148 | 1 | 12 | 17 | 225 | 4 | 47 | 17-26-0 | 225 | 4 | 47 | 4 | 89 | 0 | 32 | 0 | 0 | 0 | 0 | 373 |
| Oct 20, 2012 | at Wartburg College | 30 | 63 | 2 | 10 | 26 | 302 | 2 | 59 | 26-36-0 | 302 | 2 | 59 | 6 | 80 | 0 | 15 | 0 | 0 | 0 | 0 | 365 |
| Oct 27, 2012 | SIMPSON COLLEGE | 30 | 90 | 1 | 18 | 24 | 392 | 5 | 80 | 24-34-0 | 392 | 5 | 80 | 7 | 112 | 0 | 26 | 1 | 2 | 0 | 0 | 482 |
| Nov 03, 2012 | at Loras College | 40 | 203 | 2 | 27 | 27 | 344 | 4 | 40 | 27-41-1 | 344 | 4 | 40 | 1 | 12 | 0 | 12 | 4 | 36 | 0 | 12 | 547 |
| Nov 10, 2012 | BUENA VISTA | 51 | 192 | 3 | 22 | 23 | 253 | 1 | 43 | 23-39-2 | 253 | 1 | 43 | 4 | 89 | 0 | 27 | 1 | 6 | 0 | 6 | 445 |
| Univ. of Dubuque | 394 | 1376 | 17 | 44 | 260 | 3185 | 27 | 80 | 260-393-8 | 3185 | 27 | 80 | 49 | 820 | 0 | 32 | 13 | 88 | 0 | 17 | 4561 | |
| Opponent | 369 | 1841 | 22 | 80 | 157 | 1918 | 18 | 75 | 157-276-13 | 1918 | 18 | 75 | 39 | 740 | 0 | 27 | 10 | 119 | 0 | 38 | 3759 | |
|
Games played: 10 Avg per rush: 3.5 Avg per catch: 12.2 Pass efficiency: 152.83 Kick ret avg: 16.7 Punt ret avg: 6.8 All purpose avg/game: 559.0 Total offense avg/gm: 456.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | AUGUSTANA COLLEGE | 27 | 24 | 51 | 5.0 | 25 | 2.0 | 14 | 1 | 1 | 35 | 1 | 6 | 0 | 3 | 0 | 3-5 | 0 | 0 | 0 | 39 |
| Sep 08, 2012 | at UW-Platteville | 34 | 28 | 62 | 4.0 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 1 | 0 | 0 | 35 |
| Sep 15, 2012 | UW-STEVENS POINT | 43 | 32 | 75 | 5.0 | 20 | 1.0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 29, 2012 | at Central College | 28 | 40 | 68 | 7.0 | 21 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 06, 2012 | at Luther College | 20 | 44 | 64 | 4.0 | 13 | 3.0 | 12 | 0 | 0 | 0 | 2 | 49 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 29 |
| Oct 13, 2012 | COE COLLEGE | 40 | 40 | 80 | 6.0 | 28 | 3.0 | 15 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 20, 2012 | at Wartburg College | 44 | 38 | 82 | 10.0 | 57 | 4.0 | 25 | 2 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 27, 2012 | SIMPSON COLLEGE | 51 | 28 | 79 | 7.0 | 20 | 1.0 | 5 | 0 | 0 | 0 | 4 | 40 | 4 | 8 | 1 | 6-6 | 0 | 0 | 0 | 45 |
| Nov 03, 2012 | at Loras College | 45 | 22 | 67 | 3.0 | 15 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Nov 10, 2012 | BUENA VISTA | 22 | 38 | 60 | 5.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 22 | 3 | 2 | 1 | 2-2 | 0 | 1 | 0 | 34 |
| Univ. of Dubuque | 354 | 334 | 688 | 56.0 | 212 | 16.0 | 91 | 7 | 5 | 35 | 13 | 121 | 9 | 27 | 2 | 36-39 | 1 | 1 | 0 | 334 | |
| Opponent | 453 | 414 | 867 | 63.0 | 262 | 25.0 | 157 | 12 | 9 | 80 | 8 | 216 | 5 | 43 | 2 | 34-39 | 0 | 2 | 0 | 302 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | AUGUSTANA COLLEGE | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 372 | 62.0 | 3 | 0 |
| Sep 08, 2012 | at UW-Platteville | 7 | 205 | 29.3 | 41 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 5 | 341 | 68.2 | 2 | 0 |
| Sep 15, 2012 | UW-STEVENS POINT | 6 | 223 | 37.2 | 49 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 3 | 168 | 56.0 | 0 | 0 |
| Sep 29, 2012 | at Central College | 2 | 109 | 54.5 | 63 | 0 | 0 | 0 | 1 | 2 | 1-1 | 25 | 0 | 5 | 281 | 56.2 | 3 | 1 |
| Oct 06, 2012 | at Luther College | 5 | 156 | 31.2 | 42 | 0 | 0 | 1 | 0 | 2 | 1-1 | 38 | 0 | 5 | 275 | 55.0 | 0 | 0 |
| Oct 13, 2012 | COE COLLEGE | 9 | 314 | 34.9 | 56 | 0 | 0 | 3 | 1 | 1 | 1-1 | 42 | 0 | 5 | 296 | 59.2 | 2 | 0 |
| Oct 20, 2012 | at Wartburg College | 6 | 236 | 39.3 | 50 | 0 | 0 | 2 | 1 | 2 | 1-2 | 37 | 0 | 5 | 300 | 60.0 | 0 | 0 |
| Oct 27, 2012 | SIMPSON COLLEGE | 5 | 177 | 35.4 | 68 | 0 | 1 | 1 | 1 | 0 | 1-1 | 18 | 0 | 7 | 409 | 58.4 | 1 | 0 |
| Nov 03, 2012 | at Loras College | 2 | 79 | 39.5 | 46 | 0 | 0 | 0 | 0 | 1 | 1-1 | 23 | 0 | 8 | 495 | 61.9 | 1 | 0 |
| Nov 10, 2012 | BUENA VISTA | 4 | 115 | 28.8 | 72 | 0 | 0 | 0 | 1 | 1 | 2-2 | 38 | 0 | 6 | 354 | 59.0 | 3 | 0 |
| Univ. of Dubuque | 47 | 1651 | 35.1 | 72 | 1 | 1 | 13 | 5 | 9 | 8-10 | 42 | 0 | 55 | 3291 | 59.8 | 15 | 1 | |
| Opponent | 51 | 1815 | 35.6 | 62 | 0 | 2 | 18 | 3 | 12 | 2-5 | 44 | 1 | 53 | 2990 | 56.4 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | Kyle Acker vs Augustana College (Sep 01, 2012) |
| Kyle Acker vs Coe College (Oct 13, 2012) | ||
| Yards Rushing | 151 | Kyle Acker at Loras College (Nov 03, 2012) |
| TD Rushes | 2 | Kyle Acker vs Augustana College (Sep 01, 2012) |
| Dakota Runde at Wartburg College (Oct 20, 2012) | ||
| Kyle Acker at Loras College (Nov 03, 2012) | ||
| Dakota Runde vs Buena Vista (Nov 10, 2012) | ||
| Long Rush | 44 | Kyle Acker at UW-Platteville (Sep 08, 2012) |
| Pass attempts | 61 | Wyatt Hanus at Central College (Sep 29, 2012) |
| Pass completions | 37 | Wyatt Hanus at Central College (Sep 29, 2012) |
| Yards Passing | 412 | Wyatt Hanus at Central College (Sep 29, 2012) |
| TD Passes | 5 | Wyatt Hanus vs Simpson College (Oct 27, 2012) |
| Long Pass | 80 | Wyatt Hanus vs Simpson College (Oct 27, 2012) |
| Receptions | 21 | Austin Morgan at Central College (Sep 29, 2012) |
| Yards Receiving | 221 | Austin Morgan at Central College (Sep 29, 2012) |
| TD Receptions | 4 | Tyler Rutenbeck vs Simpson College (Oct 27, 2012) |
| Long Reception | 80 | Tyler Rutenbeck vs Simpson College (Oct 27, 2012) |
| Field Goals | 2 | H. Sandoval vs Buena Vista (Nov 10, 2012) |
| Long Field Goal | 42 | H. Sandoval vs Coe College (Oct 13, 2012) |
| Punts | 9 | D. Lillibridge vs Coe College (Oct 13, 2012) |
| Punting Avg | 54.5 | D. Lillibridge at Central College (Sep 29, 2012) |
| Long Punt | 72 | Mitch Mahmens vs Buena Vista (Nov 10, 2012) |
| Punts inside 20 | 2 | D. Lillibridge at Central College (Sep 29, 2012) |
| D. Lillibridge at Luther College (Oct 06, 2012) | ||
| D. Lillibridge at Wartburg College (Oct 20, 2012) | ||
| Long Punt Return | 17 | Sean Anderson vs UW-Stevens Point (Sep 15, 2012) |
| Long Kickoff Return | 32 | Dylan Ramsey vs Coe College (Oct 13, 2012) |
| Tackles | 11 | Trevor Runkle at UW-Platteville (Sep 08, 2012) |
| Trevor Runkle vs Coe College (Oct 13, 2012) | ||
| Trevor Runkle at Wartburg College (Oct 20, 2012) | ||
| Vincent Whipple at Wartburg College (Oct 20, 2012) | ||
| Sacks | 2.5 | Marice Hill at Wartburg College (Oct 20, 2012) |
| Tackles For Loss | 3.0 | S. Vassalotti vs Buena Vista (Nov 10, 2012) |
| Interceptions | 2 | Malcolm Stewart vs Simpson College (Oct 27, 2012) |
TEAM GAME HIGHS
| Rushes | 51 | vs Buena Vista (Nov 10, 2012) |
| Yards Rushing | 203 | at Loras College (Nov 03, 2012) |
| Yards Per Rush | 5.1 | at Loras College (Nov 03, 2012) |
| TD Rushes | 4 | vs Augustana College (Sep 01, 2012) |
| Pass attempts | 61 | at Central College (Sep 29, 2012) |
| Pass completions | 37 | at Central College (Sep 29, 2012) |
| Yards Passing | 412 | at Central College (Sep 29, 2012) |
| Yards Per Pass | 11.5 | vs Simpson College (Oct 27, 2012) |
| TD Passes | 5 | vs Simpson College (Oct 27, 2012) |
| Total Plays | 100 | at Central College (Sep 29, 2012) |
| Total Offense | 547 | at Loras College (Nov 03, 2012) |
| Yards Per Play | 7.5 | vs Simpson College (Oct 27, 2012) |
| Points | 45 | vs Simpson College (Oct 27, 2012) |
| at Loras College (Nov 03, 2012) | ||
| Sacks By | 4 | at Wartburg College (Oct 20, 2012) |
| First Downs | 35 | at Central College (Sep 29, 2012) |
| Penalties | 10 | at Central College (Sep 29, 2012) |
| Penalty Yards | 107 | at Central College (Sep 29, 2012) |
| Turnovers | 4 | at Central College (Sep 29, 2012) |
| Interceptions By | 4 | vs Simpson College (Oct 27, 2012) |
| Punts | 9 | vs Coe College (Oct 13, 2012) |
| Punting Avg | 54.5 | at Central College (Sep 29, 2012) |
| Long Punt | 72 | vs Buena Vista (Nov 10, 2012) |
| Punts inside 20 | 2 | at Central College (Sep 29, 2012) |
| at Luther College (Oct 06, 2012) | ||
| at Wartburg College (Oct 20, 2012) | ||
| Long Punt Return | 17 | vs UW-Stevens Point (Sep 15, 2012) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 25 | Nate Carrier, at Loras College (Nov 03, 2012) |
| Yards Rushing | 138 | Gage Mohs, vs Coe College (Oct 13, 2012) |
| TD Rushes | 3 | Taylor Nelson, vs Simpson College (Oct 27, 2012) |
| Long Rush | 80 | Brad Vogel, vs Simpson College (Oct 27, 2012) |
| Pass attempts | 61 | Taylor Nelson, vs Simpson College (Oct 27, 2012) |
| Pass completions | 40 | Taylor Nelson, vs Simpson College (Oct 27, 2012) |
| Yards Passing | 338 | Logan Schrader, at Wartburg College (Oct 20, 2012) |
| Taylor Nelson, vs Simpson College (Oct 27, 2012) | ||
| TD Passes | 4 | John Kelly, at UW-Platteville (Sep 08, 2012) |
| Mitch Beau, vs UW-Stevens Point (Sep 15, 2012) | ||
| Long Pass | 75 | Jared McNutt, vs Coe College (Oct 13, 2012) |
| Receptions | 10 | Taylor Rogers, vs Simpson College (Oct 27, 2012) |
| Yards Receiving | 140 | Dj Looft, at Wartburg College (Oct 20, 2012) |
| TD Receptions | 3 | Theo Maglio, vs UW-Stevens Point (Sep 15, 2012) |
| Long Reception | 75 | Keaton Juergens, vs Coe College (Oct 13, 2012) |
| Field Goals | 1 | Zach Litchfield, at UW-Platteville (Sep 08, 2012) |
| Kevin Sheldon, at Central College (Sep 29, 2012) | ||
| Long Field Goal | 44 | Zach Litchfield, at UW-Platteville (Sep 08, 2012) |
| Punts | 7 | Austin Cassell, at Luther College (Oct 06, 2012) |
| Nick Nunley, at Loras College (Nov 03, 2012) | ||
| Punting Avg | 41.0 | B. Matznick, vs UW-Stevens Point (Sep 15, 2012) |
| Long Punt | 62 | Austin Cassell, at Luther College (Oct 06, 2012) |
| Punts inside 20 | 3 | TJ Bruch, vs Buena Vista (Nov 10, 2012) |
| Long Punt Return | 38 | C. Zimmerman, vs UW-Stevens Point (Sep 15, 2012) |
| Long Kickoff Return | 27 | T. Whitehead, at UW-Platteville (Sep 08, 2012) |
| Brad Vogel, vs Simpson College (Oct 27, 2012) | ||
| Tackles | 21 | Trent Kerrigan, at Luther College (Oct 06, 2012) |
| Sacks | 2.0 | Ben Bentil, at Wartburg College (Oct 20, 2012) |
| Brady Randall, vs Buena Vista (Nov 10, 2012) | ||
| Tackles For Loss | 3.0 | Andrew Weaks, at Central College (Sep 29, 2012) |
| Ben Bentil, at Wartburg College (Oct 20, 2012) | ||
| Interceptions | 1 | Dan Wall, vs UW-Stevens Point (Sep 15, 2012) |
| Seth Carson, at Central College (Sep 29, 2012) | ||
| Spencer Boeyink, at Central College (Sep 29, 2012) | ||
| Jacob Tune, at Central College (Sep 29, 2012) | ||
| Eric Larson, at Central College (Sep 29, 2012) | ||
| Dave Pirkle, at Loras College (Nov 03, 2012) | ||
| Tanner Collins, vs Buena Vista (Nov 10, 2012) | ||
| Collin Mann, vs Buena Vista (Nov 10, 2012) |
OPPONENT TEAM GAME HIGHS
| Rushes | 48 | vs Coe College (Oct 13, 2012) |
| Yards Rushing | 325 | at Central College (Sep 29, 2012) |
| Yards Per Rush | 7.9 | at UW-Platteville (Sep 08, 2012) |
| TD Rushes | 4 | vs Simpson College (Oct 27, 2012) |
| Pass attempts | 61 | vs Simpson College (Oct 27, 2012) |
| Pass completions | 40 | vs Simpson College (Oct 27, 2012) |
| Yards Passing | 338 | at Wartburg College (Oct 20, 2012) |
| vs Simpson College (Oct 27, 2012) | ||
| Yards Per Pass | 12.1 | at Wartburg College (Oct 20, 2012) |
| TD Passes | 4 | at UW-Platteville (Sep 08, 2012) |
| vs UW-Stevens Point (Sep 15, 2012) | ||
| Total Plays | 90 | vs Simpson College (Oct 27, 2012) |
| Total Offense | 540 | vs UW-Stevens Point (Sep 15, 2012) |
| Yards Per Play | 8.1 | at UW-Platteville (Sep 08, 2012) |
| Points | 55 | vs UW-Stevens Point (Sep 15, 2012) |
| Sacks By | 4 | at UW-Platteville (Sep 08, 2012) |
| at Central College (Sep 29, 2012) | ||
| at Wartburg College (Oct 20, 2012) | ||
| vs Buena Vista (Nov 10, 2012) | ||
| First Downs | 31 | vs Simpson College (Oct 27, 2012) |
| Penalties | 11 | at Wartburg College (Oct 20, 2012) |
| Penalty Yards | 91 | at Wartburg College (Oct 20, 2012) |
| Turnovers | 4 | vs Simpson College (Oct 27, 2012) |
| Interceptions By | 4 | at Central College (Sep 29, 2012) |
| Punts | 7 | at Luther College (Oct 06, 2012) |
| at Loras College (Nov 03, 2012) | ||
| Punting Avg | 41.0 | vs UW-Stevens Point (Sep 15, 2012) |
| Long Punt | 62 | at Luther College (Oct 06, 2012) |
| Punts inside 20 | 3 | vs Buena Vista (Nov 10, 2012) |
| Long Punt Return | 38 | vs UW-Stevens Point (Sep 15, 2012) |
Red-Zone Results |
Univ. of Dubuque Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 01 | Augustana College | W | 39-21 | 5 | 4 | 27 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 08 | at UW-Platteville | L | 35-52 | 4 | 4 | 28 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | UW-Stevens Point | L | 14-55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 29 | at Central College | L | 24-31 | 6 | 4 | 24 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 06 | at Luther College | W | 29-0 | 4 | 3 | 17 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | Coe College | L | 38-41 | 2 | 2 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Wartburg College | L | 31-34 | 6 | 5 | 31 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Simpson College | W | 45-40 | 4 | 4 | 24 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03 | at Loras College | W | 45-0 | 7 | 7 | 45 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Buena Vista | W | 34-28 | 7 | 6 | 34 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 46 | 39 | 244 | 32 | 16 | 16 | 7 | 2 | 2 | 1 | 1 | 1 | 0 | |||
| 39 of 46 (84.8%) | ||||||||||||||||
Opponents Inside Univ. of Dubuque Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 01 | Augustana College | W | 39-21 | 2 | 2 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 08 | at UW-Platteville | L | 35-52 | 4 | 4 | 24 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | UW-Stevens Point | L | 14-55 | 5 | 4 | 27 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | at Central College | L | 24-31 | 3 | 2 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 06 | at Luther College | W | 29-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Coe College | L | 38-41 | 6 | 5 | 34 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 20 | at Wartburg College | L | 31-34 | 2 | 2 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Simpson College | W | 45-40 | 6 | 5 | 34 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 03 | at Loras College | W | 45-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | Buena Vista | W | 34-28 | 2 | 2 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 26 | 171 | 24 | 14 | 10 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 26 of 31 (83.9%) | ||||||||||||||||
By-Quarter Statistics |
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 01 Augustana College...... W 39-21 8-15 53.3% 1-3 33.3% 2-3 66.7% 1-4 25.0% 4-5 80.0%
Sep 08 at UW-Platteville...... L 35-52 8-18 44.4% 3-6 50.0% 1-4 25.0% 1-3 33.3% 3-5 60.0%
Sep 15 UW-Stevens Point....... L 14-55 5-15 33.3% 0-2 0.0% 2-5 40.0% 1-4 25.0% 2-4 50.0%
*Sep 29 at Central College..... L 24-31 7-17 41.2% 1-5 20.0% 1-2 50.0% 3-4 75.0% 2-6 33.3%
*Oct 06 at Luther College...... W 29-0 6-17 35.3% 4-6 66.7% 1-4 25.0% 1-3 33.3% 0-4 0.0%
*Oct 13 Coe College............ L 38-41 6-16 37.5% 1-3 33.3% 2-4 50.0% 2-3 66.7% 1-5 20.0% 0-1 0.0%
*Oct 20 at Wartburg College.... L 31-34 5-13 38.5% 0-3 0.0% 2-2 100.0% 0-2 0.0% 3-6 50.0%
*Oct 27 Simpson College........ W 45-40 5-12 41.7% 3-5 60.0% 1-1 100.0% 0-2 0.0% 1-4 25.0%
*Nov 03 at Loras College....... W 45-0 12-18 66.7% 2-5 40.0% 3-5 60.0% 3-4 75.0% 4-4 100.0%
*Nov 10 Buena Vista............ W 34-28 8-19 42.1% 4-6 66.7% 1-5 20.0% 1-5 20.0% 2-3 66.7% 0-0 0.0%
Univ. of Dubuque 70-160 43.8% 19-44 43.2% 16-35 45.7% 13-34 38.2% 22-46 47.8% 0-1 0.0%
Opponents 51-132 38.6% 9-25 36.0% 16-39 41.0% 15-37 40.5% 8-27 29.6% 3-4 75.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 01 Augustana College...... W 39-21 2-4 50.0% 1-1 100.0% 0-1 0.0% 1-1 100.0% 0-1 0.0%
Sep 08 at UW-Platteville...... L 35-52 1-1 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 1-1 100.0%
Sep 15 UW-Stevens Point....... L 14-55 0-3 0.0% 0-0 0.0% 0-2 0.0% 0-0 0.0% 0-1 0.0%
*Sep 29 at Central College..... L 24-31 4-5 80.0% 2-2 100.0% 0-0 0.0% 0-0 0.0% 2-3 66.7%
*Oct 06 at Luther College...... W 29-0 3-3 100.0% 2-2 100.0% 0-0 0.0% 0-0 0.0% 1-1 100.0%
*Oct 13 Coe College............ L 38-41 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 20 at Wartburg College.... L 31-34 1-1 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 1-1 100.0%
*Oct 27 Simpson College........ W 45-40 1-2 50.0% 1-1 100.0% 0-0 0.0% 0-0 0.0% 0-1 0.0%
*Nov 03 at Loras College....... W 45-0 2-2 100.0% 1-1 100.0% 1-1 100.0% 0-0 0.0% 0-0 0.0%
*Nov 10 Buena Vista............ W 34-28 2-3 66.7% 0-0 0.0% 2-2 100.0% 0-1 0.0% 0-0 0.0% 0-0 0.0%
Univ. of Dubuque 16-24 66.7% 7-7 100.0% 3-6 50.0% 1-2 50.0% 5-9 55.6% 0-0 0.0%
Opponents 8-19 42.1% 0-0 0.0% 3-7 42.9% 2-5 40.0% 3-7 42.9% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 01 Augustana College...... W 39-21 39:11 10:49 5:46 10:19 12:17
Sep 08 at UW-Platteville...... L 35-52 32:48 9:30 6:14 7:44 9:20
Sep 15 UW-Stevens Point....... L 14-55 32:01 9:54 6:37 7:34 7:56
*Sep 29 at Central College..... L 24-31 37:07 12:40 4:40 9:29 10:18
*Oct 06 at Luther College...... W 29-0 40:53 11:38 8:41 9:43 10:51
*Oct 13 Coe College............ L 38-41 32:16 7:08 8:43 7:15 9:10 0:00
*Oct 20 at Wartburg College.... L 31-34 26:04 6:50 4:10 5:06 9:58
*Oct 27 Simpson College........ W 45-40 26:24 9:41 2:09 6:05 8:29
*Nov 03 at Loras College....... W 45-0 35:37 8:00 9:37 8:48 9:12
*Nov 10 Buena Vista............ W 34-28 35:07 8:10 9:31 10:43 6:43 0:00
Univ. of Dubuque Total 337:28 94:20 66:08 82:46 94:14 0:00
Avg. 33:44 9:26 6:36 8:16 9:25 0:00
Opponents Total 275:27 68:35 83:52 67:14 55:46 0:00
Avg. 27:32 6:51 8:23 6:43 5:34 0:00
|