Scoring Summary |
Dubuque, Univ. of (5-2,4-0) vs. Buena Vista (1-6,0-4)
Date: Oct 24, 2015 Site: Storm Lake, Iowa Stadium: J. Leslie Rollins Attendance: 2245
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dubuque, Univ. of | 7 | 14 | 9 | 14 | 44 |
| Buena Vista | 10 | 3 | 0 | 0 | 13 |
| SCORING SUMMARY | DBQFB -BVU | |||
| 1st | 10:10 | BVU | B. Seitz 8 yd pass from Tory Beger (Tyler Stolen kick) | |
| 10 plays, 63 yards, TOP 4:50 | 0 - 7 | |||
| 07:59 | BVU | Tyler Stolen 38 yd field goal | ||
| 4 plays, 8 yards, TOP 2:06 | 0 - 10 | |||
| 01:05 | DBQFB | Maurece Herrion 4 yd run (Curtis Prull kick) | ||
| 8 plays, 69 yards, TOP 2:59 | 7 - 10 | |||
| 2nd | 12:53 | BVU | Tyler Stolen 34 yd field goal | |
| 7 plays, 36 yards, TOP 3:03 | 7 - 13 | |||
| 09:04 | DBQFB | Maurece Herrion 4 yd run (Curtis Prull kick) | ||
| 10 plays, 71 yards, TOP 3:41 | 14 - 13 | |||
| 00:28 | DBQFB | Chris Bagley 10 yd pass from Rio Johnson (Curtis Prull kick) | ||
| 12 plays, 75 yards, TOP 4:39 | 21 - 13 | |||
| 3rd | 07:38 | DBQFB | Dan Pike safety | |
| 23 - 13 | ||||
| 02:28 | DBQFB | Chris Bagley 26 yd pass from Rio Johnson (Curtis Prull kick) | ||
| 9 plays, 59 yards, TOP 5:05 | 30 - 13 | |||
| 4th | 08:25 | DBQFB | Najee Toomer 25 yd run (Curtis Prull kick) | |
| 8 plays, 80 yards, TOP 3:51 | 37 - 13 | |||
| 01:54 | DBQFB | Chad Sadowski 42 yd interception return (Curtis Prull kick) | ||
| 44 - 13 | ||||
|
Kickoff time: 1:00pm End of Game: 3:30pm Total elapsed time: 2:30 Referee: L. Walderbach Umpire: Chris Meinecke Linesman: Art Ousley Jr. Line judge: Jeffrey Trost Back judge: Jack Jaspers Field judge: Michael Hanna Side judge: Kirk Johnson Center judge: Steven Phelps Temperature: mid 60's Wind: 15-20mph Weather: sunny and pleasant |
Team Statistics |
| Team Totals | DBQFB | BVU |
| FIRST DOWNS | 25 | 11 |
| Rushing | 16 | 1 |
| Passing | 9 | 8 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 292 | 74 |
| Rushing Attempts | 45 | 27 |
| Average Per Rush | 6.5 | 2.7 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 300 | 83 |
| Yards Lost Rushing | 8 | 9 |
| NET YARDS PASSING | 190 | 161 |
| Completions-Attempts-Int | 21-30-1 | 13-29-4 |
| Average Per Attempt | 6.3 | 5.6 |
| Average Per Completion | 9.0 | 12.4 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 482 | 235 |
| Total offense plays | 75 | 56 |
| Average Gain Per Play | 6.4 | 4.2 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 5-43 | 0-0 |
| PUNTS-YARDS | 1-46 | 1-39 |
| Average Yards Per Punt | 46.0 | 39.0 |
| Net Yards Per Punt | 37.0 | 39.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-403 | 4-224 |
| Average Yards Per Kickoff | 57.6 | 56.0 |
| Net Yards Per Kickoff | 35.1 | 39.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-9-0 |
| Average Per Return | 0.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 4-67-0 | 6-157-0 |
| Average Per Return | 16.8 | 26.2 |
| Interceptions: Number-Yds-TD | 4-50-1 | 1-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 34 | 0 |
| Possession Time | 35:18 | 24:42 |
| 1st Quarter | 5:56 | 9:04 |
| 2nd Quarter | 8:28 | 6:32 |
| 3rd Quarter | 13:13 | 1:47 |
| 4th Quarter | 7:41 | 7:19 |
| Third-Down Conversions | 9 of 14 | 4 of 12 |
| Fourth-Down Conversions | 2 of 4 | 0 of 2 |
| Red-Zone Scores-Chances | 3-4 | 3-4 |
| Touchdowns | 3-4 | 1-4 |
| Field goals | 0-4 | 2-4 |
| Sacks By: Number-Yards | 1-2 | 1-5 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 0-0 | 2-3 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dubuque, Univ. of-None. Buena Vista-Cody Mowery 1-0; Cody Morris 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQFB | 1st | V20 | 07:56 | Kickoff | V40 | 05:02 | Punt | 6-20 | 2:54 | ||
| DBQFB | 1st | V31 | 04:04 | Punt | H00 | 01:05 | * | TOUCHDOWN | 8-69 | 2:59 | |
| DBQFB | 2nd | V29 | 12:45 | Kickoff | H00 | 09:04 | * | TOUCHDOWN | 10-71 | 3:41 | |
| DBQFB | 2nd | V25 | 05:07 | Missed FG | H00 | 00:28 | * | TOUCHDOWN | 12-75 | 4:39 | |
| DBQFB | 3rd | V33 | 14:52 | Kickoff | H02 | 07:48 | Downs | 12-65 | 7:04 | ||
| DBQFB | 3rd | V41 | 07:33 | Kickoff | H00 | 02:28 | * | TOUCHDOWN | 9-59 | 5:05 | |
| DBQFB | 3rd | V15 | 00:51 | Interception | V38 | 14:20 | Interception | 4-23 | 1:31 | ||
| DBQFB | 4th | V20 | 12:16 | Interception | H00 | 08:25 | * | TOUCHDOWN | 8-80 | 3:51 | |
| DBQFB | 4th | V43 | 05:57 | Interception | H36 | 02:47 | Downs | 6-21 | 3:10 | ||
| DBQFB | 4th | H00 | 01:54 | Interception | H00 | 01:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BVU | 1st | H37 | 15:00 | Kickoff | V00 | 10:10 | * | TOUCHDOWN | 10-63 | 4:50 | |
| BVU | 1st | V29 | 10:05 | Kickoff | V21 | 07:59 | * | FIELD GOAL | 4-8 | 2:06 | |
| BVU | 1st | H23 | 05:02 | Punt | H30 | 04:04 | Punt | 3-7 | 0:58 | ||
| BVU | 1st | H47 | 00:56 | Kickoff | V17 | 12:53 | * | FIELD GOAL | 7-36 | 3:03 | |
| BVU | 2nd | H35 | 08:56 | Kickoff | V17 | 05:07 | Missed FG | 8-48 | 3:49 | ||
| BVU | 2nd | H35 | 00:28 | Kickoff | H38 | 00:00 | End of half | 1-3 | 0:28 | ||
| BVU | 3rd | H02 | 07:48 | Downs | H00 | 07:38 | * | SAFETY | 1--2 | 0:10 | |
| BVU | 3rd | H39 | 02:20 | Kickoff | V49 | 00:51 | Interception | 3-12 | 1:29 | ||
| BVU | 4th | V45 | 14:20 | Interception | V29 | 12:16 | Interception | 6-16 | 2:04 | ||
| BVU | 4th | H03 | 08:25 | Kickoff | V42 | 05:57 | Interception | 10-55 | 2:28 | ||
| BVU | 4th | H36 | 02:47 | Downs | H35 | 01:54 | Interception | 3--1 | 0:53 | ||
| BVU | 4th | H22 | 01:46 | Kickoff | H30 | 00:00 | End of half | 3-8 | 1:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dubuque, Univ. of | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:56 | 08:28 | 13:13 | 07:41 | 14:24 | 20:54 | 35:18 | ||
| 3rd Down Conversions | 3/4 | 3/4 | 3/4 | 0/2 | 6/8 | 3/6 | 9/14 | ||
| Average field position | V25 | V27 | V29 | V31 | V26 | V30 | V28 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/2 | 1/1 | 1/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Buena Vista | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:04 | 06:32 | 01:47 | 07:19 | 15:36 | 09:06 | 24:42 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 0/0 | 1/5 | 3/7 | 1/5 | 4/12 | ||
| Average field position | H44 | H35 | H20 | H29 | H41 | H26 | H33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BVU | 1st | H37 | 15:00 | Kickoff | V00 | 10:10 | * | TOUCHDOWN | 10-63 | 4:50 | |
| BVU | 1st | V29 | 10:05 | Kickoff | V21 | 07:59 | * | FIELD GOAL | 4-8 | 2:06 | |
| DBQFB | 1st | V20 | 07:56 | Kickoff | V40 | 05:02 | Punt | 6-20 | 2:54 | ||
| BVU | 1st | H23 | 05:02 | Punt | H30 | 04:04 | Punt | 3-7 | 0:58 | ||
| DBQFB | 1st | V31 | 04:04 | Punt | H00 | 01:05 | * | TOUCHDOWN | 8-69 | 2:59 | |
| BVU | 1st | H47 | 00:56 | Kickoff | V17 | 12:53 | * | FIELD GOAL | 7-36 | 3:03 | |
| DBQFB | 2nd | V29 | 12:45 | Kickoff | H00 | 09:04 | * | TOUCHDOWN | 10-71 | 3:41 | |
| BVU | 2nd | H35 | 08:56 | Kickoff | V17 | 05:07 | Missed FG | 8-48 | 3:49 | ||
| DBQFB | 2nd | V25 | 05:07 | Missed FG | H00 | 00:28 | * | TOUCHDOWN | 12-75 | 4:39 | |
| BVU | 2nd | H35 | 00:28 | Kickoff | H38 | 00:00 | End of half | 1-3 | 0:28 | ||
| DBQFB | 3rd | V33 | 14:52 | Kickoff | H02 | 07:48 | Downs | 12-65 | 7:04 | ||
| BVU | 3rd | H02 | 07:48 | Downs | H00 | 07:38 | * | SAFETY | 1--2 | 0:10 | |
| DBQFB | 3rd | V41 | 07:33 | Kickoff | H00 | 02:28 | * | TOUCHDOWN | 9-59 | 5:05 | |
| BVU | 3rd | H39 | 02:20 | Kickoff | V49 | 00:51 | Interception | 3-12 | 1:29 | ||
| DBQFB | 3rd | V15 | 00:51 | Interception | V38 | 14:20 | Interception | 4-23 | 1:31 | ||
| BVU | 4th | V45 | 14:20 | Interception | V29 | 12:16 | Interception | 6-16 | 2:04 | ||
| DBQFB | 4th | V20 | 12:16 | Interception | H00 | 08:25 | * | TOUCHDOWN | 8-80 | 3:51 | |
| BVU | 4th | H03 | 08:25 | Kickoff | V42 | 05:57 | Interception | 10-55 | 2:28 | ||
| DBQFB | 4th | V43 | 05:57 | Interception | H36 | 02:47 | Downs | 6-21 | 3:10 | ||
| BVU | 4th | H36 | 02:47 | Downs | H35 | 01:54 | Interception | 3--1 | 0:53 | ||
| DBQFB | 4th | H00 | 01:54 | Interception | H00 | 01:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BVU | 4th | H22 | 01:46 | Kickoff | H30 | 00:00 | End of half | 3-8 | 1:46 | ||
Defensive Statistics |
| ## | Dubuque, Univ. of | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Blaine Snitker | 4 | 2 | 6 | 1.5/3 | . | . | . | . | . | . | . |
| 27 | Trevor Stauner | 4 | 2 | 6 | 0.5/0 | 1 | . | . | . | . | . | . |
| 30 | Dylan Hastings | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 91 | Dan Pike | 2 | 2 | 4 | 1.5/3 | . | . | . | . | . | 1/2 | . |
| 56 | Zach Marotta | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 95 | Malachi Ward | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 38 | Derek Trotter | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | Everett Schwer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | Derek Schambow | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 94 | Javar Tucker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Cody Binicewicz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Oscar White | 2 | . | 2 | . | . | . | 1-0 | 1 | 1 | . | . |
| 92 | Quintell Wilson | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 10 | Quran Spillman | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 53 | Tanner Bronkema | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Jacob Owens | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Michael Joseph | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 3 | LeDevin Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Durrell Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Larry Harleston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | William Hudson | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Justin Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Da'mon Wade | . | . | . | . | . | . | . | 1 | . | . | . |
| 40 | Chad Sadowski | . | . | . | . | . | . | 2-50 | 1 | . | . | . |
| ## | Buena Vista | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Tyler Prescott | 6 | 4 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Z. Mueggenberg | 5 | 4 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Kyle Arnold | 5 | 3 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 20 | Justin Kahl | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 4 | Nick Novotny | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 39 | Brady Illg | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Nick Amundson | 3 | 3 | 6 | 1.0/4 | . | . | . | 1 | . | . | . |
| 16 | Zach Anderson | 4 | 1 | 5 | . | . | . | 1-17 | . | . | . | . |
| 95 | Mason Frost | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | 1/2 | . |
| 56 | B. Van Wechel | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 14 | Griffin Reding | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Connor Ulven | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 61 | Tyler Kyhl | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | B. Seitz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | J. Henningsen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Quamaree Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Charles Angell | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 1/3 | . |
| 42 | Connor Downs | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Will Norgaard | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dubuque, Univ. of: 3-LeDevin Smith, 4-Conor Feckley, 7-D. Mitchell, 8-Conner O'Malley, 9-Najee Toomer, 10-Quran Spillman, 11-Cody Binicewicz, 12-Derek Stewart, 13-B. Neuendorf, 17-Joseph McMahon, 18-Austin Baden, 20-Maurece Herrion, 23-Everett Schwer, 24-Da'mon Wade, 31-Curtis Prull, 32-Tarshma Jackson, 35-Jacob Owens, 40-Chad Sadowski, 42-Justin Wilson, 83-Jonathan Duarte, 84-Dante Marski, 87-T. Grana-Curry, 91-Dan Pike, 92-Quintell Wilson, 94-Javar Tucker, 95-Malachi Ward. |
| Buena Vista: 2-Trevor Trunck, 6-Christian Hovey, 14-Griffin Reding, 16-Zach Anderson, 27-Cody Morris, 28-Tyler Stolen, 42-Connor Downs, 47-Tyler Prescott, 53-Will Norgaard, 61-Tyler Kyhl, 94-Charles Angell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dubuque, Univ. of... 7 14 9 14 - 44 Record: (5-2,4-0)
Buena Vista......... 10 3 0 0 - 13 Record: (1-6,0-4)
Scoring Summary:
1st 10:10 BVU - B. Seitz 8 yd pass from Tory Beger (Tyler Stolen kick), 10-63 4:50, DBQFB 0 - BVU 7
07:59 BVU - Tyler Stolen 38 yd field goal, 4-8 2:06, DBQFB 0 - BVU 10
01:05 DBQFB - Maurece Herrion 4 yd run (Curtis Prull kick), 8-69 2:59, DBQFB 7 - BVU 10
2nd 12:53 BVU - Tyler Stolen 34 yd field goal, 7-36 3:03, DBQFB 7 - BVU 13
09:04 DBQFB - Maurece Herrion 4 yd run (Curtis Prull kick), 10-71 3:41, DBQFB 14 - BVU 13
00:28 DBQFB - Chris Bagley 10 yd pass from Rio Johnson (Curtis Prull kick), 12-75 4:39, DBQFB 21 - BVU 13
3rd 07:38 DBQFB - Dan Pike safety, , DBQFB 23 - BVU 13
02:28 DBQFB - Chris Bagley 26 yd pass from Rio Johnson (Curtis Prull kick), 9-59 5:05, DBQFB 30 - BVU 13
4th 08:25 DBQFB - Najee Toomer 25 yd run (Curtis Prull kick), 8-80 3:51, DBQFB 37 - BVU 13
01:54 DBQFB - Chad Sadowski 42 yd interception return (Curtis Prull kick), , DBQFB 44 - BVU 13
DBQFB BVU
FIRST DOWNS................... 25 11
RUSHES-YARDS (NET)............ 45-292 27-74
PASSING YDS (NET)............. 190 161
Passes Att-Comp-Int........... 30-21-1 29-13-4
TOTAL OFFENSE PLAYS-YARDS..... 75-482 56-235
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-9
Kickoff Returns-Yards......... 4-67 6-157
Interception Returns-Yards.... 4-50 1-17
Punts (Number-Avg)............ 1-46.0 1-39.0
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 5-43 0-0
Possession Time............... 35:18 24:42
Third-Down Conversions........ 9 of 14 4 of 12
Fourth-Down Conversions....... 2 of 4 0 of 2
Red-Zone Scores-Chances....... 3-4 3-4
Sacks By: Number-Yards........ 1-2 1-5
RUSHING: Dubuque, Univ. of-Maurece Herrion 22-110; Dai-Von VanceJenkins
11-82; Rio Johnson 5-40; Najee Toomer 2-32; Tarshma Jackson 3-25; Derek Stewart
1-8; Conor Feckley 1-minus 5. Buena Vista-Cody Mowery 18-55; Tory Beger 5-12;
Christian Hovey 4-7.
PASSING: Dubuque, Univ. of-Rio Johnson 21-29-1-190; Conor Feckley
0-1-0-0. Buena Vista-Tory Beger 13-27-3-161; Trevor Trunck 0-2-1-0.
RECEIVING: Dubuque, Univ. of-Dylan Schultz 7-55; Chris Bagley 5-63;
Trenton Grana-Curry 5-49; Najee Toomer 1-16; Jonathan Duarte 1-11; LeDevin Smith
1-0; Dante Marski 1-minus 4. Buena Vista-B. Seitz 6-59; J. Henningsen 3-55; Cody
Mowery 3-22; TJ Lint 1-25.
INTERCEPTIONS: Dubuque, Univ. of-Chad Sadowski 2-50; Michael Joseph 1-0;
Oscar White 1-0. Buena Vista-Zach Anderson 1-17.
FUMBLES: Dubuque, Univ. of-None. Buena Vista-Cody Mowery 1-0; Cody Morris
1-0.
Stadium: J. Leslie Rollins Attendance: 2245
Kickoff time: 1:00pm End of Game: 3:30pm Total elapsed time: 2:30
Officials: Referee: L. Walderbach; Umpire: Chris Meinecke; Linesman: Art Ousley Jr.;
Line judge: Jeffrey Trost; Back judge: Jack Jaspers; Field judge: Michael Hanna;
Side judge: Kirk Johnson; Center judge: Steven Phelps;
Temperature: mid 60's Wind: 15-20mph Weather: sunny and pleasant
|
Play-by-Play Summary |
| Dbqfb | 1-10 | at Dbqfb30 | Start of 1st quarter, clock 15:00. |
| Dubuque wins the toss and will dedfer. BVU will receive. | |||
| Dbqfb | 1-10 | at Dbqfb30 | DBQFB ball on DBQFB35. |
| 13-Brayden Neuendorf kickoff 65 yards to the BVU0, 27-Cody Morris return 37 yards to the BVU37 (23-Everett Schwer). | |||
| Bvu | 1-10 | at Bvu37 | 35-Cody Mowery rush for 1 yard to the BVU38 (91-Dan Pike). |
| Bvu | 2-9 | at Bvu38 | 9-Tory Beger pass complete to 85-B. Seitz for 16 yards to the DBQFB46, 1ST DOWN BVU (37-Derek Schambow). |
| Bvu | 1-10 | at Dbqfb46 | 35-Cody Mowery rush for 5 yards to the DBQFB41 (56-Zach Marotta;92-Quintell Wilson). |
| Bvu | 2-5 | at Dbqfb41 | 35-Cody Mowery rush for loss of 2 yards to the DBQFB43 (54-William Hudson;48-Blaine Snitker). |
| Bvu | 3-7 | at Dbqfb43 | 9-Tory Beger pass complete to 85-B. Seitz for 15 yards to the DBQFB28, 1ST DOWN BVU (38-Derek Trotter). |
| Bvu | 1-10 | at Dbqfb28 | 9-Tory Beger pass incomplete to 35-Cody Mowery. |
| Bvu | 2-10 | at Dbqfb28 | 35-Cody Mowery rush for 7 yards to the DBQFB21 (95-Malachi Ward). |
| Bvu | 3-3 | at Dbqfb21 | 35-Cody Mowery rush for 2 yards to the DBQFB19 (27-Trevor Stauner), PENALTY DBQFB face mask 11 yards to the DBQFB10, 1ST DOWN BVU, NO PLAY. |
| Bvu | 1-G | at Dbqfb10 | 35-Cody Mowery rush for 2 yards to the DBQFB8 (30-Dylan Hastings). |
| Bvu | 2-G | at Dbqfb08 | 9-Tory Beger pass incomplete to 1-J. Henningsen (25-Oscar White). |
| Bvu | 3-G | at Dbqfb08 | 9-Tory Beger pass complete to 85-B. Seitz for 8 yards to the DBQFB0, TOUCHDOWN, clock 10:10. |
| 28-Tyler Stolen kick attempt good. | |||
| Buena Vista 7, Dubuque, Univ. of 0 | |||
| Bvu | 1-G | at Bvu30 | BVU ball on BVU35. |
| Drive: 10 plays, 63 yards, TOP 04:55 | |||
| 28-Tyler Stolen kickoff 36 yards to the DBQFB29, on-side kick, recovered by BVU on DBQFB29. | |||
| Bvu | 1-10 | at Dbqfb29 | BUENA VISTA drive start at 10:05. |
| Bvu | 1-10 | at Dbqfb29 | 35-Cody Mowery rush for 3 yards to the DBQFB26 (56-Zach Marotta;30-Dylan Hastings). |
| Bvu | 2-7 | at Dbqfb26 | 9-Tory Beger rush for 6 yards to the DBQFB20 (27-Trevor Stauner). |
| Bvu | 3-1 | at Dbqfb20 | 35-Cody Mowery rush for loss of 1 yard to the DBQFB21 (91-Dan Pike;27-Trevor Stauner). |
| Bvu | 4-2 | at Dbqfb21 | 28-Tyler Stolen field goal attempt from 38 GOOD, clock 07:59. |
| Buena Vista 10, Dubuque, Univ. of 0 | |||
| Bvu | 1-G | at Bvu30 | BVU ball on BVU35. |
| Drive: 4 plays, 8 yards, TOP 02:09 | |||
| 28-Tyler Stolen kickoff 45 yards to the DBQFB20, 32-Tarshma Jackson return 0 yards to the DBQFB20. | |||
| Dbqfb | 1-10 | at Dbqfb20 | DUBUQUE, UNIV. OF drive start at 07:56. |
| Dbqfb | 1-10 | at Dbqfb20 | 16-Rio Johnson pass complete to 15-Chris Bagley for 6 yards to the DBQFB26, out-of-bounds. |
| Dbqfb | 2-4 | at Dbqfb26 | 16-Rio Johnson pass complete to 87-Trenton Grana-Curry for 3 yards to the DBQFB29 (39-Brady Illg). |
| Dbqfb | 3-1 | at Dbqfb29 | 20-Maurece Herrion rush for 4 yards to the DBQFB33, 1ST DOWN DBQFB (44-Connor Ulven). |
| Dbqfb | 1-10 | at Dbqfb33 | 20-Maurece Herrion rush for 6 yards to the DBQFB39 (44-Connor Ulven). |
| Dbqfb | 2-4 | at Dbqfb39 | 16-Rio Johnson pass incomplete to 15-Chris Bagley. |
| Dbqfb | 3-4 | at Dbqfb39 | 20-Maurece Herrion rush for 1 yard to the DBQFB40 (95-Mason Frost;56-B. Van Wechel). |
| Dbqfb | 4-3 | at Dbqfb40 | 8-Conner O'Malley punt 46 yards to the BVU14, 10-Kolten Bader return 9 yards to the BVU23 (25-Oscar White). |
| Drive: 6 plays, 20 yards, TOP 02:54 | |||
| Bvu | 1-10 | at Bvu23 | BUENA VISTA drive start at 05:02. |
| Bvu | 1-10 | at Bvu23 | 9-Tory Beger pass complete to 85-B. Seitz for 7 yards to the BVU30 (27-Trevor Stauner). |
| Bvu | 2-3 | at Bvu30 | 9-Tory Beger pass incomplete to 29-TJ Lint. |
| Bvu | 3-3 | at Bvu30 | 9-Tory Beger pass incomplete to 29-TJ Lint (37-Derek Schambow). |
| Bvu | 4-3 | at Bvu30 | 28-Tyler Stolen punt 39 yards to the DBQFB31, downed. |
| Drive: 3 plays, 7 yards, TOP 00:58 | |||
| Dbqfb | 1-10 | at Dbqfb31 | DUBUQUE, UNIV. OF drive start at 04:04. |
| Dbqfb | 1-10 | at Dbqfb31 | 16-Rio Johnson pass incomplete to 2-Dylan Schultz. |
| Dbqfb | 2-10 | at Dbqfb31 | 20-Maurece Herrion rush for 6 yards to the DBQFB37 (24-Z. Mueggenberg). |
| Dbqfb | 3-4 | at Dbqfb37 | 16-Rio Johnson pass complete to 83-Jonathan Duarte for 11 yards to the DBQFB48, 1ST DOWN DBQFB (4-Nick Novotny;24-Z. Mueggenberg). |
| Dbqfb | 1-10 | at Dbqfb48 | 16-Rio Johnson pass complete to 87-Trenton Grana-Curry for 26 yards to the BVU26, 1ST DOWN DBQFB (21-Kyle Arnold). |
| Dbqfb | 1-10 | at Bvu26 | 20-Maurece Herrion rush for 4 yards to the BVU22 (20-Justin Kahl;39-Brady Illg). |
| Dbqfb | 2-6 | at Bvu22 | 16-Rio Johnson pass incomplete to 15-Chris Bagley (31-Nick Amundson). |
| Dbqfb | 3-6 | at Bvu22 | 16-Rio Johnson rush for 18 yards to the BVU4, 1ST DOWN DBQFB (14-Griffin Reding). |
| Dbqfb | 1-G | at Bvu04 | Timeout Dubuque, Univ. of, clock 01:11. |
