Scoring Summary |
Dubuque, Univ. Of (8-2,6-2) vs. Loras (1-8,1-6)
Date: Nov 05, 2016 Site: Dubuque, Iowa Stadium: Rock Bowl Attendance: 2300
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dubuque, Univ. Of | 15 | 28 | 17 | 0 | 60 |
| Loras | 15 | 0 | 7 | 0 | 22 |
| SCORING SUMMARY | DBQ -LOR | |||
| 1st | 14:12 | DBQ | Michael Joseph 22 yd interception return (Brayden Neuendorf kick) | |
| 7 - 0 | ||||
| 11:08 | LOR | Calvin Harridge 10 yd fumble recovery (Mason Quigley kick) | ||
| 7 - 7 | ||||
| 05:25 | LOR | Zach Minch 1 yd run (J. O'Brien rush) | ||
| 4 plays, 58 yards, TOP 1:40 | 7 - 15 | |||
| 04:06 | DBQ | Jonathan Duarte 42 yd pass from Conor Feckley (Dwayne Allen Jr. rush) | ||
| 3 plays, 64 yards, TOP 1:15 | 15 - 15 | |||
| 2nd | 10:21 | DBQ | LeDevin Smith 38 yd interception return (Brayden Neuendorf kick) | |
| 22 - 15 | ||||
| 05:04 | DBQ | Jonathan Duarte 7 yd pass from Conor Feckley (Brayden Neuendorf kick) | ||
| 8 plays, 49 yards, TOP 4:10 | 29 - 15 | |||
| 04:46 | DBQ | LeDevin Smith 40 yd fumble recovery (Brayden Neuendorf kick) | ||
| 36 - 15 | ||||
| 00:01 | DBQ | Dylan Schultz 4 yd pass from Conor Feckley (Brayden Neuendorf kick) | ||
| 7 plays, 60 yards, TOP 2:47 | 43 - 15 | |||
| 3rd | 11:52 | DBQ | Jonathan Duarte 39 yd pass from Conor Feckley (Brayden Neuendorf kick) | |
| 7 plays, 75 yards, TOP 3:08 | 50 - 15 | |||
| 08:04 | DBQ | Najee Toomer 13 yd pass from Conor Feckley (Brayden Neuendorf kick) | ||
| 4 plays, 60 yards, TOP 2:14 | 57 - 15 | |||
| 05:26 | LOR | Brad Boelkow 41 yd pass from Bob Kelly (Mason Quigley kick) | ||
| 8 plays, 79 yards, TOP 2:32 | 57 - 22 | |||
| 02:14 | DBQ | Brayden Neuendorf 26 yd field goal | ||
| 7 plays, 39 yards, TOP 2:58 | 60 - 22 | |||
|
Kickoff time: 1:00 PM End of Game: 3:47 PM Total elapsed time: 2:47 Referee: Scott Zahnle Umpire: Tim Zaputil Linesman: Andrew Zahnle Line judge: Rick Swan Back judge: David Forsythe Field judge: Bo Uhrmacher Side judge: Ron Van Hoeck Temperature: 60 Wind: SW 5 MPH Weather: Sunny, Clear Skies |
Team Statistics |
| Team Totals | DBQ | LOR |
| FIRST DOWNS | 21 | 20 |
| Rushing | 10 | 8 |
| Passing | 11 | 12 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 166 | 182 |
| Rushing Attempts | 43 | 34 |
| Average Per Rush | 3.9 | 5.4 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 192 | 216 |
| Yards Lost Rushing | 26 | 34 |
| NET YARDS PASSING | 353 | 265 |
| Completions-Attempts-Int | 17-28-0 | 24-40-3 |
| Average Per Attempt | 12.6 | 6.6 |
| Average Per Completion | 20.8 | 11.0 |
| Passing Touchdowns | 5 | 1 |
| TOTAL OFFENSE YARDS | 519 | 447 |
| Total offense plays | 71 | 74 |
| Average Gain Per Play | 7.3 | 6.0 |
| Fumbles: Number-Lost | 2-1 | 3-2 |
| Penalties: Number-Yards | 7-85 | 4-26 |
| PUNTS-YARDS | 4-196 | 5-197 |
| Average Yards Per Punt | 49.0 | 39.4 |
| Net Yards Per Punt | 46.8 | 39.4 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 10-583 | 4-216 |
| Average Yards Per Kickoff | 58.3 | 54.0 |
| Net Yards Per Kickoff | 41.6 | 31.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-9-0 |
| Average Per Return | 0.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 3-65-0 | 10-167-0 |
| Average Per Return | 21.7 | 16.7 |
| Interceptions: Number-Yds-TD | 3-60-2 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-40-1 | 1-10-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:56 | 26:04 |
| 1st Quarter | 4:58 | 10:02 |
| 2nd Quarter | 10:13 | 4:47 |
| 3rd Quarter | 9:22 | 5:38 |
| 4th Quarter | 9:23 | 5:37 |
| Third-Down Conversions | 5 of 14 | 3 of 12 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 4-6 | 1-2 |
| Touchdowns | 3-6 | 1-2 |
| Field goals | 1-6 | 0-2 |
| Sacks By: Number-Yards | 1-8 | 2-6 |
| PAT Kicks | 7-7 | 2-2 |
| Field Goals | 1-2 | 0-1 |
| Points off turnovers | 28 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dubuque, Univ. Of-Conor Feckley 1-1; Tyson Russell 1-0. Loras-Isaac Cloward 2-1; Cody Mighell 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | H00 | 14:12 | Interception | H00 | 14:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DBQ | 1st | V06 | 12:34 | Punt | V10 | 11:08 | Fumble | 3-4 | 1:26 | ||
| DBQ | 1st | V21 | 11:01 | Kickoff | V18 | 09:50 | Punt | 3--3 | 1:11 | ||
| DBQ | 1st | V14 | 07:58 | Punt | V17 | 07:05 | Punt | 3-3 | 0:53 | ||
| DBQ | 1st | V36 | 05:21 | Kickoff | H00 | 04:06 | * | TOUCHDOWN | 3-64 | 1:15 | |
| DBQ | 1st | V20 | 00:02 | Missed FG | H13 | 11:44 | Missed FG | 10-67 | 3:18 | ||
| DBQ | 2nd | H00 | 10:21 | Interception | H00 | 10:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DBQ | 2nd | H49 | 09:14 | Fumble | H00 | 05:04 | * | TOUCHDOWN | 8-49 | 4:10 | |
| DBQ | 2nd | H40 | 04:46 | Fumble | H40 | 04:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DBQ | 2nd | V40 | 02:48 | Punt | H00 | 00:01 | * | TOUCHDOWN | 7-60 | 2:47 | |
| DBQ | 3rd | V25 | 15:00 | Kickoff | H00 | 11:52 | * | TOUCHDOWN | 7-75 | 3:08 | |
| DBQ | 3rd | V40 | 10:18 | Punt | H00 | 08:04 | * | TOUCHDOWN | 4-60 | 2:14 | |
| DBQ | 3rd | H48 | 05:12 | Kickoff | H09 | 02:14 | * | FIELD GOAL | 7-39 | 2:58 | |
| DBQ | 3rd | V43 | 00:48 | Punt | V38 | 14:45 | Punt | 3--5 | 1:03 | ||
| DBQ | 4th | V29 | 12:34 | Downs | V20 | 10:17 | Punt | 3--9 | 2:17 | ||
| DBQ | 4th | V31 | 07:58 | Downs | H14 | 01:07 | Downs | 12-55 | 6:51 | ||
| DBQ | 4th | V20 | 00:00 | Interception | V20 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| LOR | 1st | H21 | 15:00 | Kickoff | H25 | 14:12 | Interception | 3-4 | 0:48 | ||
| LOR | 1st | H41 | 14:06 | Kickoff | H49 | 12:34 | Punt | 3-8 | 1:32 | ||
| LOR | 1st | V10 | 11:08 | Fumble | V10 | 11:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LOR | 1st | H21 | 09:50 | Punt | H37 | 07:58 | Punt | 5-16 | 1:52 | ||
| LOR | 1st | H42 | 07:05 | Punt | V00 | 05:25 | * | TOUCHDOWN | 4-58 | 1:40 | |
| LOR | 1st | H14 | 04:00 | Kickoff | V12 | 00:02 | Missed FG | 13-74 | 3:58 | ||
| LOR | 2nd | H20 | 11:44 | Missed FG | H35 | 10:21 | Interception | 5-15 | 1:23 | ||
| LOR | 2nd | H27 | 10:16 | Kickoff | H49 | 09:14 | Fumble | 3-22 | 1:02 | ||
| LOR | 2nd | H32 | 05:00 | Kickoff | H40 | 04:46 | Fumble | 1-8 | 0:14 | ||
| LOR | 2nd | H19 | 04:41 | Kickoff | H25 | 02:48 | Punt | 3-6 | 1:53 | ||
| LOR | 2nd | H42 | 00:00 | Kickoff | H42 | 00:00 | End of half | 0-0 | 0:00 | ||
| LOR | 3rd | H22 | 11:48 | Kickoff | H18 | 10:18 | Punt | 3--4 | 1:30 | ||
| LOR | 3rd | H21 | 07:58 | Kickoff | V00 | 05:26 | * | TOUCHDOWN | 8-79 | 2:32 | |
| LOR | 3rd | H24 | 02:07 | Kickoff | H21 | 00:48 | Punt | 3--3 | 1:19 | ||
| LOR | 4th | H13 | 14:45 | Punt | V29 | 12:34 | Downs | 8-58 | 2:11 | ||
| LOR | 4th | H44 | 10:17 | Punt | V31 | 07:58 | Downs | 6-25 | 2:19 | ||
| LOR | 4th | H14 | 01:07 | Downs | V30 | 00:00 | Interception | 7-56 | 1:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dubuque, Univ. Of | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:58 | 10:13 | 09:22 | 09:23 | 15:11 | 18:45 | 33:56 | ||
| 3rd Down Conversions | 0/3 | 3/4 | 2/4 | 0/3 | 3/7 | 2/7 | 5/14 | ||
| Average field position | V19 | V45 | V40 | V30 | V26 | V36 | V31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Loras | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:02 | 04:47 | 05:38 | 05:37 | 14:49 | 11:15 | 26:04 | ||
| 3rd Down Conversions | 2/6 | 1/2 | 0/2 | 0/2 | 3/8 | 0/4 | 3/12 | ||
| Average field position | H27 | H28 | H22 | H23 | H27 | H23 | H26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LOR | 1st | H21 | 15:00 | Kickoff | H25 | 14:12 | Interception | 3-4 | 0:48 | ||
| DBQ | 1st | H00 | 14:12 | Interception | H00 | 14:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LOR | 1st | H41 | 14:06 | Kickoff | H49 | 12:34 | Punt | 3-8 | 1:32 | ||
| DBQ | 1st | V06 | 12:34 | Punt | V10 | 11:08 | Fumble | 3-4 | 1:26 | ||
| LOR | 1st | V10 | 11:08 | Fumble | V10 | 11:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DBQ | 1st | V21 | 11:01 | Kickoff | V18 | 09:50 | Punt | 3--3 | 1:11 | ||
| LOR | 1st | H21 | 09:50 | Punt | H37 | 07:58 | Punt | 5-16 | 1:52 | ||
| DBQ | 1st | V14 | 07:58 | Punt | V17 | 07:05 | Punt | 3-3 | 0:53 | ||
| LOR | 1st | H42 | 07:05 | Punt | V00 | 05:25 | * | TOUCHDOWN | 4-58 | 1:40 | |
| DBQ | 1st | V36 | 05:21 | Kickoff | H00 | 04:06 | * | TOUCHDOWN | 3-64 | 1:15 | |
| LOR | 1st | H14 | 04:00 | Kickoff | V12 | 00:02 | Missed FG | 13-74 | 3:58 | ||
| DBQ | 1st | V20 | 00:02 | Missed FG | H13 | 11:44 | Missed FG | 10-67 | 3:18 | ||
| LOR | 2nd | H20 | 11:44 | Missed FG | H35 | 10:21 | Interception | 5-15 | 1:23 | ||
| DBQ | 2nd | H00 | 10:21 | Interception | H00 | 10:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LOR | 2nd | H27 | 10:16 | Kickoff | H49 | 09:14 | Fumble | 3-22 | 1:02 | ||
| DBQ | 2nd | H49 | 09:14 | Fumble | H00 | 05:04 | * | TOUCHDOWN | 8-49 | 4:10 | |
| LOR | 2nd | H32 | 05:00 | Kickoff | H40 | 04:46 | Fumble | 1-8 | 0:14 | ||
| DBQ | 2nd | H40 | 04:46 | Fumble | H40 | 04:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LOR | 2nd | H19 | 04:41 | Kickoff | H25 | 02:48 | Punt | 3-6 | 1:53 | ||
| DBQ | 2nd | V40 | 02:48 | Punt | H00 | 00:01 | * | TOUCHDOWN | 7-60 | 2:47 | |
| LOR | 2nd | H42 | 00:00 | Kickoff | H42 | 00:00 | End of half | 0-0 | 0:00 | ||
| DBQ | 3rd | V25 | 15:00 | Kickoff | H00 | 11:52 | * | TOUCHDOWN | 7-75 | 3:08 | |
| LOR | 3rd | H22 | 11:48 | Kickoff | H18 | 10:18 | Punt | 3--4 | 1:30 | ||
| DBQ | 3rd | V40 | 10:18 | Punt | H00 | 08:04 | * | TOUCHDOWN | 4-60 | 2:14 | |
| LOR | 3rd | H21 | 07:58 | Kickoff | V00 | 05:26 | * | TOUCHDOWN | 8-79 | 2:32 | |
| DBQ | 3rd | H48 | 05:12 | Kickoff | H09 | 02:14 | * | FIELD GOAL | 7-39 | 2:58 | |
| LOR | 3rd | H24 | 02:07 | Kickoff | H21 | 00:48 | Punt | 3--3 | 1:19 | ||
| DBQ | 3rd | V43 | 00:48 | Punt | V38 | 14:45 | Punt | 3--5 | 1:03 | ||
| LOR | 4th | H13 | 14:45 | Punt | V29 | 12:34 | Downs | 8-58 | 2:11 | ||
| DBQ | 4th | V29 | 12:34 | Downs | V20 | 10:17 | Punt | 3--9 | 2:17 | ||
| LOR | 4th | H44 | 10:17 | Punt | V31 | 07:58 | Downs | 6-25 | 2:19 | ||
| DBQ | 4th | V31 | 07:58 | Downs | H14 | 01:07 | Downs | 12-55 | 6:51 | ||
| LOR | 4th | H14 | 01:07 | Downs | V30 | 00:00 | Interception | 7-56 | 1:07 | ||
| DBQ | 4th | V20 | 00:00 | Interception | V20 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Dubuque, Univ. Of | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Michael Joseph | 7 | 1 | 8 | 1.0/1 | . | . | 1-22 | . | . | . | . |
| 23 | Joseph McMahon | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | Derek Trotter | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 7 | Derek Schambow | 4 | 1 | 5 | . | 1 | . | . | 1 | . | . | . |
| 3 | LeDevin Smith | 4 | 1 | 5 | 0.5/2 | 1 | 1-40 | 1-38 | . | . | . | . |
| 42 | Justin Wilson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 6 | Joshua Esikiel | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 11 | Cody Binicewicz | 3 | 1 | 4 | 1.0/4 | . | . | 1-0 | . | . | . | . |
| 15 | Blaze Barista | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 41 | Chad Marsh | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | Joseph Bryant | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Ravon Woods II | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 54 | William Hudson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Johhny Higgins | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Jacob Owens | 1 | 1 | 2 | 1.0/16 | . | . | . | 1 | . | . | . |
| 92 | Quintell Wilson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 1 |
| 55 | Donnie Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Javar Tucker | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | Doug Gates | 1 | 1 | 2 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 36 | Keyshawn Carr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Logan Benter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Halanier Holmes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Simeon Nwokenkwo Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Darrius Crump | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Kelvin Medrano | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Louie De La Cruz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Loras | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Bob Brophy | 4 | 5 | 9 | 3.5/11 | . | . | . | 1 | . | . | . |
| 43 | Mitch Powers | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 44 | Calvin Harridge | 3 | 5 | 8 | 1.5/2 | . | 1-10 | . | . | . | . | 2 |
| 31 | Bryan Hermann | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
| 41 | Mark Tilkes | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 3 | Logan Sheppard | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 5 | Damon Davies | 4 | . | 4 | 2.0/11 | 1 | . | . | . | . | 1.0/4 | 1 |
| 97 | Liam Kirwan | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 21 | Riley Larson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 40 | B. Niemeier | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | J. O'Brien | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Anthony Haapala | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 38 | Alex Wernimont | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 22 | Wes Bowers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Nick Pumilia | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Ryan Young | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Danny Willis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Cody Mighell | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dubuque, Univ. Of... 15 28 17 0 - 60 Record: (8-2,6-2)
Loras............... 15 0 7 0 - 22 Record: (1-8,1-6)
Scoring Summary:
1st 14:12 DBQ - Michael Joseph 22 yd interception return (Brayden Neuendorf kick), , DBQ 7 - LOR 0
11:08 LOR - Calvin Harridge 10 yd fumble recovery (Mason Quigley kick), , DBQ 7 - LOR 7
05:25 LOR - Zach Minch 1 yd run (J. O'Brien rush), 4-58 1:40, DBQ 7 - LOR 15
04:06 DBQ - Jonathan Duarte 42 yd pass from Conor Feckley (Dwayne Allen Jr. rush), 3-64 1:15, DBQ 15 - LOR 15
2nd 10:21 DBQ - LeDevin Smith 38 yd interception return (Brayden Neuendorf kick), , DBQ 22 - LOR 15
05:04 DBQ - Jonathan Duarte 7 yd pass from Conor Feckley (Brayden Neuendorf kick), 8-49 4:10, DBQ 29 - LOR 15
04:46 DBQ - LeDevin Smith 40 yd fumble recovery (Brayden Neuendorf kick), , DBQ 36 - LOR 15
00:01 DBQ - Dylan Schultz 4 yd pass from Conor Feckley (Brayden Neuendorf kick), 7-60 2:47, DBQ 43 - LOR 15
3rd 11:52 DBQ - Jonathan Duarte 39 yd pass from Conor Feckley (Brayden Neuendorf kick), 7-75 3:08, DBQ 50 - LOR 15
08:04 DBQ - Najee Toomer 13 yd pass from Conor Feckley (Brayden Neuendorf kick), 4-60 2:14, DBQ 57 - LOR 15
05:26 LOR - Brad Boelkow 41 yd pass from Bob Kelly (Mason Quigley kick), 8-79 2:32, DBQ 57 - LOR 22
02:14 DBQ - Brayden Neuendorf 26 yd field goal, 7-39 2:58, DBQ 60 - LOR 22
DBQ LOR
FIRST DOWNS................... 21 20
RUSHES-YARDS (NET)............ 43-166 34-182
PASSING YDS (NET)............. 353 265
Passes Att-Comp-Int........... 28-17-0 40-24-3
TOTAL OFFENSE PLAYS-YARDS..... 71-519 74-447
Fumble Returns-Yards.......... 1-40 1-10
Punt Returns-Yards............ 0-0 1-9
Kickoff Returns-Yards......... 3-65 10-167
Interception Returns-Yards.... 3-60 0-0
Punts (Number-Avg)............ 4-49.0 5-39.4
Fumbles-Lost.................. 2-1 3-2
Penalties-Yards............... 7-85 4-26
Possession Time............... 33:56 26:04
Third-Down Conversions........ 5 of 14 3 of 12
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 4-6 1-2
Sacks By: Number-Yards........ 1-8 2-6
RUSHING: Dubuque, Univ. Of-Maurece Herrion 19-94; Tyson Russell 10-41;
Damion Clemons 4-20; Dwayne Allen Jr. 6-8; Najee Toomer 1-2; Conor Feckley 3-1.
Loras-Zach Minch 24-104; Isaac Cloward 4-47; Cody Mighell 3-22; Mikey Castoro
1-16; Bob Kelly 2-minus 7.
PASSING: Dubuque, Univ. Of-Conor Feckley 17-27-0-353; Cody Folkers
0-1-0-0. Loras-Bob Kelly 24-40-3-265.
RECEIVING: Dubuque, Univ. Of-Najee Toomer 5-105; Jonathan Duarte 4-130;
Dylan Schultz 3-46; Austin Morgan 3-23; Emanuel Jenkins 2-49. Loras-Jon Powers
10-136; Brad Boelkow 4-66; Mikey Castoro 3-28; Zach Minch 3-5; David Adams 2-17;
J. O'Brien 1-7; Mike Kuhn 1-6.
INTERCEPTIONS: Dubuque, Univ. Of-LeDevin Smith 1-38; Michael Joseph 1-22;
Cody Binicewicz 1-0. Loras-None.
FUMBLES: Dubuque, Univ. Of-Tyson Russell 1-0; Conor Feckley 1-1.
Loras-Isaac Cloward 2-1; Cody Mighell 1-1.
Stadium: Rock Bowl Attendance: 2300
Kickoff time: 1:00 PM End of Game: 3:47 PM Total elapsed time: 2:47
Officials: Referee: Scott Zahnle; Umpire: Tim Zaputil; Linesman: Andrew Zahnle;
Line judge: Rick Swan; Back judge: David Forsythe; Field judge: Bo Uhrmacher;
Side judge: Ron Van Hoeck;
Temperature: 60 Wind: SW 5 MPH Weather: Sunny, Clear Skies
|
Play-by-Play Summary |
| Loras won toss and will receive. DBQ will defend West endzone. | |||
| 13-B. Neuendorf kickoff 60 yards to the LOR5, 23-Isaac Cloward return 16 yards to the LOR21 (7-Derek Schambow). | |||
| Lor | 1-10 | at Lor21 | 7-Bob Kelly pass incomplete to 8-Brad Boelkow. |
| Lor | 2-10 | at Lor21 | 7-Bob Kelly pass complete to 18-Mikey Castoro for 4 yards to the LOR25 (21-Michael Joseph). |
| Lor | 3-6 | at Lor25 | 7-Bob Kelly pass intercepted by 21-Michael Joseph at the LOR22, 21-Michael Joseph return 22 yards to the LOR0, TOUCHDOWN, out-of-bounds, clock 14:12. |
| Drive: 3 plays, 4 yards, TOP 00:48 | |||
| 13-B. Neuendorf kick attempt good. | |||
| Dubuque, Univ. Of 7, Loras 0 | |||
| 13-B. Neuendorf kickoff 60 yards to the LOR5, 18-Mikey Castoro return 21 yards to the LOR26, out-of-bounds (15-Blaze Barista), PENALTY DBQ face mask (15-Blaze Barista) 15 yards to the LOR41, 1st and 10, LOR ball on LOR41. | |||
| Lor | 1-10 | at Lor41 | LORAS drive start at 14:06. |
| Lor | 1-10 | at Lor41 | 7-Bob Kelly pass complete to 4-Zach Minch for loss of 3 yards to the LOR38 (3-LeDevin Smith;94-Javar Tucker). |
| Lor | 2-13 | at Lor38 | 7-Bob Kelly pass incomplete to 10-Jon Powers. |
| Lor | 3-13 | at Lor38 | 7-Bob Kelly pass complete to 10-Jon Powers for 11 yards to the LOR49 (21-Michael Joseph). |
| Lor | 4-2 | at Lor49 | 48-Jeremy Peters punt 45 yards to the DBQ6, downed. |
| Drive: 3 plays, 8 yards, TOP 01:32 | |||
| Dbq | 1-10 | at Dbq06 | DUBUQUE, UNIV. OF drive start at 12:34. |
| Dbq | 1-10 | at Dbq06 | 4-Conor Feckley pass complete to 10-Najee Toomer for 4 yards to the DBQ10 (21-Riley Larson). |
| Dbq | 2-6 | at Dbq10 | 20-Maurece Herrion rush for 4 yards to the DBQ14 (44-Calvin Harridge;41-Mark Tilkes). |
| Dbq | 3-2 | at Dbq14 | 4-Conor Feckley sacked for loss of 4 yards to the DBQ10 (5-Damon Davies), fumble by 4-Conor Feckley recovered by LOR 44-Calvin Harridge at DBQ10, 44-Calvin Harridge for 10 yards to the DBQ0, TOUCHDOWN, out-of-bounds, clock 11:08. |
| Drive: 3 plays, 4 yards, TOP 01:26 | |||
| 1-Mason Quigley kick attempt good. | |||
| Dubuque, Univ. Of 7, Loras 7 | |||
| 1-Mason Quigley kickoff 49 yards to the DBQ16, 39-Dwayne Allen Jr return 5 yards to the DBQ21 (29-Cody Mighell;12-J. O'Brien), PENALTY DBQ illegal block (28-Darrius Crump) 10 yards to the DBQ11. | |||
| Dbq | 1-10 | at Dbq11 | DUBUQUE, UNIV. OF drive start at 11:01. |
| Dbq | 1-10 | at Dbq11 | 20-Maurece Herrion rush for loss of 1 yard to the DBQ10 (55-Bob Brophy;44-Calvin Harridge). |
| Dbq | 2-11 | at Dbq10 | 4-Conor Feckley pass incomplete to 10-Najee Toomer. |
| Dbq | 3-11 | at Dbq10 | 4-Conor Feckley pass complete to 10-Najee Toomer for 8 yards to the DBQ18, out-of-bounds, QB hurry by 5-Damon Davies. |
| Dbq | 4-3 | at Dbq18 | 38-Connor O'Malley punt 61 yards to the LOR21, downed. |
| Drive: 3 plays, minus 3 yards, TOP 01:11 | |||
| Lor | 1-10 | at Lor21 | LORAS drive start at 09:50. |
| Lor | 1-10 | at Lor21 | 4-Zach Minch rush for 1 yard to the LOR22 (35-Jacob Owens;42-Justin Wilson). |
