Scoring Summary |
Nebraska Wesleyan (2-4,1-3) vs. Dubuque, Univ. Of (6-0,4-0)
Date: Oct 08, 2016 Site: Dubuque, Iowa Stadium: Chalmers Field Attendance: 2619
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nebraska Wesleyan | 0 | 10 | 6 | 7 | 23 |
| Dubuque, Univ. Of | 7 | 13 | 8 | 14 | 42 |
| SCORING SUMMARY | NWU -DBQ | |||
| 1st | 09:24 | DBQ | Conor Feckley 4 yd run (Brayden Neuendorf kick) | |
| 13 plays, 73 yards, TOP 5:36 | 0 - 7 | |||
| 2nd | 13:37 | DBQ | Maurece Herrion 24 yd run (TEAM rush fumbld) | |
| 6 plays, 70 yards, TOP 2:17 | 0 - 13 | |||
| 13:37 | NWU | Preston Franzen PAT return | ||
| 2 - 13 | ||||
| 11:32 | DBQ | Emanuel Jenkins 7 yd pass from Conor Feckley (Brayden Neuendorf kick) | ||
| 3 plays, 37 yards, TOP 1:16 | 2 - 20 | |||
| 00:36 | NWU | Joel Wiedel 8 yd pass from Ben Green (Caleb Conway pass from Ben Green) | ||
| 8 plays, 73 yards, TOP 3:26 | 10 - 20 | |||
| 3rd | 07:54 | DBQ | Dwayne Allen Jr. 4 yd run (Maurece Herrion rush) | |
| 4 plays, 23 yards, TOP 2:10 | 10 - 28 | |||
| 04:07 | NWU | Ben Green 3 yd run (Sammy Zitek pass failed) | ||
| 8 plays, 68 yards, TOP 3:42 | 16 - 28 | |||
| 4th | 10:38 | NWU | Ryan Schneider 38 yd pass from Ben Green (Kramer Rath kick) | |
| 10 plays, 78 yards, TOP 4:45 | 23 - 28 | |||
| 04:53 | DBQ | Najee Toomer 10 yd pass from Conor Feckley (Brayden Neuendorf kick) | ||
| 11 plays, 73 yards, TOP 5:40 | 23 - 35 | |||
| 01:49 | DBQ | Najee Toomer 9 yd pass from Conor Feckley (Brayden Neuendorf kick) | ||
| 5 plays, 23 yards, TOP 2:14 | 23 - 42 | |||
|
Kickoff time: 1 p.m. End of Game: 3:47 Total elapsed time: 2:47 Referee: Jerry Winter Umpire: Darrell Hobbs Linesman: Patrick McCabe Line judge: Dan Hilby Back judge: David Baker Field judge: Brad White Side judge: Thomas McCabe Temperature: 62 Wind: Weather: sunny |
Team Statistics |
| Team Totals | NWU | DBQ |
| FIRST DOWNS | 20 | 21 |
| Rushing | 4 | 10 |
| Passing | 13 | 9 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 113 | 153 |
| Rushing Attempts | 27 | 32 |
| Average Per Rush | 4.2 | 4.8 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 118 | 161 |
| Yards Lost Rushing | 5 | 8 |
| NET YARDS PASSING | 230 | 268 |
| Completions-Attempts-Int | 22-37-4 | 25-39-0 |
| Average Per Attempt | 6.2 | 6.9 |
| Average Per Completion | 10.5 | 10.7 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 343 | 421 |
| Total offense plays | 64 | 71 |
| Average Gain Per Play | 5.4 | 5.9 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 3-37 | 7-75 |
| PUNTS-YARDS | 3-111 | 3-126 |
| Average Yards Per Punt | 37.0 | 42.0 |
| Net Yards Per Punt | 37.0 | 37.3 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-221 | 7-402 |
| Average Yards Per Kickoff | 55.2 | 57.4 |
| Net Yards Per Kickoff | 31.5 | 43.1 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 2-14-0 | 0-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-75-0 | 2-45-0 |
| Average Per Return | 12.5 | 22.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-19-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:42 | 31:18 |
| 1st Quarter | 6:50 | 8:10 |
| 2nd Quarter | 7:06 | 7:54 |
| 3rd Quarter | 7:45 | 7:15 |
| 4th Quarter | 7:01 | 7:59 |
| Third-Down Conversions | 5 of 11 | 6 of 13 |
| Fourth-Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 2-2 | 5-6 |
| Touchdowns | 2-2 | 5-6 |
| Field goals | 0-2 | 0-6 |
| Sacks By: Number-Yards | 1-7 | 0-0 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 22 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nebraska Wesleyan-Joel Wiedel 1-0. Dubuque, Univ. Of-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWU | 1st | N18 | 09:20 | Kickoff | N36 | 06:34 | Punt | 6-18 | 2:46 | ||
| NWU | 1st | N50 | 04:54 | Punt | D30 | 00:54 | Downs | 7-20 | 4:00 | ||
| NWU | 2nd | N25 | 13:37 | Kickoff | N27 | 12:48 | Interception | 3-2 | 0:49 | ||
| NWU | 2nd | N19 | 11:27 | Kickoff | D40 | 08:41 | Punt | 6-41 | 2:46 | ||
| NWU | 2nd | N27 | 04:02 | Downs | D00 | 00:36 | * | TOUCHDOWN | 8-73 | 3:26 | # |
| NWU | 3rd | N19 | 14:56 | Kickoff | N43 | 12:52 | Punt | 5-24 | 2:04 | ||
| NWU | 3rd | N03 | 10:46 | Punt | N07 | 10:04 | Interception | 2-4 | 0:42 | ||
| NWU | 3rd | N32 | 07:49 | Kickoff | D00 | 04:07 | * | TOUCHDOWN | 8-68 | 3:42 | # |
| NWU | 3rd | N16 | 02:42 | Punt | N19 | 01:57 | Interception | 2-3 | 0:45 | ||
| NWU | 3rd | N22 | 00:23 | Downs | D00 | 10:38 | * | TOUCHDOWN | 10-78 | 4:45 | |
| NWU | 4th | N28 | 04:46 | Kickoff | N39 | 04:03 | Interception | 4-11 | 0:43 | ||
| NWU | 4th | N12 | 01:39 | Kickoff | N28 | 00:00 | End of half | 3-16 | 1:39 | ||
| DBQ | 1st | D27 | 15:00 | Kickoff | N00 | 09:24 | * | TOUCHDOWN | 13-73 | 5:36 | # |
| DBQ | 1st | D07 | 06:34 | Punt | D15 | 04:54 | Punt | 3-8 | 1:40 | ||
| DBQ | 1st | D30 | 00:54 | Downs | N00 | 13:37 | * | TOUCHDOWN | 6-70 | 2:17 | |
| DBQ | 2nd | N37 | 12:48 | Interception | N00 | 11:32 | * | TOUCHDOWN | 3-37 | 1:16 | # |
| DBQ | 2nd | D19 | 08:41 | Punt | N27 | 04:02 | Downs | 11-54 | 4:39 | ||
| DBQ | 2nd | D25 | 00:36 | Kickoff | D37 | 00:00 | End of half | 2-12 | 0:36 | ||
| DBQ | 3rd | D24 | 12:52 | Punt | N44 | 10:46 | Punt | 4-32 | 2:06 | ||
| DBQ | 3rd | N23 | 10:04 | Interception | N00 | 07:54 | * | TOUCHDOWN | 4-23 | 2:10 | # |
| DBQ | 3rd | D25 | 04:07 | Kickoff | D46 | 02:42 | Punt | 5-21 | 1:25 | ||
| DBQ | 3rd | N22 | 01:57 | Interception | N22 | 00:23 | Downs | 4-0 | 1:34 | # | |
| DBQ | 4th | D27 | 10:33 | Kickoff | N00 | 04:53 | * | TOUCHDOWN | 11-73 | 5:40 | # |
| DBQ | 4th | N23 | 04:03 | Interception | N00 | 01:49 | * | TOUCHDOWN | 5-23 | 2:14 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:50 | 07:06 | 07:45 | 07:01 | 13:56 | 14:46 | 28:42 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 0/1 | 1/2 | 4/8 | 1/3 | 5/11 | ||
| Average field position | N34 | N23 | N18 | N20 | N27 | N18 | N22 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dubuque, Univ. Of | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:10 | 07:54 | 07:15 | 07:59 | 16:04 | 15:14 | 31:18 | ||
| 3rd Down Conversions | 3/4 | 0/3 | 0/3 | 3/3 | 3/7 | 3/6 | 6/13 | ||
| Average field position | D21 | D35 | N49 | N48 | D28 | N49 | D39 | ||
| 4th Down Conversions | 0/0 | 2/3 | 0/1 | 0/0 | 2/3 | 0/1 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | D27 | 15:00 | Kickoff | N00 | 09:24 | * | TOUCHDOWN | 13-73 | 5:36 | # |
| NWU | 1st | N18 | 09:20 | Kickoff | N36 | 06:34 | Punt | 6-18 | 2:46 | ||
| DBQ | 1st | D07 | 06:34 | Punt | D15 | 04:54 | Punt | 3-8 | 1:40 | ||
| NWU | 1st | N50 | 04:54 | Punt | D30 | 00:54 | Downs | 7-20 | 4:00 | ||
| DBQ | 1st | D30 | 00:54 | Downs | N00 | 13:37 | * | TOUCHDOWN | 6-70 | 2:17 | |
| NWU | 2nd | N25 | 13:37 | Kickoff | N27 | 12:48 | Interception | 3-2 | 0:49 | ||
| DBQ | 2nd | N37 | 12:48 | Interception | N00 | 11:32 | * | TOUCHDOWN | 3-37 | 1:16 | # |
| NWU | 2nd | N19 | 11:27 | Kickoff | D40 | 08:41 | Punt | 6-41 | 2:46 | ||
| DBQ | 2nd | D19 | 08:41 | Punt | N27 | 04:02 | Downs | 11-54 | 4:39 | ||
| NWU | 2nd | N27 | 04:02 | Downs | D00 | 00:36 | * | TOUCHDOWN | 8-73 | 3:26 | # |
| DBQ | 2nd | D25 | 00:36 | Kickoff | D37 | 00:00 | End of half | 2-12 | 0:36 | ||
| NWU | 3rd | N19 | 14:56 | Kickoff | N43 | 12:52 | Punt | 5-24 | 2:04 | ||
| DBQ | 3rd | D24 | 12:52 | Punt | N44 | 10:46 | Punt | 4-32 | 2:06 | ||
| NWU | 3rd | N03 | 10:46 | Punt | N07 | 10:04 | Interception | 2-4 | 0:42 | ||
| DBQ | 3rd | N23 | 10:04 | Interception | N00 | 07:54 | * | TOUCHDOWN | 4-23 | 2:10 | # |
| NWU | 3rd | N32 | 07:49 | Kickoff | D00 | 04:07 | * | TOUCHDOWN | 8-68 | 3:42 | # |
| DBQ | 3rd | D25 | 04:07 | Kickoff | D46 | 02:42 | Punt | 5-21 | 1:25 | ||
| NWU | 3rd | N16 | 02:42 | Punt | N19 | 01:57 | Interception | 2-3 | 0:45 | ||
| DBQ | 3rd | N22 | 01:57 | Interception | N22 | 00:23 | Downs | 4-0 | 1:34 | # | |
| NWU | 3rd | N22 | 00:23 | Downs | D00 | 10:38 | * | TOUCHDOWN | 10-78 | 4:45 | |
| DBQ | 4th | D27 | 10:33 | Kickoff | N00 | 04:53 | * | TOUCHDOWN | 11-73 | 5:40 | # |
| NWU | 4th | N28 | 04:46 | Kickoff | N39 | 04:03 | Interception | 4-11 | 0:43 | ||
| DBQ | 4th | N23 | 04:03 | Interception | N00 | 01:49 | * | TOUCHDOWN | 5-23 | 2:14 | # |
| NWU | 4th | N12 | 01:39 | Kickoff | N28 | 00:00 | End of half | 3-16 | 1:39 | ||
Defensive Statistics |
| ## | Nebraska Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Riley Shoemaker | 8 | 6 | 14 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Andy Chleborad | 7 | 2 | 9 | . | . | . | . | 2 | . | . | . |
| 52 | Jacob VanLiew | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 20 | Preston Franzen | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 24 | Garrett Farr | 2 | 5 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 7 | Dakota Buss | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 70 | Grant Bednar | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | 1 |
| 5 | Heath Hovendick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | Ben Green | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Austin Shook | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 55 | Tyler Sorensen | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
| 97 | Jace Hemenway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Joe Dinan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Landon Thieman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Evan Reeves | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Bradley Pelkey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Travis Newgard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Grant McGill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Tanner Boggs | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Andrew Stolpe | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| ## | Dubuque, Univ. Of | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Logan Benter | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 23 | Joseph McMahon | 2 | 6 | 8 | . | . | . | . | . | . | . | 1 |
| 21 | Michael Joseph | 6 | 1 | 7 | 1.0/3 | . | . | 1-10 | . | . | . | . |
| 8 | Derek Trotter | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 7 | Derek Schambow | 5 | . | 5 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 15 | Blaze Barista | 3 | 1 | 4 | 0.5/2 | . | . | . | 1 | . | . | . |
| 55 | Donnie Jackson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 3 | LeDevin Smith | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | Kelvin Medrano | 1 | 2 | 3 | . | . | . | 1-3 | . | . | . | . |
| 90 | Bronson Watson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 99 | Ravon Woods II | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | 1 |
| 41 | Chad Marsh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Simeon Nwokenkwo Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Kody Reimer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Darrius Crump | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Dwayne Allen Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Michael Utley | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 36 | Keyshawn Carr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Afred Johnson II | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Doug Gates | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Javar Tucker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Johhny Higgins | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 11 | Cody Binicewicz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Quintell Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Dontrell Gaddy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Daniel Pike | . | 1 | 1 | . | . | . | 1-6 | . | . | . | 1 |
| 51 | Louie De La Cruz | . | . | . | . | . | . | . | 2 | . | . | . |
| 54 | William Hudson | . | . | . | . | . | . | . | . | . | . | 1 |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nebraska Wesleyan... 0 10 6 7 - 23 Record: (2-4,1-3)
Dubuque, Univ. Of... 7 13 8 14 - 42 Record: (6-0,4-0)
Scoring Summary:
1st 09:24 DBQ - Conor Feckley 4 yd run (Brayden Neuendorf kick), 13-73 5:36, NWU 0 - DBQ 7
2nd 13:37 DBQ - Maurece Herrion 24 yd run (TEAM rush fumbld), 6-70 2:17, NWU 0 - DBQ 13
13:37 NWU - Preston Franzen PAT return, , NWU 2 - DBQ 13
11:32 DBQ - Emanuel Jenkins 7 yd pass from Conor Feckley (Brayden Neuendorf kick), 3-37 1:16, NWU 2 - DBQ 20
00:36 NWU - Joel Wiedel 8 yd pass from Ben Green (Caleb Conway pass from Ben Green), 8-73 3:26, NWU 10 - DBQ 20
3rd 07:54 DBQ - Dwayne Allen Jr. 4 yd run (Maurece Herrion rush), 4-23 2:10, NWU 10 - DBQ 28
04:07 NWU - Ben Green 3 yd run (Sammy Zitek pass failed), 8-68 3:42, NWU 16 - DBQ 28
4th 10:38 NWU - Ryan Schneider 38 yd pass from Ben Green (Kramer Rath kick), 10-78 4:45, NWU 23 - DBQ 28
04:53 DBQ - Najee Toomer 10 yd pass from Conor Feckley (Brayden Neuendorf kick), 11-73 5:40, NWU 23 - DBQ 35
01:49 DBQ - Najee Toomer 9 yd pass from Conor Feckley (Brayden Neuendorf kick), 5-23 2:14, NWU 23 - DBQ 42
NWU DBQ
FIRST DOWNS................... 20 21
RUSHES-YARDS (NET)............ 27-113 32-153
PASSING YDS (NET)............. 230 268
Passes Att-Comp-Int........... 37-22-4 39-25-0
TOTAL OFFENSE PLAYS-YARDS..... 64-343 71-421
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-14 0-0
Kickoff Returns-Yards......... 6-75 2-45
Interception Returns-Yards.... 0-0 4-19
Punts (Number-Avg)............ 3-37.0 3-42.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 3-37 7-75
Possession Time............... 28:42 31:18
Third-Down Conversions........ 5 of 11 6 of 13
Fourth-Down Conversions....... 1 of 2 2 of 4
Red-Zone Scores-Chances....... 2-2 5-6
Sacks By: Number-Yards........ 1-7 0-0
RUSHING: Nebraska Wesleyan-Joel Wiedel 15-59; Ben Green 9-43; Sawyer Kean
2-9; Austin Ruskamp 1-2. Dubuque, Univ. Of-Maurece Herrion 21-109; Conor Feckley
7-27; Dwayne Allen Jr. 4-17.
PASSING: Nebraska Wesleyan-Ben Green 22-37-4-230. Dubuque, Univ. Of-Conor
Feckley 25-39-0-268.
RECEIVING: Nebraska Wesleyan-Caleb Conway 6-61; Ryan Schneider 4-76; Joel
Wiedel 3-31; Crew Keller 3-21; Arlie Myers 2-13; Jackson Hinze 1-10; Sammy Zitek
1-8; Austin Ruskamp 1-6; Bryce Darner 1-4. Dubuque, Univ. Of-Austin Morgan 8-60;
Najee Toomer 5-89; Dylan Schultz 5-57; Emanuel Jenkins 4-46; Jonathan Duarte
1-15; Dwayne Allen Jr. 1-4; Maurece Herrion 1-minus 3.
INTERCEPTIONS: Nebraska Wesleyan-None. Dubuque, Univ. Of-Michael Joseph
1-10; Daniel Pike 1-6; Kelvin Medrano 1-3; Derek Schambow 1-0.
FUMBLES: Nebraska Wesleyan-Joel Wiedel 1-0. Dubuque, Univ. Of-None.
Stadium: Chalmers Field Attendance: 2619
Kickoff time: 1 p.m. End of Game: 3:47 Total elapsed time: 2:47
Officials: Referee: Jerry Winter; Umpire: Darrell Hobbs; Linesman: Patrick McCabe;
Line judge: Dan Hilby; Back judge: David Baker; Field judge: Brad White;
Side judge: Thomas McCabe;
Temperature: 62 Wind: Weather: sunny
|
Play-by-Play Summary |
| cOIN fLIP WAS WON BY UD and will recieve | |||
| Nwu | 1-10 | at Nwu35 | NWU ball on NWU35. |
| 1-Kramer Rath kickoff 61 yards to the DBQ4, 39-Dwayne Allen Jr return 23 yards to the DBQ27 (43-Landon Thieman). | |||
| Dbq | 1-10 | at Dbq27 | 20-Maurece Herrion rush for 2 yards to the DBQ29 (52-Jacob VanLiew). |
| Dbq | 2-8 | at Dbq29 | 4-Conor Feckley pass incomplete to 80-Austin Morgan (3-Andy Chleborad). |
| Dbq | 3-8 | at Dbq29 | 4-Conor Feckley pass complete to 1-Emanuel Jenkins for 12 yards to the DBQ41, 1ST DOWN DBQ (33-Riley Shoemaker). |
| Dbq | 1-10 | at Dbq41 | 20-Maurece Herrion rush for 2 yards to the DBQ43 (33-Riley Shoemaker;70-Grant Bednar). |
| Dbq | 2-8 | at Dbq43 | 4-Conor Feckley pass complete to 2-Dylan Schultz for 12 yards to the NWU45, 1ST DOWN DBQ (5-Heath Hovendick). |
| Dbq | 1-10 | at Nwu45 | 4-Conor Feckley rush for 3 yards to the NWU42 (3-Andy Chleborad). |
| Dbq | 2-7 | at Nwu42 | 4-Conor Feckley pass complete to 80-Austin Morgan for 4 yards to the NWU38 (3-Andy Chleborad;20-Preston Franzen). |
| Dbq | 3-3 | at Nwu38 | 4-Conor Feckley pass complete to 80-Austin Morgan for 7 yards to the NWU31, 1ST DOWN DBQ (33-Riley Shoemaker;5-Heath Hovendick). |
| Dbq | 1-10 | at Nwu31 | 4-Conor Feckley pass incomplete to 80-Austin Morgan. |
| Dbq | 2-10 | at Nwu31 | 4-Conor Feckley pass complete to 1-Emanuel Jenkins for 18 yards to the NWU13, 1ST DOWN DBQ (24-Garrett Farr;5-Heath Hovendick). |
| Dbq | 1-10 | at Nwu13 | 4-Conor Feckley pass incomplete to 2-Dylan Schultz. |
| Dbq | 2-10 | at Nwu13 | 4-Conor Feckley pass complete to 2-Dylan Schultz for 9 yards to the NWU4 (7-Dakota Buss). |
| Dbq | 3-1 | at Nwu04 | 4-Conor Feckley rush for 4 yards to the NWU0, 1ST DOWN DBQ, TOUCHDOWN, clock 09:24. |
| Dbq | 1-G | at Nwu03 | QB hurry by 70-Grant Bednar. |
| 13-B. Neuendorf kick attempt good. | |||
| Dubuque, Univ. Of 7, Nebraska Wesleyan 0 | |||
| Drive: 13 plays, 73 yards, TOP 05:40 | |||
| 13-B. Neuendorf kickoff 59 yards to the NWU6, 8-Joel Wiedel return 12 yards to the NWU18 (28-Darrius Crump). | |||
| Nwu | 1-10 | at Nwu18 | NEBRASKA WESLEYAN drive start at 09:20. |
| Nwu | 1-10 | at Nwu18 | 6-Ben Green pass complete to 18-Crew Keller for 1 yard to the NWU19 (15-Blaze Barista). |
| Nwu | 2-9 | at Nwu19 | 6-Ben Green pass incomplete (51-Louie DeLa Cruz). |
| Nwu | 3-9 | at Nwu19 | 6-Ben Green pass complete to 81-Caleb Conway for 11 yards to the NWU30, 1ST DOWN NWU (7-Derek Schambow). |
| Nwu | 1-10 | at Nwu30 | 8-Joel Wiedel rush for loss of 1 yard to the NWU29 (7-Derek Schambow). |
| Nwu | 2-11 | at Nwu29 | 6-Ben Green pass incomplete to 4-Sammy Zitek (15-Blaze Barista). |
| Nwu | 3-11 | at Nwu29 | 6-Ben Green rush for 7 yards to the NWU36 (3-LeDevin Smith;8-Derek Trotter). |
| Nwu | 4-4 | at Nwu36 | 30-Andrew Gelb punt 57 yards to the DBQ7, downed. |
| Drive: 6 plays, 18 yards, TOP 02:46 | |||
| Dbq | 1-10 | at Dbq07 | DUBUQUE, UNIV. OF drive start at 06:34. |
| Dbq | 1-10 | at Dbq07 | 4-Conor Feckley pass complete to 80-Austin Morgan for 4 yards to the DBQ11 (52-Jacob VanLiew). |
| Dbq | 2-6 | at Dbq11 | 20-Maurece Herrion rush for 4 yards to the DBQ15 (33-Riley Shoemaker). |
| Dbq | 3-2 | at Dbq15 | 4-Conor Feckley pass incomplete to 1-Emanuel Jenkins (3-Andy Chleborad). |
| Dbq | 4-2 | at Dbq15 | 38-Connor O'Malley punt 41 yards to the NWU44, 8-Joel Wiedel return 6 yards to the 50 yardline, fumble forced by 77-Michael Utley, fumble by 8-Joel Wiedel recovered by NWU 14-Jackson Hinze at DBQ48. |
| Drive: 3 plays, 8 yards, TOP 01:40 | |||
| Nwu | 1-10 | at Dbq48 | NEBRASKA WESLEYAN drive start at 04:54. |
| Nwu | 1-10 | at Dbq48 | 6-Ben Green rush for 4 yards to the DBQ44 (90-Bronson Watson). |
| Nwu | 2-6 | at Dbq44 | 6-Ben Green pass complete to 2-Arlie Myers for 2 yards to the DBQ42 (8-Derek Trotter). |
| Nwu | 3-4 | at Dbq42 | 6-Ben Green rush for 4 yards to the DBQ38, 1ST DOWN NWU (23-Joseph McMahon;92-Quintell Wilson). |
| Nwu | 1-10 | at Dbq38 | 8-Joel Wiedel rush for 6 yards to the DBQ32 (30-Logan Benter). |
| Nwu | 2-4 | at Dbq32 | 8-Joel Wiedel rush for 2 yards to the DBQ30 (99-Ravon Woods II). |
| Nwu | 3-2 | at Dbq30 | 6-Ben Green rush for no gain to the DBQ30 (23-Joseph McMahon;94-Javar Tucker). |
| Nwu | 4-2 | at Dbq30 | 6-Ben Green pass incomplete to 8-Joel Wiedel (51-Louie DeLa Cruz). |
| Drive: 7 plays, 20 yards, TOP 04:00 | |||
| Dbq | 1-10 | at Dbq30 | DUBUQUE, UNIV. OF drive start at 00:54. |
| Dbq | 1-10 | at Dbq30 | 4-Conor Feckley pass incomplete to 83-Jonathan Duarte. |
| Dbq | 2-10 | at Dbq30 | QB hurry by 96-Andrew Stolpe. |
