Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/07/19 | at | #4 Wis.-Whitewater | L | 7-42 | 0-1-0 | 0-0-0 | 2:48 | 10316 | |
| Sep 14, 2019 | PACIFIC UNIVERSITY | W | 37-26 | 1-1-0 | 0-0-0 | 2:48 | 3912 | ||
| * | Sep 21, 2019 | SIMPSON COLLEGE | L | 14-21 | 1-2-0 | 0-1-0 | 2:#6 | 1966 | |
| * | Sep 28, 2019 | at | #15 Wartburg College | L | 25-42 | 1-3-0 | 0-2-0 | 2:45 | 2450 |
| * | Oct 05, 2019 | COE COLLEGE | W | 20-14 | 2-3-0 | 1-2-0 | 2:43 | 2196 | |
| * | Oct 12, 2019 | at | #23 Central | W | 28-7 | 3-3-0 | 2-2-0 | 2:28 | 500 |
| * | Oct 19, 2019 | LORAS COLLEGE | W | 37-31 | 4-3-0 | 3-2-0 | 3:12 | 6313 | |
| * | Oct 26, 2019 | at | Luther College | W | 69-14 | 5-3-0 | 4-2-0 | 2:30 | 895 |
| * | Nov 09, 2019 | BUENA VISTA UNIV. | W | 26-12 | 6-3-0 | 5-2-0 | 2:36 | 3188 | |
| * | Nov 16, 2019 | at | Nebraska Wesleyan | W | 42-7 | 7-3-0 | 6-2-0 | 2:46 | 629 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/07/19 | at Wis.-Whitewater | 23 | 25 | 0 | 10 | 18 | 171 | 1 | 40 | 18-32-2 | 171 | 1 | 40 | 4 | 58 | 0 | 23 | 0 | 0 | 0 | 0 | 196 |
| Sep 14, 2019 | PACIFIC UNIVERSITY | 37 | 96 | 0 | 28 | 14 | 265 | 5 | 51 | 14-29-2 | 265 | 5 | 51 | 2 | 28 | 0 | 23 | 3 | 38 | 0 | 22 | 361 |
| Sep 21, 2019 | SIMPSON COLLEGE | 29 | 132 | 0 | 17 | 22 | 288 | 2 | 41 | 22-42-1 | 288 | 2 | 41 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 420 |
| Sep 28, 2019 | at Wartburg College | 29 | 210 | 2 | 80 | 14 | 146 | 1 | 39 | 14-29-2 | 146 | 1 | 39 | 2 | 27 | 0 | 16 | 2 | 22 | 0 | 21 | 356 |
| Oct 05, 2019 | COE COLLEGE | 49 | 107 | 2 | 13 | 14 | 129 | 1 | 27 | 14-23-0 | 129 | 1 | 27 | 1 | 21 | 0 | 21 | 2 | 11 | 0 | 8 | 236 |
| Oct 12, 2019 | at Central | 43 | 80 | 1 | 22 | 27 | 265 | 3 | 26 | 27-38-1 | 265 | 3 | 26 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 345 |
| Oct 19, 2019 | LORAS COLLEGE | 39 | 52 | 0 | 10 | 22 | 319 | 3 | 43 | 22-36-0 | 319 | 3 | 43 | 5 | 64 | 0 | 19 | 3 | 34 | 1 | 35 | 371 |
| Oct 26, 2019 | at Luther College | 48 | 391 | 7 | 39 | 20 | 349 | 3 | 57 | 20-23-0 | 349 | 3 | 57 | 1 | 11 | 0 | 11 | 1 | 12 | 0 | 12 | 740 |
| Nov 09, 2019 | BUENA VISTA UNIV. | 47 | 259 | 2 | 25 | 13 | 168 | 2 | 44 | 13-21-1 | 168 | 2 | 44 | 2 | 82 | 0 | 43 | 0 | 0 | 0 | 0 | 427 |
| Nov 16, 2019 | at Nebraska Wesleyan | 41 | 217 | 3 | 15 | 19 | 171 | 2 | 18 | 19-29-0 | 171 | 2 | 18 | 2 | 35 | 0 | 20 | 1 | 42 | 1 | 15 | 388 |
| Dubuque | 385 | 1569 | 17 | 80 | 183 | 2271 | 23 | 57 | 183-302-9 | 2271 | 23 | 57 | 19 | 326 | 0 | 43 | 14 | 172 | 2 | 35 | 3840 | |
| Opponent | 375 | 1359 | 17 | 39 | 163 | 1600 | 12 | 47 | 163-325-18 | 1600 | 12 | 47 | 34 | 598 | 0 | 53 | 12 | 114 | 2 | 22 | 2959 | |
|
Games: 10 Avg/rush: 4.1 Avg/catch: 12.4 Pass effic: 142.94 KR avg: 17.2 PR avg: 12.3 All purpose avg/game: 445.0 Total offense avg/gm: 384.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/07/19 | at Wis.-Whitewater | 63 | 16 | 79 | 9.0 | 43 | 4.0 | 37 | 0 | 0 | 0 | 1 | 31 | 0 | 7 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 14, 2019 | PACIFIC UNIVERSITY | 49 | 29 | 78 | 6.0 | 30 | 6.0 | 28 | 3 | 3 | 28 | 1 | 0 | 1 | 7 | 1 | 5-5 | 0 | 0 | 0 | 14 | 37 |
| Sep 21, 2019 | SIMPSON COLLEGE | 44 | 22 | 66 | 7.0 | 15 | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 28, 2019 | at Wartburg College | 40 | 18 | 58 | 8.0 | 20 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2-2 | 0 | 1 | 0 | 0 | 25 |
| Oct 05, 2019 | COE COLLEGE | 35 | 26 | 61 | 9.0 | 16 | 2.0 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Oct 12, 2019 | at Central | 18 | 38 | 56 | 3.0 | 18 | 3.0 | 18 | 0 | 0 | 0 | 5 | 31 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Oct 19, 2019 | LORAS COLLEGE | 33 | 36 | 69 | 5.0 | 10 | 1.0 | 3 | 0 | 0 | 0 | 4 | 13 | 11 | 11 | 0 | 0-2 | 0 | 2 | 0 | 17 | 37 |
| Oct 26, 2019 | at Luther College | 34 | 42 | 76 | 4.0 | 21 | 0.0 | 0 | 2 | 0 | 0 | 2 | 13 | 0 | 2 | 0 | 9-10 | 0 | 0 | 0 | 7 | 69 |
| Nov 09, 2019 | BUENA VISTA UNIV. | 34 | 28 | 62 | 7.0 | 22 | 2.0 | 14 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2-4 | 0 | 0 | 0 | 0 | 26 |
| Nov 16, 2019 | at Nebraska Wesleyan | 35 | 20 | 55 | 8.0 | 30 | 5.0 | 24 | 2 | 2 | 28 | 2 | 24 | 3 | 9 | 1 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| Dubuque | 385 | 275 | 660 | 66.0 | 225 | 25.0 | 138 | 10 | 6 | 56 | 18 | 112 | 25 | 61 | 2 | 33-39 | 0 | 3 | 0 | 52 | 305 | |
| Opponent | 348 | 348 | 696 | 61.0 | 237 | 12.0 | 108 | 5 | 4 | 0 | 9 | 131 | 14 | 22 | 5 | 27-29 | 0 | 0 | 0 | 28 | 216 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/07/19 | at Wis.-Whitewater | 7 | 231 | 33.0 | 62 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 2 | 113 | 56.5 | 0 | 0 |
| Sep 14, 2019 | PACIFIC UNIVERSITY | 7 | 228 | 32.6 | 39 | 0 | 1 | 3 | 0 | 1 | 0-0 | 0 | 0 | 6 | 341 | 56.8 | 2 | 1 |
| Sep 21, 2019 | SIMPSON COLLEGE | 5 | 210 | 42.0 | 53 | 0 | 1 | 2 | 1 | 3 | 0-0 | 0 | 0 | 3 | 173 | 57.7 | 1 | 0 |
| Sep 28, 2019 | at Wartburg College | 3 | 108 | 36.0 | 46 | 0 | 0 | 2 | 0 | 2 | 1-1 | 24 | 0 | 5 | 251 | 50.2 | 1 | 1 |
| Oct 05, 2019 | COE COLLEGE | 6 | 168 | 28.0 | 54 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 4 | 238 | 59.5 | 2 | 0 |
| Oct 12, 2019 | at Central | 6 | 228 | 38.0 | 50 | 0 | 2 | 1 | 1 | 2 | 0-0 | 0 | 0 | 5 | 270 | 54.0 | 1 | 0 |
| Oct 19, 2019 | LORAS COLLEGE | 9 | 260 | 28.9 | 49 | 1 | 0 | 2 | 0 | 4 | 1-1 | 30 | 0 | 7 | 428 | 61.1 | 2 | 0 |
| Oct 26, 2019 | at Luther College | 1 | 36 | 36.0 | 36 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 11 | 562 | 51.1 | 3 | 1 |
| Nov 09, 2019 | BUENA VISTA UNIV. | 5 | 136 | 27.2 | 60 | 1 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 5 | 263 | 52.6 | 0 | 0 |
| Nov 16, 2019 | at Nebraska Wesleyan | 4 | 171 | 42.8 | 47 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 7 | 379 | 54.1 | 2 | 0 |
| Dubuque | 53 | 1776 | 33.5 | 62 | 4 | 6 | 15 | 5 | 15 | 2-3 | 30 | 0 | 55 | 3018 | 54.9 | 14 | 3 | |
| Opponent | 56 | 1906 | 34.0 | 64 | 2 | 2 | 14 | 8 | 10 | 1-6 | 25 | 0 | 40 | 2229 | 55.7 | 11 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/07/19 | at Wis.-Whitewater | 54 | 248 | 4 | 16 | 21 | 191 | 2 | 27 | 21-36-1 | 191 | 2 | 27 | 2 | 70 | 0 | 53 | 3 | 21 | 0 | 7 | 439 |
| Sep 14, 2019 | PACIFIC UNIVERSITY | 45 | 168 | 2 | 24 | 21 | 166 | 2 | 20 | 21-35-1 | 166 | 2 | 20 | 3 | 48 | 0 | 24 | 1 | 12 | 0 | 12 | 334 |
| Sep 21, 2019 | SIMPSON COLLEGE | 44 | 201 | 0 | 22 | 15 | 153 | 3 | 28 | 15-28-1 | 153 | 3 | 28 | 2 | 36 | 0 | 21 | 0 | 0 | 0 | 0 | 354 |
| Sep 28, 2019 | at Wartburg College | 36 | 97 | 3 | 12 | 23 | 233 | 3 | 36 | 23-35-1 | 233 | 3 | 36 | 3 | 36 | 0 | 20 | 0 | 0 | 0 | 0 | 330 |
| Oct 05, 2019 | COE COLLEGE | 28 | 104 | 1 | 39 | 19 | 137 | 0 | 22 | 19-36-1 | 137 | 0 | 22 | 2 | 30 | 0 | 22 | 3 | 49 | 1 | 22 | 241 |
| Oct 12, 2019 | at Central | 30 | 114 | 1 | 28 | 9 | 109 | 0 | 47 | 9-23-5 | 109 | 0 | 47 | 4 | 76 | 0 | 22 | 0 | 0 | 0 | 0 | 223 |
| Oct 19, 2019 | LORAS COLLEGE | 35 | 96 | 3 | 10 | 13 | 205 | 0 | 43 | 13-36-4 | 205 | 0 | 43 | 5 | 98 | 0 | 25 | 3 | 23 | 1 | 15 | 301 |
| Oct 26, 2019 | at Luther College | 47 | 223 | 1 | 24 | 9 | 72 | 1 | 15 | 9-22-2 | 72 | 1 | 15 | 3 | 53 | 0 | 20 | 0 | 0 | 0 | 0 | 295 |
| Nov 09, 2019 | BUENA VISTA UNIV. | 28 | 82 | 2 | 26 | 18 | 199 | 0 | 24 | 18-38-0 | 199 | 0 | 24 | 5 | 78 | 0 | 22 | 1 | 8 | 0 | 8 | 281 |
| Nov 16, 2019 | at Nebraska Wesleyan | 28 | 26 | 0 | 10 | 15 | 135 | 1 | 27 | 15-36-2 | 135 | 1 | 27 | 5 | 73 | 0 | 36 | 1 | 1 | 0 | 1 | 161 |
| Opponent totals | 375 | 1359 | 17 | 39 | 163 | 1600 | 12 | 47 | 163-325-18 | 1600 | 12 | 47 | 34 | 598 | 0 | 53 | 12 | 114 | 2 | 22 | 2959 | |
| Dubuque | 385 | 1569 | 17 | 80 | 183 | 2271 | 23 | 57 | 183-302-9 | 2271 | 23 | 57 | 19 | 326 | 0 | 43 | 14 | 172 | 2 | 35 | 3840 | |
|
Games: 10 Avg/rush: 3.6 Avg/catch: 9.8 Pass effic: 92.62 KR avg: 17.6 PR avg: 9.5 All purpose avg/game: 380.2 Total offense avg/gm: 295.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/07/19 | at Wis.-Whitewater | 28 | 18 | 46 | 7.0 | 30 | 3.0 | 18 | 1 | 1 | 0 | 2 | 22 | 0 | 3 | 1 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| Sep 14, 2019 | PACIFIC UNIVERSITY | 29 | 38 | 67 | 7.0 | 38 | 2.0 | 23 | 0 | 0 | 0 | 2 | 27 | 1 | 1 | 0 | 2-3 | 0 | 0 | 0 | 0 | 26 |
| Sep 21, 2019 | SIMPSON COLLEGE | 34 | 24 | 58 | 4.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 44 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Sep 28, 2019 | at Wartburg College | 26 | 30 | 56 | 3.0 | 18 | 0.0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
| Oct 05, 2019 | COE COLLEGE | 38 | 42 | 80 | 10.0 | 44 | 1.0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 12, 2019 | at Central | 32 | 62 | 94 | 6.0 | 16 | 0.0 | 0 | 2 | 1 | 0 | 1 | 24 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 19, 2019 | LORAS COLLEGE | 45 | 30 | 75 | 10.0 | 39 | 3.0 | 25 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Oct 26, 2019 | at Luther College | 33 | 48 | 81 | 2.0 | 5 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 09, 2019 | BUENA VISTA UNIV. | 43 | 28 | 71 | 9.0 | 35 | 2.0 | 19 | 1 | 0 | 0 | 1 | 6 | 3 | 2 | 2 | 0-1 | 0 | 0 | 0 | 0 | 12 |
| Nov 16, 2019 | at Nebraska Wesleyan | 40 | 28 | 68 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Opponent totals | 348 | 348 | 696 | 61.0 | 237 | 12.0 | 108 | 5 | 4 | 0 | 9 | 131 | 14 | 22 | 5 | 27-29 | 0 | 0 | 0 | 28 | 216 | |
| Dubuque | 385 | 275 | 660 | 66.0 | 225 | 25.0 | 138 | 10 | 6 | 56 | 18 | 112 | 25 | 61 | 2 | 33-39 | 0 | 3 | 0 | 52 | 305 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/07/19 | at Wis.-Whitewater | 1 | 64 | 64.0 | 64 | 0 | 0 | 0 | 1 | 0 | 0-4 | 0 | 0 | 7 | 352 | 50.3 | 0 | 0 |
| Sep 14, 2019 | PACIFIC UNIVERSITY | 6 | 188 | 31.3 | 40 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 288 | 57.6 | 2 | 0 |
| Sep 21, 2019 | SIMPSON COLLEGE | 6 | 241 | 40.2 | 62 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 4 | 237 | 59.2 | 3 | 0 |
| Sep 28, 2019 | at Wartburg College | 6 | 249 | 41.5 | 60 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 7 | 437 | 62.4 | 5 | 0 |
| Oct 05, 2019 | COE COLLEGE | 4 | 186 | 46.5 | 55 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0 | 0 | 3 | 167 | 55.7 | 0 | 2 |
| Oct 12, 2019 | at Central | 7 | 196 | 28.0 | 50 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| Oct 19, 2019 | LORAS COLLEGE | 7 | 202 | 28.9 | 49 | 0 | 0 | 1 | 0 | 1 | 1-1 | 25 | 0 | 6 | 315 | 52.5 | 0 | 0 |
| Oct 26, 2019 | at Luther College | 7 | 227 | 32.4 | 38 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 3 | 141 | 47.0 | 0 | 0 |
| Nov 09, 2019 | BUENA VISTA UNIV. | 5 | 184 | 36.8 | 53 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 2 | 104 | 52.0 | 0 | 0 |
| Nov 16, 2019 | at Nebraska Wesleyan | 7 | 169 | 24.1 | 36 | 1 | 0 | 5 | 0 | 0 | 0-0 | 0 | 0 | 2 | 123 | 61.5 | 0 | 0 |
| Opponent totals | 56 | 1906 | 34.0 | 64 | 2 | 2 | 14 | 8 | 10 | 1-6 | 25 | 0 | 40 | 2229 | 55.7 | 11 | 2 | |
| Dubuque | 53 | 1776 | 33.5 | 62 | 4 | 6 | 15 | 5 | 15 | 2-3 | 30 | 0 | 55 | 3018 | 54.9 | 14 | 3 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 34 | Kordell Stillmunkes vs Coe College (Oct 05, 2019) |
| Yards Rushing | 202 | Kordell Stillmunkes vs Buena Vista Univ. (Nov 09, 2019) |
| TD Rushes | 2 | Kordell Stillmunkes at Wartburg College (Sep 28, 2019) |
| Kordell Stillmunkes vs Coe College (Oct 05, 2019) | ||
| Kordell Stillmunkes at Luther College (Oct 26, 2019) | ||
| Sayvaun Roberts at Luther College (Oct 26, 2019) | ||
| Kordell Stillmunkes vs Buena Vista Univ. (Nov 09, 2019) | ||
| Long Rush | 80 | Kordell Stillmunkes at Wartburg College (Sep 28, 2019) |
| Pass attempts | 42 | Sean Duffy vs Simpson College (Sep 21, 2019) |
| Pass completions | 27 | Sean Duffy at Central (Oct 12, 2019) |
| Yards Passing | 349 | Sean Duffy at Luther College (Oct 26, 2019) |
| TD Passes | 5 | Sean Duffy vs Pacific University (Sep 14, 2019) |
| Long Pass | 57 | Sean Duffy at Luther College (Oct 26, 2019) |
| Receptions | 9 | Emanuel Jenkins at Central (Oct 12, 2019) |
| Yards Receiving | 147 | Kody Reimer at Luther College (Oct 26, 2019) |
| TD Receptions | 3 | Kody Reimer vs Pacific University (Sep 14, 2019) |
| Emanuel Jenkins at Central (Oct 12, 2019) | ||
| Long Reception | 57 | Kody Reimer at Luther College (Oct 26, 2019) |
| Field Goals | 1 | Andy Vujnovich at Wartburg College (Sep 28, 2019) |
| Andy Vujnovich vs Loras College (Oct 19, 2019) | ||
| Long Field Goal | 30 | Andy Vujnovich vs Loras College (Oct 19, 2019) |
| Punts | 8 | Andy Vujnovich vs Loras College (Oct 19, 2019) |
| Punting Avg | 42.8 | Andy Vujnovich at Nebraska Wesleyan (Nov 16, 2019) |
| Long Punt | 62 | Andy Vujnovich at Wis.-Whitewater (09/07/19) |
| Punts inside 20 | 4 | Andy Vujnovich vs Loras College (Oct 19, 2019) |
| Long Punt Return | 35 | Josh Strauss vs Loras College (Oct 19, 2019) |
| Long Kickoff Return | 43 | Sayvaun Roberts vs Buena Vista Univ. (Nov 09, 2019) |
| Tackles | 14 | Freddy Walton vs Pacific University (Sep 14, 2019) |
| Sacks | 2.0 | Marshon Crowder at Nebraska Wesleyan (Nov 16, 2019) |
| Tackles For Loss | 3.0 | Gino Romano at Wis.-Whitewater (09/07/19) |
| Colton Pedersen vs Coe College (Oct 05, 2019) | ||
| Marshon Crowder at Nebraska Wesleyan (Nov 16, 2019) | ||
| Interceptions | 2 | Josh Ezekiel at Central (Oct 12, 2019) |
TEAM GAME HIGHS
| Rushes | 49 | vs Coe College (Oct 05, 2019) |
| Yards Rushing | 391 | at Luther College (Oct 26, 2019) |
| Yards Per Rush | 8.1 | at Luther College (Oct 26, 2019) |
| TD Rushes | 7 | at Luther College (Oct 26, 2019) |
| Pass attempts | 42 | vs Simpson College (Sep 21, 2019) |
| Pass completions | 27 | at Central (Oct 12, 2019) |
| Yards Passing | 349 | at Luther College (Oct 26, 2019) |
| Yards Per Pass | 15.2 | at Luther College (Oct 26, 2019) |
| TD Passes | 5 | vs Pacific University (Sep 14, 2019) |
| Total Plays | 81 | at Central (Oct 12, 2019) |
| Total Offense | 740 | at Luther College (Oct 26, 2019) |
| Yards Per Play | 10.4 | at Luther College (Oct 26, 2019) |
| Points | 69 | at Luther College (Oct 26, 2019) |
| Sacks By | 6 | vs Pacific University (Sep 14, 2019) |
| First Downs | 32 | at Luther College (Oct 26, 2019) |
| Penalties | 13 | at Nebraska Wesleyan (Nov 16, 2019) |
| Penalty Yards | 118 | at Nebraska Wesleyan (Nov 16, 2019) |
| Turnovers | 3 | at Wis.-Whitewater (09/07/19) |
| at Wartburg College (Sep 28, 2019) | ||
| Interceptions By | 5 | at Central (Oct 12, 2019) |
| Punts | 9 | vs Loras College (Oct 19, 2019) |
| Punting Avg | 42.8 | at Nebraska Wesleyan (Nov 16, 2019) |
| Long Punt | 62 | at Wis.-Whitewater (09/07/19) |
| Punts inside 20 | 4 | vs Loras College (Oct 19, 2019) |
| Long Punt Return | 35 | vs Loras College (Oct 19, 2019) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 32 | Joe Meyer, vs Simpson College (Sep 21, 2019) |
| Yards Rushing | 154 | Joe Meyer, vs Simpson College (Sep 21, 2019) |
| TD Rushes | 2 | Alex Peete, at Wis.-Whitewater (09/07/19) |
| Harris, J., vs Pacific University (Sep 14, 2019) | ||
| Jace Moore, at Wartburg College (Sep 28, 2019) | ||
| Long Rush | 39 | Tyler Dralle, vs Coe College (Oct 05, 2019) |
| Pass attempts | 36 | Quentin White, vs Coe College (Oct 05, 2019) |
| Noah Sigwarth, vs Loras College (Oct 19, 2019) | ||
| Jonathan Curti, at Nebraska Wesleyan (Nov 16, 2019) | ||
| Pass completions | 22 | Jace Moore, at Wartburg College (Sep 28, 2019) |
| Yards Passing | 205 | Noah Sigwarth, vs Loras College (Oct 19, 2019) |
| TD Passes | 3 | Tanner Krueger, vs Simpson College (Sep 21, 2019) |
| Long Pass | 47 | Blaine Hawkins, at Central (Oct 12, 2019) |
| Receptions | 8 | Hargis, T., vs Pacific University (Sep 14, 2019) |
| Nick Wall, at Wartburg College (Sep 28, 2019) | ||
| Eric Pacheco, vs Buena Vista Univ. (Nov 09, 2019) | ||
| Yards Receiving | 114 | Kolin Schulte, at Wartburg College (Sep 28, 2019) |
| TD Receptions | 2 | Sam Bartlett, vs Simpson College (Sep 21, 2019) |
| Kolin Schulte, at Wartburg College (Sep 28, 2019) | ||
| Long Reception | 47 | Erik Knaack, at Central (Oct 12, 2019) |
| Field Goals | 1 | Nicholas Farfan, vs Loras College (Oct 19, 2019) |
| Long Field Goal | 25 | Nicholas Farfan, vs Loras College (Oct 19, 2019) |
| Punts | 7 | Canon Reece, at Luther College (Oct 26, 2019) |
| Punting Avg | 64.0 | Andy Cooper, at Wis.-Whitewater (09/07/19) |
| Long Punt | 64 | Andy Cooper, at Wis.-Whitewater (09/07/19) |
| Punts inside 20 | 2 | Morris Aranda, vs Buena Vista Univ. (Nov 09, 2019) |
| Long Punt Return | 22 | AJ Christensen, vs Coe College (Oct 05, 2019) |
| Long Kickoff Return | 53 | Josh Ringelberg, at Wis.-Whitewater (09/07/19) |
| Tackles | 15 | Brayden Egli, at Central (Oct 12, 2019) |
| Sacks | 2.0 | Niko Lemke, at Wis.-Whitewater (09/07/19) |
| Tackles For Loss | 4.5 | Michael Herwig, vs Buena Vista Univ. (Nov 09, 2019) |
| Interceptions | 2 | Mark McGrath, at Wis.-Whitewater (09/07/19) |
OPPONENT TEAM GAME HIGHS
| Rushes | 54 | at Wis.-Whitewater (09/07/19) |
| Yards Rushing | 248 | at Wis.-Whitewater (09/07/19) |
| Yards Per Rush | 4.7 | at Luther College (Oct 26, 2019) |
| TD Rushes | 4 | at Wis.-Whitewater (09/07/19) |
| Pass attempts | 38 | vs Buena Vista Univ. (Nov 09, 2019) |
| Pass completions | 23 | at Wartburg College (Sep 28, 2019) |
| Yards Passing | 233 | at Wartburg College (Sep 28, 2019) |
| Yards Per Pass | 6.7 | at Wartburg College (Sep 28, 2019) |
| TD Passes | 3 | vs Simpson College (Sep 21, 2019) |
| at Wartburg College (Sep 28, 2019) | ||
| Total Plays | 90 | at Wis.-Whitewater (09/07/19) |
| Total Offense | 439 | at Wis.-Whitewater (09/07/19) |
| Yards Per Play | 4.9 | vs Simpson College (Sep 21, 2019) |
| Points | 42 | at Wis.-Whitewater (09/07/19) |
| at Wartburg College (Sep 28, 2019) | ||
| Sacks By | 3 | at Wis.-Whitewater (09/07/19) |
| vs Loras College (Oct 19, 2019) | ||
| First Downs | 30 | at Wis.-Whitewater (09/07/19) |
| Penalties | 10 | at Wartburg College (Sep 28, 2019) |
| Penalty Yards | 75 | at Central (Oct 12, 2019) |
| Turnovers | 5 | at Central (Oct 12, 2019) |
| Interceptions By | 2 | at Wis.-Whitewater (09/07/19) |
| vs Pacific University (Sep 14, 2019) | ||
| at Wartburg College (Sep 28, 2019) | ||
| Punts | 7 | at Central (Oct 12, 2019) |
| vs Loras College (Oct 19, 2019) | ||
| at Luther College (Oct 26, 2019) | ||
| at Nebraska Wesleyan (Nov 16, 2019) | ||
| Punting Avg | 64.0 | at Wis.-Whitewater (09/07/19) |
| Long Punt | 64 | at Wis.-Whitewater (09/07/19) |
| Punts inside 20 | 2 | vs Simpson College (Sep 21, 2019) |
| vs Buena Vista Univ. (Nov 09, 2019) | ||
| Long Punt Return | 22 | vs Coe College (Oct 05, 2019) |
By-Quarter Statistics |
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
09/07/19 at Wis.-Whitewater..... L 7-42 2-11 18.2% 0-4 0.0% 1-3 33.3% 0-1 0.0% 1-3 33.3%
Sep 14 Pacific University..... W 37-26 2-13 15.4% 1-3 33.3% 1-3 33.3% 0-2 0.0% 0-5 0.0%
*Sep 21 Simpson College........ L 14-21 5-13 38.5% 0-2 0.0% 2-5 40.0% 3-4 75.0% 0-2 0.0%
*Sep 28 at Wartburg College.... L 25-42 5-13 38.5% 3-5 60.0% 0-3 0.0% 1-3 33.3% 1-2 50.0%
*Oct 05 Coe College............ W 20-14 4-14 28.6% 2-4 50.0% 0-3 0.0% 1-4 25.0% 1-3 33.3%
*Oct 12 at Central............. W 28-7 11-22 50.0% 3-6 50.0% 4-6 66.7% 4-6 66.7% 0-4 0.0%
