Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Nkemnji, Derek | f | 1-7 | 0-2 | 1-2 | 2-3 | 5 | 1 | 3 | 3 | 3 | 0 | 1 | 22 |
32 | Barczak, Jeff | f | 1-6 | 0-2 | 1-2 | 2-3 | 5 | 1 | 3 | 1 | 4 | 0 | 0 | 27 |
33 | Cates, Tony | c | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 1 | 4 | 0 | 1 | 1 | 3 | 20 |
02 | Wisniewski, Ben | g | 6-16 | 5-11 | 1-2 | 1-2 | 3 | 3 | 18 | 5 | 1 | 0 | 0 | 28 |
04 | Faurote, Kent | g | 6-9 | 1-4 | 0-0 | 0-6 | 6 | 3 | 13 | 2 | 2 | 0 | 0 | 26 |
05 | Guziewski, Jake | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 12 |
11 | Janusek, Michael | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 10 |
23 | Walusayi, Nick | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5 |
34 | Cobb, Andrew | - | 2-8 | 2-3 | 2-4 | 0-2 | 2 | 0 | 8 | 1 | 0 | 0 | 2 | 17 |
42 | Moore, Zach | - | 0-2 | 0-1 | 0-0 | 2-2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 13 |
50 | Gehring, Michael | - | 2-5 | 0-0 | 1-1 | 2-1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 25-63 | 8-24 | 6-11 | 12-26 | 38 | 14 | 64 | 17 | 12 | 1 | 6 | 200 | |
39.7% | 33.3% | 54.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-31 | 5-12 | 3-6 | |||||||||||
41.9% | 41.7% | 50.0% | ||||||||||||
2nd Half: | 12-32 | 3-12 | 3-5 | |||||||||||
37.5% | 25.0% | 60.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Kushnir, David | f | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 11 |
33 | Bellaire, Josh | f | 5-10 | 1-4 | 0-0 | 1-5 | 6 | 0 | 11 | 2 | 2 | 1 | 0 | 35 |
55 | Weaks, Jeremy | c | 8-11 | 0-0 | 1-2 | 0-8 | 8 | 2 | 17 | 3 | 0 | 1 | 1 | 27 |
02 | Blum, Taylor | g | 7-13 | 0-2 | 8-8 | 0-1 | 1 | 2 | 22 | 2 | 3 | 0 | 1 | 37 |
05 | Wilson, Mark | g | 2-3 | 1-1 | 2-3 | 0-1 | 1 | 2 | 7 | 5 | 0 | 0 | 1 | 25 |
10 | Piccinelli, Lee | - | 1-3 | 1-1 | 2-4 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 14 |
14 | Slowik, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | Ragland, Jarvis | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
20 | Poirer, Matt | - | 1-7 | 0-1 | 2-4 | 1-4 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 28 |
30 | Moreno, Omar | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
32 | Gorsh,Austin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
35 | Townsend, Jordan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
TM | Team | - | - | - | - | 0-6 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 26-52 | 3-10 | 15-21 | 4-30 | 34 | 14 | 70 | 14 | 9 | 4 | 3 | 200 | |
50.0% | 30.0% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-30 | 2-7 | 2-4 | |||||||||||
46.7% | 28.6% | 50.0% | ||||||||||||
2nd Half: | 12-22 | 1-3 | 13-17 | |||||||||||
54.5% | 33.3% | 76.5% |
Score by Periods | 1st | 2nd | Total | |
Edgewood College | 34 | 30 | 64 | Record: (4-5 overall) |
University of Dubuque | 32 | 38 | 70 | Record: (7-4 overall) |
Officials:
Technical fouls: Edgewood College-TEAM. University of Dubuque-None. Attendance: 310 |
Play-by-Play |
19:47 | DBQM | GOOD! JUMPER by Bellaire, Josh | DBQM 2 - EC 0 | (DBQM by 2) |
ASSIST by Weaks, Jeremy | ||||
19:28 | EC | MISSED LAYUP by Cates, Tony | ||
REBOUND (OFF) by Wisniewski, Ben | ||||
19:23 | EC | GOOD! 3 PTR by Faurote, Kent | EC 3 - DBQM 2 | (EC by 1) |
ASSIST by Wisniewski, Ben | ||||
19:06 | DBQM | MISSED JUMPER by Blum, Taylor | ||
REBOUND (DEF) by Barczak, Jeff | ||||
18:52 | EC | MISSED 3 PTR by Faurote, Kent | ||
REBOUND (OFF) by Barczak, Jeff | ||||
18:37 | EC | GOOD! 3 PTR by Wisniewski, Ben | EC 6 - DBQM 2 | (EC by 4) |
ASSIST by Faurote, Kent | ||||
18:23 | DBQM | GOOD! LAYUP by Kushnir, David | EC 6 - DBQM 4 | (EC by 2) |
18:06 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
REBOUND (DEF) by Weaks, Jeremy | ||||
17:51 | DBQM | GOOD! LAYUP by Bellaire, Josh | DBQM 6 - EC 6 | Tied |
ASSIST by Weaks, Jeremy | ||||
17:17 | DBQM | MISSED JUMPER by Wilson, Mark | ||
REBOUND (DEF) by (TEAM) | ||||
17:14 | DBQM | FOUL by Kushnir, David (1) | ||
16:47 | DBQM | MISSED 3 PTR by Blum, Taylor | ||
REBOUND (OFF) by Poirer, Matt | ||||
16:30 | EC | FOUL by Faurote, Kent (1) | ||
16:30 | DBQM | MISSED FT SHOT by Poirer, Matt | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:30 | DBQM | MISSED FT SHOT by Poirer, Matt | ||
REBOUND (OFF) by Bellaire, Josh | ||||
16:29 | DBQM | GOOD! LAYUP by Blum, Taylor | DBQM 8 - EC 6 | (DBQM by 2) |
ASSIST by Bellaire, Josh | ||||
16:23 | DBQM | FOUL by Wilson, Mark (1) | ||
16:11 | EC | GOOD! 3 PTR by Wisniewski, Ben | EC 9 - DBQM 8 | (EC by 1) |
ASSIST by Guziewski, Jake | ||||
15:53 | DBQM | GOOD! LAYUP by Weaks, Jeremy | DBQM 10 - EC 9 | (DBQM by 1) |
ASSIST by Bellaire, Josh | ||||
15:34 | EC | MISSED 3 PTR by Barczak, Jeff | ||
REBOUND (DEF) by Weaks, Jeremy | ||||
15:25 | DBQM | MISSED LAYUP by Piccinelli, Lee | ||
REBOUND (DEF) by Cobb, Andrew | ||||
15:16 | DBQM | FOUL by Piccinelli, Lee (1) | ||
15:16 | EC | GOOD! FT SHOT by Cobb, Andrew | DBQM 10 - EC 10 | Tied |
15:16 | EC | MISSED FT SHOT by Cobb, Andrew | ||
REBOUND (DEF) by Poirer, Matt | ||||
14:50 | DBQM | GOOD! 3 PTR by Piccinelli, Lee | DBQM 13 - EC 10 | (DBQM by 3) |
ASSIST by Blum, Taylor | ||||
14:37 | EC | GOOD! 3 PTR by Wisniewski, Ben | DBQM 13 - EC 13 | Tied |
ASSIST by Moore, Zach | ||||
14:16 | DBQM | MISSED LAYUP by Poirer, Matt | ||
REBOUND (DEF) by Gehring, Michael | ||||
13:57 | EC | MISSED 3 PTR by Moore, Zach | ||
REBOUND (OFF) by (TEAM) | ||||
13:36 | EC | GOOD! LAYUP by Guziewski, Jake | EC 15 - DBQM 13 | (EC by 2) |
13:18 | DBQM | MISSED 3 PTR by Gorsh,Austin | ||
REBOUND (DEF) by Janusek, Michael | ||||
13:00 | EC | MISSED JUMPER by Gehring, Michael | ||
REBOUND (DEF) by Moreno, Omar | ||||
12:48 | EC | FOUL by Guziewski, Jake (1) | ||
12:48 | DBQM | GOOD! FT SHOT by Blum, Taylor | EC 15 - DBQM 14 | (EC by 1) |
12:48 | DBQM | GOOD! FT SHOT by Blum, Taylor | DBQM 15 - EC 15 | Tied |
12:38 | EC | MISSED LAYUP by Cobb, Andrew | ||
REBOUND (OFF) by (TEAM) | ||||
11:56 | DBQM | MISSED 3 PTR by Bellaire, Josh | ||
REBOUND (DEF) by Nkemnji, Derek | ||||
11:37 | EC | MISSED 3 PTR by Faurote, Kent | ||
REBOUND (OFF) by (TEAM) | ||||
11:21 | EC | GOOD! LAYUP by Gehring, Michael | EC 17 - DBQM 15 | (EC by 2) |
ASSIST by Barczak, Jeff | ||||
11:18 | DBQM | FOUL by Kushnir, David (2) | ||
11:18 | EC | GOOD! FT SHOT by Gehring, Michael | EC 18 - DBQM 15 | (EC by 3) |
11:08 | DBQM | GOOD! LAYUP by Weaks, Jeremy | EC 18 - DBQM 17 | (EC by 1) |
ASSIST by Wilson, Mark | ||||
10:45 | EC | MISSED JUMPER by Barczak, Jeff | ||
REBOUND (DEF) by Wilson, Mark | ||||
10:40 | DBQM | GOOD! LAYUP by Blum, Taylor (fastbreak) | DBQM 19 - EC 18 | (DBQM by 1) |
ASSIST by Wilson, Mark | ||||
10:02 | DBQM | GOOD! LAYUP by Bellaire, Josh | DBQM 21 - EC 18 | (DBQM by 3) |
09:49 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
REBOUND (DEF) by Weaks, Jeremy | ||||
09:30 | DBQM | MISSED LAYUP by Weaks, Jeremy | ||
REBOUND (DEF) by Cates, Tony | ||||
09:20 | EC | MISSED LAYUP by Wisniewski, Ben | ||
REBOUND (DEF) by (TEAM) | ||||
09:01 | DBQM | MISSED 3 PTR by Bellaire, Josh | ||
REBOUND (DEF) by Nkemnji, Derek | ||||
08:54 | EC | GOOD! LAYUP by Faurote, Kent (fastbreak) | DBQM 21 - EC 20 | (DBQM by 1) |
ASSIST by Nkemnji, Derek | ||||
08:38 | DBQM | MISSED LAYUP by Poirer, Matt | ||
REBOUND (DEF) by Nkemnji, Derek | ||||
08:21 | EC | GOOD! JUMPER by Cates, Tony (in the paint) | EC 22 - DBQM 21 | (EC by 1) |
07:59 | DBQM | MISSED JUMPER by Poirer, Matt | ||
REBOUND (DEF) by Faurote, Kent | ||||
07:45 | DBQM | FOUL by Poirer, Matt (1) | ||
07:22 | EC | GOOD! JUMPER by Walusayi, Nick | EC 24 - DBQM 21 | (EC by 3) |
ASSIST by Wisniewski, Ben | ||||
07:10 | DBQM | GOOD! JUMPER by Bellaire, Josh | EC 24 - DBQM 23 | (EC by 1) |
06:50 | EC | MISSED JUMPER by Cobb, Andrew | ||
REBOUND (OFF) by Moore, Zach | ||||
06:35 | EC | MISSED LAYUP by Moore, Zach | ||
REBOUND (DEF) by Bellaire, Josh | ||||
06:18 | DBQM | MISSED JUMPER by Blum, Taylor | ||
REBOUND (DEF) by Cates, Tony | ||||
06:10 | EC | GOOD! LAYUP by Walusayi, Nick | EC 26 - DBQM 23 | (EC by 3) |
ASSIST by Wisniewski, Ben | ||||
06:06 | DBQM | TIMEOUT 30sec | ||
05:55 | DBQM | MISSED LAYUP by Blum, Taylor | ||
REBOUND (OFF) by Ragland, Jarvis | ||||
05:52 | DBQM | GOOD! LAYUP by Ragland, Jarvis | EC 26 - DBQM 25 | (EC by 1) |
05:43 | EC | MISSED LAYUP by Gehring, Michael | ||
REBOUND (DEF) by Townsend, Jordan | ||||
05:30 | EC | GOOD! LAYUP by Gehring, Michael | EC 28 - DBQM 25 | (EC by 3) |
ASSIST by Cobb, Andrew | ||||
05:11 | DBQM | MISSED JUMPER by Piccinelli, Lee | ||
REBOUND (DEF) by Moore, Zach | ||||
05:06 | EC | GOOD! LAYUP by Walusayi, Nick (fastbreak) | EC 30 - DBQM 25 | (EC by 5) |
ASSIST by Moore, Zach | ||||
04:48 | DBQM | GOOD! JUMPER by Blum, Taylor | EC 30 - DBQM 27 | (EC by 3) |
04:22 | DBQM | FOUL by Townsend, Jordan (1) | ||
04:08 | EC | MISSED LAYUP by Barczak, Jeff | ||
REBOUND (DEF) by (TEAM) | ||||
03:49 | DBQM | MISSED JUMPER by Bellaire, Josh | ||
REBOUND (DEF) by Cobb, Andrew | ||||
03:23 | EC | GOOD! 3 PTR by Cobb, Andrew | EC 33 - DBQM 27 | (EC by 6) |
ASSIST by Walusayi, Nick | ||||
03:17 | EC | FOUL by Guziewski, Jake (2) | ||
02:23 | DBQM | FOUL by Weaks, Jeremy (1) | ||
02:23 | EC | MISSED FT SHOT by Wisniewski, Ben | ||
REBOUND (DEF) by Kushnir, David | ||||
02:05 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
REBOUND (DEF) by Kushnir, David | ||||
01:55 | DBQM | GOOD! 3 PTR by Wilson, Mark | EC 33 - DBQM 30 | (EC by 3) |
01:30 | DBQM | FOUL by Wilson, Mark (2) | ||
01:30 | EC | GOOD! FT SHOT by Nkemnji, Derek | EC 34 - DBQM 30 | (EC by 4) |
01:30 | EC | MISSED FT SHOT by Nkemnji, Derek | ||
REBOUND (DEF) by Poirer, Matt | ||||
01:01 | DBQM | GOOD! JUMPER by Blum, Taylor | EC 34 - DBQM 32 | (EC by 2) |
00:53 | EC | MISSED LAYUP by Wisniewski, Ben | ||
REBOUND (DEF) by Weaks, Jeremy | ||||
00:35 | DBQM | MISSED 3 PTR by Bellaire, Josh | ||
REBOUND (DEF) by Faurote, Kent | ||||
00:02 | EC | MISSED JUMPER by Nkemnji, Derek | ||
REBOUND (DEF) by Bellaire, Josh |
19:45 | EC | GOOD! LAYUP by Barczak, Jeff | EC 36 - DBQM 32 | (EC by 4) |
ASSIST by Nkemnji, Derek | ||||
19:33 | DBQM | GOOD! JUMPER by Wilson, Mark | EC 36 - DBQM 34 | (EC by 2) |
19:14 | EC | MISSED 3 PTR by Faurote, Kent | ||
REBOUND (DEF) by (TEAM) | ||||
18:55 | DBQM | MISSED LAYUP by Kushnir, David | ||
REBOUND (DEF) by Barczak, Jeff | ||||
18:48 | EC | GOOD! LAYUP by Nkemnji, Derek | EC 38 - DBQM 34 | (EC by 4) |
ASSIST by Wisniewski, Ben | ||||
18:29 | DBQM | MISSED JUMPER by Bellaire, Josh | ||
REBOUND (DEF) by Faurote, Kent | ||||
18:17 | EC | GOOD! LAYUP by Cates, Tony | EC 40 - DBQM 34 | (EC by 6) |
17:58 | DBQM | MISSED JUMPER by Weaks, Jeremy | ||
REBOUND (DEF) by Faurote, Kent | ||||
17:55 | DBQM | FOUL by Kushnir, David (3) | ||
17:42 | EC | GOOD! LAYUP by Wisniewski, Ben | EC 42 - DBQM 34 | (EC by 8) |
17:22 | DBQM | GOOD! LAYUP by Weaks, Jeremy | EC 42 - DBQM 36 | (EC by 6) |
16:49 | EC | FOUL by Faurote, Kent (2) | ||
16:49 | DBQM | GOOD! FT SHOT by Poirer, Matt | EC 42 - DBQM 37 | (EC by 5) |
16:49 | DBQM | GOOD! FT SHOT by Poirer, Matt | EC 42 - DBQM 38 | (EC by 4) |
16:26 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
REBOUND (DEF) by Bellaire, Josh | ||||
16:21 | DBQM | MISSED 3 PTR by Blum, Taylor | ||
REBOUND (DEF) by Guziewski, Jake | ||||
16:11 | EC | GOOD! 3 PTR by Cobb, Andrew | EC 45 - DBQM 38 | (EC by 7) |
ASSIST by Wisniewski, Ben | ||||
15:49 | EC | FOUL by Barczak, Jeff (1) | ||
15:28 | EC | TIMEOUT 30sec | ||
15:20 | EC | MISSED LAYUP by Cobb, Andrew | ||
REBOUND (OFF) by Moore, Zach | ||||
14:44 | DBQM | GOOD! JUMPER by Blum, Taylor | EC 45 - DBQM 40 | (EC by 5) |
14:35 | EC | MISSED LAYUP by Cobb, Andrew | ||
REBOUND (OFF) by Gehring, Michael | ||||
14:31 | EC | MISSED 3 PTR by Guziewski, Jake | ||
REBOUND (OFF) by Gehring, Michael | ||||
14:19 | DBQM | FOUL by Blum, Taylor (1) | ||
14:17 | EC | GOOD! FT SHOT by Cobb, Andrew | EC 46 - DBQM 40 | (EC by 6) |
14:17 | EC | MISSED FT SHOT by Cobb, Andrew | ||
REBOUND (DEF) by Bellaire, Josh | ||||
14:12 | EC | FOUL by Moore, Zach (1) | ||
14:08 | DBQM | GOOD! FT SHOT by Weaks, Jeremy | EC 46 - DBQM 41 | (EC by 5) |
14:08 | DBQM | MISSED FT SHOT by Weaks, Jeremy | ||
REBOUND (DEF) by Moore, Zach | ||||
13:34 | DBQM | MISSED LAYUP by Poirer, Matt | ||
REBOUND (DEF) by Cates, Tony | ||||
13:13 | EC | MISSED JUMPER by Cates, Tony | ||
REBOUND (DEF) by Weaks, Jeremy | ||||
12:57 | EC | FOUL by Janusek, Michael (1) | ||
12:42 | DBQM | MISSED LAYUP by Blum, Taylor | ||
REBOUND (OFF) by Kushnir, David | ||||
12:39 | DBQM | MISSED LAYUP by Kushnir, David | ||
REBOUND (DEF) by Cates, Tony | ||||
12:07 | EC | MISSED 3 PTR by Barczak, Jeff | ||
REBOUND (DEF) by (TEAM) | ||||
12:04 | DBQM | GOOD! LAYUP by Weaks, Jeremy | EC 46 - DBQM 43 | (EC by 3) |
12:04 | EC | MISSED LAYUP by Wisniewski, Ben | ||
REBOUND (DEF) by Kushnir, David | ||||
12:04 | DBQM | GOOD! JUMPER by Blum, Taylor | EC 46 - DBQM 45 | (EC by 1) |
ASSIST by Piccinelli, Lee | ||||
11:56 | EC | TIMEOUT 30sec | ||
11:42 | EC | MISSED LAYUP by Nkemnji, Derek | ||
REBOUND (DEF) by Weaks, Jeremy | ||||
11:15 | EC | MISSED 3 PTR by Nkemnji, Derek | ||
REBOUND (DEF) by Bellaire, Josh | ||||
10:39 | DBQM | GOOD! LAYUP by Poirer, Matt | DBQM 47 - EC 46 | (DBQM by 1) |
ASSIST by Weaks, Jeremy | ||||
10:26 | EC | MISSED JUMPER by Wisniewski, Ben | ||
REBOUND (DEF) by Poirer, Matt | ||||
10:10 | EC | FOUL by Wisniewski, Ben (1) | ||
09:51 | DBQM | GOOD! FT SHOT by Piccinelli, Lee | DBQM 48 - EC 46 | (DBQM by 2) |
09:42 | DBQM | GOOD! FT SHOT by Piccinelli, Lee | DBQM 49 - EC 46 | (DBQM by 3) |
09:12 | EC | GOOD! LAYUP by Faurote, Kent | DBQM 49 - EC 48 | (DBQM by 1) |
ASSIST by Janusek, Michael | ||||
08:40 | DBQM | MISSED 3 PTR by Poirer, Matt | ||
REBOUND (DEF) by Faurote, Kent | ||||
08:17 | DBQM | GOOD! LAYUP by Weaks, Jeremy | DBQM 51 - EC 48 | (DBQM by 3) |
ASSIST by Wilson, Mark | ||||
08:01 | EC | GOOD! JUMPER by Janusek, Michael | DBQM 51 - EC 50 | (DBQM by 1) |
07:45 | DBQM | GOOD! JUMPER by Blum, Taylor | DBQM 53 - EC 50 | (DBQM by 3) |
07:21 | DBQM | TIMEOUT TEAM | ||
07:10 | EC | MISSED JUMPER by Gehring, Michael | ||
REBOUND (DEF) by Poirer, Matt | ||||
06:39 | DBQM | GOOD! JUMPER by Weaks, Jeremy (in the paint) | DBQM 55 - EC 50 | (DBQM by 5) |
ASSIST by Blum, Taylor | ||||
06:07 | EC | MISSED 3 PTR by Cobb, Andrew | ||
REBOUND (DEF) by Weaks, Jeremy | ||||
06:03 | EC | FOUL by Janusek, Michael (2) | ||
06:03 | DBQM | GOOD! FT SHOT by Blum, Taylor | DBQM 56 - EC 50 | (DBQM by 6) |
06:03 | DBQM | GOOD! FT SHOT by Blum, Taylor | DBQM 57 - EC 50 | (DBQM by 7) |
05:46 | EC | MISSED LAYUP by Cobb, Andrew | ||
REBOUND (DEF) by Weaks, Jeremy | ||||
05:14 | DBQM | TIMEOUT 30sec | ||
05:13 | EC | FOUL TECHNCL by the bench | ||
05:13 | DBQM | GOOD! FT SHOT by Blum, Taylor | DBQM 58 - EC 50 | (DBQM by 8) |
05:13 | DBQM | GOOD! FT SHOT by Blum, Taylor | DBQM 59 - EC 50 | (DBQM by 9) |
05:10 | DBQM | GOOD! 3 PTR by Bellaire, Josh | DBQM 62 - EC 50 | (DBQM by 12) |
ASSIST by Poirer, Matt | ||||
04:54 | EC | GOOD! LAYUP by Faurote, Kent | DBQM 62 - EC 52 | (DBQM by 10) |
04:32 | DBQM | MISSED JUMPER by Poirer, Matt | ||
REBOUND (DEF) by Barczak, Jeff | ||||
04:15 | DBQM | FOUL by Blum, Taylor (2) | ||
04:11 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
REBOUND (OFF) by Nkemnji, Derek | ||||
04:00 | EC | MISSED JUMPER by Nkemnji, Derek | ||
REBOUND (OFF) by Nkemnji, Derek | ||||
03:57 | EC | MISSED LAYUP by Nkemnji, Derek | ||
REBOUND (DEF) by (TEAM) | ||||
03:31 | EC | FOUL by Faurote, Kent (3) | ||
03:31 | DBQM | MISSED FT SHOT by Wilson, Mark | ||
REBOUND (DEF) by Wisniewski, Ben | ||||
03:20 | EC | GOOD! 3 PTR by Wisniewski, Ben | DBQM 62 - EC 55 | (DBQM by 7) |
ASSIST by Faurote, Kent | ||||
03:17 | EC | TIMEOUT TEAM | ||
02:50 | EC | GOOD! LAYUP by Faurote, Kent (fastbreak) | DBQM 62 - EC 57 | (DBQM by 5) |
ASSIST by Nkemnji, Derek | ||||
02:19 | DBQM | MISSED JUMPER by Weaks, Jeremy | ||
REBOUND (DEF) by Faurote, Kent | ||||
02:10 | EC | FOUL by Nkemnji, Derek (1) | ||
02:06 | DBQM | FOUL by Poirer, Matt (2) | ||
01:40 | DBQM | TIMEOUT TEAM | ||
01:30 | DBQM | GOOD! LAYUP by Weaks, Jeremy | DBQM 64 - EC 57 | (DBQM by 7) |
ASSIST by Wilson, Mark | ||||
01:09 | EC | GOOD! JUMPER by Faurote, Kent | DBQM 64 - EC 59 | (DBQM by 5) |
01:08 | EC | TIMEOUT TEAM | ||
00:56 | EC | FOUL by Wisniewski, Ben (2) | ||
00:56 | DBQM | GOOD! FT SHOT by Wilson, Mark | DBQM 65 - EC 59 | (DBQM by 6) |
00:56 | DBQM | GOOD! FT SHOT by Wilson, Mark | DBQM 66 - EC 59 | (DBQM by 7) |
00:40 | EC | MISSED JUMPER by Barczak, Jeff | ||
REBOUND (OFF) by Barczak, Jeff | ||||
00:37 | DBQM | FOUL by Weaks, Jeremy (2) | ||
00:37 | EC | MISSED FT SHOT by Barczak, Jeff | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:37 | EC | GOOD! FT SHOT by Barczak, Jeff | DBQM 66 - EC 60 | (DBQM by 6) |
00:36 | EC | FOUL by Wisniewski, Ben (3) | ||
00:36 | DBQM | MISSED FT SHOT by Piccinelli, Lee | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:36 | DBQM | MISSED FT SHOT by Piccinelli, Lee | ||
REBOUND (DEF) by Wisniewski, Ben | ||||
00:28 | EC | GOOD! 3 PTR by Wisniewski, Ben | DBQM 66 - EC 63 | (DBQM by 3) |
00:25 | DBQM | FOUL by Piccinelli, Lee (2) | ||
00:25 | EC | GOOD! FT SHOT by Wisniewski, Ben | DBQM 66 - EC 64 | (DBQM by 2) |
00:19 | DBQM | GOOD! LAYUP by Weaks, Jeremy (fastbreak) | DBQM 68 - EC 64 | (DBQM by 4) |
ASSIST by Wilson, Mark | ||||
00:19 | DBQM | TIMEOUT TEAM | ||
00:10 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
REBOUND (DEF) by Blum, Taylor | ||||
00:07 | EC | FOUL by Cates, Tony (1) | ||
00:07 | DBQM | GOOD! FT SHOT by Blum, Taylor | DBQM 69 - EC 64 | (DBQM by 5) |
00:07 | DBQM | GOOD! FT SHOT by Blum, Taylor | DBQM 70 - EC 64 | (DBQM by 6) |
00:03 | EC | MISSED 3 PTR by Nkemnji, Derek | ||
REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Nkemnji, Derek | f | 0-1 | 0-0 | 1-2 | 0-3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 12 |
32 | Barczak, Jeff | f | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
33 | Cates, Tony | c | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 9 |
02 | Wisniewski, Ben | g | 3-8 | 3-6 | 0-1 | 1-0 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 14 |
04 | Faurote, Kent | g | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 12 |
05 | Guziewski, Jake | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
11 | Janusek, Michael | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Walusayi, Nick | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4 |
34 | Cobb, Andrew | - | 1-3 | 1-1 | 1-2 | 0-2 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 8 |
42 | Moore, Zach | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
50 | Gehring, Michael | - | 2-4 | 0-0 | 1-1 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 13-31 | 5-12 | 3-6 | 6-14 | 20 | 3 | 34 | 11 | 6 | 1 | 4 | 100 | |
41.9% | 41.7% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-31 | 5-12 | 3-6 | |||||||||||
41.9% | 41.7% | 50.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Kushnir, David | f | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 6 |
33 | Bellaire, Josh | f | 4-8 | 0-3 | 0-0 | 1-2 | 3 | 0 | 8 | 2 | 1 | 1 | 0 | 16 |
55 | Weaks, Jeremy | c | 2-3 | 0-0 | 0-0 | 0-4 | 4 | 1 | 4 | 2 | 0 | 1 | 0 | 12 |
02 | Blum, Taylor | g | 4-8 | 0-1 | 2-2 | 0-0 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 17 |
