Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Blum, Taylor | * | 10-23 | 4-9 | 5-6 | 0-4 | 4 | 1 | 29 | 1 | 3 | 0 | 0 | 39 |
10 | Piccinelli, Lee | * | 0-3 | 0-0 | 4-8 | 1-0 | 1 | 3 | 4 | 3 | 4 | 0 | 3 | 32 |
20 | Poirier, Matt | * | 6-12 | 0-2 | 5-7 | 1-7 | 8 | 5 | 17 | 0 | 1 | 1 | 0 | 32 |
22 | Michaelis, Mitch | * | 2-3 | 0-1 | 0-0 | 0-3 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 22 |
55 | Hookstead, Miles | * | 1-2 | 0-0 | 4-6 | 1-2 | 3 | 2 | 6 | 0 | 1 | 0 | 1 | 13 |
02 | Frazier, Chris | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
05 | Wilson, Mark | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
23 | Kushnir, David | - | 6-9 | 0-0 | 1-6 | 3-3 | 6 | 3 | 13 | 1 | 1 | 0 | 4 | 28 |
25 | Ijeh, Elijah | - | 0-2 | 0-0 | 2-5 | 0-5 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 13 |
32 | Townsend, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 25-58 | 4-14 | 21-38 | 8-30 | 38 | 26 | 75 | 5 | 13 | 1 | 9 | 200 | |
43.1% | 28.6% | 55.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 2-8 | 10-20 | |||||||||||
37.0% | 25.0% | 50.0% | ||||||||||||
2nd Half: | 15-31 | 2-6 | 11-18 | |||||||||||
48.4% | 33.3% | 61.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
41 | Hutcheson, Seth | f | 5-8 | 1-3 | 4-8 | 3-7 | 10 | 3 | 15 | 0 | 4 | 0 | 0 | 26 |
55 | Vanderheiden, JJ | c | 2-5 | 0-0 | 2-2 | 1-2 | 3 | 5 | 6 | 0 | 3 | 0 | 0 | 21 |
05 | Barragan, Zack | g | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
11 | Knox, Elijah | g | 5-10 | 2-3 | 1-3 | 0-4 | 4 | 3 | 13 | 4 | 3 | 2 | 1 | 33 |
13 | Brown, Stefon | g | 3-6 | 0-0 | 2-5 | 0-4 | 4 | 2 | 8 | 0 | 1 | 0 | 1 | 26 |
15 | Fouch, Matt | - | 4-9 | 3-6 | 0-2 | 1-3 | 4 | 3 | 11 | 1 | 2 | 0 | 1 | 23 |
21 | Fouch, David | - | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 17 |
25 | Lande, Eric | - | 4-5 | 2-3 | 0-1 | 0-2 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 17 |
43 | Cord, John | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 11 |
51 | King, Rob | - | 2-3 | 0-0 | 6-6 | 0-4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 11 |
53 | Nederhoff, Taylor | - | 1-1 | 0-0 | 0-2 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 28-55 | 9-18 | 17-31 | 6-35 | 41 | 30 | 82 | 9 | 17 | 3 | 3 | 200 | |
50.9% | 50.0% | 54.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-29 | 6-10 | 5-12 | |||||||||||
48.3% | 60.0% | 41.7% | ||||||||||||
2nd Half: | 14-26 | 3-8 | 12-19 | |||||||||||
53.8% | 37.5% | 63.2% |
Score by Periods | 1st | 2nd | Total | |
Univ. of Dubuque | 32 | 43 | 75 | Record: (2-3; 0-1 IIAC) |
Simpson | 39 | 43 | 82 | Record: (2-3; 1-0 IIAC) |
Officials: Ronald Simmons, John Jaspers, Mark Greve
Technical fouls: Univ. of Dubuque-None. Simpson-None. Attendance: 312 |
Play-by-Play |
19:55 | DBQM | MISSED LAYUP by Piccinelli, Lee | ||
REBOUND (DEF) by Hutcheson, Seth | ||||
19:29 | SIMM | MISSED LAYUP by Brown, Stefon | ||
REBOUND (DEF) by Michaelis, Mitch | ||||
19:20 | DBQM | TURNOVR by Michaelis, Mitch | ||
19:19 | SIMM | STEAL by Brown, Stefon | ||
18:57 | SIMM | MISSED LAYUP by Brown, Stefon | ||
REBOUND (DEF) by Poirier, Matt | ||||
18:38 | DBQM | GOOD! JUMPER by Kushnir, David | DBQM 2 - SIMM 0 | (DBQM by 2) |
18:22 | SIMM | TURNOVR by Hutcheson, Seth | ||
18:22 | SIMM | FOUL by Hutcheson, Seth (1) | ||
18:02 | SIMM | FOUL by Vanderheiden, JJ (1) | ||
17:57 | DBQM | MISSED 3 PTR by Blum, Taylor | ||
REBOUND (OFF) by Kushnir, David | ||||
17:54 | DBQM | FOUL by Kushnir, David (1) | ||
17:52 | DBQM | TURNOVR by Kushnir, David | ||
17:41 | SIMM | TURNOVR by Hutcheson, Seth | ||
17:39 | DBQM | STEAL by Kushnir, David | ||
17:38 | DBQM | GOOD! LAYUP by Kushnir, David (fastbreak) | DBQM 4 - SIMM 0 | (DBQM by 4) |
17:14 | SIMM | TURNOVR by Vanderheiden, JJ | ||
17:13 | DBQM | STEAL by Piccinelli, Lee | ||
17:02 | DBQM | GOOD! LAYUP by Kushnir, David | DBQM 6 - SIMM 0 | (DBQM by 6) |
ASSIST by Blum, Taylor | ||||
16:40 | SIMM | GOOD! 3 PTR by Hutcheson, Seth | DBQM 6 - SIMM 3 | (DBQM by 3) |
16:20 | DBQM | GOOD! 3 PTR by Blum, Taylor | DBQM 9 - SIMM 3 | (DBQM by 6) |
15:57 | SIMM | MISSED JUMPER by Vanderheiden, JJ | ||
REBOUND (OFF) by Hutcheson, Seth | ||||
15:54 | SIMM | GOOD! LAYUP by Hutcheson, Seth | DBQM 9 - SIMM 5 | (DBQM by 4) |
15:39 | DBQM | MISSED JUMPER by Hookstead, Miles | ||
REBOUND (DEF) by Brown, Stefon | ||||
15:31 | SIMM | MISSED 3 PTR by Knox, Elijah | ||
REBOUND (DEF) by Poirier, Matt | ||||
15:13 | SIMM | FOUL by Vanderheiden, JJ (2) | ||
15:09 | SIMM | FOUL by Nederhoff, Taylor (1) | ||
15:09 | DBQM | GOOD! FT SHOT by Hookstead, Miles | DBQM 10 - SIMM 5 | (DBQM by 5) |
15:09 | DBQM | MISSED FT SHOT by Hookstead, Miles | ||
REBOUND (DEF) by Brown, Stefon | ||||
14:57 | SIMM | MISSED JUMPER by Knox, Elijah | ||
REBOUND (DEF) by Blum, Taylor | ||||
14:46 | DBQM | GOOD! LAYUP by Blum, Taylor | DBQM 12 - SIMM 5 | (DBQM by 7) |
14:37 | SIMM | MISSED LAYUP by Fouch, David | ||
REBOUND (OFF) by Hutcheson, Seth | ||||
14:36 | DBQM | FOUL by Hookstead, Miles (1) | ||
14:36 | SIMM | GOOD! FT SHOT by Hutcheson, Seth | DBQM 12 - SIMM 6 | (DBQM by 6) |
14:36 | SIMM | MISSED FT SHOT by Hutcheson, Seth | ||
REBOUND (DEF) by Kushnir, David | ||||
14:22 | DBQM | GOOD! JUMPER by Blum, Taylor | DBQM 14 - SIMM 6 | (DBQM by 8) |
14:00 | DBQM | FOUL by Michaelis, Mitch (1) | ||
13:57 | SIMM | GOOD! 3 PTR by Fouch, Matt | DBQM 14 - SIMM 9 | (DBQM by 5) |
ASSIST by Cord, John | ||||
13:35 | DBQM | GOOD! JUMPER by Kushnir, David | DBQM 16 - SIMM 9 | (DBQM by 7) |
13:18 | SIMM | GOOD! 3 PTR by Lande, Eric | DBQM 16 - SIMM 12 | (DBQM by 4) |
ASSIST by Fouch, David | ||||
13:08 | DBQM | GOOD! 3 PTR by Blum, Taylor | DBQM 19 - SIMM 12 | (DBQM by 7) |
12:49 | SIMM | TURNOVR by Cord, John | ||
12:48 | DBQM | STEAL by Ijeh, Elijah | ||
12:45 | SIMM | FOUL by Fouch, David (1) | ||
12:45 | DBQM | GOOD! FT SHOT by Ijeh, Elijah | DBQM 20 - SIMM 12 | (DBQM by 8) |
12:45 | DBQM | MISSED FT SHOT by Ijeh, Elijah | ||
REBOUND (DEF) by Nederhoff, Taylor | ||||
12:26 | SIMM | MISSED JUMPER by Fouch, Matt | ||
REBOUND (DEF) by Poirier, Matt | ||||
12:15 | DBQM | TURNOVR by Blum, Taylor | ||
11:54 | SIMM | GOOD! JUMPER by Lande, Eric | DBQM 20 - SIMM 14 | (DBQM by 6) |
11:37 | DBQM | GOOD! LAYUP by Poirier, Matt | DBQM 22 - SIMM 14 | (DBQM by 8) |
11:12 | DBQM | FOUL by Townsend, Jordan (1) | ||
10:54 | DBQM | FOUL by Frazier, Chris (1) | ||
10:47 | SIMM | MISSED JUMPER by Fouch, Matt | ||
REBOUND (OFF) by Fouch, Matt | ||||
10:41 | SIMM | MISSED 3 PTR by Fouch, Matt | ||
REBOUND (DEF) by Poirier, Matt | ||||
10:15 | DBQM | MISSED 3 PTR by Blum, Taylor | ||
REBOUND (DEF) by Barragan, Zack | ||||
10:07 | SIMM | MISSED LAYUP by Barragan, Zack | ||
10:07 | DBQM | BLOCK by Poirier, Matt | ||
REBOUND (DEF) by (TEAM) | ||||
09:55 | DBQM | TURNOVR by Piccinelli, Lee | ||
09:37 | SIMM | MISSED JUMPER by Barragan, Zack | ||
REBOUND (DEF) by Blum, Taylor | ||||
09:31 | DBQM | MISSED 3 PTR by Michaelis, Mitch | ||
REBOUND (DEF) by Barragan, Zack | ||||
09:18 | SIMM | GOOD! LAYUP by Hutcheson, Seth | DBQM 22 - SIMM 16 | (DBQM by 6) |
09:06 | SIMM | FOUL by Barragan, Zack (1) | ||
09:06 | DBQM | MISSED FT SHOT by Piccinelli, Lee | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:06 | DBQM | MISSED FT SHOT by Piccinelli, Lee | ||
REBOUND (DEF) by Hutcheson, Seth | ||||
08:56 | SIMM | MISSED JUMPER by Knox, Elijah | ||
REBOUND (DEF) by (TEAM) | ||||
08:39 | DBQM | TURNOVR by Blum, Taylor | ||
08:21 | DBQM | FOUL by Poirier, Matt (1) | ||
08:20 | SIMM | TURNOVR by Hutcheson, Seth | ||
08:11 | DBQM | MISSED LAYUP by Blum, Taylor | ||
REBOUND (DEF) by King, Rob | ||||
08:02 | SIMM | TURNOVR by Hutcheson, Seth | ||
08:02 | SIMM | FOUL by Hutcheson, Seth (2) | ||
07:47 | DBQM | MISSED LAYUP by Blum, Taylor | ||
07:47 | SIMM | BLOCK by Knox, Elijah | ||
REBOUND (OFF) by Wilson, Mark | ||||
07:42 | DBQM | MISSED JUMPER by Wilson, Mark | ||
REBOUND (DEF) by Knox, Elijah | ||||
07:40 | SIMM | TURNOVR by Knox, Elijah | ||
07:30 | DBQM | MISSED JUMPER by Kushnir, David | ||
REBOUND (DEF) by Barragan, Zack | ||||
07:18 | SIMM | GOOD! JUMPER by Lande, Eric | DBQM 22 - SIMM 18 | (DBQM by 4) |
06:58 | SIMM | FOUL by Cord, John (1) | ||
06:58 | DBQM | GOOD! FT SHOT by Ijeh, Elijah | DBQM 23 - SIMM 18 | (DBQM by 5) |
06:58 | DBQM | MISSED FT SHOT by Ijeh, Elijah | ||
REBOUND (DEF) by Cord, John | ||||
06:47 | SIMM | MISSED 3 PTR by Barragan, Zack | ||
REBOUND (DEF) by Ijeh, Elijah | ||||
06:38 | SIMM | FOUL by Barragan, Zack (2) | ||
06:38 | DBQM | GOOD! FT SHOT by Piccinelli, Lee | DBQM 24 - SIMM 18 | (DBQM by 6) |
06:38 | DBQM | GOOD! FT SHOT by Piccinelli, Lee | DBQM 25 - SIMM 18 | (DBQM by 7) |
06:24 | SIMM | TURNOVR by Lande, Eric | ||
06:24 | SIMM | FOUL by Lande, Eric (1) | ||
06:01 | DBQM | MISSED JUMPER by Poirier, Matt | ||
06:01 | SIMM | BLOCK by Cord, John | ||
REBOUND (OFF) by (TEAM) | ||||
05:49 | SIMM | FOUL by Cord, John (2) | ||
05:49 | DBQM | GOOD! FT SHOT by Hookstead, Miles | DBQM 26 - SIMM 18 | (DBQM by 8) |
05:49 | DBQM | MISSED FT SHOT by Hookstead, Miles | ||
REBOUND (DEF) by Knox, Elijah | ||||
05:43 | SIMM | GOOD! 3 PTR by Lande, Eric | DBQM 26 - SIMM 21 | (DBQM by 5) |
ASSIST by Knox, Elijah | ||||
05:27 | DBQM | TURNOVR by Poirier, Matt | ||
05:20 | DBQM | FOUL by Michaelis, Mitch (2) | ||
05:20 | SIMM | MISSED FT SHOT by Lande, Eric | ||
REBOUND (DEF) by Blum, Taylor | ||||
05:03 | DBQM | MISSED JUMPER by Ijeh, Elijah | ||
REBOUND (DEF) by Fouch, David | ||||
04:38 | SIMM | GOOD! JUMPER by King, Rob | DBQM 26 - SIMM 23 | (DBQM by 3) |
ASSIST by Knox, Elijah | ||||
04:21 | DBQM | MISSED LAYUP by Blum, Taylor | ||
REBOUND (DEF) by King, Rob | ||||
04:13 | DBQM | FOUL by Ijeh, Elijah (1) | ||
04:13 | SIMM | MISSED FT SHOT by Knox, Elijah | ||
REBOUND (DEF) by (TEAM) | ||||
04:03 | DBQM | MISSED 3 PTR by Blum, Taylor | ||
REBOUND (DEF) by King, Rob | ||||
04:01 | DBQM | FOUL by Ijeh, Elijah (2) | ||
04:01 | SIMM | GOOD! FT SHOT by King, Rob | DBQM 26 - SIMM 24 | (DBQM by 2) |
04:01 | SIMM | GOOD! FT SHOT by King, Rob | DBQM 26 - SIMM 25 | (DBQM by 1) |
03:51 | SIMM | FOUL by Knox, Elijah (1) | ||
03:51 | DBQM | MISSED FT SHOT by Kushnir, David | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:51 | DBQM | MISSED FT SHOT by Kushnir, David | ||
REBOUND (OFF) by Hookstead, Miles | ||||
03:48 | DBQM | GOOD! LAYUP by Hookstead, Miles | DBQM 28 - SIMM 25 | (DBQM by 3) |
03:31 | SIMM | TURNOVR by Fouch, David | ||
03:31 | SIMM | FOUL by Fouch, David (2) | ||
03:31 | DBQM | MISSED LAYUP by Blum, Taylor | ||
REBOUND (DEF) by Nederhoff, Taylor | ||||
03:24 | SIMM | MISSED 3 PTR by Fouch, David | ||
REBOUND (DEF) by Hookstead, Miles | ||||
03:21 | SIMM | FOUL by Cord, John (3) | ||
03:09 | DBQM | GOOD! FT SHOT by Hookstead, Miles | DBQM 29 - SIMM 25 | (DBQM by 4) |
03:09 | DBQM | GOOD! FT SHOT by Hookstead, Miles | DBQM 30 - SIMM 25 | (DBQM by 5) |
02:56 | SIMM | GOOD! LAYUP by Brown, Stefon | DBQM 30 - SIMM 27 | (DBQM by 3) |
02:32 | SIMM | FOUL by Fouch, David (3) | ||
02:32 | DBQM | MISSED FT SHOT by Piccinelli, Lee | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:32 | DBQM | GOOD! FT SHOT by Piccinelli, Lee | DBQM 31 - SIMM 27 | (DBQM by 4) |
02:18 | SIMM | MISSED LAYUP by Brown, Stefon | ||
REBOUND (DEF) by Frazier, Chris | ||||
02:13 | DBQM | TURNOVR by Townsend, Jordan | ||
02:01 | SIMM | GOOD! JUMPER by Nederhoff, Taylor (in the paint) | DBQM 31 - SIMM 29 | (DBQM by 2) |
01:42 | DBQM | MISSED 3 PTR by Wilson, Mark | ||
REBOUND (DEF) by Brown, Stefon | ||||
01:26 | DBQM | FOUL by Poirier, Matt (2) | ||
01:26 | SIMM | MISSED FT SHOT by Nederhoff, Taylor | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:26 | SIMM | MISSED FT SHOT by Nederhoff, Taylor | ||
REBOUND (DEF) by Ijeh, Elijah | ||||
01:01 | DBQM | MISSED LAYUP by Ijeh, Elijah | ||
REBOUND (DEF) by Fouch, Matt | ||||
00:50 | DBQM | FOUL by Ijeh, Elijah (3) | ||
00:50 | SIMM | MISSED FT SHOT by Brown, Stefon | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:50 | SIMM | MISSED FT SHOT by Brown, Stefon | ||
REBOUND (OFF) by Nederhoff, Taylor | ||||
00:47 | SIMM | GOOD! 3 PTR by Fouch, Matt | SIMM 32 - DBQM 31 | (SIMM by 1) |
ASSIST by Nederhoff, Taylor | ||||
00:29 | DBQM | MISSED 3 PTR by Frazier, Chris | ||
REBOUND (DEF) by Cord, John | ||||
00:26 | DBQM | FOUL by Townsend, Jordan (2) | ||
00:26 | SIMM | GOOD! FT SHOT by Cord, John | SIMM 33 - DBQM 31 | (SIMM by 2) |
00:26 | SIMM | GOOD! FT SHOT by Cord, John | SIMM 34 - DBQM 31 | (SIMM by 3) |
00:23 | SIMM | TIMEOUT TEAM | ||
00:17 | DBQM | TURNOVR by Piccinelli, Lee | ||
00:16 | SIMM | STEAL by Knox, Elijah | ||
00:13 | SIMM | GOOD! LAYUP by Knox, Elijah (fastbreak) | SIMM 36 - DBQM 31 | (SIMM by 5) |
00:03 | SIMM | FOUL by Fouch, Matt (1) | ||
00:03 | DBQM | MISSED FT SHOT by Blum, Taylor | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:03 | DBQM | GOOD! FT SHOT by Blum, Taylor | SIMM 36 - DBQM 32 | (SIMM by 4) |
00:00 | SIMM | GOOD! 3 PTR by Knox, Elijah | SIMM 39 - DBQM 32 | (SIMM by 7) |
19:55 | SIMM | GOOD! LAYUP by Hutcheson, Seth | SIMM 41 - DBQM 32 | (SIMM by 9) |
ASSIST by Fouch, David | ||||
19:55 | DBQM | GOOD! JUMPER by Poirier, Matt | SIMM 41 - DBQM 34 | (SIMM by 7) |
19:53 | SIMM | GOOD! LAYUP by Brown, Stefon | SIMM 43 - DBQM 34 | (SIMM by 9) |
19:50 | DBQM | FOUL by Kushnir, David (2) | ||
19:34 | SIMM | MISSED FT SHOT by Brown, Stefon | ||
REBOUND (DEF) by Kushnir, David | ||||
19:22 | SIMM | FOUL by Brown, Stefon (1) | ||
19:02 | DBQM | TURNOVR by Piccinelli, Lee | ||
18:47 | SIMM | MISSED 3 PTR by Hutcheson, Seth | ||
REBOUND (DEF) by Blum, Taylor | ||||
18:38 | DBQM | MISSED LAYUP by Blum, Taylor | ||
REBOUND (OFF) by Kushnir, David | ||||
18:33 | DBQM | MISSED LAYUP by Kushnir, David | ||
REBOUND (OFF) by Poirier, Matt | ||||
18:31 | DBQM | MISSED LAYUP by Poirier, Matt | ||
REBOUND (DEF) by Vanderheiden, JJ | ||||
18:26 | SIMM | TURNOVR by Vanderheiden, JJ | ||
18:25 | DBQM | STEAL by Piccinelli, Lee | ||
18:22 | DBQM | GOOD! 3 PTR by Blum, Taylor | SIMM 43 - DBQM 37 | (SIMM by 6) |
ASSIST by Piccinelli, Lee | ||||
18:11 | SIMM | MISSED JUMPER by Knox, Elijah | ||
REBOUND (DEF) by Poirier, Matt | ||||
18:03 | DBQM | GOOD! JUMPER by Blum, Taylor | SIMM 43 - DBQM 39 | (SIMM by 4) |
17:24 | SIMM | MISSED LAYUP by Fouch, David | ||
REBOUND (OFF) by Vanderheiden, JJ | ||||
17:21 | SIMM | GOOD! LAYUP by Vanderheiden, JJ | SIMM 45 - DBQM 39 | (SIMM by 6) |
17:11 | DBQM | MISSED LAYUP by Piccinelli, Lee | ||
REBOUND (DEF) by Hutcheson, Seth | ||||
16:58 | SIMM | TURNOVR by Knox, Elijah | ||
16:46 | DBQM | GOOD! LAYUP by Blum, Taylor | SIMM 45 - DBQM 41 | (SIMM by 4) |
16:32 | SIMM | MISSED LAYUP by Vanderheiden, JJ | ||
REBOUND (DEF) by Kushnir, David | ||||
16:20 | DBQM | MISSED LAYUP by Kushnir, David | ||
REBOUND (OFF) by Piccinelli, Lee | ||||
16:18 | SIMM | FOUL by Knox, Elijah (2) | ||
16:14 | SIMM | FOUL by Brown, Stefon (2) | ||
16:09 | SIMM | FOUL by Hutcheson, Seth (3) | ||
16:09 | DBQM | GOOD! FT SHOT by Kushnir, David | SIMM 45 - DBQM 42 | (SIMM by 3) |
16:09 | DBQM | MISSED FT SHOT by Kushnir, David | ||
REBOUND (DEF) by Lande, Eric | ||||
15:54 | SIMM | MISSED JUMPER by Vanderheiden, JJ | ||
REBOUND (DEF) by Michaelis, Mitch | ||||
15:45 | DBQM | TURNOVR by Michaelis, Mitch | ||
15:45 | SIMM | TURNOVR by Brown, Stefon | ||
15:45 | DBQM | STEAL by Kushnir, David | ||
15:44 | DBQM | MISSED LAYUP by Piccinelli, Lee | ||
REBOUND (DEF) by Vanderheiden, JJ | ||||
15:34 | SIMM | TURNOVR by Knox, Elijah | ||
15:33 | DBQM | STEAL by Hookstead, Miles | ||
15:31 | DBQM | GOOD! LAYUP by Blum, Taylor | SIMM 45 - DBQM 44 | (SIMM by 1) |
15:18 | DBQM | FOUL by Kushnir, David (3) | ||
15:08 | SIMM | GOOD! 3 PTR by Fouch, David | SIMM 48 - DBQM 44 | (SIMM by 4) |
ASSIST by Fouch, Matt | ||||
14:51 | DBQM | GOOD! LAYUP by Poirier, Matt | SIMM 48 - DBQM 46 | (SIMM by 2) |
14:51 | SIMM | FOUL by Lande, Eric (2) | ||
14:51 | DBQM | GOOD! FT SHOT by Poirier, Matt | SIMM 48 - DBQM 47 | (SIMM by 1) |
14:39 | SIMM | MISSED 3 PTR by Lande, Eric | ||
REBOUND (DEF) by Hookstead, Miles | ||||
14:30 | DBQM | MISSED 3 PTR by Blum, Taylor | ||
REBOUND (DEF) by Fouch, Matt | ||||
14:20 | SIMM | MISSED 3 PTR by Fouch, Matt | ||
REBOUND (DEF) by Michaelis, Mitch | ||||
14:01 | DBQM | GOOD! LAYUP by Poirier, Matt | DBQM 49 - SIMM 48 | (DBQM by 1) |
13:45 | SIMM | GOOD! LAYUP by Fouch, David | SIMM 50 - DBQM 49 | (SIMM by 1) |
13:33 | SIMM | FOUL by Fouch, David (4) | ||
13:20 | DBQM | MISSED LAYUP by Poirier, Matt | ||
REBOUND (DEF) by Lande, Eric | ||||
13:09 | DBQM | FOUL by Hookstead, Miles (2) | ||
13:09 | SIMM | GOOD! FT SHOT by Vanderheiden, JJ | SIMM 51 - DBQM 49 | (SIMM by 2) |
13:09 | SIMM | GOOD! FT SHOT by Vanderheiden, JJ | SIMM 52 - DBQM 49 | (SIMM by 3) |
12:56 | SIMM | TURNOVR by Vanderheiden, JJ | ||
12:41 | DBQM | GOOD! LAYUP by Michaelis, Mitch | SIMM 52 - DBQM 51 | (SIMM by 1) |
12:18 | SIMM | GOOD! JUMPER by Fouch, Matt | SIMM 54 - DBQM 51 | (SIMM by 3) |
12:01 | DBQM | TURNOVR by Hookstead, Miles | ||
11:38 | SIMM | GOOD! JUMPER by Knox, Elijah (in the paint) | SIMM 56 - DBQM 51 | (SIMM by 5) |
11:22 | DBQM | MISSED LAYUP by Poirier, Matt | ||
11:22 | SIMM | BLOCK by Knox, Elijah | ||
REBOUND (OFF) by Kushnir, David | ||||
11:21 | DBQM | GOOD! LAYUP by Kushnir, David | SIMM 56 - DBQM 53 | (SIMM by 3) |
11:21 | SIMM | FOUL by Cord, John (4) | ||
11:21 | DBQM | MISSED FT SHOT by Kushnir, David | ||
REBOUND (DEF) by Hutcheson, Seth | ||||
10:59 | SIMM | GOOD! 3 PTR by Knox, Elijah | SIMM 59 - DBQM 53 | (SIMM by 6) |
10:41 | DBQM | GOOD! JUMPER by Blum, Taylor | SIMM 59 - DBQM 55 | (SIMM by 4) |
10:35 | DBQM | TIMEOUT TEAM | ||
10:01 | SIMM | MISSED JUMPER by Hutcheson, Seth | ||
REBOUND (DEF) by Wilson, Mark | ||||
09:32 | DBQM | MISSED 3 PTR by Blum, Taylor | ||
REBOUND (DEF) by Hutcheson, Seth | ||||
09:15 | SIMM | TURNOVR by Fouch, Matt | ||
09:13 | DBQM | STEAL by Kushnir, David | ||
09:10 | DBQM | GOOD! JUMPER by Michaelis, Mitch (fastbreak) | SIMM 59 - DBQM 57 | (SIMM by 2) |
ASSIST by Kushnir, David | ||||
08:44 | DBQM | FOUL by Michaelis, Mitch (3) | ||
08:44 | DBQM | FOUL by Michaelis, Mitch (4) | ||
08:41 | DBQM | FOUL by Ijeh, Elijah (4) | ||
08:25 | SIMM | GOOD! FT SHOT by Brown, Stefon | SIMM 60 - DBQM 57 | (SIMM by 3) |
08:25 | SIMM | GOOD! FT SHOT by Brown, Stefon | SIMM 61 - DBQM 57 | (SIMM by 4) |
08:23 | SIMM | FOUL by Vanderheiden, JJ (3) | ||
08:23 | DBQM | GOOD! FT SHOT by Poirier, Matt | SIMM 61 - DBQM 58 | (SIMM by 3) |
08:23 | DBQM | GOOD! FT SHOT by Poirier, Matt | SIMM 61 - DBQM 59 | (SIMM by 2) |
08:09 | SIMM | MISSED 3 PTR by Fouch, Matt | ||
REBOUND (DEF) by Poirier, Matt | ||||
07:59 | DBQM | MISSED 3 PTR by Poirier, Matt | ||
REBOUND (DEF) by Knox, Elijah | ||||
07:49 | SIMM | GOOD! LAYUP by Hutcheson, Seth (fastbreak) | SIMM 63 - DBQM 59 | (SIMM by 4) |
ASSIST by Knox, Elijah | ||||
07:33 | DBQM | GOOD! 3 PTR by Blum, Taylor | SIMM 63 - DBQM 62 | (SIMM by 1) |
ASSIST by Piccinelli, Lee | ||||
06:59 | SIMM | TURNOVR by Fouch, Matt | ||
06:58 | DBQM | STEAL by Piccinelli, Lee | ||
06:56 | SIMM | FOUL by Fouch, Matt (2) | ||
06:56 | DBQM | MISSED FT SHOT by Piccinelli, Lee | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:56 | DBQM | GOOD! FT SHOT by Piccinelli, Lee | SIMM 63 - DBQM 63 | Tied |
06:47 | SIMM | GOOD! JUMPER by Knox, Elijah | SIMM 65 - DBQM 63 | (SIMM by 2) |
06:28 | SIMM | FOUL by Fouch, Matt (3) | ||
06:28 | DBQM | GOOD! FT SHOT by Blum, Taylor | SIMM 65 - DBQM 64 | (SIMM by 1) |
06:28 | DBQM | GOOD! FT SHOT by Blum, Taylor | SIMM 65 - DBQM 65 | Tied |
06:28 | DBQM | TIMEOUT TEAM | ||
06:23 | SIMM | TURNOVR by Fouch, David | ||
06:20 | DBQM | STEAL by Kushnir, David | ||
06:08 | DBQM | TURNOVR by Blum, Taylor | ||
06:07 | SIMM | STEAL by Fouch, Matt | ||
