University of Dubuque Men's Basketball
Univ. of Dubuque Individual Game-by-Game (as of Feb 27, 2014)
All games
#02 Vogel, Alex
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Central 11/15/13 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 2 2.0
at Northwestern (Minn. 11/16/13 * 18 0-2 .000 0-1 .000 0-2 .000 0 2 2 1.5 0 0 2 1 0 0 0 1.0
MONMOUTH COLLEGE 11/19/13 * 17 2-2 1.000 1-1 1.000 3-4 .750 1 0 1 1.3 3 0 3 1 0 1 8 3.3
vs Benedictine (Ill.) 11-22-13 * 16 2-5 .400 0-0 .000 2-4 .500 0 0 0 1.0 2 0 0 0 0 0 6 4.0
at Carthage 11-23-13 * 28 3-3 1.000 1-1 1.000 5-6 .833 1 1 2 1.2 3 0 5 0 0 1 12 5.6
at Clarke University 11/30/13 * 26 1-4 .250 1-2 .500 0-0 .000 0 3 3 1.5 1 0 1 1 0 1 3 5.2
NORTH CENTRAL UNIV. 12/13/13 * 15 1-4 .250 0-0 .000 0-0 .000 0 1 1 1.4 1 0 4 1 0 0 2 4.7
AIB COLLEGE OF BUSIN 12/19/13 * 13 2-3 .667 0-0 .000 1-2 .500 1 3 4 1.8 0 0 4 1 0 1 5 4.8
ROCKFORD COLLEGE 12/30/13 * 22 2-5 .400 0-1 .000 0-1 .000 0 1 1 1.7 4 0 1 2 0 0 4 4.7
UNIV. OF ST. FRANCIS 12/31/13 * 20 0-1 .000 0-1 .000 4-4 1.000 1 0 1 1.6 4 0 2 2 0 0 4 4.6
BETHANY LUTHERAN 1/3/14 * 10 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.5 2 0 1 2 0 0 5 4.6
WARTBURG COLLEGE 1/8/14 * 22 2-4 .500 0-1 .000 3-4 .750 0 2 2 1.5 1 0 1 0 0 0 7 4.8
at Central College 1/11/14 * 21 0-1 .000 0-0 .000 1-2 .500 0 2 2 1.5 4 0 3 3 0 0 1 4.5
LUTHER COLLEGE 1/15/14 * 18 1-4 .250 0-1 .000 3-5 .600 1 1 2 1.6 0 0 4 0 0 1 5 4.6
BUENA VISTA UNIV. 1/18/14 * 17 2-4 .500 0-0 .000 0-0 .000 4 1 5 1.8 3 0 3 5 0 1 4 4.5
at Coe College 01/22/14 * 26 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.8 1 0 1 0 0 0 2 4.4
at Loras College 1/25/14 * 20 0-1 .000 0-1 .000 2-2 1.000 0 1 1 1.7 1 0 2 1 0 0 2 4.2
SIMPSON COLLEGE 1/29/14 * 24 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.7 4 0 1 1 0 1 4 4.2
COE COLLEGE 2/1/14 * 22 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 9 1 0 0 0 4.0
at Wartburg College 2/5/14 * 20 1-4 .250 0-0 .000 0-0 .000 0 2 2 1.6 1 0 3 0 0 1 2 3.9
at Simpson College 2/8/14 * 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.6 4 0 2 2 0 2 0 3.7
LORAS COLLEGE 2/12/14 * 20 0-3 .000 0-1 .000 2-4 .500 1 2 3 1.7 1 0 1 1 0 2 2 3.6
CENTRAL COLLEGE 02/15/14 24 1-4 .250 0-0 .000 1-2 .500 0 1 1 1.7 2 0 0 1 0 0 3 3.6
at Buena Vista Univ. 2/19/14 * 22 0-1 .000 0-0 .000 2-2 1.000 0 1 1 1.6 0 0 2 2 0 0 2 3.5
at Luther College 02-22-14 * 17 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.6 2 0 2 1 0 0 0 3.4
LUTHER COLLEGE 2/27/14 * 20 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.7 1 0 0 0 0 0 0 3.3
Totals......................... 24 504 25-67 .373 4-12 .333 31-46 .674 12 32 44 1.7 47 0 58 29 0 12 85 3.3
Games played: 26
Minutes/game: 19.4
Points/game: 3.3
FG Pct: 37.3
3FG Pct: 33.3
FT Pct: 67.4
Rebounds/game: 1.7
Assists/game: 2.2
Turnovers/game: 1.1
Assist/turnover ratio: 2.0
Steals/game: 0.5