University of Dubuque Men's Basketball
Univ. of Dubuque Individual Game-by-Game (as of Feb 27, 2014)
All games
#15 Harrington, Curtis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northwestern (Minn. 11/16/13 22 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 2 0 0 1 2 2.0
MONMOUTH COLLEGE 11/19/13 20 1-2 .500 0-1 .000 0-1 .000 0 1 1 1.5 5 1 3 1 0 1 2 2.0
vs Benedictine (Ill.) 11-22-13 24 1-2 .500 1-1 1.000 0-2 .000 0 2 2 1.7 0 0 1 2 0 0 3 2.3
at Carthage 11-23-13 17 0-4 .000 0-1 .000 1-2 .500 1 1 2 1.8 1 0 1 0 0 0 1 2.0
at Clarke University 11/30/13 14 1-3 .333 0-0 .000 0-2 .000 0 1 1 1.6 2 0 1 3 0 1 2 2.0
NORTH CENTRAL UNIV. 12/13/13 18 1-1 1.000 0-0 .000 1-3 .333 1 0 1 1.5 1 0 3 0 0 2 3 2.2
AIB COLLEGE OF BUSIN 12/19/13 22 1-7 .143 0-1 .000 2-4 .500 1 0 1 1.4 1 0 3 1 1 0 4 2.4
ROCKFORD COLLEGE 12/30/13 15 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.4 1 0 1 0 0 0 3 2.5
UNIV. OF ST. FRANCIS 12/31/13 18 0-1 .000 0-0 .000 2-4 .500 0 3 3 1.6 2 0 4 1 0 1 2 2.4
BETHANY LUTHERAN 1/3/14 14 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.7 0 0 2 0 0 0 0 2.2
WARTBURG COLLEGE 1/8/14 12 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.8 3 0 1 1 0 0 0 2.0
at Central College 1/11/14 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 1 0 0 0 0 1.8
SIMPSON COLLEGE 1/29/14 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 0 0 0 0 1.7
at Simpson College 2/8/14 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 1 0 1.6
at Buena Vista Univ. 2/19/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.5
Totals......................... 0 213 7-27 .259 1-4 .250 7-20 .350 5 16 21 1.4 18 1 23 9 1 7 22 1.5
Games played: 15
Minutes/game: 14.2
Points/game: 1.5
FG Pct: 25.9
3FG Pct: 25.0
FT Pct: 35.0
Rebounds/game: 1.4
Assists/game: 1.5
Turnovers/game: 0.6
Assist/turnover ratio: 2.6
Steals/game: 0.5
Blocks/game: 0.1