University of Dubuque Men's Basketball
Univ. of Dubuque Individual Game-by-Game (as of Feb 27, 2014)
All games
#20 Arthofer, Kain
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Benedictine (Ill.) 11-22-13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at Carthage 11-23-13 7 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.5 2 0 2 0 0 0 2 1.0
at Clarke University 11/30/13 14 3-5 .600 1-2 .500 4-4 1.000 0 2 2 1.0 0 0 0 0 0 1 11 4.3
NORTH CENTRAL UNIV. 12/13/13 14 1-4 .250 1-1 1.000 0-2 .000 1 3 4 1.8 4 0 0 0 0 0 3 4.0
AIB COLLEGE OF BUSIN 12/19/13 22 5-6 .833 1-1 1.000 2-2 1.000 0 3 3 2.0 1 0 4 0 0 0 13 5.8
ROCKFORD COLLEGE 12/30/13 7 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.0 0 0 1 0 0 0 2 5.2
UNIV. OF ST. FRANCIS 12/31/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 4.4
BETHANY LUTHERAN 1/3/14 14 2-3 .667 1-1 1.000 4-6 .667 2 1 3 1.9 2 0 2 0 0 1 9 5.0
WARTBURG COLLEGE 1/8/14 6 1-2 .500 1-1 1.000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 3 4.8
at Central College 1/11/14 3 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 4.5
LUTHER COLLEGE 1/15/14 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 2 0 0 0 4.1
BUENA VISTA UNIV. 1/18/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 3.8
at Coe College 01/22/14 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 3.5
at Wartburg College 2/5/14 9 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.2 1 0 1 0 0 0 0 3.2
at Simpson College 2/8/14 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 2 3.1
Totals......................... 0 117 15-31 .484 5-9 .556 12-16 .750 8 10 18 1.2 11 0 10 2 0 2 47 3.1
Games played: 15
Minutes/game: 7.8
Points/game: 3.1
FG Pct: 48.4
3FG Pct: 55.6
FT Pct: 75.0
Rebounds/game: 1.2
Assists/game: 0.7
Turnovers/game: 0.1
Assist/turnover ratio: 5.0
Steals/game: 0.1