University of Dubuque Men's Basketball
Univ. of Dubuque Individual Game-by-Game (as of Feb 27, 2014)
All games
#23 Norris, Andre
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Central 11/15/13 * 25 6-9 .667 2-3 .667 2-4 .500 2 2 4 4.0 1 0 2 4 1 0 16 16.0
at Northwestern (Minn. 11/16/13 * 33 9-13 .692 0-0 .000 6-7 .857 1 4 5 4.5 2 0 1 2 1 2 24 20.0
MONMOUTH COLLEGE 11/19/13 * 23 3-4 .750 0-0 .000 5-10 .500 1 6 7 5.3 3 0 2 1 4 0 11 17.0
vs Benedictine (Ill.) 11-22-13 * 28 10-14 .714 0-1 .000 7-11 .636 4 5 9 6.3 3 0 3 1 1 0 27 19.5
at Carthage 11-23-13 * 30 7-8 .875 1-2 .500 3-7 .429 1 2 3 5.6 4 0 1 4 2 0 18 19.2
at Clarke University 11/30/13 * 14 3-4 .750 1-1 1.000 0-0 .000 1 1 2 5.0 4 0 0 2 0 1 7 17.2
NORTH CENTRAL UNIV. 12/13/13 * 17 6-9 .667 1-2 .500 3-4 .750 0 4 4 4.9 0 0 1 0 1 1 16 17.0
AIB COLLEGE OF BUSIN 12/19/13 * 17 10-13 .769 2-2 1.000 3-3 1.000 0 7 7 5.1 0 0 2 1 1 3 25 18.0
ROCKFORD COLLEGE 12/30/13 * 26 6-10 .600 0-1 .000 1-2 .500 0 2 2 4.8 5 1 2 4 1 0 13 17.4
UNIV. OF ST. FRANCIS 12/31/13 * 24 6-8 .750 1-1 1.000 5-8 .625 1 7 8 5.1 2 0 1 1 0 0 18 17.5
BETHANY LUTHERAN 1/3/14 * 24 4-14 .286 1-3 .333 0-0 .000 1 5 6 5.2 3 0 6 1 0 4 9 16.7
WARTBURG COLLEGE 1/8/14 * 30 9-14 .643 1-3 .333 6-7 .857 0 3 3 5.0 3 0 0 4 1 0 25 17.4
at Central College 1/11/14 * 32 6-16 .375 1-4 .250 6-6 1.000 3 6 9 5.3 3 0 5 2 1 0 19 17.5
LUTHER COLLEGE 1/15/14 * 24 8-12 .667 0-1 .000 1-2 .500 2 8 10 5.6 3 0 3 0 2 0 17 17.5
BUENA VISTA UNIV. 1/18/14 * 27 5-13 .385 1-4 .250 2-5 .400 2 6 8 5.8 4 0 1 2 1 1 13 17.2
at Coe College 01/22/14 * 17 5-8 .625 1-1 1.000 0-0 .000 0 9 9 6.0 3 0 1 2 1 0 11 16.8
at Loras College 1/25/14 * 31 4-10 .400 1-2 .500 2-3 .667 2 8 10 6.2 4 0 2 4 0 0 11 16.5
SIMPSON COLLEGE 1/29/14 * 28 8-14 .571 0-1 .000 6-6 1.000 0 5 5 6.2 2 0 5 2 0 1 22 16.8
COE COLLEGE 2/1/14 * 35 5-13 .385 0-2 .000 9-10 .900 2 9 11 6.4 3 0 1 5 3 0 19 16.9
at Wartburg College 2/5/14 * 34 9-16 .563 4-7 .571 0-0 .000 0 2 2 6.2 0 0 2 1 1 2 22 17.2
at Simpson College 2/8/14 * 27 6-14 .429 1-3 .333 4-4 1.000 1 7 8 6.3 4 0 2 2 0 1 17 17.1
LORAS COLLEGE 2/12/14 * 34 11-21 .524 3-4 .750 4-5 .800 1 5 6 6.3 1 0 1 6 4 1 29 17.7
CENTRAL COLLEGE 02/15/14 * 20 8-13 .615 2-4 .500 2-3 .667 1 2 3 6.1 4 0 1 1 2 0 20 17.8
at Buena Vista Univ. 2/19/14 * 33 10-19 .526 2-5 .400 2-3 .667 2 9 11 6.3 3 0 1 2 1 1 24 18.0
at Luther College 02-22-14 * 21 8-13 .615 3-4 .750 1-2 .500 0 4 4 6.2 4 0 2 2 0 0 20 18.1
LUTHER COLLEGE 2/27/14 * 34 8-17 .471 4-7 .571 1-3 .333 1 5 6 6.2 3 0 6 0 2 0 21 18.2
Totals......................... 26 688 180-319 .564 33-68 .485 81-115 .704 29 133 162 6.2 71 1 54 56 31 18 474 18.2
Games played: 26
Minutes/game: 26.5
Points/game: 18.2
FG Pct: 56.4
3FG Pct: 48.5
FT Pct: 70.4
Rebounds/game: 6.2
Assists/game: 2.1
Turnovers/game: 2.2
Assist/turnover ratio: 1.0
Steals/game: 0.7
Blocks/game: 1.2