University of Dubuque Men's Basketball
Univ. of Dubuque Individual Game-by-Game (as of Feb 27, 2014)
All games
#25 Ferguson, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Central 11/15/13 24 6-7 .857 0-0 .000 6-8 .750 1 2 3 3.0 1 0 1 3 0 4 18 18.0
at Northwestern (Minn. 11/16/13 19 4-8 .500 1-2 .500 0-0 .000 0 1 1 2.0 2 0 2 1 0 0 9 13.5
MONMOUTH COLLEGE 11/19/13 30 5-11 .455 2-5 .400 7-10 .700 1 4 5 3.0 1 0 2 3 0 1 19 15.3
vs Benedictine (Ill.) 11-22-13 20 5-12 .417 0-2 .000 2-2 1.000 3 5 8 4.3 4 0 1 4 0 0 12 14.5
at Carthage 11-23-13 15 1-6 .167 0-1 .000 1-2 .500 0 3 3 4.0 0 0 3 2 0 0 3 12.2
at Clarke University 11/30/13 19 3-11 .273 0-2 .000 2-2 1.000 2 1 3 3.8 2 0 1 4 0 0 8 11.5
NORTH CENTRAL UNIV. 12/13/13 11 1-7 .143 0-0 .000 1-3 .333 2 1 3 3.7 2 0 1 3 0 1 3 10.3
ROCKFORD COLLEGE 12/30/13 14 3-7 .429 2-3 .667 4-5 .800 3 4 7 4.1 2 0 0 1 1 1 12 10.5
UNIV. OF ST. FRANCIS 12/31/13 17 1-5 .200 0-0 .000 4-6 .667 2 3 5 4.2 1 0 1 4 1 0 6 10.0
BETHANY LUTHERAN 1/3/14 18 5-10 .500 0-1 .000 0-0 .000 1 0 1 3.9 0 0 3 1 1 0 10 10.0
WARTBURG COLLEGE 1/8/14 15 1-7 .143 0-2 .000 2-4 .500 2 2 4 3.9 1 0 3 0 0 0 4 9.5
at Central College 1/11/14 17 1-2 .500 1-1 1.000 2-2 1.000 1 3 4 3.9 2 0 0 1 0 1 5 9.1
LUTHER COLLEGE 1/15/14 16 1-2 .500 1-1 1.000 1-2 .500 0 1 1 3.7 2 0 0 0 0 1 4 8.7
BUENA VISTA UNIV. 1/18/14 18 4-6 .667 0-1 .000 2-2 1.000 0 2 2 3.6 1 0 1 0 0 1 10 8.8
at Coe College 01/22/14 18 3-3 1.000 1-1 1.000 0-2 .000 1 2 3 3.5 2 0 1 2 0 0 7 8.7
at Loras College 1/25/14 21 1-4 .250 0-1 .000 0-0 .000 0 3 3 3.5 5 1 1 2 0 0 2 8.3
SIMPSON COLLEGE 1/29/14 21 2-4 .500 0-0 .000 0-0 .000 0 0 0 3.3 3 0 0 2 0 1 4 8.0
COE COLLEGE 2/1/14 15 3-4 .750 0-1 .000 1-2 .500 0 4 4 3.3 0 0 1 1 0 1 7 7.9
at Wartburg College 2/5/14 19 5-6 .833 1-2 .500 0-0 .000 0 3 3 3.3 2 0 1 2 0 0 11 8.1
at Simpson College 2/8/14 24 4-10 .400 0-2 .000 6-9 .667 2 1 3 3.3 2 0 3 0 0 1 14 8.4
LORAS COLLEGE 2/12/14 13 3-6 .500 0-2 .000 0-0 .000 1 1 2 3.2 3 0 2 0 0 1 6 8.3
CENTRAL COLLEGE 02/15/14 26 4-8 .500 0-1 .000 1-4 .250 0 3 3 3.2 2 0 1 2 0 0 9 8.3
at Buena Vista Univ. 2/19/14 27 6-7 .857 2-2 1.000 0-0 .000 0 3 3 3.2 2 0 1 0 0 0 14 8.6
at Luther College 02-22-14 21 3-6 .500 1-1 1.000 2-3 .667 1 3 4 3.3 0 0 0 3 0 0 9 8.6
LUTHER COLLEGE 2/27/14 18 4-9 .444 0-0 .000 0-0 .000 1 0 1 3.2 2 0 0 0 0 0 8 8.6
Totals......................... 0 476 79-168 .470 12-34 .353 44-68 .647 24 55 79 3.2 44 1 30 41 3 14 214 8.6
Games played: 25
Minutes/game: 19.0
Points/game: 8.6
FG Pct: 47.0
3FG Pct: 35.3
FT Pct: 64.7
Rebounds/game: 3.2
Assists/game: 1.2
Turnovers/game: 1.6
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.1