University of Dubuque Men's Basketball
Univ. of Dubuque Individual Game-by-Game (as of Feb 27, 2014)
All games
#30 Morrisey, Mitchell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Central 11/15/13 18 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.0 0 0 1 0 0 0 2 2.0
at Northwestern (Minn. 11/16/13 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
MONMOUTH COLLEGE 11/19/13 9 2-4 .500 0-0 .000 0-0 .000 0 0 0 0.7 3 0 0 0 0 0 4 2.0
vs Benedictine (Ill.) 11-22-13 8 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 2 2.0
at Carthage 11-23-13 23 0-0 .000 0-0 .000 3-4 .750 1 2 3 1.0 5 1 0 0 0 0 3 2.2
at Clarke University 11/30/13 20 3-5 .600 0-0 .000 2-2 1.000 1 4 5 1.7 0 0 0 0 0 0 8 3.2
NORTH CENTRAL UNIV. 12/13/13 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 2 1 0 0 0 2.7
AIB COLLEGE OF BUSIN 12/19/13 18 8-9 .889 0-0 .000 1-2 .500 2 5 7 2.3 2 0 1 0 0 0 17 4.5
ROCKFORD COLLEGE 12/30/13 8 2-2 1.000 0-0 .000 0-2 .000 0 0 0 2.0 3 0 0 0 0 1 4 4.4
UNIV. OF ST. FRANCIS 12/31/13 11 0-1 .000 0-0 .000 2-2 1.000 0 2 2 2.0 3 0 0 1 0 0 2 4.2
BETHANY LUTHERAN 1/3/14 16 2-3 .667 0-0 .000 2-2 1.000 1 2 3 2.1 0 0 0 1 0 1 6 4.4
WARTBURG COLLEGE 1/8/14 10 1-3 .333 0-0 .000 1-2 .500 2 1 3 2.2 4 0 0 1 0 2 3 4.3
at Central College 1/11/14 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 3.9
LUTHER COLLEGE 1/15/14 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.9 2 0 1 0 0 1 2 3.8
BUENA VISTA UNIV. 1/18/14 7 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 2 3.7
at Coe College 01/22/14 8 2-2 1.000 0-0 .000 0-0 .000 2 0 2 1.8 1 0 0 1 0 0 4 3.7
at Loras College 1/25/14 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 3.5
SIMPSON COLLEGE 1/29/14 8 0-1 .000 0-0 .000 2-2 1.000 0 1 1 1.7 0 0 0 0 0 1 2 3.4
COE COLLEGE 2/1/14 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 2 3.3
at Simpson College 2/8/14 4 0-1 .000 0-0 .000 2-2 1.000 1 1 2 1.6 2 0 0 1 0 0 2 3.3
LORAS COLLEGE 2/12/14 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 2 0 0 0 0 0 0 3.1
CENTRAL COLLEGE 02/15/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 3.0
at Luther College 02-22-14 10 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.5 1 0 0 0 0 0 2 2.9
Totals......................... 0 220 26-46 .565 0-0 .000 15-20 .750 13 22 35 1.5 33 1 5 7 0 6 67 2.9
Games played: 23
Minutes/game: 9.6
Points/game: 2.9
FG Pct: 56.5
FT Pct: 75.0
Rebounds/game: 1.5
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.7
Steals/game: 0.3