University of Dubuque Men's Basketball
Univ. of Dubuque Individual Game-by-Game (as of Feb 27, 2014)
All games
#40 Preston, Mark
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Central 11/15/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
MONMOUTH COLLEGE 11/19/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Clarke University 11/30/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
NORTH CENTRAL UNIV. 12/13/13 8 2-5 .400 1-3 .333 0-0 .000 1 0 1 0.3 0 0 1 0 0 0 5 1.3
UNIV. OF ST. FRANCIS 12/31/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.0
BETHANY LUTHERAN 1/3/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.8
LUTHER COLLEGE 1/15/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.7
at Coe College 01/22/14 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.6
SIMPSON COLLEGE 1/29/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.6
at Wartburg College 2/5/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.5
at Simpson College 2/8/14 1 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.2 0 0 0 0 0 0 2 0.6
CENTRAL COLLEGE 02/15/14 * 2 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 6 1.1
at Luther College 02-22-14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.0
Totals......................... 1 24 4-8 .500 3-6 .500 2-2 1.000 1 1 2 0.2 0 0 1 1 1 0 13 1.0
Games played: 13
Minutes/game: 1.8
Points/game: 1.0
FG Pct: 50.0
3FG Pct: 50.0
FT Pct: 100.0
Rebounds/game: 0.2
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 1.0
Blocks/game: 0.1