| #13 Chris Cleope |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 13, 2014 | at Illinois Wesleyan | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 21, 2014 | MACALESTER COLLEGE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 24, 2014 | MONMOUTH COLLEGE | 4-0 | * | 0 | 2 | 2 | 5 | .000 | 2 | .500 | 0-0 | 0 | 0-1 | |
| Sep 27, 2014 | at Buena Vista Univ. | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 01, 2014 | at Loras College | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 04, 2014 | COE COLLEGE | 5-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | |
| Totals | 14-9 | 6 | 0 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-1 |
|
Games played: 6 Shots per game: 1.17 Goals per game: 0.00 Assists per game: 0.33 Points per game: 0.33 |