| # 5 Alassane Doukoure |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 29, 2014 | vs Concordia (Wis.) | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Aug 30, 2014 | vs Wis.-Superior | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| Sep 03, 2014 | at Grinnell College | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 06, 2014 | MIL. SCHOOL OF ENG. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 10, 2014 | at Wisconsin-Whitewater | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 13, 2014 | at Illinois Wesleyan | 1-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Sep 17, 2014 | UW-PLATTEVILLE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
| Oct 18, 2014 | at Wartburg College | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | |
| Totals | 8-11 | 8 | 6 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 |
|
Games played: 8 Shots per game: 1.12 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |