| # 6 Billy Belmonte |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 29, 2014 | vs Concordia (Wis.) | 3-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Aug 30, 2014 | vs Wis.-Superior | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Sep 03, 2014 | at Grinnell College | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | |
| Sep 06, 2014 | MIL. SCHOOL OF ENG. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Sep 10, 2014 | at Wisconsin-Whitewater | 2-2 | * | 1 | 0 | 2 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | |
| Sep 13, 2014 | at Illinois Wesleyan | 1-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | |
| Sep 17, 2014 | UW-PLATTEVILLE | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 |
| Sep 21, 2014 | MACALESTER COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 |
| Sep 24, 2014 | MONMOUTH COLLEGE | 4-0 | * | * | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 |
| Sep 27, 2014 | at Buena Vista Univ. | 4-2 | * | * | 1 | 1 | 3 | 2 | .250 | 2 | .833 | 0-0 | 0 | 0-0 |
| Oct 01, 2014 | at Loras College | 0-1 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .769 | 0-0 | 0 | 0-0 |
| Oct 04, 2014 | COE COLLEGE | 5-2 | * | * | 1 | 0 | 2 | 4 | .235 | 2 | .706 | 0-0 | 0 | 0-0 |
| Oct 11, 2014 | at Central College | 2-1 | * | * | 1 | 0 | 2 | 1 | .278 | 1 | .722 | 0-0 | 0 | 0-0 |
| Oct 18, 2014 | at Wartburg College | 1-1 | * | * | 0 | 0 | 0 | 4 | .227 | 4 | .773 | 0-0 | 0 | 0-0 |
| Oct 21, 2014 | at Elmhurst | 0-2 | * | * | 0 | 0 | 0 | 0 | .227 | 0 | .773 | 0-0 | 0 | 0-0 |
| Oct 25, 2014 | SIMPSON COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 5 | .185 | 3 | .741 | 0-0 | 0 | 0-0 |
| Oct 27, 2014 | LUTHER COLLEGE | 3-4 | * | * | 0 | 0 | 0 | 1 | .179 | 1 | .750 | 0-0 | 0 | 0-0 |
| Nov 01, 2014 | SIMPSON COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .733 | 0-0 | 0 | 0-0 |
| Nov 05, 2014 | at Loras College | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .733 | 0-0 | 0 | 0-0 |
| Totals | 32-28 | 19 | 13 | 5 | 1 | 11 | 30 | .167 | 22 | .733 | 0-0 | 0 | 0-0 |
|
Games played: 19 Shots per game: 1.58 Goals per game: 0.26 Assists per game: 0.05 Points per game: 0.58 |