Dubuque, Univ. of

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-12-0 Conf: 2-6-0 Home: 2-8-0 Away: 2-4-0 Neut: 0-0-0 

    TEAM STATISTICS  DBQM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  14-234  23-207 
       Goals scored per game  0.88  1.44 
       Shot pct.  .060  .111 
       Shots on goal-Attempts  87-234  88-207 
       SOG pct.  .372  .425 
       Shots/Game  14.6  12.9 
       Assists  10  20 
    CORNER KICKS  90  80 
    PENALTY KICKS  1-1  1-2 
    PENALTIES     
       Yellow cards  26  21 
       Red cards 
    ATTENDANCE     
       Total  1874  659 
       Dates/Avg Per Date  10/187  6/110 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Dubuque, Univ. of  14 
    Opponents  13  23 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Dubuque, Univ. of  112  121  234 
    Opponents  101  103  207 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Dubuque, Univ. of  22  42  65 
    Opponents  38  35  73 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Dubuque, Univ. of  35  55  90 
    Opponents  34  45  80 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Dubuque, Univ. of  80  94  175 
    Opponents  83  85  168 


     

    Overall Individual Statistics

     

    Overall: 4-12-0 Conf: 2-6-0 Home: 2-8-0 Away: 2-4-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Chris Rigby   12-7   10  34  .088  17  .500  2-0  0-0 
    5   Dominik Chece   15-12  34  .118  10  .294  1-0  1-1 
    9   Jake Persenico   16-3   25  .000  .200  0-0  0-0 
    3   Noah Clarke   15-7   21  .048  .381  1-0  0-0 
    20  Gloire Luwara   16-11  21  .048  .381  2-0  0-0 
    22  Roody Jonvil   16-14  14  .071  .143  3-0  0-0 
    14  Charlie Mendez   12-11  11  .000  .455  0-0  0-0 
    6   Cameron Scott   15-14  11  .091  .364  4-0  0-0 
    15  Axel Aaman   12-5   10  .000  .400  3-0  0-0 
    13  Nik Getzinger   7-3   .125  .250  0-0  0-0 
    23  Alessandro Corazzina  10-1   .143  .429  2-0  0-0 
    21  Ivan Sanchez   14-7   .143  .429  1-0  0-0 
    33  Nicholas Marconi   9-3   .000  .333  0-0  0-0 
    11  Carlos Sanchez   10-8   .000  .400  3-0  0-0 
    27  Daniel Bacskai   11-6   .000  .500  0-0  0-0 
    25  Kevin Noonan   8-5   .000  .667  0-0  0-0 
    16  Pablo Zorilla   12-0   .000  1.000  0-0  0-0 
    24  James Flowers   11-10  .000  .500  0-0  0-0 
    7   Bienvenue Mshonda   4-0   .000  .000  1-0  0-0 
    34  Jameson D'Amico   8-1   .000  1.000  0-0  0-0 
    4   Michael Bills   6-1   .000  1.000  0-0  0-0 
    37  Tanner Grable   2-0   .000  1.000  0-0  0-0 
    12  Jacob Kryscio   16-14  .000  1.000  2-0  0-0 
    32  Bryce Kent   2-0   .000  1.000  0-0  0-0 
    18  Joshua Merkel   16-16  .000  .000  1-0  0-0 
    19  Zach Elias   11-0   .000  .000  0-0  0-0 
    0   Steven Owens   2-1   .000  .000  0-1  0-0 
    17  Mike Drbul   2-0   .000  .000  0-0  0-0 
    35  Unla Hesseini   4-0   .000  .000  0-0  0-0 
    31  Brent Bluemert   5-0   .000  .000  0-0  0-0 
    30  Justin Joway   1-0   .000  .000  0-0  0-0 
    8   Elias Forsling   3-0   .000  .000  0-0  0-0 
      Total...............  16   14  10  38  234  .060  87  .372  26-1  1-1 
      Opponents...........  16   23  20  66  207  .111  88  .425  21-0  12  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Brandon White   15-15  1356:14  20  1.33  63  .759  10  4/0 
    0   Steven Owens   1-1   84:14  2.14  .500  0/0 
    43  Brian Jome   1-0   5:46  15.61  .000  0/0 
      Total...............  16  1446:14  23  1.43  65  .739  11 
      Opponents...........  16  1446:14  14  0.87  73  .839  11 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Dubuque, Univ. of  14 
    Opponents  13  23 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Dubuque, Univ. of  112  121  234 
    Opponents  101  103  207 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Dubuque, Univ. of  22  42  65 
    Opponents  38  35  73 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Dubuque, Univ. of  35  55  90 
    Opponents  34  45  80 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Dubuque, Univ. of  80  94  175 
    Opponents  83  85  168 

    ATTENDANCE SUMMARY  DBQM  OPP 
    Total  1874  659 
    Dates/Avg Per Date  10/187  6/110 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    10  Chris Rigby   12  10  34 
    5   Dominik Chece   15  34 
    20  Gloire Luwara   16  21 
    3   Noah Clarke   15  21 
    22  Roody Jonvil   16  14 
    6   Cameron Scott   15  11 
    13  Nik Getzinger  
    23  Alessandro Corazzina  10 
    21  Ivan Sanchez   14 
    15  Axel Aaman   12  10 

    ##  GOALS  GP  Pts  Shots 
    5   Dominik Chece   15  34 
    10  Chris Rigby   12  10  34 
    6   Cameron Scott   15  11 
    22  Roody Jonvil   16  14 
    3   Noah Clarke   15  21 
    20  Gloire Luwara   16  21 
    21  Ivan Sanchez   14 
    13  Nik Getzinger  
    23  Alessandro Corazzina  10 

    ##  ASSISTS  GP  Pts  Shots 
    10  Chris Rigby   12  10  34 
    20  Gloire Luwara   16  21 
    16  Pablo Zorilla   12 
    3   Noah Clarke   15  21 
    15  Axel Aaman   12  10 

    ##  SHOTS  GP  Shots  Shot% 
    10  Chris Rigby   12  34  .088 
    5   Dominik Chece   15  34  .118 
    9   Jake Persenico   16  25  .000 
    3   Noah Clarke   15  21  .048 
    20  Gloire Luwara   16  21  .048 
    22  Roody Jonvil   16  14  .071 
    14  Charlie Mendez   12  11  .000 
    6   Cameron Scott   15  11  .091 
    15  Axel Aaman   12  10  .000 
    13  Nik Getzinger   .125 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    10  Chris Rigby   12  34  17  .500 
    5   Dominik Chece   15  34  10  .294 
    3   Noah Clarke   15  21  .381 
    20  Gloire Luwara   16  21  .381 
    9   Jake Persenico   16  25  .200 
    14  Charlie Mendez   12  11  .455 
    6   Cameron Scott   15  11  .364 
    15  Axel Aaman   12  10  .400 
    23  Alessandro Corazzina  10  .429 
    21  Ivan Sanchez   14  .429 

    ##  GAME WINNING GOALS  GP  No. 
    10  Chris Rigby   12 
    3   Noah Clarke   15 
    5   Dominik Chece   15 


     

    Soccer Statistics

     

          Overall: 4-12-0  Conf: 2-6-0  Home: 2-8-0  Away: 2-4-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    10 Chris Rigby          12-7    3   4  10  34  .088  17  .500   2-0   2  0     5-1    0   1   1   9  .000   3  .333   0-0   0  0
    5  Dominik Chece        15-12   4   0   8  34  .118  10  .294   1-0   1  1     8-8    3   0   6  23  .130   7  .304   1-0   1  1
    9  Jake Persenico       16-3    0   0   0  25  .000   5  .200   0-0   0  0     8-1    0   0   0  12  .000   4  .333   0-0   0  0
    20 Gloire Luwara        16-11   1   3   5  21  .048   8  .381   2-0   0  0     8-6    0   1   1  13  .000   3  .231   1-0   0  0
    3  Noah Clarke          15-7    1   1   3  21  .048   8  .381   1-0   1  0     7-6    1   1   3  16  .062   5  .312   0-0   1  0
    22 Roody Jonvil         16-14   1   0   2  14  .071   2  .143   3-0   0  0     8-8    0   0   0   7  .000   1  .143   2-0   0  0
    14 Charlie Mendez       12-11   0   0   0  11  .000   5  .455   0-0   0  0     5-4    0   0   0   5  .000   2  .400   0-0   0  0
    6  Cameron Scott        15-14   1   0   2  11  .091   4  .364   4-0   0  0     8-8    0   0   0   7  .000   2  .286   4-0   0  0
    15 Axel Aaman           12-5    0   1   1  10  .000   4  .400   3-0   0  0     6-4    0   1   1   9  .000   3  .333   1-0   0  0
    13 Nik Getzinger         7-3    1   0   2   8  .125   2  .250   0-0   0  0     1-0    0   0   0   1  .000   0  .000   0-0   0  0
    23 Alessandro Corazzina 10-1    1   0   2   7  .143   3  .429   2-0   0  0     7-1    1   0   2   6  .167   2  .333   1-0   0  0
    21 Ivan Sanchez         14-7    1   0   2   7  .143   3  .429   1-0   0  0     7-0    0   0   0   3  .000   1  .333   1-0   0  0
    33 Nicholas Marconi      9-3    0   0   0   6  .000   2  .333   0-0   0  0     2-1    0   0   0   1  .000   0  .000   0-0   0  0
    11 Carlos Sanchez       10-8    0   0   0   5  .000   2  .400   3-0   0  0     3-2    0   0   0   1  .000   0  .000   1-0   0  0
    27 Daniel Bacskai       11-6    0   0   0   4  .000   2  .500   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    25 Kevin Noonan          8-5    0   0   0   3  .000   2  .667   0-0   0  0     6-4    0   0   0   3  .000   2  .667   0-0   0  0
    16 Pablo Zorilla        12-0    0   1   1   2  .000   2 1.000   0-0   0  0     5-0    0   0   0   1  .000   1 1.000   0-0   0  0
    24 James Flowers        11-10   0   0   0   2  .000   1  .500   0-0   0  0     8-8    0   0   0   2  .000   1  .500   0-0   0  0
    7  Bienvenue Mshonda     4-0    0   0   0   2  .000   0  .000   1-0   0  0     2-0    0   0   0   1  .000   0  .000   1-0   0  0
    4  Michael Bills         6-1    0   0   0   1  .000   1 1.000   0-0   0  0     3-1    0   0   0   0  .000   0  .000   0-0   0  0
    32 Bryce Kent            2-0    0   0   0   1  .000   1 1.000   0-0   0  0     2-0    0   0   0   1  .000   1 1.000   0-0   0  0
    37 Tanner Grable         2-0    0   0   0   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   1  .000   1 1.000   0-0   0  0
    34 Jameson D'Amico       8-1    0   0   0   1  .000   1 1.000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 Jacob Kryscio        16-14   0   0   0   1  .000   1 1.000   2-0   0  0     8-8    0   0   0   1  .000   1 1.000   0-0   0  0
    18 Joshua Merkel        16-16   0   0   0   1  .000   0  .000   1-0   0  0     8-8    0   0   0   1  .000   0  .000   0-0   0  0
    19 Zach Elias           11-0    0   0   0   1  .000   0  .000   0-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
    35 Unla Hesseini         4-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    31 Brent Bluemert        5-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    8  Elias Forsling        3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    0  Steven Owens          2-1    0   0   0   0  .000   0  .000   0-1   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    30 Justin Joway          1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    17 Mike Drbul            2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 16     14  10  38 234  .060  87  .372  26-1   4  1     8      5   4  14 124  .040  40  .323  13-0   2  1
       Opponents........... 16     23  20  66 207  .111  88  .425  21-0  12  1     8     10   8  28 100  .100  39  .390  10-0   6  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Brandon White        15-15 1356:14  20  1.33  63  .759  3 10  0    4        8-8   720:00  10  1.25  29  .744  1  5  0    2
    0  Steven Owens          1-1    84:14   2  2.14   2  .500  0  1  0    0         -
    43 Brian Jome            1-0     5:46   1 15.61   0  .000  0  0  0    0         -
       Total............... 16    1446:14  23  1.43  65  .739  3 11  0    4        8     720:00  10  1.25  29  .744  1  5  0    2
       Opponents........... 16    1446:14  14  0.87  73  .839 11  3  0    7        8     720:00   5  0.62  35  .875  5  1  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- ---    -----                                    --------------------  --- ---    -----
    Dubuque, Univ. of...  112 121   1  -   234                                    Dubuque, Univ. of...   59  65  -   124
    Opponents...........  101 103   3  -   207                                    Opponents...........   47  53  -   100
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- ---    -----                                    --------------------  --- ---    -----
    Dubuque, Univ. of...    6   8   0  -    14                                    Dubuque, Univ. of...    2   3  -     5
    Opponents...........    9  13   1  -    23                                    Opponents...........    5   5  -    10
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- ---    -----                                    --------------------  --- ---    -----
    Dubuque, Univ. of...   22  42   1  -    65                                    Dubuque, Univ. of...    9  20  -    29
    Opponents...........   38  35   0  -    73                                    Opponents...........   18  17  -    35
    
    ATTENDANCE SUMMARY                DBQM          OPP                           ATTENDANCE SUMMARY                DBQM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1874          659                           Total....................          801          351
    Dates/Avg Per Date.......       10/187        6/110                           Dates/Avg Per Date.......        4/200         4/88
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-12        2-8        2-4        0-0    
    CONFERENCE     2-6        1-3        1-3        0-0    
    NON-CONFERENCE     2-6        1-5        1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     at Carroll University     W     2-0    113
      Sep 08        ILLINOIS WESLEYAN        L   2-4    247
      Sep 09        SAINT JOHN'S             L   0-2    214
      09/13/18   at Edgewood College         L   1-2    195
      Sep 15        MSOE                     L   2-3    298
      Sep 18        MONMOUTH               W     2-0     94
     *Sep 22        LORAS                    L   0-2    576
      Sep 26        #10 NORTH PARK           L   0-1     64
     *9/29/2018  at Simpson                  L   0-2      -
     *Oct 04        WARTBURG                 L   1-2     72
     *Oct 06     at Coe College            W     1-0    126
     *Oct 09        CENTRAL                  L   0-1     79
      Oct 13        #18 UW-PLATTEVILLE       LOT 0-1    156
     *Oct 17     at Nebraska Wesleyan        L   1-2    125
     *Oct 20        BUENA VISTA            W     2-0     74
     *Oct. 23    at Luther College           L   0-1    100
    

    TEAM STATISTICS  DBQM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  14-234  23-207 
       Goals scored per game  0.88  1.44 
       Shot pct.  .060  .111 
       Shots on goal-Attempts  87-234  88-207 
       SOG pct.  .372  .425 
       Shots/Game  14.6  12.9 
    CORNER KICKS  90  80 
    PENALTY KICKS  1-1  1-2 
    PENALTIES     
       Yellow cards  26  21 
       Red cards 
    ATTENDANCE     
       Total  1874  659 
       Dates/Avg Per Date  10/187  6/110 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Chris Rigby   12-7   10  34  .088  17  .500  2-0  0-0 
    5   Dominik Chece   15-12  34  .118  10  .294  1-0  1-1 
    9   Jake Persenico   16-3   25  .000  .200  0-0  0-0 
    3   Noah Clarke   15-7   21  .048  .381  1-0  0-0 
    20  Gloire Luwara   16-11  21  .048  .381  2-0  0-0 
    22  Roody Jonvil   16-14  14  .071  .143  3-0  0-0 
    14  Charlie Mendez   12-11  11  .000  .455  0-0  0-0 
    6   Cameron Scott   15-14  11  .091  .364  4-0  0-0 
    15  Axel Aaman   12-5   10  .000  .400  3-0  0-0 
    13  Nik Getzinger   7-3   .125  .250  0-0  0-0 
    23  Alessandro Corazzina  10-1   .143  .429  2-0  0-0 
    21  Ivan Sanchez   14-7   .143  .429  1-0  0-0 
    33  Nicholas Marconi   9-3   .000  .333  0-0  0-0 
    11  Carlos Sanchez   10-8   .000  .400  3-0  0-0 
    27  Daniel Bacskai   11-6   .000  .500  0-0  0-0 
    25  Kevin Noonan   8-5   .000  .667  0-0  0-0 
    16  Pablo Zorilla   12-0   .000  1.000  0-0  0-0 
    24  James Flowers   11-10  .000  .500  0-0  0-0 
    7   Bienvenue Mshonda   4-0   .000  .000  1-0  0-0 
    34  Jameson D'Amico   8-1   .000  1.000  0-0  0-0 
    4   Michael Bills   6-1   .000  1.000  0-0  0-0 
    37  Tanner Grable   2-0   .000  1.000  0-0  0-0 
    12  Jacob Kryscio   16-14  .000  1.000  2-0  0-0 
    32  Bryce Kent   2-0   .000  1.000  0-0  0-0 
    18  Joshua Merkel   16-16  .000  .000  1-0  0-0 
    19  Zach Elias   11-0   .000  .000  0-0  0-0 
    0   Steven Owens   2-1   .000  .000  0-1  0-0 
    17  Mike Drbul   2-0   .000  .000  0-0  0-0 
    35  Unla Hesseini   4-0   .000  .000  0-0  0-0 
    31  Brent Bluemert   5-0   .000  .000  0-0  0-0 
    30  Justin Joway   1-0   .000  .000  0-0  0-0 
    8   Elias Forsling   3-0   .000  .000  0-0  0-0 
      Total...............  16   14  10  38  234  .060  87  .372  26-1  1-1 
      Opponents...........  16   23  20  66  207  .111  88  .425  21-0  12  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Brandon White   15-15  1356:14  20  1.33  63  .759  10  4/0 
    0   Steven Owens   1-1   84:14  2.14  .500  0/0 
    43  Brian Jome   1-0   5:46  15.61  .000  0/0 
      Total...............  16  1446:14  23  1.43  65  .739  11 
      Opponents...........  16  1446:14  14  0.87  73  .839  11 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Dubuque, Univ. of  14 
    Opponents  13  23 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Dubuque, Univ. of  112  121  234 
    Opponents  101  103  207 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Dubuque, Univ. of  22  42  65 
    Opponents  38  35  73 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Dubuque, Univ. of  35  55  90 
    Opponents  34  45  80 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Dubuque, Univ. of  80  94  175 
    Opponents  83  85  168