| Sincere Davis |
| Axel Figueroa |
| Devin Gerber |
| Garrett Goeden |
| Jose Mancilla |
| Brady McIntyre |
| Zach Norman |
|
Sincere Davis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 2/1/2020 | at | Coe Men's Tennis | Nathan Meskell | Lost 0-6, 0-6 | ||
| 2/1/2020 | vs | Doane University | Milo Ciotti | Lost 0-6, 0-6 | |||
| 2/9/2020 | CORNELL COLLEGE | Koichi Okazaki | Lost 0-6, 1-6 | ||||
| % | 2/14/2020 | at | UW-Eau Claire | Jared Lawatsch | Lost 0-6, 0-6 | ||
| 2/15/2020 | at | Saint Mary's University | Josh Janssen | Lost 0-6, 0-6 | |||
| % | 2/15/2020 | ST. THOMAS | David Holliday | Lost 2-6, 2-6 | |||
| 2/22/2020 | LAWRENCE | Cam Strawn | Lost 1-6, 1-6 | ||||
| 2/22/2020 | UW-LA CROSSE | Joshua Williams | Lost 0-6, 0-6 | ||||
| 2/29/2020 | vs | Northwestern (Minn.) | Adam Ryerse | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/9/2020 | CORNELL COLLEGE | Nick Adamou / Koichi Okazaki | Lost 2-8 / Devin Gerber | ||||
|
Axel Figueroa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8/2019 | ILLINOIS WESLEYAN | Triantafel,Demetrios | Lost 4-6, 4-6 | ||||
| Sept 27-30, 2019 | vs | Macalester | Matthew Sullivan | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/8/2019 | ILLINOIS WESLEYAN | Triantafel,Demetrios / Burk, Carter | Lost 5-8 / Jose Mancilla | ||||
| Sept 27-30, 2019 | vs | Carroll College | Lucas Nay/Joe Harrison | Lost 3-8/Jose Mancilla | |||
|
Devin Gerber |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8/2019 | ILLINOIS WESLEYAN | Burk, Carter | Lost 2-6, 1-6 | ||||
| %* | 2/1/2020 | at | Coe Men's Tennis | Adrian Savic | Lost 3-6, 3-6 | ||
| 2/1/2020 | vs | Doane University | Henrique Sakoda | Lost 2-6, 1-6 | |||
| 2/9/2020 | CORNELL COLLEGE | Nick Adamou | Lost 2-6, 1-6 | ||||
| % | 2/14/2020 | at | UW-Eau Claire | Tyler Grosz | Lost 0-6, 1-6 | ||
| 2/15/2020 | at | Saint Mary's University | Brandon Kurilla | Lost 0-6, 1-6 | |||
| % | 2/15/2020 | ST. THOMAS | Sterling Sibley | Lost 0-6, 1-6 | |||
| 2/22/2020 | LAWRENCE | Cade Francour | Lost 0-6, 0-6 | ||||
| 2/22/2020 | UW-LA CROSSE | Grant Counts | Lost 2-6, 0-6 | ||||
| 2/29/2020 | vs | Northwestern (Minn.) | Matthew Wedin | Lost 5-7, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/8/2019 | ILLINOIS WESLEYAN | Yoo, Ryan / Piotrowski, Justin | Lost 5-8 / Garrett Goeden | ||||
| %* | 2/1/2020 | at | Coe Men's Tennis | Jon Lansing / Bo Wilson | Lost 1-8 / Jose Mancilla | ||
| 2/1/2020 | vs | Doane University | Jorge Chevez / Henrique Sakoda | Lost 3-8 / Jose Mancilla | |||
| 2/9/2020 | CORNELL COLLEGE | Nick Adamou / Koichi Okazaki | Lost 2-8 / Sincere Davis | ||||
| % | 2/14/2020 | at | UW-Eau Claire | Tyler Grosz / Adam Burk | Lost 0-8 / Jose Mancilla | ||
| 2/15/2020 | at | Saint Mary's University | Brandon Kurilla / Trevor Smiley | Lost 0-8 / Jose Mancilla | |||
| % | 2/15/2020 | ST. THOMAS | Anshul Bharath / Nick Vossen | Lost 3-8 / Jose Mancilla | |||
| 2/22/2020 | LAWRENCE | Connor Maloney / Cade Francour | Lost 6-8 / Jose Mancilla | ||||
| 2/22/2020 | UW-LA CROSSE | Riley Peterson / Alex Alt | Lost 3-8 / Jose Mancilla | ||||
| 2/29/2020 | vs | Northwestern (Minn.) | Davis Pfaff / Matthew Wedin | Lost 2-8 / Jose Mancilla | |||
|
Garrett Goeden |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8/2019 | ILLINOIS WESLEYAN | Mikaili, Dylan | Lost 3-6, 6-7 | ||||
| %* | 2/1/2020 | at | Coe Men's Tennis | Tyler Nelson | Lost 1-6, 1-6 | ||
| 2/1/2020 | vs | Doane University | Elliot Abromeit | Lost 0-6, 2-6 | |||
| 2/9/2020 | CORNELL COLLEGE | Hayden Dzurisin | Lost 0-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/8/2019 | ILLINOIS WESLEYAN | Yoo, Ryan / Piotrowski, Justin | Lost 5-8 / Devin Gerber | ||||
| %* | 2/1/2020 | at | Coe Men's Tennis | Jordan Oaks / Tyler Nelson | Lost 0-8 / Brady McIntyre | ||
| 2/1/2020 | vs | Doane University | Elliot Abromeit / Shingirayi Kamucheka | Lost 0-8 / Brady McIntyre | |||
| 2/9/2020 | CORNELL COLLEGE | Shoma Kishimoto / Hayden Dzurisin | Lost 1-8 / Jose Mancilla | ||||
|
Jose Mancilla |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8/2019 | ILLINOIS WESLEYAN | Yoo, Ryan | Won 6-7, 6-3, 10-7 | ||||
| Sept 27-30, 2019 | vs | Saint Mary's University | Alec Rudh | Won 3-6, 6-3, 6-2 | |||
| Sept 27-30, 2019 | vs | Gustavus Adolphus | Xavier Sanga | Lost 0-6, 1-6 | |||
| %* | 2/1/2020 | at | Coe Men's Tennis | Bo Wilson | Lost 2-6, 0-6 | ||
| 2/1/2020 | vs | Doane University | Jorge Chevez | Lost 2-6, 2-6 | |||
| 2/9/2020 | CORNELL COLLEGE | Shoma Kishimoto | Lost 1-6, 3-6 | ||||
| % | 2/14/2020 | at | UW-Eau Claire | John Foley | Lost 3-6, 3-6 | ||
| 2/15/2020 | at | Saint Mary's University | Robbie Sobczak | Lost 4-6, 3-6 | |||
| % | 2/15/2020 | ST. THOMAS | Tristan Fjelstad | Lost 3-6, 3-6 | |||
| 2/22/2020 | LAWRENCE | Connor Maloney | Lost 1-6, 6-1, 4-10 | ||||
| 2/22/2020 | UW-LA CROSSE | Alex Alt | Lost 1-6, 1-6 | ||||
| 2/29/2020 | vs | Northwestern (Minn.) | Davis Pfaff | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/8/2019 | ILLINOIS WESLEYAN | Triantafel,Demetrios / Burk, Carter | Lost 5-8 / Axel Figueroa | ||||
| Sept 27-30, 2019 | vs | Carroll College | Lucas Nay/Joe Harrison | Lost 3-8/Axel Figueroa | |||
| %* | 2/1/2020 | at | Coe Men's Tennis | Jon Lansing / Bo Wilson | Lost 1-8 / Devin Gerber | ||
| 2/1/2020 | vs | Doane University | Jorge Chevez / Henrique Sakoda | Lost 3-8 / Devin Gerber | |||
| 2/9/2020 | CORNELL COLLEGE | Shoma Kishimoto / Hayden Dzurisin | Lost 1-8 / Garrett Goeden | ||||
| % | 2/14/2020 | at | UW-Eau Claire | Tyler Grosz / Adam Burk | Lost 0-8 / Devin Gerber | ||
| 2/15/2020 | at | Saint Mary's University | Brandon Kurilla / Trevor Smiley | Lost 0-8 / Devin Gerber | |||
| % | 2/15/2020 | ST. THOMAS | Anshul Bharath / Nick Vossen | Lost 3-8 / Devin Gerber | |||
| 2/22/2020 | LAWRENCE | Connor Maloney / Cade Francour | Lost 6-8 / Devin Gerber | ||||
| 2/22/2020 | UW-LA CROSSE | Riley Peterson / Alex Alt | Lost 3-8 / Devin Gerber | ||||
| 2/29/2020 | vs | Northwestern (Minn.) | Davis Pfaff / Matthew Wedin | Lost 2-8 / Devin Gerber | |||
|
Brady McIntyre |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8/2019 | ILLINOIS WESLEYAN | Behrensmeyer, M. | Lost 1-6, 1-6 | ||||
| %* | 2/1/2020 | at | Coe Men's Tennis | Jordan Oaks | Lost 1-6, 0-6 | ||
| 2/1/2020 | vs | Doane University | Sam Coy | Lost 0-6, 0-6 | |||
| 2/9/2020 | CORNELL COLLEGE | Alejandro Colorado | Lost 4-6, 2-6 | ||||
| % | 2/14/2020 | at | UW-Eau Claire | Adam Burk | Lost 0-6, 0-6 | ||
| 2/15/2020 | at | Saint Mary's University | Gabe Graves | Lost 0-6, 0-6 | |||
| % | 2/15/2020 | ST. THOMAS | Alex Meyer | Lost 2-6, 1-6 | |||
| 2/22/2020 | LAWRENCE | Matt Chan | Lost 5-7 | ||||
| 2/22/2020 | UW-LA CROSSE | Charlie Parish | Lost 0-6, 2-6 | ||||
| 2/29/2020 | vs | Northwestern (Minn.) | Tyrus Studer | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/8/2019 | ILLINOIS WESLEYAN | Mikaili, Dylan / Behrensmeyer, M. | Lost 3-8 / Zach Norman | ||||
| %* | 2/1/2020 | at | Coe Men's Tennis | Jordan Oaks / Tyler Nelson | Lost 0-8 / Garrett Goeden | ||
| 2/1/2020 | vs | Doane University | Elliot Abromeit / Shingirayi Kamucheka | Lost 0-8 / Garrett Goeden | |||
| 2/9/2020 | CORNELL COLLEGE | Drew Arnold / Alejandro Colorado | Lost 4-8 / Zach Norman | ||||
| % | 2/14/2020 | at | UW-Eau Claire | John Foley / Matt Gilbert | Lost 0-8 / Zach Norman | ||
| 2/15/2020 | at | Saint Mary's University | Robbie Sobczak / Gabe Graves | Lost 1-8 / Zach Norman | |||
| % | 2/15/2020 | ST. THOMAS | Will Schneider / Alex Meyer | Lost 0-8 / Zach Norman | |||
| 2/22/2020 | LAWRENCE | Evan Oriel / Matt Chan | Lost 3-8 / Zach Norman | ||||
| 2/22/2020 | UW-LA CROSSE | Tony Moore / Charlie Parish | Lost 1-8 / Zach Norman | ||||
| 2/29/2020 | vs | Northwestern (Minn.) | Jack Geurink / Tyrus Studer | Lost 0-8 / Zach Norman | |||
|
Zach Norman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8/2019 | ILLINOIS WESLEYAN | Piotrowski, Justin | Lost 1-6, 1-6 | ||||
| 2/9/2020 | CORNELL COLLEGE | Drew Arnold | Lost 0-6, 1-6 | ||||
| % | 2/14/2020 | at | UW-Eau Claire | Demetri Bush | Lost 0-6, 0-6 | ||
| 2/15/2020 | at | Saint Mary's University | Trevor Smiley | Lost 0-6, 0-6 | |||
| % | 2/15/2020 | ST. THOMAS | Noah LaTour | Lost 0-6, 0-6 | |||
| 2/22/2020 | LAWRENCE | Evan Oriel | Lost 0-6, 1-6 | ||||
| 2/22/2020 | UW-LA CROSSE | Alex Moore | Lost 1-6, 0-6 | ||||
| 2/29/2020 | vs | Northwestern (Minn.) | Jack Geurink | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/8/2019 | ILLINOIS WESLEYAN | Mikaili, Dylan / Behrensmeyer, M. | Lost 3-8 / Brady McIntyre | ||||
| 2/9/2020 | CORNELL COLLEGE | Drew Arnold / Alejandro Colorado | Lost 4-8 / Brady McIntyre | ||||
| % | 2/14/2020 | at | UW-Eau Claire | John Foley / Matt Gilbert | Lost 0-8 / Brady McIntyre | ||
| 2/15/2020 | at | Saint Mary's University | Robbie Sobczak / Gabe Graves | Lost 1-8 / Brady McIntyre | |||
| % | 2/15/2020 | ST. THOMAS | Will Schneider / Alex Meyer | Lost 0-8 / Brady McIntyre | |||
| 2/22/2020 | LAWRENCE | Evan Oriel / Matt Chan | Lost 3-8 / Brady McIntyre | ||||
| 2/22/2020 | UW-LA CROSSE | Tony Moore / Charlie Parish | Lost 1-8 / Brady McIntyre | ||||
| 2/29/2020 | vs | Northwestern (Minn.) | Jack Geurink / Tyrus Studer | Lost 0-8 / Brady McIntyre | |||
| Schedule legend |
Generated on 3/1/2020