Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/01/15 | vs UW-Oshkosh | L | 0-3 | 21-25,11-25,23-25 | 0-1 | 0-0 | 109 | ||
09/01/15 | at Edgewood College | L | 0-3 | 20-25,22-25,11-25 | 0-2 | 0-0 | 132 | ||
Sep 04 | at Franklin College | L | 2-3 | 25-11,14-25,21-25,25-16,13-15 | 0-3 | 0-0 | 102 | ||
Sep 04 | UNIV. OF TEXAS-TYLER | W | 3-0 | 25-19,25-12,25-12 | 1-3 | 0-0 | 78 | ||
Sep 05 | at #15 Colorado College | L | 0-3 | 15-25,18-25,15-25 | 1-4 | 0-0 | 109 | ||
Sep 05 | vs Carleton College | W | 3-2 | 25-21,23-25,25-16,23-25,15-11 | 2-4 | 0-0 | 121 | ||
Sep 09 | at Cornell College | W | 3-2 | 20-25,17-25,25-20,26-24,15-10 | 3-4 | 0-0 | 505 | ||
9/11/2015 | vs St. Norbert College | L | 0-3 | 23-25,20-25,17-25 | 3-5 | 0-0 | 145 | ||
9/11/2015 | vs Maranatha Baptist | W | 3-0 | 25-22,26-24,25-20 | 4-5 | 0-0 | 565 | ||
* | Sep 15 | at Coe | L | 0-3 | 14-25,20-25,17-25 | 4-6 | 0-1 | 456 | |
Sep 18 | at Augustana | L | 0-3 | 20-25,16-25,19-25 | 4-7 | 0-1 | 138 | ||
9/18/15 | vs Beloit College | W | 3-0 | 25-12,25-14,25-19 | 5-7 | 0-1 | |||
* | Sep 22 | CENTRAL COLLEGE | W | 3-0 | 25-15,25-15,25-19 | 6-7 | 1-1 | 329 | |
Sep 25 | vs Benedictine (IL) | W | 3-1 | 25-14,23-25,25-12,25-23 | 7-7 | 1-1 | 78 | ||
Sep 25 | vs Lakeland | L | 1-3 | 21-25,25-23,21-25,15-25 | 7-8 | 1-1 | 97 | ||
Sep 26 | vs MSOE | W | 3-0 | 25-19,25-20,25-16 | 8-8 | 1-1 | 63 | ||
Sep 26 | vs Marian (WI) | W | 3-0 | 25-17,25-22,29-27 | 9-8 | 1-1 | 68 | ||
* | Sep 29 | LUTHER COLLEGE | L | 1-3 | 22-25,25-22,23-25,22-25 | 9-9 | 1-2 | 289 | |
Oct 02 | at Wheaton (Ill.) | L | 0-3 | 16-25,12-25,18-25 | 9-10 | 1-2 | 181 | ||
Oct 02 | vs UW-Eau Claire | L | 1-3 | 25-23,16-25,20-25,21-25 | 9-11 | 1-2 | |||
Oct 03 | vs North Central | W | 3-2 | 25-13,22-25,26-24,26-28,18-16 | 10-11 | 1-2 | 55 | ||
Oct 03 | vs #12 Wis.-Stevens Point | L | 0-3 | 8-25,9-25,21-25 | 10-12 | 1-2 | 55 | ||
* | Oct 06 | at Simpson | W | 3-2 | 27-25,22-25,26-24,18-25,15-13 | 11-12 | 2-2 | 211 | |
Oct 08 | ROCKFORD UNIV. | W | 3-0 | 25-8,25-11,25-18 | 12-12 | 2-2 | 147 | ||
* | Oct 13 | vs Wartburg College | L | 2-3 | 25-23,12-25,25-23,25-27,10-15 | 12-13 | 2-3 | 259 | |
Oct 16 | BLACKBURN COLLEGE | W | 3-0 | 25-19,25-9,25-18 | 13-13 | 2-3 | 152 | ||
Oct 16 | NORTH CENTRAL MINN. | W | 3-1 | 25-21,25-11,23-25,25-11 | 14-13 | 2-3 | 117 | ||
* | Oct 21 | at Buena Vista | W | 3-2 | 19-25,22-25,25-19,27-25,15-10 | 15-13 | 3-3 | 475 | |
Oct 23 | vs Carroll | L | 0-3 | 30-32,10-25,21-25 | 15-14 | 3-3 | 467 | ||
Oct 24 | vs UW-River Falls | L | 1-3 | 25-17,21-25,21-25,16-25 | 15-15 | 3-3 | |||
Oct 24 | vs UW-Stout | L | 2-3 | 25-21,20-25,19-25,25-23,11-15 | 15-16 | 3-3 | 568 | ||
* | Oct 28 | LORAS COLLEGE | L | 0-3 | 18-25,23-25,19-25 | 15-17 | 3-4 | 305 | |
Oct 30 | vs Westminster College | W | 3-1 | 25-20,21-25,25-17,26-24 | 16-17 | 3-4 | 50 | ||
Oct 30 | NORTH PARK | W | 3-1 | 20-25,25-23,30-28,25-17 | 17-17 | 3-4 | |||
Nov 03 | at Buena Vista | L | 0-3 | 21-25,23-25,23-25 | 17-18 | 3-4 | 710 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/15 | vs UW-Oshkosh | 3 | 28 | 13 | 107 | .140 | 26 | 5 | 6 | 5 | 48 | 0 | 10 | 0 | 5.0 | 6 | 38.0 |
09/01/15 | at Edgewood College | 3 | 23 | 15 | 106 | .075 | 19 | 4 | 7 | 7 | 59 | 0 | 10 | 1 | 5.0 | 5 | 32.0 |
Sep 04 | at Franklin College | 5 | 52 | 33 | 186 | .102 | 52 | 6 | 7 | 3 | 93 | 1 | 14 | 1 | 8.0 | 3 | 66.0 |
Sep 04 | UNIV. OF TEXAS-TYLER | 3 | 37 | 11 | 94 | .277 | 33 | 7 | 5 | 2 | 46 | 1 | 10 | 0 | 6.0 | 1 | 50.0 |
Sep 05 | at Colorado College | 3 | 22 | 25 | 102 | -.029 | 21 | 3 | 8 | 4 | 38 | 1 | 6 | 0 | 4.0 | 0 | 29.0 |
Sep 05 | vs Carleton College | 5 | 69 | 23 | 187 | .246 | 63 | 7 | 8 | 0 | 88 | 1 | 12 | 4 | 7.0 | 0 | 83.0 |
Sep 09 | at Cornell College | 5 | 49 | 29 | 169 | .118 | 47 | 11 | 6 | 12 | 76 | 4 | 10 | 0 | 9.0 | 6 | 69.0 |
9/11/2015 | vs St. Norbert College | 3 | 30 | 16 | 86 | .163 | 27 | 5 | 9 | 3 | 30 | 0 | 9 | 4 | 4.5 | 2 | 39.5 |
9/11/2015 | vs Maranatha Baptist | 3 | 41 | 13 | 113 | .248 | 35 | 6 | 8 | 7 | 53 | 1 | 12 | 1 | 7.0 | 3 | 54.0 |
Sep 15 | at Coe | 3 | 22 | 20 | 83 | .024 | 21 | 2 | 5 | 4 | 31 | 0 | 4 | 1 | 2.0 | 5 | 26.0 |
Sep 18 | at Augustana | 3 | 31 | 20 | 117 | .094 | 22 | 2 | 9 | 5 | 40 | 1 | 10 | 1 | 6.0 | 1 | 39.0 |
9/18/15 | vs Beloit College | 3 | 35 | 7 | 73 | .384 | 35 | 9 | 6 | 0 | 42 | 1 | 4 | 0 | 3.0 | 2 | 47.0 |
Sep 22 | CENTRAL COLLEGE | 3 | 33 | 14 | 110 | .173 | 29 | 5 | 7 | 3 | 54 | 3 | 6 | 0 | 6.0 | 0 | 44.0 |
Sep 25 | vs Benedictine (IL) | 4 | 53 | 25 | 136 | .206 | 44 | 13 | 11 | 6 | 58 | 0 | 6 | 0 | 3.0 | 3 | 69.0 |
Sep 25 | vs Lakeland | 4 | 46 | 24 | 171 | .129 | 43 | 4 | 9 | 6 | 82 | 2 | 4 | 2 | 4.0 | 6 | 54.0 |
Sep 26 | vs MSOE | 3 | 38 | 6 | 92 | .348 | 36 | 7 | 5 | 4 | 34 | 4 | 10 | 1 | 9.0 | 0 | 54.0 |
Sep 26 | vs Marian (WI) | 3 | 41 | 13 | 105 | .267 | 40 | 9 | 7 | 6 | 41 | 3 | 10 | 1 | 8.0 | 4 | 58.0 |
Sep 29 | LUTHER COLLEGE | 4 | 52 | 25 | 169 | .160 | 47 | 4 | 10 | 1 | 63 | 5 | 10 | 0 | 10.0 | 0 | 66.0 |
Oct 02 | at Wheaton (Ill.) | 3 | 22 | 20 | 94 | .021 | 21 | 2 | 8 | 11 | 23 | 0 | 8 | 1 | 4.0 | 0 | 28.0 |
Oct 02 | vs UW-Eau Claire | 4 | 49 | 22 | 147 | .184 | 47 | 6 | 9 | 3 | 53 | 6 | 2 | 0 | 7.0 | 0 | 62.0 |
Oct 03 | vs North Central | 5 | 58 | 23 | 175 | .200 | 55 | 12 | 7 | 7 | 74 | 11 | 4 | 1 | 13.0 | 1 | 83.0 |
Oct 03 | vs Wis.-Stevens Point | 3 | 23 | 20 | 101 | .030 | 23 | 3 | 3 | 4 | 31 | 1 | 0 | 0 | 1.0 | 0 | 27.0 |
Oct 06 | at Simpson | 5 | 62 | 28 | 213 | .160 | 56 | 4 | 2 | 14 | 101 | 1 | 20 | 3 | 11.0 | 2 | 77.0 |
Oct 08 | ROCKFORD UNIV. | 3 | 41 | 10 | 104 | .298 | 40 | 5 | 4 | 1 | 58 | 1 | 6 | 0 | 4.0 | 0 | 50.0 |
Oct 13 | vs Wartburg College | 5 | 59 | 35 | 209 | .115 | 56 | 2 | 8 | 4 | 98 | 3 | 8 | 0 | 7.0 | 6 | 68.0 |
Oct 16 | BLACKBURN COLLEGE | 3 | 45 | 14 | 117 | .265 | 40 | 11 | 6 | 3 | 61 | 0 | 8 | 0 | 4.0 | 1 | 60.0 |
Oct 16 | NORTH CENTRAL MINN. | 4 | 57 | 16 | 134 | .306 | 55 | 6 | 12 | 4 | 71 | 2 | 12 | 0 | 8.0 | 1 | 71.0 |
Oct 21 | at Buena Vista | 5 | 61 | 32 | 187 | .155 | 56 | 7 | 6 | 3 | 80 | 5 | 8 | 0 | 9.0 | 1 | 77.0 |
Oct 23 | vs Carroll | 3 | 33 | 12 | 126 | .167 | 31 | 1 | 4 | 7 | 67 | 4 | 10 | 2 | 9.0 | 4 | 43.0 |
Oct 24 | vs UW-River Falls | 4 | 39 | 22 | 140 | .121 | 39 | 4 | 8 | 8 | 75 | 4 | 8 | 2 | 8.0 | 2 | 51.0 |
Oct 24 | vs UW-Stout | 5 | 55 | 21 | 192 | .177 | 52 | 7 | 9 | 4 | 80 | 2 | 18 | 5 | 11.0 | 0 | 73.0 |
Oct 28 | LORAS COLLEGE | 3 | 28 | 16 | 127 | .094 | 26 | 2 | 6 | 2 | 58 | 2 | 12 | 1 | 8.0 | 4 | 38.0 |
Oct 30 | vs Westminster College | 4 | 43 | 16 | 136 | .199 | 39 | 8 | 8 | 5 | 67 | 1 | 6 | 1 | 4.0 | 5 | 55.0 |
Oct 30 | NORTH PARK | 4 | 61 | 25 | 171 | .211 | 61 | 8 | 6 | 5 | 86 | 0 | 14 | 1 | 7.0 | 1 | 76.0 |
Nov 03 | at Buena Vista | 3 | 33 | 16 | 128 | .133 | 33 | 2 | 6 | 3 | 55 | 3 | 4 | 0 | 5.0 | 0 | 40.0 |
Dubuque, Univ. of | 129 | 1471 | 680 | 4707 | .168 | 1370 | 199 | 245 | 166 | 2114 | 74 | 305 | 34 | 226.5 | 75 | 1896.5 | |
Opponent | 129 | 1454 | 734 | 4496 | .160 | 1378 | 167 | 191 | 197 | 2263 | 54 | 217 | 36 | 162.5 | 53 | 1783.5 |
TEAM PER-GAME: Sets played: 129 Kills per set: 11.40 Assists per set: 10.62 Service aces per set: 1.54 Reception errors per set: 1.29 Digs per set: 16.39 Blocks per set: 1.76 Ball handling errors per set: 0.58 Reception errors per set: 1.29 |
Overall record: 17-18 Conf: 3-4 Home: 6-2 Away: 3-7 Neutral: 8-9
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/15 | vs UW-Oshkosh | 3 | 44 | 13 | 114 | .272 | 34 | 5 | 4 | 5 | 60 | 0 | 6 | 1 | 3.0 | 4 | 52.0 |
09/01/15 | at Edgewood College | 3 | 39 | 16 | 123 | .187 | 33 | 7 | 7 | 4 | 64 | 1 | 4 | 0 | 3.0 | 0 | 49.0 |
Sep 04 | at Franklin College | 5 | 46 | 31 | 183 | .082 | 45 | 3 | 4 | 6 | 92 | 0 | 12 | 3 | 6.0 | 2 | 55.0 |
Sep 04 | UNIV. OF TEXAS-TYLER | 3 | 24 | 23 | 98 | .010 | 22 | 2 | 4 | 7 | 41 | 0 | 4 | 2 | 2.0 | 0 | 28.0 |
Sep 05 | at Colorado College | 3 | 36 | 15 | 94 | .223 | 35 | 4 | 4 | 3 | 48 | 0 | 14 | 3 | 7.0 | 0 | 47.0 |
Sep 05 | vs Carleton College | 5 | 66 | 27 | 197 | .198 | 61 | 0 | 6 | 7 | 88 | 0 | 14 | 2 | 7.0 | 1 | 73.0 |
Sep 09 | at Cornell College | 5 | 50 | 28 | 165 | .133 | 48 | 12 | 11 | 11 | 82 | 1 | 8 | 1 | 5.0 | 4 | 67.0 |
9/11/2015 | vs St. Norbert College | 3 | 43 | 18 | 95 | .263 | 36 | 3 | 3 | 5 | 24 | 3 | 2 | 1 | 4.0 | 0 | 50.0 |
9/11/2015 | vs Maranatha Baptist | 3 | 31 | 17 | 101 | .139 | 27 | 7 | 3 | 6 | 46 | 1 | 0 | 1 | 1.0 | 4 | 39.0 |
Sep 15 | at Coe | 3 | 39 | 17 | 90 | .244 | 35 | 4 | 6 | 2 | 39 | 1 | 6 | 1 | 4.0 | 3 | 47.0 |
Sep 18 | at Augustana | 3 | 34 | 10 | 106 | .226 | 31 | 5 | 4 | 2 | 67 | 2 | 4 | 0 | 4.0 | 1 | 43.0 |
9/18/15 | vs Beloit College | 3 | 24 | 22 | 87 | .023 | 20 | 3 | 4 | 7 | 35 | 1 | 0 | 1 | 1.0 | 0 | 28.0 |
Sep 22 | CENTRAL COLLEGE | 3 | 26 | 24 | 107 | .019 | 26 | 3 | 3 | 5 | 57 | 1 | 2 | 0 | 2.0 | 4 | 31.0 |
Sep 25 | vs Benedictine (IL) | 4 | 26 | 21 | 115 | .043 | 24 | 6 | 6 | 13 | 51 | 0 | 10 | 0 | 5.0 | 2 | 37.0 |
Sep 25 | vs Lakeland | 4 | 48 | 21 | 164 | .165 | 45 | 6 | 6 | 4 | 93 | 1 | 10 | 0 | 6.0 | 3 | 60.0 |
Sep 26 | vs MSOE | 3 | 38 | 23 | 103 | .146 | 36 | 4 | 5 | 7 | 45 | 0 | 6 | 1 | 3.0 | 1 | 45.0 |
Sep 26 | vs Marian (WI) | 3 | 28 | 24 | 95 | .042 | 27 | 6 | 4 | 9 | 47 | 1 | 4 | 0 | 3.0 | 1 | 37.0 |
Sep 29 | LUTHER COLLEGE | 4 | 55 | 28 | 161 | .168 | 51 | 1 | 5 | 4 | 78 | 3 | 10 | 0 | 8.0 | 0 | 64.0 |
Oct 02 | at Wheaton (Ill.) | 3 | 34 | 16 | 76 | .237 | 33 | 11 | 5 | 2 | 42 | 1 | 10 | 2 | 6.0 | 0 | 51.0 |
Oct 02 | vs UW-Eau Claire | 4 | 62 | 20 | 151 | .278 | 56 | 3 | 6 | 6 | 63 | 1 | 2 | 0 | 2.0 | 0 | 67.0 |
Oct 03 | vs North Central | 5 | 66 | 35 | 193 | .161 | 62 | 7 | 7 | 12 | 80 | 5 | 2 | 2 | 6.0 | 3 | 79.0 |
Oct 03 | vs Wis.-Stevens Point | 3 | 48 | 10 | 94 | .404 | 48 | 4 | 2 | 3 | 54 | 7 | 2 | 2 | 8.0 | 0 | 60.0 |
Oct 06 | at Simpson | 5 | 63 | 31 | 209 | .153 | 58 | 14 | 6 | 4 | 110 | 2 | 8 | 0 | 6.0 | 2 | 83.0 |
Oct 08 | ROCKFORD UNIV. | 3 | 18 | 23 | 103 | -.049 | 18 | 1 | 5 | 5 | 46 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Oct 13 | vs Wartburg College | 5 | 55 | 29 | 194 | .134 | 52 | 4 | 2 | 2 | 104 | 3 | 14 | 0 | 10.0 | 1 | 69.0 |
Oct 16 | BLACKBURN COLLEGE | 3 | 22 | 13 | 105 | .086 | 21 | 3 | 1 | 11 | 58 | 1 | 6 | 0 | 4.0 | 2 | 29.0 |
Oct 16 | NORTH CENTRAL MINN. | 4 | 34 | 25 | 137 | .066 | 34 | 4 | 6 | 6 | 58 | 1 | 0 | 0 | 1.0 | 2 | 39.0 |
Oct 21 | at Buena Vista | 5 | 59 | 24 | 169 | .207 | 58 | 3 | 10 | 7 | 76 | 5 | 2 | 2 | 6.0 | 0 | 68.0 |
Oct 23 | vs Carroll | 3 | 48 | 16 | 133 | .241 | 47 | 6 | 9 | 1 | 80 | 0 | 2 | 0 | 1.0 | 2 | 55.0 |
Oct 24 | vs UW-River Falls | 4 | 51 | 25 | 158 | .165 | 50 | 8 | 9 | 4 | 79 | 0 | 8 | 1 | 4.0 | 1 | 63.0 |
Oct 24 | vs UW-Stout | 5 | 59 | 23 | 169 | .213 | 50 | 3 | 4 | 7 | 87 | 3 | 18 | 3 | 12.0 | 4 | 74.0 |
Oct 28 | LORAS COLLEGE | 3 | 46 | 23 | 134 | .172 | 43 | 2 | 5 | 2 | 72 | 2 | 8 | 0 | 6.0 | 2 | 54.0 |
Oct 30 | vs Westminster College | 4 | 40 | 25 | 143 | .105 | 39 | 5 | 9 | 8 | 62 | 5 | 13 | 2 | 11.5 | 3 | 56.5 |
Oct 30 | NORTH PARK | 4 | 0 | 0 | 0 | .000 | 24 | 5 | 6 | 8 | 65 | 2 | 2 | 0 | 3.0 | 0 | 8.0 |
Nov 03 | at Buena Vista | 3 | 52 | 18 | 130 | .262 | 49 | 3 | 10 | 2 | 70 | 0 | 4 | 5 | 2.0 | 1 | 57.0 |
Opponent totals | 129 | 1454 | 734 | 4496 | .160 | 1378 | 167 | 191 | 197 | 2263 | 54 | 217 | 36 | 162.5 | 53 | 1783.5 | |
Dubuque, Univ. of | 129 | 1471 | 680 | 4707 | .168 | 1370 | 199 | 245 | 166 | 2114 | 74 | 305 | 34 | 226.5 | 75 | 1896.5 |
OPPONENT PER-GAME: Sets played: 129 Kills per set: 11.27 Assists per set: 10.68 Service aces per set: 1.29 Reception errors per set: 1.53 Digs per set: 17.54 Blocks per set: 1.26 Ball handling errors per set: 0.41 Reception errors per set: 1.53 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.476 (12- 2-21) | Klaudia Basierak | vs Rockford Univ. (Oct 08, 2015) |
.471 (18- 2-34) | Klaudia Basierak | vs North Central Minn. (Oct 16, 2015) |
.412 (15- 1-34) | Klaudia Basierak | vs MSOE (Sep 26, 2015) |
.370 (12- 2-27) | Amanda Reetz | vs Maranatha Baptist (9/11/2015) |
.349 (18- 3-43) | Klaudia Basierak | at Buena Vista (Nov 03, 2015) |
.344 (14- 3-32) | Klaudia Basierak | vs Beloit College (9/18/15) |
.333 (16- 4-36) | Klaudia Basierak | vs Marian (WI) (Sep 26, 2015) |
.326 (20- 5-46) | Klaudia Basierak | at Franklin College (Sep 04, 2015) |
.320 (23- 7-50) | Klaudia Basierak | vs Benedictine (IL) (Sep 25, 2015) |
.312 (13- 3-32) | Karrah Davis | vs UW-Eau Claire (Oct 02, 2015) |
KILLS (K-E-TA)
29 (29-14-69) 5s | Klaudia Basierak | at Buena Vista (Oct 21, 2015) |
24 (24- 5-70) 5s | Klaudia Basierak | vs UW-Stout (Oct 24, 2015) |
24 (24- 8-54) 5s | Klaudia Basierak | vs Carleton College (Sep 05, 2015) |
23 (23-12-77) 5s | Klaudia Basierak | at Simpson (Oct 06, 2015) |
23 (23- 9-63) 4s | Klaudia Basierak | vs Luther College (Sep 29, 2015) |
23 (23- 7-50) 4s | Klaudia Basierak | vs Benedictine (IL) (Sep 25, 2015) |
22 (22-11-76) 5s | Klaudia Basierak | vs Wartburg College (Oct 13, 2015) |
21 (21- 9-52) 4s | Klaudia Basierak | vs North Park (Oct 30, 2015) |
20 (20- 5-46) 5s | Klaudia Basierak | at Franklin College (Sep 04, 2015) |
18 (18- 2-34) 4s | Klaudia Basierak | vs North Central Minn. (Oct 16, 2015) |
KILLS 3-SETS (K-E-TA)
18 (18- 3-43) | Klaudia Basierak | at Buena Vista (Nov 03, 2015) |
16 (16- 4-36) | Klaudia Basierak | vs Marian (WI) (Sep 26, 2015) |
15 (15- 1-34) | Klaudia Basierak | vs MSOE (Sep 26, 2015) |
14 (14- 5-37) | Klaudia Basierak | vs Carroll (Oct 23, 2015) |
14 (14- 3-32) | Klaudia Basierak | vs Beloit College (9/18/15) |
KILLS 4-SETS (K-E-TA)
23 (23- 9-63) | Klaudia Basierak | vs Luther College (Sep 29, 2015) |
23 (23- 7-50) | Klaudia Basierak | vs Benedictine (IL) (Sep 25, 2015) |
21 (21- 9-52) | Klaudia Basierak | vs North Park (Oct 30, 2015) |
18 (18- 2-34) | Klaudia Basierak | vs North Central Minn. (Oct 16, 2015) |
17 (17- 8-50) | Klaudia Basierak | vs UW-Eau Claire (Oct 02, 2015) |
KILLS 5-SETS (K-E-TA)
29 (29-14-69) | Klaudia Basierak | at Buena Vista (Oct 21, 2015) |
24 (24- 5-70) | Klaudia Basierak | vs UW-Stout (Oct 24, 2015) |
24 (24- 8-54) | Klaudia Basierak | vs Carleton College (Sep 05, 2015) |
23 (23-12-77) | Klaudia Basierak | at Simpson (Oct 06, 2015) |
22 (22-11-76) | Klaudia Basierak | vs Wartburg College (Oct 13, 2015) |
TOTAL ATTEMPTS (K-E-TA)
77 (23-12-77) 5s | Klaudia Basierak | at Simpson (Oct 06, 2015) |
76 (22-11-76) 5s | Klaudia Basierak | vs Wartburg College (Oct 13, 2015) |
70 (24- 5-70) 5s | Klaudia Basierak | vs UW-Stout (Oct 24, 2015) |
69 (29-14-69) 5s | Klaudia Basierak | at Buena Vista (Oct 21, 2015) |
63 (23- 9-63) 4s | Klaudia Basierak | vs Luther College (Sep 29, 2015) |
54 (13- 9-54) 5s | Karrah Davis | vs North Central (Oct 03, 2015) |
54 (15- 6-54) 5s | Karrah Davis | at Simpson (Oct 06, 2015) |
54 (24- 8-54) 5s | Klaudia Basierak | vs Carleton College (Sep 05, 2015) |
53 (15- 6-53) 4s | Klaudia Basierak | vs Lakeland (Sep 25, 2015) |
52 (21- 9-52) 4s | Klaudia Basierak | vs North Park (Oct 30, 2015) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 (13- 5-46) | Klaudia Basierak | vs UW-Oshkosh (09/01/15) |
46 (12- 5-46) | Klaudia Basierak | vs Loras College (Oct 28, 2015) |
44 (11- 9-44) | Klaudia Basierak | at Augustana (Sep 18, 2015) |
43 (18- 3-43) | Klaudia Basierak | at Buena Vista (Nov 03, 2015) |
39 (13- 4-39) | Klaudia Basierak | vs Central College (Sep 22, 2015) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
63 (23- 9-63) | Klaudia Basierak | vs Luther College (Sep 29, 2015) |
53 (15- 6-53) | Klaudia Basierak | vs Lakeland (Sep 25, 2015) |
52 (21- 9-52) | Klaudia Basierak | vs North Park (Oct 30, 2015) |
51 (14- 8-51) | Klaudia Basierak | vs UW-River Falls (Oct 24, 2015) |
50 (23- 7-50) | Klaudia Basierak | vs Benedictine (IL) (Sep 25, 2015) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
77 (23-12-77) | Klaudia Basierak | at Simpson (Oct 06, 2015) |
76 (22-11-76) | Klaudia Basierak | vs Wartburg College (Oct 13, 2015) |
70 (24- 5-70) | Klaudia Basierak | vs UW-Stout (Oct 24, 2015) |
69 (29-14-69) | Klaudia Basierak | at Buena Vista (Oct 21, 2015) |
54 (13- 9-54) | Karrah Davis | vs North Central (Oct 03, 2015) |
ASSISTS
47 (5s) | Alyssa Cose | vs Carleton College (Sep 05, 2015) |
47 (5s) | Alyssa Cose | at Simpson (Oct 06, 2015) |
44 (5s) | Alyssa Cose | at Franklin College (Sep 04, 2015) |
43 (5s) | Alyssa Cose | vs North Central (Oct 03, 2015) |
42 (5s) | Hannah Zieser | at Buena Vista (Oct 21, 2015) |
ASSISTS 3-SETS
33 | Hannah Zieser | vs Beloit College (9/18/15) |
32 | Hannah Zieser | vs Maranatha Baptist (9/11/2015) |
29 | Hannah Zieser | vs Univ. of Texas-Tyler (Sep 04, 2015) |
23 | Alyssa Cose | vs Central College (Sep 22, 2015) |
23 | Alyssa Cose | vs Marian (WI) (Sep 26, 2015) |
ASSISTS 4-SETS
31 | Alyssa Cose | vs UW-Eau Claire (Oct 02, 2015) |
28 | Alyssa Cose | vs North Park (Oct 30, 2015) |
28 | Hannah Zieser | vs North Central Minn. (Oct 16, 2015) |
27 | Hannah Zieser | vs UW-River Falls (Oct 24, 2015) |
26 | Alyssa Cose | vs Luther College (Sep 29, 2015) |
ASSISTS 5-SETS
47 | Alyssa Cose | at Simpson (Oct 06, 2015) |
47 | Alyssa Cose | vs Carleton College (Sep 05, 2015) |
44 | Alyssa Cose | at Franklin College (Sep 04, 2015) |
43 | Alyssa Cose | vs North Central (Oct 03, 2015) |
42 | Hannah Zieser | at Buena Vista (Oct 21, 2015) |
DIGS
39 (5s) | Kristin Wright | at Franklin College (Sep 04, 2015) |
32 (5s) | Kristin Wright | vs Wartburg College (Oct 13, 2015) |
25 (3s) | Kristin Wright | at Edgewood College (09/01/15) |
24 (4s) | Kristin Wright | vs UW-River Falls (Oct 24, 2015) |
23 (5s) | Klaudia Basierak | vs UW-Stout (Oct 24, 2015) |
DIGS 3-SETS
25 | Kristin Wright | at Edgewood College (09/01/15) |
17 | Karrah Davis | vs Central College (Sep 22, 2015) |
16 | Kristin Wright | vs Loras College (Oct 28, 2015) |
16 | Kristin Wright | vs UW-Oshkosh (09/01/15) |
16 | Kristin Wright | vs Rockford Univ. (Oct 08, 2015) |
DIGS 4-SETS
24 | Kristin Wright | vs UW-River Falls (Oct 24, 2015) |
22 | Kristin Wright | vs Lakeland (Sep 25, 2015) |
21 | Kristin Wright | vs Luther College (Sep 29, 2015) |
18 | Kristin Wright | vs Benedictine (IL) (Sep 25, 2015) |
18 | Jenna Runde | vs North Park (Oct 30, 2015) |
DIGS 5-SETS
39 | Kristin Wright | at Franklin College (Sep 04, 2015) |
32 | Kristin Wright | vs Wartburg College (Oct 13, 2015) |
23 | Klaudia Basierak | vs UW-Stout (Oct 24, 2015) |
21 | Kristin Wright | at Simpson (Oct 06, 2015) |
21 | Kristin Wright | vs Carleton College (Sep 05, 2015) |
ACES
5 | Karrah Davis | at Cornell College (Sep 09, 2015) |
4 | Alyssa Cose | vs North Park (Oct 30, 2015) |
4 | Anna Grace | vs North Central (Oct 03, 2015) |
4 | Klaudia Basierak | vs Benedictine (IL) (Sep 25, 2015) |
4 | Kristin Wright | vs Marian (WI) (Sep 26, 2015) |
BLOCKS (BS-BA)
7 ( 3- 4) | Anna Runge | vs UW-River Falls (Oct 24, 2015) |
7 ( 3- 4) | Anna Runge | at Cornell College (Sep 09, 2015) |
7 ( 1- 6) | Anna Runge | vs UW-Stout (Oct 24, 2015) |
7 ( 1- 6) | Anna Runge | vs Carleton College (Sep 05, 2015) |
7 ( 0- 7) | Anna Runge | at Simpson (Oct 06, 2015) |
6 ( 2- 4) | Anna Runge | vs Luther College (Sep 29, 2015) |
6 ( 1- 5) | Anna Runge | vs Maranatha Baptist (9/11/2015) |
5 ( 3- 2) | Anna Grace | vs North Central (Oct 03, 2015) |
5 ( 1- 4) | Anna Runge | vs MSOE (Sep 26, 2015) |
5 ( 1- 4) | Klaudia Basierak | vs UW-Stout (Oct 24, 2015) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.384 (35- 7- 73) | vs Beloit College (9/18/15) |
.348 (38- 6- 92) | vs MSOE (Sep 26, 2015) |
.306 (57-16-134) | vs North Central Minn. (Oct 16, 2015) |
.298 (41-10-104) | vs Rockford Univ. (Oct 08, 2015) |
