Volleyball Box Score |
| Simpson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Tara Christensen | 3 | 4 | 0 | 8 | .500 | 25 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Amy Schuster | 3 | 9 | 3 | 19 | .316 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Megan Dunlavy | 3 | 3 | 3 | 13 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Jayna Fischbach | 3 | 5 | 4 | 11 | .091 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Whitney Oviatt | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 35 | Lara Gillespie | 3 | 9 | 1 | 21 | .381 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 10.0 |
| 5 | Lexie Hagerty | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brittany Friesth | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Carissa Coopman | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jacki Aronow | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Rebecca Westphal | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Amanda Norelius | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 39 | 14 | 100 | .250 | 30 | 13 | 6 | 1 | 48 | 0 | 4 | 1 | 1 | 54.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Nia Calbreath | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Tiffany Hight | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 7 | Kristin Mortenson | 3 | 0 | 1 | 5 | -.200 | 15 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 0.0 |
| 10 | Bailey Abele | 3 | 3 | 2 | 19 | .053 | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Katelyn Herrman | 3 | 6 | 5 | 21 | .048 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 17 | Carly Green | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.5 |
| 5 | Nikki Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stephannie Parsons | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kirsten Davis | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 3 | 20 | 15 | 83 | .060 | 17 | 1 | 6 | 13 | 34 | 2 | 6 | 6 | 2 | 26.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Dubuque, Iowa (Stoltz Gymnasium)
Date: Oct 28, 2008 Attend: 390 Time: 1:05 Referees: |
||||||||||||||||||||||||||