Volleyball Box Score |
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Nia Calbreath | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bethany Dwyer | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Nikki Johnson | 4 | 0 | 0 | 12 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tiffany Hight | 1 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Kristin Mortenson | 4 | 0 | 0 | 2 | .000 | 34 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Stephannie Parsons | 4 | 0 | 1 | 4 | -.250 | 0 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Bailey Abele | 4 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 2 | 12 | 0 | 2 | 1 | 0 | 7.0 |
| 12 | Kirsten Davis | 4 | 8 | 2 | 27 | .222 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Katelyn Herrman | 4 | 14 | 2 | 35 | .343 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 17.0 |
| 17 | Carly Green | 4 | 7 | 4 | 23 | .130 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 11.0 |
| Totals | 4 | 38 | 17 | 160 | .131 | 36 | 8 | 9 | 11 | 60 | 1 | 12 | 2 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Luther | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Brukhardt, Robyn | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rasmussen, Emily | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jefferes, Brianne | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Peters, Renee | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Zwick, Amanda | 3 | 6 | 3 | 24 | .125 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Steinbrenner,Kristin | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Fritzler, Laura | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 11 | Polzin, Amanda | 3 | 6 | 2 | 15 | .267 | 19 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | 8.5 |
| 12 | Eternick, Jaime | 3 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 12.5 |
| 13 | Fritzler, Carrie | 3 | 8 | 1 | 24 | .292 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | 3 | 0 | 13.0 |
| 14 | Siverly, Kathleen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Boldt, Emily | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hauf, Katelyn | 1 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kluck, Kara | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 37 | 17 | 127 | .157 | 36 | 11 | 12 | 8 | 95 | 4 | 12 | 3 | 2 | 58.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Ripon, WI
Date: Sep 12, 2008 Attend: 77 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||