Volleyball Box Score |
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Tiffany Hight | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Stephannie Parsons | 3 | 1 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Bailey Abele | 3 | 8 | 2 | 24 | .250 | 0 | 1 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Katelyn Herrman | 3 | 6 | 3 | 15 | .200 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 11.5 |
| 17 | Carly Green | 3 | 10 | 3 | 19 | .368 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 11.0 |
| 24 | Yahaira Lugo | 2 | 2 | 0 | 0 | .000 | 28 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Nia Calbreath | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bethany Dwyer | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Nikki Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Kristin Mortenson | 1 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kirsten Davis | 2 | 8 | 3 | 16 | .312 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 3 | 44 | 14 | 94 | .319 | 38 | 12 | 12 | 3 | 40 | 0 | 4 | 2 | 1 | 58.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Crown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 12 | ||||||||||||||||
| Totals | 3 | 0 | 2 | 80 | -.025 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 | ||
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||||
|
Site: Minneapolis, Minn.
Date: Sep 20, 2008 Attend: 88 Time: Referees: |
||||||||||||||||||||||||||