Volleyball Box Score |
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kristen Mortensen | 5 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 11 | Whitley Phillips | 5 | 6 | 9 | 33 | -.091 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 12 | Kirsten Davis | 5 | 13 | 8 | 33 | .152 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Susan Danielewski | 5 | 3 | 2 | 19 | .053 | 1 | 0 | 1 | 1 | 20 | 1 | 1 | 1 | 0 |
| 16 | Katelyn Herrman | 5 | 13 | 5 | 46 | .174 | 1 | 0 | 0 | 2 | 10 | 1 | 2 | 0 | 0 |
| 17 | Carly Green | 5 | 9 | 6 | 28 | .107 | 2 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 |
| 18 | Lilly Gors | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 24 | Yaharia Lugo Ruiz | 5 | 0 | 0 | 5 | .000 | 38 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 2 |
| Totals | 5 | 45 | 30 | 165 | .091 | 44 | 5 | 10 | 4 | 69 | 4 | 6 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carleton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 5 | |||||||||||||||
| Totals | 5 | 0 | 7 | 76 | -.092 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: MIAC_IIAC
Date: Oct 02, 2009 Attend: 99 Time: Referees: |
||||||||||||||||||||||||||||||||||||