Volleyball Box Score |
| Loras College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Julianne Lord | 4 | 14 | 2 | 47 | .255 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 2 | Natalie Roling | 4 | 0 | 1 | 8 | -.125 | 1 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 |
| 4 | Regan Riley | 4 | 10 | 3 | 41 | .171 | 0 | 0 | 1 | 1 | 10 | 0 | 3 | 0 | 0 |
| 5 | Julie Rogers | 4 | 1 | 2 | 8 | -.125 | 42 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 |
| 11 | Rachel Heiar | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 |
| 28 | Brittney Westermeyer | 4 | 12 | 4 | 37 | .216 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 14 | Danielle Lewis | 4 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 17 | Beth Miller | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 18 | Michelle Bahl | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0 | 0 |
| 19 | Grace Morin | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 47 | 16 | 186 | .167 | 43 | 5 | 5 | 7 | 112 | 1 | 12 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 11 | Whitley Phillips | 4 | 9 | 1 | 29 | .276 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 |
| 12 | Kirsten Davis | 4 | 6 | 2 | 24 | .167 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Susan Danielewski | 4 | 4 | 4 | 25 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 3 | 0 | 1 |
| 16 | Katelyn Herrman | 4 | 10 | 3 | 38 | .184 | 1 | 3 | 2 | 1 | 17 | 0 | 4 | 0 | 0 |
| 17 | Carly Green | 4 | 13 | 6 | 38 | .184 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 |
| 24 | Yaharia Lugo Ruiz | 4 | 0 | 0 | 5 | .000 | 31 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 |
| 2 | Kristen Mortensen | 4 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 2 | 31 | 0 | 0 | 0 | 0 |
| 4 | Sarah Gross | 2 | 2 | 0 | 5 | .400 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 10 | Bailey Abele | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Lilly Gors | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 47 | 18 | 177 | .164 | 44 | 7 | 12 | 5 | 87 | 3 | 14 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Dubuque, Iowa (Stoltz Sports Center)
Date: Oct 07, 2009 Attend: 781 Time: 1:55 Referees: |
|||||||||||||||||||||||||||||||