Volleyball Box Score |
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Sarah Gross | 3 | 0 | 0 | 3 | .000 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 |
| 10 | Bailey Abele | 3 | 6 | 8 | 22 | -.091 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Kirsten Davis | 3 | 8 | 7 | 22 | .045 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Susan Danielewski | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 |
| 16 | Katelyn Herrman | 3 | 9 | 2 | 32 | .219 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| 17 | Carly Green | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
| 2 | Kristen Mortensen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 18 | Lilly Gors | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 20 | 109 | .092 | 28 | 2 | 5 | 3 | 39 | 1 | 6 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Ambrose | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | O'Shea, Megan | 3 | 10 | 2 | 16 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Gallagher, Kait | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Wildner, Dolores | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 8 | Wildner, Catherine | 1 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aderman, Lauren | 3 | 1 | 0 | 1 | 1.000 | 25 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 23 | Matzen, Tori | 2 | 5 | 0 | 10 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 1 | Lilienthal, Katelyn | 2 | 7 | 0 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Gordon, Megan | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Macyauski, Megan | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Fischer, Hannah | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Kramer, Lauren | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 14 | Morrison, Jill | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DalCerro, Jackie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 |
| 17 | Sharoain, Taylor | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Royer, Amy | 3 | 8 | 5 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Byrnes, Molly | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 44 | 14 | 103 | .291 | 42 | 3 | 7 | 2 | 53 | 0 | 12 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Davenport, Iowa (Lee Lohman Arena)
Date: Nov 03, 2009 Attend: Time: 1:00 Referees: |
||||||||||||||||||||||||||