Volleyball Box Score |
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kristen Mortensen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
| 11 | Whitley Phillips | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| 12 | Kirsten Davis | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Susan Danielewski | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 16 | Katelyn Herrman | 3 | 5 | 3 | 25 | .080 | 1 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 17 | Carly Green | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18 | Lilly Gors | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Yaharia Lugo Ruiz | 3 | 0 | 1 | 4 | -.250 | 24 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 |
| Totals | 3 | 28 | 13 | 87 | .172 | 27 | 4 | 6 | 5 | 33 | 3 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Olaf College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelly Prunty | 3 | 4 | 2 | 9 | .222 | 43 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Katie Wolfram | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alise Carlson | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kristin Boyum | 3 | 2 | 0 | 2 | 1.000 | 1 | 5 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 8 | Katie McDonald | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Kim Smisek | 3 | 27 | 3 | 46 | .522 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
| 10 | Melissa Burch | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Paige Olson | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 |
| 13 | Maddy Kreykes | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Alyssa Williams | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 50 | 13 | 103 | .359 | 48 | 5 | 5 | 4 | 41 | 2 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Northfield, Minn. (Skoglund Center)
Date: Oct 02, 2009 Attend: 78 Time: 56 min Referees: Chuck Bobuck, Jim Singer |
||||||||||||||||||||||||||