Volleyball Box Score |
| Bethel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Valerie Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Parks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Betsy Naatjes | 0 | 0 | 0 | 2 | .000 | 23 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Brianna Falck | 0 | 7 | 1 | 15 | .400 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Nicole Wriedt | 0 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Caitie Helle | 0 | 8 | 1 | 16 | .438 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 12.5 |
| 9 | Amy Werner | 0 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Kate Smith | 0 | 3 | 0 | 5 | .600 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6.0 |
| 12 | Nicole Ackatz | 0 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mallory Rundquist | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Haley Toter | 0 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 3 | 41 | 6 | 91 | .385 | 38 | 5 | 7 | 1 | 41 | 3 | 12 | 1 | 2 | 55.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Cali Botsford | 2 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kristin Mortensen | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tiffani Gassman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chelsea Jones | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Lindsay Ellinor | 3 | 1 | 0 | 5 | .200 | 31 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Tiffiney Kavars | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Susan Danielewski | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lauren McKissick | 3 | 12 | 4 | 22 | .364 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Sara Schutte | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 3 | 31 | 13 | 85 | .212 | 31 | 1 | 3 | 5 | 38 | 1 | 3 | 0 | 0 | 34.5 | |
| TOTAL TEAM BLOCKS: 2.5 | ||||||||||||||||
|
Site: Dubuque, Iowa (AWC)
Date: Oct 01, 2010 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||