Volleyball Box Score |
| Loras College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kaity Frost | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Regan Riley | 3 | 10 | 2 | 23 | .348 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 11.0 |
| 5 | Julie Rogers | 3 | 0 | 0 | 2 | .000 | 27 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Kenzie Goedken | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 8.0 |
| 28 | Brittney Westermeyer | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 29 | Kate Russell | 3 | 11 | 0 | 20 | .550 | 2 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 13.5 |
| 1 | Julianne Lord | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Cassie Crabill | 3 | 6 | 0 | 13 | .462 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7.0 |
| 11 | Rachel Heiar | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Morgan Murphy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 3 | 46 | 8 | 109 | .349 | 46 | 7 | 8 | 2 | 55 | 2 | 10 | 2 | 2 | 60.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Cali Botsford | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Chelsea Jones | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lindsay Ellinor | 3 | 1 | 0 | 7 | .143 | 10 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Lauren McKissick | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Carly Green | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Lilly Gors | 3 | 2 | 0 | 12 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Kristin Mortensen | 3 | 0 | 0 | 6 | .000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tiffani Gassman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kirstyn Hines | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Whitley Phillips | 1 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sara Schutte | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jessica Serd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 25 | 10 | 110 | .136 | 21 | 2 | 5 | 7 | 55 | 0 | 2 | 0 | 0 | 28.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Dubuque, Iowa (Stoltz Sports Center)
Date: Sep 11, 2010 Attend: 145 Time: 1:10 Referees: |
||||||||||||||||||||||||||