Volleyball Box Score |
| Crown College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Judy Mundt | 3 | 1 | 1 | 5 | .000 | 23 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | 1.0 |
| 3 | Emily Dahl | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Trisha Birr | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Shelby Vischer | 3 | 8 | 7 | 31 | .032 | 0 | 0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Naomi Anderson | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 15 | Kristin Buresh | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Bekah Cornish | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zong Yang | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Megan Musson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 30 | 18 | 100 | .120 | 23 | 4 | 8 | 9 | 44 | 2 | 2 | 0 | 4 | 37.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Cali Botsford | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Chelsea Jones | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 10 | Lindsay Ellinor | 3 | 0 | 1 | 2 | -.500 | 18 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 15 | Lauren McKissick | 3 | 13 | 1 | 27 | .444 | 0 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 17 | Carly Green | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Lilly Gors | 2 | 2 | 2 | 8 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kristin Mortensen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tiffani Gassman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kirstyn Hines | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Whitley Phillips | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sara Schutte | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 32 | 10 | 91 | .242 | 29 | 9 | 5 | 4 | 52 | 1 | 6 | 0 | 2 | 45.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Dubuque, Iowa
Date: Sep 11, 2010 Attend: 88 Time: 1:08 Referees: |
||||||||||||||||||||||||||