Volleyball Box Score |
| Simpson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Amy Schuster | 3 | 17 | 3 | 30 | .467 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 17.5 |
| 9 | McKaylie Croghan | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 7.5 |
| 10 | Megan Dunlavy | 3 | 9 | 2 | 27 | .259 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Morgan Terpstra | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Taylor Helton | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Ashley Padget | 3 | 0 | 0 | 5 | .000 | 33 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Monica Driscoll | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lexie Hagerty | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Audrey Schuttler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kelsey Albers | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 30 | Blaiqe Allshouse | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Kim Rogers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 10 | 100 | .310 | 39 | 4 | 5 | 3 | 58 | 1 | 8 | 1 | 2 | 50.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Tiffani Gassman | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lindsay Ellinor | 3 | 0 | 1 | 9 | -.111 | 26 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Whitley Phillips | 3 | 4 | 6 | 28 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 13 | Susan Danielewski | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Lauren McKissick | 3 | 12 | 3 | 27 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Lilly Gors | 3 | 2 | 2 | 12 | .000 | 4 | 1 | 0 | 1 | 7 | 0 | 1 | 1 | 1 | 3.5 |
| 1 | Cali Botsford | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kristin Mortensen | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chelsea Jones | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Sara Schutte | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 30 | 18 | 113 | .106 | 30 | 3 | 7 | 4 | 46 | 0 | 6 | 2 | 2 | 36.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Dubuque, Iowa (Stoltz SportsCenter)
Date: Oct 12, 2010 Attend: 267 Time: 1:10 Referees: |
||||||||||||||||||||||||||