Volleyball Box Score |
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Cali Botsford | 3 | 0 | 2 | 12 | -.167 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
| 9 | Chelsea Jones | 2 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 | |
| 10 | Lindsay Ellinor | 3 | 0 | 0 | 4 | .000 | 22 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 15 | Lauren McKissick | 3 | 11 | 7 | 42 | .095 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 | |
| 17 | Carly Green | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 | |
| 18 | Lilly Gors | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 | |
| 2 | Kristin Mortensen | 3 | 1 | 0 | 3 | .333 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 | |
| 3 | Tiffani Gassman | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Kirstyn Hines | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Janine Wegner | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | LaShaila Thomas | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Susan Danielewski | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Sara Schutte | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| TEAM | 6 | ||||||||||||||||
| Totals | 3 | 28 | 18 | 128 | .078 | 27 | 7 | 5 | 6 | 57 | 2 | 4 | 1 | 0 | 39.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Haley Brillhart | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10.5 | |
| 7 | Tess Reinig | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 | |
| 8 | Maggie Snyder | 3 | 2 | 2 | 10 | .000 | 39 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 | |
| 9 | Ashley Ellingson | 2 | 14 | 2 | 24 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 | |
| 12 | Caitlin Kouba | 3 | 6 | 5 | 30 | .033 | 0 | 1 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 7.5 | |
| 16 | Kiley Meyers | 3 | 7 | 5 | 18 | .111 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 | |
| 6 | Katie Huff | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 13 | Chelsea Grieger | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Nichole McGrew | 3 | 1 | 1 | 5 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 7 | ||||||||||||||||
| Totals | 3 | 45 | 24 | 132 | .159 | 42 | 6 | 4 | 7 | 69 | 1 | 4 | 2 | 0 | 54.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Pella,Iowa (Kuyper Athl. Complex)
Date: Sep 15, 2010 Attend: 250 Time: 1:20 Referees: Bryan Larsen, Jim Beyer |
||||||||||||||||||||||||||