Volleyball Box Score |
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Meggie Schmidt | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Chelsea Jones | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lindsay Ellinor | 3 | 2 | 1 | 10 | .100 | 17 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Susan Danielewski | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Lauren McKissick | 3 | 11 | 10 | 43 | .023 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 11.0 |
| 2 | Kristin Mortensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caitlin Simbeck | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Zoe Page | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carly Green | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 24 | 21 | 100 | .030 | 19 | 2 | 7 | 8 | 40 | 1 | 2 | 2 | 0 | 28.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Victoria Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayla Gaines | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sabrina Hargis | 3 | 2 | 0 | 7 | .286 | 30 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Kathleen O'Connor | 3 | 5 | 5 | 20 | .000 | 0 | 2 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 9.0 |
| 22 | Rachel Henning | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kylea Weber | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Dicus | 3 | 13 | 2 | 21 | .524 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 16.5 |
| 4 | Kirtley Hitt | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 6 | Samantha Pedersen | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Katie Sickelka | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 23 | Kelsey Gaillot | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 38 | 9 | 89 | .326 | 33 | 8 | 6 | 2 | 40 | 4 | 14 | 0 | 1 | 57.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Mount Vernon, Iowa (Multi-Sport Center)
Date: Oct 11, 2011 Attend: 354 Time: 1:02 Referees: Kevin Duggan, Kent Prescott |
||||||||||||||||||||||||||