Volleyball Box Score |
| Clarke University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Gallagher, Shannon | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Larkin, Corrin | 2 | 1 | 0 | 2 | .500 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nauman, Abby | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 6.0 |
| 10 | Pasker, Allison | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8.0 |
| 20 | Reynolds, Katie | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Harrison, Meghan | 3 | 14 | 2 | 19 | .632 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15.5 |
| 9 | Nauman, Betsy | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Grow, Hannah | 3 | 1 | 1 | 5 | .000 | 24 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Schillinger, Jasmine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kosciuk, Elle | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Zielinski, Tina | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Raschke, Amanda | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Bormann, Tiffany | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Bender, Molly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 47 | 17 | 106 | .283 | 40 | 4 | 7 | 3 | 52 | 0 | 8 | 1 | 1 | 55.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Meggie Schmidt | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Chelsea Jones | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Lindsay Ellinor | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Susan Danielewski | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lauren McKissick | 3 | 8 | 8 | 34 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 8.0 |
| 18 | Kaitlyn Ramler | 3 | 1 | 1 | 6 | .000 | 15 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 3.5 |
| 2 | Kristin Mortensen | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caitlin Simbeck | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Zoe Page | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Kjos | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 17 | Carly Green | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 18 | 15 | 95 | .032 | 18 | 3 | 5 | 4 | 38 | 1 | 2 | 4 | 2 | 23.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Dubuque, Iowa (Stoltz Sports Center)
Date: Oct 01, 2011 Attend: 99 Time: 1:15 Referees: |
||||||||||||||||||||||||||