Volleyball Box Score |
| UW-Superior | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Keely Deadrick | 3 | 0 | 0 | 2 | .000 | 38 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 1.5 |
| 3 | Erin Booth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Rachel Langer | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 8.0 |
| 17 | Kitty Tynen | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Nikki Gosson | 3 | 10 | 3 | 30 | .233 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 13.0 |
| 21 | Salann Gilbert | 3 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 10.5 |
| 7 | Emily Cole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emily Kadlec | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Farrah Wirtz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 43 | 11 | 124 | .258 | 40 | 4 | 2 | 2 | 84 | 2 | 4 | 2 | 3 | 51.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Meggie Schmidt | 3 | 1 | 1 | 3 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Caitlin Simbeck | 2 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chelsea Jones | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lindsay Ellinor | 3 | 3 | 1 | 11 | .182 | 16 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Zoe Page | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Susan Danielewski | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kristin Mortensen | 3 | 0 | 0 | 7 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tiffani Gassman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Kjos | 1 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lauren McKissick | 3 | 7 | 4 | 35 | .086 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 1 | 8.0 |
| 17 | Carly Green | 3 | 8 | 2 | 32 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8.0 |
| 18 | Kaitlyn Ramler | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Katelyn Herbig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Nicole Fein | 1 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 25 | 17 | 131 | .061 | 25 | 2 | 5 | 4 | 63 | 1 | 0 | 4 | 2 | 28.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Dubuque, Iowa (Stoltz Sports Center)
Date: Oct 01, 2011 Attend: 87 Time: 1:15 Referees: |
||||||||||||||||||||||||||