Volleyball Box Score |
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Lindsey Weaver | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Kelsey Sorensen | 4 | 12 | 8 | 45 | .089 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Amanda Dietel | 4 | 0 | 1 | 3 | -.333 | 42 | 0 | 2 | 0 | 14 | 0 | 6 | 0 | 5 | 3.0 |
| 12 | Sophia Brown | 4 | 15 | 4 | 36 | .306 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 18.5 |
| 16 | Hannah Wilson | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 12.0 |
| 21 | Alexis Dorschner | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Ellen Pritchard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hannah Walker | 4 | 14 | 16 | 58 | -.034 | 0 | 2 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 17.0 |
| 14 | Blair Butler | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Logan Hjerleid | 4 | 1 | 4 | 15 | -.200 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 4 | 49 | 34 | 178 | .084 | 44 | 4 | 8 | 2 | 74 | 4 | 18 | 1 | 7 | 66.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kristin Mortensen | 4 | 0 | 1 | 5 | -.200 | 2 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tiffani Gassman | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chelsea Jones | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Lindsay Ellinor | 4 | 4 | 1 | 15 | .200 | 25 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Lauren McKissick | 4 | 16 | 7 | 49 | .184 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 1 | 0 | 16.5 |
| 17 | Carly Green | 4 | 12 | 6 | 29 | .207 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13.0 |
| 5 | Meggie Schmidt | 4 | 0 | 1 | 2 | -.500 | 14 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 4 | 1.0 |
| 11 | Zoe Page | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amy Tranel | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Susan Danielewski | 4 | 1 | 10 | 30 | -.300 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Emily Kjos | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3.0 |
| Totals | 4 | 44 | 29 | 155 | .097 | 43 | 2 | 5 | 4 | 87 | 2 | 6 | 4 | 5 | 51.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Dubuque, Iowa (Stoltz Sports Center)
Date: Oct 25, 2011 Attend: 450 Time: 1:55 Referees: D.Nauman, S.Watz Senior Day |
|||||||||||||||||||||||||||||||