Volleyball Box Score |
| Wartburg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kelly Niemann | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Bailey Wilson | 4 | 10 | 1 | 22 | .409 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Kamille VanNatta | 4 | 3 | 0 | 9 | .333 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Karly Bown | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Ramey Sieck | 4 | 5 | 3 | 16 | .125 | 51 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 6.5 |
| 24 | Maddie Forsyth | 4 | 4 | 2 | 13 | .154 | 1 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Monique Davisson | 4 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| 6 | Nicole Beer | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Britlyn Sieck | 4 | 19 | 3 | 33 | .485 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 19.0 |
| 10 | Marissa Shinstine | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 63 | 15 | 144 | .333 | 56 | 8 | 5 | 2 | 63 | 1 | 2 | 3 | 0 | 73.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 9 | Chelsea Jones | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lindsay Ellinor | 4 | 5 | 2 | 12 | .250 | 24 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Zoe Page | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Susan Danielewski | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Lauren McKissick | 4 | 13 | 6 | 36 | .194 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1 | 13.5 |
| 17 | Carly Green | 4 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 1 | Cali Botsford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kristin Mortensen | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Tiffani Gassman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meggie Schmidt | 4 | 1 | 1 | 2 | .000 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Caitlin Simbeck | 4 | 5 | 4 | 30 | .033 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Emily Kjos | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaitlyn Ramler | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 38 | 21 | 135 | .126 | 36 | 2 | 3 | 8 | 59 | 1 | 2 | 0 | 3 | 42.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Dubuque, Iowa (Stoltz Sports Center)
Date: Oct 04, 2011 Attend: 210 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||