Volleyball Box Score |
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Becca Thiltgen | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alyssa Holt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meggie Schmidt | 3 | 0 | 1 | 6 | -.167 | 28 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caitlin Simbeck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amy Tranel | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Susan Danielewski | 3 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Jen Pohlman | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Nicole Toro | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Klaudia Basierak | 3 | 16 | 7 | 48 | .188 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 24 | Nicole Fein | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 35 | 17 | 113 | .159 | 31 | 2 | 5 | 8 | 48 | 0 | 2 | 0 | 0 | 38.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wartburg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jamie Farley | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kelly Niemann | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| 3 | Bailey Wilson | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Britlyn Sieck | 3 | 12 | 0 | 24 | .500 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 12.0 |
| 10 | Marissa Shinstine | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaity Brouwer | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4.5 |
| 14 | Amy Sampson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Karly Bown | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Ramey Sieck | 3 | 4 | 1 | 11 | .273 | 33 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 4.5 |
| 24 | Maddie Forsyth | 3 | 9 | 2 | 29 | .241 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 3 | 41 | 8 | 104 | .317 | 39 | 8 | 4 | 2 | 49 | 0 | 14 | 3 | 0 | 56.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Waverly, IA (Levick Arena)
Date: Oct 16, 2012 Attend: 803 Time: 1hr15min Referees: |
||||||||||||||||||||||||||