Volleyball Box Score |
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Meggie Schmidt | 3 | 2 | 0 | 8 | .250 | 18 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 3 | 2.0 |
| 12 | Amy Tranel | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Susan Danielewski | 3 | 6 | 3 | 29 | .103 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 15 | Jen Pohlman | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Klaudia Basierak | 3 | 6 | 1 | 23 | .217 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 24 | Nicole Fein | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Becca Thiltgen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alyssa Holt | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordyn Gargus | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Caitlin Simbeck | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Nicole Toro | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 24 | 11 | 105 | .124 | 20 | 1 | 6 | 11 | 59 | 1 | 2 | 0 | 4 | 27.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carleton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 0 | 2 | 61 | -.033 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 | ||
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||||
|
Site: St. Paul, Minn.
Date: Sep 15, 2012 Attend: 77 Time: 1:10 Referees: |
||||||||||||||||||||||||||