Volleyball Box Score |
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Meggie Schmidt | 3 | 3 | 0 | 5 | .600 | 27 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | 6.0 |
| 7 | Caitlin Simbeck | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amy Tranel | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Jen Pohlman | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Klaudia Basierak | 3 | 13 | 3 | 24 | .417 | 0 | 1 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 16.0 |
| 24 | Nicole Fein | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Alyssa Holt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordyn Gargus | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 13 | Susan Danielewski | 3 | 8 | 2 | 14 | .429 | 0 | 4 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 19 | Nicole Toro | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 34 | 7 | 75 | .360 | 27 | 11 | 8 | 7 | 43 | 1 | 12 | 1 | 4 | 52.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Presentation College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 11 | ||||||||||||||||
| Totals | 3 | 0 | 7 | 50 | -.140 | 0 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||||
|
Site: St. Paul, Minn.
Date: Sep 15, 2012 Attend: 56 Time: Referees: |
||||||||||||||||||||||||||