Volleyball Box Score |
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Meggie Schmidt | 5 | 1 | 0 | 11 | .091 | 39 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 5 | 2.5 |
| 12 | Amy Tranel | 5 | 7 | 4 | 25 | .120 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Susan Danielewski | 5 | 10 | 8 | 39 | .051 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Jen Pohlman | 5 | 7 | 2 | 17 | .294 | 0 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 10.0 |
| 20 | Klaudia Basierak | 5 | 18 | 3 | 67 | .224 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 19.5 |
| 24 | Nicole Fein | 5 | 1 | 2 | 8 | -.125 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Becca Thiltgen | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alyssa Holt | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caitlin Simbeck | 5 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Nicole Toro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 44 | 20 | 171 | .140 | 43 | 6 | 9 | 4 | 89 | 0 | 11 | 0 | 5 | 55.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Oshkosh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Larissa Krumplitsch | 5 | 9 | 3 | 29 | .207 | 0 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Morgan Liebetrau | 5 | 3 | 1 | 14 | .143 | 42 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 1 | 5.5 |
| 11 | Katelyn Malcheski | 5 | 14 | 4 | 34 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Mandy Trautmann | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Presley Neuman | 5 | 11 | 2 | 21 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Heidi Gors | 5 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Jordyn Bratel | 5 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Danielle Stoppenbach | 5 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rachel Smith | 5 | 2 | 0 | 3 | .667 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Robyn Eggert | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 1 | 32 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Whitney Nonn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Morgan Cizauskas | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brianna Wagner | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 58 | 19 | 166 | .235 | 54 | 4 | 7 | 6 | 96 | 1 | 10 | 0 | 2 | 68.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Dubuque, IOWA (Loras AWC)
Date: Oct 20, 2012 Attend: 45 Time: Referees: |
||||||||||||||||||||||||||||||||||||