Volleyball Box Score |
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Meggie Schmidt | 3 | 3 | 0 | 5 | .600 | 31 | 1 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Amy Tranel | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 9.0 |
| 15 | Jen Pohlman | 3 | 8 | 3 | 14 | .357 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Nicole Toro | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Klaudia Basierak | 2 | 8 | 1 | 20 | .350 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Nicole Fein | 3 | 3 | 1 | 6 | .333 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| 1 | Becca Thiltgen | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alyssa Holt | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordyn Gargus | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Ainsley Billesbach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caitlin Simbeck | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Susan Danielewski | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Katie Herbig | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 38 | 11 | 92 | .293 | 35 | 9 | 7 | 0 | 72 | 3 | 6 | 1 | 1 | 53.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| IWC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Tarver, Lacie | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 4.0 |
| 9 | Dennell, Kara | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tayler, Chelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Holmes, Alexi | 3 | 3 | 1 | 13 | .154 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Rudolph, Sidney | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 1 | McLaughlin, Kassidy | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bozik, Marissa | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 5.0 |
| 8 | McVey, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Pope, Miranda | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Guzman, Elizabeth | 3 | 2 | 1 | 29 | .034 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 5.5 |
| Totals | 3 | 15 | 9 | 96 | .062 | 9 | 0 | 1 | 9 | 45 | 6 | 3 | 1 | 2 | 22.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
Site: Dubuque, IOWA (Loras AWC)
Date: Oct 19, 2012 Attend: 20 Time: Referees: |
||||||||||||||||||||||||||