Volleyball Box Score |
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Alyssa Holt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meggie Schmidt | 3 | 3 | 2 | 11 | .091 | 19 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Amy Tranel | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Susan Danielewski | 3 | 6 | 3 | 26 | .115 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Jen Pohlman | 3 | 3 | 5 | 18 | -.111 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Klaudia Basierak | 3 | 11 | 8 | 36 | .083 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 1 | Becca Thiltgen | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ainsley Billesbach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caitlin Simbeck | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyssa Sajnaj | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Nicole Toro | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Nicole Fein | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 29 | 19 | 112 | .089 | 25 | 4 | 9 | 9 | 52 | 1 | 0 | 0 | 0 | 34.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Catherine's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Brittni Wangerin | 0 | 8 | 1 | 22 | .318 | 0 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Jordyn Wentland | 0 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelsey Wirtanen | 0 | 4 | 4 | 18 | .000 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Amber Zeiher | 0 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Marie O'Neil | 0 | 8 | 0 | 16 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Miranda Krenske | 0 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Ashley Kahlow | 0 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Stephanie Meschke | 0 | 5 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Ashley Crapser | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Karsee Knutson | 0 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nicole Pothen | 0 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marnie Gubash | 0 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dani Breault | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alyssa Besch | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Zoe Peterson | 0 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 34 | 10 | 101 | .238 | 30 | 9 | 6 | 4 | 57 | 1 | 2 | 0 | 0 | 45.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Platteville, WI (Williams Fieldhouse)
Date: Oct 05, 2012 Attend: Time: 1:05 Referees: Adam Pike, Bill Petersen |
||||||||||||||||||||||||||